Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2003-04 Men's Basketball Cumulative Statistics

Team Stats (12-15, 4-10)

Overall Team Statistics
Statistic Maranatha BBC Crusaders Opponents
Scoring
Total Points 1912 1925
Points Per Game 70.8 71.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 654-1435 721-1593
FG: Percentage .456 .453
FG: Per Game 24.2 26.7
3PT: Made-Attempted 200-574 152-464
3PT: Percentage .348 .328
3PT: Per Game 7.4 5.6
FT: Made-Attempted 404-571 331-496
FT: Percentage .708 .667
FT: Per Game 15.0 12.3
Rebounding
Total 832 852
Per Game 30.8 31.6
Margin -0.7 --
Assists
Total 354 360
Per Game 13.1 13.3
Turnovers
Total 384 316
Per Game 14.2 11.7
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 8.5 11.6
Steals
Total 182 236
Per Game 6.7 8.7
Blocks
Total 68 48
Per Game 2.5 1.8
Attendance
Total 5517 1798
Per Game 11-502 12-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gomez, Jacob 27 9 984 36.4 139 317 .438 80 197 .406 54 73 .740 412 15.3 22 74 96 3.6 65 55 54 29 3
40 Washetas, Eddie 27 9 920 34.1 131 222 .590 0 1 .000 111 166 .669 373 13.8 63 137 200 7.4 60 79 67 32 33
31 Bonner, Jim 27 9 843 31.2 118 281 .420 45 137 .328 71 89 .798 352 13.0 25 63 88 3.3 62 59 73 26 6
42 Ofstie, Dan 27 9 834 30.9 114 261 .437 21 71 .296 51 72 .708 300 11.1 35 161 196 7.3 69 14 41 28 12
34 Burch, Josh 16 0 302 18.9 20 55 .364 3 24 .125 38 41 .927 81 5.1 13 18 31 1.9 23 30 27 12 1
13 Sperling, Chris 27 8 658 24.4 38 88 .432 25 61 .410 30 52 .577 131 4.9 8 50 58 2.1 57 69 55 33 5
11 Jones, Tim 25 0 242 9.7 32 88 .364 21 58 .362 13 16 .813 98 3.9 3 12 15 0.6 21 21 15 8 1
04 Pfaffe, Kyle 27 1 399 14.8 38 58 .655 2 7 .286 19 34 .559 97 3.6 37 36 73 2.7 28 13 25 10 4
21 Wilson, Aaron 11 0 67 6.1 7 17 .412 2 8 .250 6 7 .857 22 2.0 3 5 8 0.7 11 5 7 1 0
23 Anderson, Ted 4 0 9 2.3 3 3 1.000 0 0 .000 0 0 .000 6 1.5 2 0 2 0.5 3 0 2 0 0
32 Wagoner, Casey 20 0 107 5.4 10 28 .357 0 2 .000 9 11 .818 29 1.5 5 7 12 0.6 10 2 5 0 2
20 Haskins, Matt 9 0 24 2.7 3 5 .600 0 0 .000 2 8 .250 8 0.9 3 3 6 0.7 3 5 3 2 0
22 Febus, Richard 8 0 22 2.8 1 9 .111 1 6 .167 0 0 .000 3 0.4 1 4 5 0.6 1 0 4 0 0
44 Fain, Justin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
99 Miller, Nathan 2 0 8 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 2.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.3 0 0 5 0 0  
33 Twedell, Caleb 4 0 14 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 1 2 1 1 0
97 Williams, James 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 1
Total 27 5440 201.5 654 1435 .456 200 574 .348 404 571 .708 1912 70.81 233 599 832 30.8 415 354 384 182 68
Opponents 27 5448 201.8 721 1593 .453 152 464 .328 331 496 .667 1925 71.30 271 581 852 31.6 503 360 316 236 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Bonner, Jim 13 6 414 31.8 65 144 .451 25 71 .352 40 51 .784 195 15.0 11 34 45 3.5 32 27 2.1 36 16 5
03 Gomez, Jacob 13 6 499 38.4 59 147 .401 31 89 .348 19 24 .792 168 12.9 13 37 50 3.8 36 27 2.1 21 12 1
40 Washetas, Eddie 13 6 467 35.9 52 89 .584 0 0 .000 51 77 .662 155 11.9 32 58 90 6.9 23 36 2.8 34 13 23
42 Ofstie, Dan 13 6 429 33.0 48 124 .387 10 34 .294 27 39 .692 133 10.2 17 87 104 8.0 36 5 0.4 22 11 8
13 Sperling, Chris 13 5 298 22.9 18 39 .462 14 31 .452 19 31 .613 69 5.3 3 20 23 1.8 24 27 2.1 20 9 2
34 Burch, Josh 11 0 211 19.2 14 39 .359 2 18 .111 32 33 .970 62 5.6 6 10 16 1.5 13 17 1.5 20 7 1
04 Pfaffe, Kyle 13 1 176 13.5 14 21 .667 1 2 .500 6 12 .500 35 2.7 17 17 34 2.6 15 5 0.4 13 1 1
11 Jones, Tim 13 0 123 9.5 12 40 .300 7 26 .269 4 4 1.000 35 2.7 2 7 9 0.7 11 10 0.8 7 5 0
21 Wilson, Aaron 2 0 9 4.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 2 1.0 2 0 0
23 Anderson, Ted 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Febus, Richard 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Haskins, Matt 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 1.2 0 0 0.0 4 0 0  
33 Twedell, Caleb 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
32 Wagoner, Casey 10 0 20 2.0 2 4 .500 0 2 .000 2 2 1.000 6 0.6 1 1 2 0.2 3 0 0.0 2 0 0
Total 13 2652 204.0 285 651 .438 90 275 .327 202 275 .735 862 66.31 107 283 390 30.0 195 157 12.1 181 74 41
Opponents 13 2651 203.9 352 746 .472 70 205 .341 147 232 .634 921 70.85 118 267 385 29.6 230 163 12.5 127 107 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gomez, Jacob 27 9 984 139 317 .438 80 197 .406 54 73 .740 412 15.3
31 Bonner, Jim 27 9 843 118 281 .420 45 137 .328 71 89 .798 352 13.0
40 Washetas, Eddie 27 9 920 131 222 .590 0 1 .000 111 166 .669 373 13.8
42 Ofstie, Dan 27 9 834 114 261 .437 21 71 .296 51 72 .708 300 11.1
34 Burch, Josh 16 0 302 20 55 .364 3 24 .125 38 41 .927 81 5.1
13 Sperling, Chris 27 8 658 38 88 .432 25 61 .410 30 52 .577 131 4.9
04 Pfaffe, Kyle 27 1 399 38 58 .655 2 7 .286 19 34 .559 97 3.6
11 Jones, Tim 25 0 242 32 88 .364 21 58 .362 13 16 .813 98 3.9
21 Wilson, Aaron 11 0 67 7 17 .412 2 8 .250 6 7 .857 22 2.0
23 Anderson, Ted 4 0 9 3 3 1.000 0 0 .000 0 0 .000 6 1.5
32 Wagoner, Casey 20 0 107 10 28 .357 0 2 .000 9 11 .818 29 1.5
22 Febus, Richard 8 0 22 1 9 .111 1 6 .167 0 0 .000 3 0.4
20 Haskins, Matt 9 0 24 3 5 .600 0 0 .000 2 8 .250 8 0.9
99 Miller, Nathan 2 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
33 Twedell, Caleb 4 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
97 Williams, James 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5440 654 1435 .456 200 574 .348 404 571 .708 1912 70.81
Opponents 27 5448 721 1593 .453 152 464 .328 331 496 .667 1925 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gomez, Jacob 27 36.4 .438 .406 .740 0.8 2.7 3.6 2.0 1.1 0.1 15.3
31 Bonner, Jim 27 31.2 .420 .328 .798 0.9 2.3 3.3 2.2 1.0 0.2 13.0
40 Washetas, Eddie 27 34.1 .590 .000 .669 2.3 5.1 7.4 2.9 1.2 1.2 13.8
42 Ofstie, Dan 27 30.9 .437 .296 .708 1.3 6.0 7.3 0.5 1.0 0.4 11.1
34 Burch, Josh 16 18.9 .364 .125 .927 0.8 1.1 1.9 1.9 0.8 0.1 5.1
13 Sperling, Chris 27 24.4 .432 .410 .577 0.3 1.9 2.1 2.6 1.2 0.2 4.9
04 Pfaffe, Kyle 27 14.8 .655 .286 .559 1.4 1.3 2.7 0.5 0.4 0.1 3.6
11 Jones, Tim 25 9.7 .364 .362 .813 0.1 0.5 0.6 0.8 0.3 0.0 3.9
21 Wilson, Aaron 11 6.1 .412 .250 .857 0.3 0.5 0.7 0.5 0.1 0.0 2.0
23 Anderson, Ted 4 2.3 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
32 Wagoner, Casey 20 5.4 .357 .000 .818 0.3 0.4 0.6 0.1 0.0 0.1 1.5
22 Febus, Richard 8 2.8 .111 .167 .000 0.1 0.5 0.6 0.0 0.0 0.0 0.4
20 Haskins, Matt 9 2.7 .600 .000 .250 0.3 0.3 0.7 0.6 0.2 0.0 0.9
99 Miller, Nathan 2 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
33 Twedell, Caleb 4 3.5 .000 .000 .000 0.0 0.8 0.8 0.5 0.3 0.0 0.0
97 Williams, James 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 27 201.5 .456 .348 .708 8.6 22.2 30.8 13.1 6.7 2.5 70.81
Opponents 27 201.8 .453 .328 .667 10.0 21.5 31.6 13.3 8.7 1.8 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edgewood College Men 01/17/03 53-65 L 16-43 .372 7-21 .333 14-20 .700 11 24 35 35.0 15 9 20 2 4 53 53.0
at Beloit College 11/21/03 82-77 W 32-58 .552 8-19 .421 10-18 .556 6 22 28 31.5 15 19 12 1 5 82 67.5
at Ripon College 11/22/03 83-89 L 24-51 .471 17-32 .531 18-24 .750 5 20 25 29.3 14 18 11 1 4 83 72.7
at Emmaus Bible College Eagles 11/24/03 70-49 W 30-58 .517 4-19 .211 6-10 .600 9 21 30 29.5 13 15 13 1 14 70 72.0
vs Cincinnati Bible College 12/04/03 68-55 W 27-60 .450 7-20 .350 7-11 .636 9 18 27 29.0 10 14 18 4 10 68 71.2
at Grace Bible College Tigers 12/05/03 65-80 L 21-60 .350 6-23 .261 17-25 .680 14 20 34 29.8 22 11 22 0 10 65 70.2
at Crown College 12/06/03 70-57 W 25-45 .556 8-17 .471 12-19 .632 7 23 30 29.9 12 18 16 0 6 70 70.1
at MSOE- Men's Basketball 12/09/03 64-69 L 22-52 .423 6-19 .316 14-19 .737 5 22 27 29.5 19 10 15 1 3 64 69.4
at Viterbo University 12/18/03 57-71 L 19-53 .358 9-28 .321 10-18 .556 6 28 34 30.0 17 12 14 3 7 57 68.0
at Concordia Wisconsin 01/07/04 86-71 W 25-47 .532 11-24 .458 25-34 .735 6 17 23 29.3 13 13 8 1 11 86 69.8
vs Concordia Wisconsin 01/08/04 74-83 L 26-45 .578 8-19 .421 14-16 .875 6 19 25 28.9 16 18 17 1 2 74 70.2
at Lincoln Christian Preachers 01/10/04 69-87 L 29-65 .446 4-16 .250 7-14 .500 16 17 33 29.3 11 5 14 0 5 69 70.1
at Lakeland College Men 01/20/04 60-71 L 21-54 .389 12-21 .571 6-10 .600 5 18 23 28.8 13 9 16 2 7 60 69.3
vs MCMEN 01/22/04 55-68 L 19-49 .388 5-24 .208 12-16 .750 9 21 30 28.9 14 10 4 4 1 55 68.3
at Wisconsin Lutheran College 01/24/04 65-84 L 20-53 .377 7-25 .280 18-28 .643 15 21 36 29.3 15 8 21 4 9 65 68.1
at Marian College 01/27/04 76-68 W 25-58 .431 8-24 .333 18-23 .783 9 25 34 29.6 15 15 7 3 7 76 68.6
vs Moody Archers 01/31/04 79-53 W 28-49 .571 10-20 .500 13-19 .684 9 20 29 29.6 16 17 14 3 11 79 69.2
vs MSOE- Men's Basketball 02/03/04 61-60 W 24-44 .545 4-16 .250 9-15 .600 3 19 22 29.2 11 10 15 7 9 61 68.7
at Concordia Wisconsin 02/07/04 86-71 W 25-47 .532 11-24 .458 25-34 .735 6 17 23 28.8 13 13 8 1 11 86 69.6
vs Edgewood College Men 02/10/04 44-60 L 11-45 .244 2-18 .111 20-25 .800 11 24 35 29.2 18 7 12 4 1 44 68.4
vs Lakeland College Men 02/14/04 78-82 L (2 OT) 28-64 .438 7-22 .318 15-21 .714 11 25 36 29.5 17 16 12 5 4 78 68.8
vs Wisconsin Lutheran College 02/17/04 60-69 L 23-50 .460 2-18 .111 12-14 .857 10 31 41 30.0 16 19 26 6 5 60 68.4
at Lakeland College Men 02/20/04 70-79 L 22-52 .423 11-19 .579 15-18 .833 9 19 28 29.9 19 12 14 0 5 70 68.5
vs Northland BBC Pioneers 02/26/04 93-76 W 29-55 .527 7-20 .350 28-40 .700 9 22 31 30.0 18 14 10 3 13 93 69.5
vs Grace Bible College Tigers 02/27/04 81-79 W 29-63 .460 5-21 .238 18-24 .750 12 30 42 30.4 26 14 19 3 5 81 70.0
vs Lincoln Christian Preachers 02/28/04 79-82 L 26-60 .433 5-22 .227 22-27 .815 8 25 33 30.5 9 13 13 4 8 79 70.3
vs Northland BBC Pioneers 12/13/04 84-66 W 28-55 .509 9-23 .391 19-29 .655 7 31 38 30.8 18 15 13 4 5 84 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edgewood College Men 01/17/03 65-53 W 26-56 .464 4-14 .286 9-12 .750 9 19 28 28.0 18 12 8 3 12 65 65.0
Beloit College 11/21/03 77-82 L 30-69 .435 3-19 .158 14-19 .737 13 26 39 33.5 19 22 8 5 8 77 71.0
Ripon College 11/22/03 89-83 W 32-64 .500 8-21 .381 17-18 .944 12 23 35 34.0 21 18 7 3 8 89 77.0
Emmaus Bible College Eagles 11/24/03 49-70 L 18-55 .327 8-24 .333 9-15 .600 9 15 24 31.5 9 8 19 2 12 53 71.0
Cincinnati Bible College 12/04/03 55-68 L 20-49 .408 5-18 .278 10-12 .833 9 24 33 31.8 14 13 28 3 10 55 67.8
Grace Bible College Tigers 12/05/03 80-65 W 27-62 .435 7-19 .368 19-27 .704 18 30 48 34.5 21 14 19 1 14 80 69.8
Crown College 12/06/03 57-70 L 21-62 .339 7-27 .259 8-11 .727 18 18 36 34.7 21 16 15 0 7 57 68.0
MSOE- Men's Basketball 12/09/03 69-64 W 26-57 .456 1-14 .071 16-26 .615 10 21 31 34.3 20 12 9 0 9 69 68.1
Viterbo University 12/18/03 71-57 W 27-53 .509 4-8 .500 13-25 .520 6 31 37 34.6 24 16 8 2 12 71 68.4
Concordia Wisconsin 01/07/04 71-86 L 24-47 .511 8-19 .421 15-17 .882 6 20 26 33.7 19 14 14 1 5 71 68.7
Concordia Wisconsin 01/08/04 83-74 W 31-52 .596 8-17 .471 13-20 .650 4 11 15 32.0 18 8 8 0 5 83 70.0
Lincoln Christian Preachers 01/10/04 87-69 W 35-58 .603 5-14 .357 12-19 .632 12 24 36 32.3 12 14 10 1 7 87 71.4
Lakeland College Men 01/20/04 71-60 W 30-57 .526 5-15 .333 6-13 .462 7 24 31 32.2 15 16 12 2 10 71 71.4
MCMEN 01/22/04 68-55 W 30-60 .500 4-9 .444 4-15 .267 14 20 34 32.4 14 8 4 0 1 68 71.1
Wisconsin Lutheran College 01/24/04 84-65 W 33-63 .524 8-19 .421 10-15 .667 11 23 34 32.5 20 21 15 4 13 84 72.0
Marian College 01/27/04 68-76 L 30-62 .484 1-9 .111 7-15 .467 11 28 39 32.9 20 14 10 2 5 68 71.8
Moody Archers 01/31/04 53-79 L 20-54 .370 4-19 .211 9-14 .643 9 14 23 32.3 19 12 17 0 5 53 70.6
MSOE- Men's Basketball 02/03/04 60-61 L 24-56 .429 5-13 .385 7-8 .875 8 15 23 31.8 13 13 11 3 10 60 70.1
Concordia Wisconsin 02/07/04 71-86 L 24-47 .511 8-19 .421 15-17 .882 6 20 26 31.5 19 14 14 1 5 71 70.1
Edgewood College Men 02/10/04 60-44 W 20-54 .370 5-15 .333 15-25 .600 8 24 32 31.5 20 7 7 2 11 60 69.6
Lakeland College Men 02/14/04 82-78 W (2 OT) 32-67 .478 7-22 .318 11-21 .524 10 27 37 31.8 17 17 8 4 4 82 70.2
Wisconsin Lutheran College 02/17/04 69-60 W 22-68 .324 6-20 .300 19-28 .679 14 15 29 31.6 17 7 7 0 17 69 70.1
Lakeland College Men 02/20/04 79-70 W 26-58 .448 11-20 .550 16-19 .842 12 22 34 31.7 15 13 10 2 6 79 70.5
Northland BBC Pioneers 02/26/04 76-93 L 30-60 .500 5-13 .385 11-16 .688 10 21 31 31.7 31 14 19 1 10 76 70.8
Grace Bible College Tigers 02/27/04 79-81 L 26-69 .377 2-20 .100 25-38 .658 12 18 30 31.6 24 9 7 2 13 79 71.1
Lincoln Christian Preachers 02/28/04 82-79 W 34-72 .472 9-22 .409 5-9 .556 7 26 33 31.7 20 12 12 4 10 82 71.5
Northland BBC Pioneers 12/13/04 66-84 L 23-62 .371 4-15 .267 16-22 .727 6 22 28 31.6 23 16 10 0 7 66 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edgewood College Men 01/17/03 53-65 -12 16-43/26-56 .372/.464 7-21/4-14 .333/.286 14-20/9-12 .700-.750 35/28 7 9/12 20/8 2/3 4/12 15/18
Beloit College 11/21/03 82-77 5 32-58/30-69 .552/.435 8-19/3-19 .421/.158 10-18/14-19 .556-.737 28/39 -11 19/22 12/8 1/5 5/8 15/19
Ripon College 11/22/03 83-89 -6 24-51/32-64 .471/.500 17-32/8-21 .531/.381 18-24/17-18 .750-.944 25/35 -10 18/18 11/7 1/3 4/8 14/21
Emmaus Bible College Eagles 11/24/03 70-49 21 30-58/18-55 .517/.327 4-19/8-24 .211/.333 6-10/9-15 .600-.600 30/24 6 15/8 13/19 1/2 14/12 13/9
Cincinnati Bible College 12/04/03 68-55 13 27-60/20-49 .450/.408 7-20/5-18 .350/.278 7-11/10-12 .636-.833 27/33 -6 14/13 18/28 4/3 10/10 10/14
Grace Bible College Tigers 12/05/03 65-80 -15 21-60/27-62 .350/.435 6-23/7-19 .261/.368 17-25/19-27 .680-.704 34/48 -14 11/14 22/19 0/1 10/14 22/21
Crown College 12/06/03 70-57 13 25-45/21-62 .556/.339 8-17/7-27 .471/.259 12-19/8-11 .632-.727 30/36 -6 18/16 16/15 0/0 6/7 12/21
MSOE- Men's Basketball 12/09/03 64-69 -5 22-52/26-57 .423/.456 6-19/1-14 .316/.071 14-19/16-26 .737-.615 27/31 -4 10/12 15/9 1/0 3/9 19/20
Viterbo University 12/18/03 57-71 -14 19-53/27-53 .358/.509 9-28/4-8 .321/.500 10-18/13-25 .556-.520 34/37 -3 12/16 14/8 3/2 7/12 17/24
Concordia Wisconsin 01/07/04 86-71 15 25-47/24-47 .532/.511 11-24/8-19 .458/.421 25-34/15-17 .735-.882 23/26 -3 13/14 8/14 1/1 11/5 13/19
Concordia Wisconsin 01/08/04 74-83 -9 26-45/31-52 .578/.596 8-19/8-17 .421/.471 14-16/13-20 .875-.650 25/15 10 18/8 17/8 1/0 2/5 16/18
Lincoln Christian Preachers 01/10/04 69-87 -18 29-65/35-58 .446/.603 4-16/5-14 .250/.357 7-14/12-19 .500-.632 33/36 -3 5/14 14/10 0/1 5/7 11/12
Lakeland College Men 01/20/04 60-71 -11 21-54/30-57 .389/.526 12-21/5-15 .571/.333 6-10/6-13 .600-.462 23/31 -8 9/16 16/12 2/2 7/10 13/15
MCMEN 01/22/04 55-68 -13 19-49/30-60 .388/.500 5-24/4-9 .208/.444 12-16/4-15 .750-.267 30/34 -4 10/8 4/4 4/0 1/1 14/14
Wisconsin Lutheran College 01/24/04 65-84 -19 20-53/33-63 .377/.524 7-25/8-19 .280/.421 18-28/10-15 .643-.667 36/34 2 8/21 21/15 4/4 9/13 15/20
Marian College 01/27/04 76-68 8 25-58/30-62 .431/.484 8-24/1-9 .333/.111 18-23/7-15 .783-.467 34/39 -5 15/14 7/10 3/2 7/5 15/20
Moody Archers 01/31/04 79-53 26 28-49/20-54 .571/.370 10-20/4-19 .500/.211 13-19/9-14 .684-.643 29/23 6 17/12 14/17 3/0 11/5 16/19
MSOE- Men's Basketball 02/03/04 61-60 1 24-44/24-56 .545/.429 4-16/5-13 .250/.385 9-15/7-8 .600-.875 22/23 -1 10/13 15/11 7/3 9/10 11/13
Concordia Wisconsin 02/07/04 86-71 15 25-47/24-47 .532/.511 11-24/8-19 .458/.421 25-34/15-17 .735-.882 23/26 -3 13/14 8/14 1/1 11/5 13/19
Edgewood College Men 02/10/04 44-60 -16 11-45/20-54 .244/.370 2-18/5-15 .111/.333 20-25/15-25 .800-.600 35/32 3 7/7 12/7 4/2 1/11 18/20
Lakeland College Men 02/14/04 78-82 -4 28-64/32-67 .438/.478 7-22/7-22 .318/.318 15-21/11-21 .714-.524 36/37 -1 16/17 12/8 5/4 4/4 17/17
Wisconsin Lutheran College 02/17/04 60-69 -9 23-50/22-68 .460/.324 2-18/6-20 .111/.300 12-14/19-28 .857-.679 41/29 12 19/7 26/7 6/0 5/17 16/17
Lakeland College Men 02/20/04 70-79 -9 22-52/26-58 .423/.448 11-19/11-20 .579/.550 15-18/16-19 .833-.842 28/34 -6 12/13 14/10 0/2 5/6 19/15
Northland BBC Pioneers 02/26/04 93-76 17 29-55/30-60 .527/.500 7-20/5-13 .350/.385 28-40/11-16 .700-.688 31/31 0 14/14 10/19 3/1 13/10 18/31
Grace Bible College Tigers 02/27/04 81-79 2 29-63/26-69 .460/.377 5-21/2-20 .238/.100 18-24/25-38 .750-.658 42/30 12 14/9 19/7 3/2 5/13 26/24
Lincoln Christian Preachers 02/28/04 79-82 -3 26-60/34-72 .433/.472 5-22/9-22 .227/.409 22-27/5-9 .815-.556 33/33 0 13/12 13/12 4/4 8/10 9/20
Northland BBC Pioneers 12/13/04 84-66 18 28-55/23-62 .509/.371 9-23/4-15 .391/.267 19-29/16-22 .655-.727 38/28 10 15/16 13/10 4/0 5/7 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Northland BBC Pioneers (02/26/04)
FIELD GOALS MADE 32 Beloit College (11/21/03)
FIELD GOAL ATTEMPTS 65 Lincoln Christian Preachers (01/10/04)
3 PT FIELD GOALS MADE 17 Ripon College (11/22/03)
3 PT FG ATTEMPTS 32 Ripon College (11/22/03)
FREE THROWS MADE 28 Northland BBC Pioneers (02/26/04)
FREE THROW ATTEMPTS 40 Northland BBC Pioneers (02/26/04)
REBOUNDS 42 Grace Bible College Tigers (02/27/04)
ASSISTS 19 Wisconsin Lutheran College (02/17/04); Beloit College (11/21/03)
STEALS 14 Emmaus Bible College Eagles (11/24/03)
BLOCKED SHOTS 7 MSOE- Men's Basketball (02/03/04)
TURNOVERS 26 Wisconsin Lutheran College (02/17/04)
FOULS 26 Grace Bible College Tigers (02/27/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gomez, Jacob Northland BBC Pioneers (12/13/04)
FIELD GOALS MADE 12 Gomez, Jacob Northland BBC Pioneers (12/13/04)
FIELD GOAL ATTEMPTS 22 Bonner, Jim Lakeland College Men (02/14/04)
3 PT FIELD GOALS MADE 7 Gomez, Jacob Northland BBC Pioneers (12/13/04); Lakeland College Men (02/20/04)
3 PT FG ATTEMPTS 12 Gomez, Jacob Viterbo University (12/18/03)
FREE THROWS MADE 10 Washetas, Eddie Northland BBC Pioneers (02/26/04)
FREE THROW ATTEMPTS 12 Washetas, Eddie Northland BBC Pioneers (02/26/04); Northland BBC Pioneers (12/13/04)
REBOUNDS 18 Ofstie, Dan Lincoln Christian Preachers (02/28/04)
ASSISTS 9 Washetas, Eddie Lakeland College Men (02/14/04)
STEALS 6 Washetas, Eddie Moody Archers (01/31/04)
BLOCKED SHOTS 3 Washetas, Eddie MCMEN (01/22/04); MSOE- Men's Basketball (02/03/04); Edgewood College Men (02/10/04); Lakeland College Men (02/14/04); Wisconsin Lutheran College (02/17/04); Grace Bible College Tigers (02/27/04)
TURNOVERS 7 Sperling, Chris Grace Bible College Tigers (12/05/03)
FOULS 5 Ofstie, Dan; Gomez, Jacob; Sperling, Chris Concordia Wisconsin (01/08/04); MCMEN (01/22/04); Edgewood College Men (02/10/04); Grace Bible College Tigers (02/27/04); Edgewood College Men (01/17/03); MSOE- Men's Basketball (12/09/03); Viterbo University (12/18/03); Lakeland College Men (02/20/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gomez, Jacob 27 412 15.3
#40 Washetas, Eddie 27 373 13.8
#31 Bonner, Jim 27 352 13.0
#42 Ofstie, Dan 27 300 11.1
#13 Sperling, Chris 27 131 4.9
#11 Jones, Tim 25 98 3.9
#04 Pfaffe, Kyle 27 97 3.6
#34 Burch, Josh 16 81 5.1
#32 Wagoner, Casey 20 29 1.5
#21 Wilson, Aaron 11 22 2.0
#20 Haskins, Matt 9 8 0.9
#23 Anderson, Ted 4 6 1.5
#22 Febus, Richard 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gomez, Jacob 27 139 317 .438 5.1 11.7
#40 Washetas, Eddie 27 131 222 .590 4.9 8.2
#31 Bonner, Jim 27 118 281 .420 4.4 10.4
#42 Ofstie, Dan 27 114 261 .437 4.2 9.7
#04 Pfaffe, Kyle 27 38 58 .655 1.4 2.1
#13 Sperling, Chris 27 38 88 .432 1.4 3.3
#11 Jones, Tim 25 32 88 .364 1.3 3.5
#34 Burch, Josh 16 20 55 .364 1.3 3.4
#32 Wagoner, Casey 20 10 28 .357 0.5 1.4
#21 Wilson, Aaron 11 7 17 .412 0.6 1.5
#23 Anderson, Ted 4 3 3 1.000 0.8 0.8
#20 Haskins, Matt 9 3 5 .600 0.3 0.6
#22 Febus, Richard 8 1 9 .111 0.1 1.1
#33 Twedell, Caleb 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gomez, Jacob 27 80 197 .406 3.0 7.3
#31 Bonner, Jim 27 45 137 .328 1.7 5.1
#13 Sperling, Chris 27 25 61 .410 0.9 2.3
