Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha BBC Crusaders (84, 4-3) vs Northland BBC Pioneers (66, 3-7)

Box Score

Northland BBC Pioneers logo
66
vs
84
Maranatha BBC Crusaders logo
3-7
4-3
Team Score By Half
Team 1 2 Total F Records
NBBC Northland BBC Pioneers 31 35 66 3-7
Winner MBBCM03 Maranatha BBC Crusaders 42 42 84 4-3

Northland BBC Pioneers 66

Northland BBC Pioneers 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gibler, Bob 32 10-19 0-0 5-6 2-4 6 4 0 0 0 3 25
05 05 Von, Philip 28 3-9 2-5 1-2 3-5 8 2 4 3 0 1 9
03 03 Bercot, Evan 33 2-6 0-0 4-8 0-2 2 2 7 3 0 0 8
11 11 Scott, Drew 35 1-10 1-6 4-4 1-4 5 3 2 0 0 1 7
33 33 Johnson, Adam 20 3-9 0-2 0-0 0-1 1 4 2 0 0 1 6
31 31 Hughes, Andrew 6 1-1 1-1 2-2 0-1 1 0 0 0 0 1 5
13 13 LaFlamme, Jerrymiah 12 2-2 0-0 0-0 0-3 3 2 0 3 0 0 4
21 21 Trach, Philip 14 1-3 0-0 0-0 0-2 2 3 0 0 0 0 2
10 10 Azure, Chris 17 0-3 0-1 0-0 0-0 0 3 1 1 0 0 0
14 14 Summers, J.D. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gehndyu, Patrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-62 4-15 16-22 6-22 28 23 16 10 0 7 66
Team Summary FG 3PT FT
Total 23-62 4-15 16-22
37.1% 26.7% 72.7%
Column One Column Two Column Three

Maranatha BBC Crusaders 84

Maranatha BBC Crusaders 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Gomez, Jacob 36 12-17 7-11 3-6 0-2 2 4 2 1 0 1 34
40 40 Washetas, Eddie 35 3-5 0-0 8-12 1-13 14 2 5 1 2 0 14
42 42 Ofstie, Dan 27 6-13 1-3 0-0 3-7 10 4 0 1 0 1 13
11 11 Jones, Tim 6 2-4 1-3 2-2 0-0 0 0 1 0 0 0 7
31 31 Bonner, Jim 25 2-6 0-2 0-0 0-3 3 2 1 3 0 0 4
04 04 Pfaffe, Kyle 20 1-1 0-0 2-2 1-2 3 2 1 1 1 1 4
13 13 Sperling, Chris 28 1-3 0-2 1-2 0-2 2 1 4 4 0 1 3
20 20 Haskins, Matt 4 1-1 0-0 1-2 1-0 1 0 0 0 0 1 3
32 32 Wagoner, Casey 6 0-2 0-0 2-2 1-0 1 1 0 0 0 0 2
21 21 Wilson, Aaron 5 0-2 0-2 0-1 0-0 0 0 1 0 0 0 0
22 22 Febus, Richard 3 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
97 97 Williams, James 2 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
99 99 Miller, Nathan 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-55 9-23 19-29 7-31 38 18 15 13 4 5 84
Team Summary FG 3PT FT
Total 28-55 9-23 19-29
50.9% 39.1% 65.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
2nd Chance Points
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Bench Points
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Lead Gained By
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Points in Paint
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Fast Break Points
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Score Tied By
Team Total
Northland BBC Pioneers
Maranatha BBC Crusaders
Skip Ad