Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2004-05 Men's Basketball Cumulative Statistics

Team Stats (5-20, 0-9)

Overall Team Statistics
Statistic Maranatha Crusaders Opponents
Scoring
Total Points 1823 2011
Points Per Game 72.9 80.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 670-1510 770-1622
FG: Percentage .444 .475
FG: Per Game 26.8 30.8
3PT: Made-Attempted 189-549 163-470
3PT: Percentage .344 .347
3PT: Per Game 7.6 6.5
FT: Made-Attempted 294-392 308-454
FT: Percentage .750 .678
FT: Per Game 11.8 12.3
Rebounding
Total 782 927
Per Game 31.3 37.1
Margin -5.8 --
Assists
Total 325 407
Per Game 13.0 16.3
Turnovers
Total 401 336
Per Game 16.0 13.4
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 8.2 11.0
Steals
Total 158 247
Per Game 6.3 9.9
Blocks
Total 55 77
Per Game 2.2 3.1
Attendance
Total 3220 2397
Per Game 10-322 11-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Bonner, Jim 25 25 794 31.8 158 351 .450 44 130 .338 66 93 .710 426 17.0 32 99 131 5.2 54 45 83 27 13
21 Burch, Josh 25 21 689 27.6 125 235 .532 23 71 .324 71 81 .877 344 13.8 34 75 109 4.4 31 64 59 28 4
13 Jones, Tim 25 16 688 27.5 106 261 .406 68 174 .391 35 45 .778 315 12.6 10 27 37 1.5 55 38 46 21 1
11 Solarek, James 25 25 847 33.9 83 210 .395 46 131 .351 57 68 .838 269 10.8 18 66 84 3.4 51 82 71 35 1
04 Pfaffe, Kyle 25 25 739 29.6 102 212 .481 1 5 .200 39 55 .709 244 9.8 53 104 157 6.3 48 38 53 25 12
20 Febus, Richard 15 6 255 17.0 32 73 .438 4 17 .235 6 8 .750 74 4.9 18 33 51 3.4 25 7 17 1 11
99 Twedell, Caleb 4 0 53 13.3 6 10 .600 2 3 .667 0 0 .000 14 3.5 3 3 6 1.5 9 10 3 3 0
40 Wilson, Curt 15 0 109 7.3 11 28 .393 0 1 .000 3 6 .500 25 1.7 8 19 27 1.8 32 6 7 0 0
44 Miller, Nathan 22 7 255 11.6 14 32 .438 0 0 .000 1 7 .143 29 1.3 8 38 46 2.1 37 9 15 2 1
97 Fain, Justin 8 0 48 6.0 4 8 .500 0 0 .000 2 4 .500 10 1.3 6 5 11 1.4 5 1 1 0 0
34 Williams, James 20 0 148 7.4 11 24 .458 0 0 .000 1 2 .500 23 1.2 9 10 19 1.0 14 6 6 4 3
23 Anderson, Ted 13 0 76 5.8 5 16 .313 1 6 .167 1 1 1.000 12 0.9 0 3 3 0.2 2 5 10 3 0
42 Stevens, Jim 11 0 41 3.7 4 12 .333 0 2 .000 2 3 .667 10 0.9 3 8 11 1.0 1 0 1 0 6
22 Achenbach, Jotham 9 0 31 3.4 1 8 .125 0 4 .000 4 4 1.000 6 0.7 1 2 3 0.3 2 2 4 1 0
98 Carlson, Andrew 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 2 0 0
33 Pfaffe, Micah 25 0 184 7.4 7 24 .292 0 4 .000 4 11 .364 18 0.7 7 18 25 1.0 15 10 11 7 3
03 Wredberg, Aric 4 0 11 2.8 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 2 3 1 0
32 Pine, Dan 5 0 19 3.8 0 2 .000 0 0 .000 1 2 .500 1 0.2 4 3 7 1.4 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 2.2 0 0 8 0 0  
Total 25 4997 199.9 670 1510 .444 189 549 .344 294 392 .750 1823 72.92 234 548 782 31.3 385 325 401 158 55
Opponents 25 5005 200.2 770 1622 .475 163 470 .347 308 454 .678 2011 80.44 318 609 927 37.1 412 407 336 247 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Bonner, Jim 12 12 387 32.3 73 169 .432 18 62 .290 33 43 .767 197 16.4 17 44 61 5.1 28 15 1.3 42 13 6
13 Jones, Tim 12 7 343 28.6 47 124 .379 28 81 .346 9 13 .692 131 10.9 4 13 17 1.4 27 16 1.3 26 8 1
04 Pfaffe, Kyle 12 12 370 30.8 49 96 .510 1 2 .500 17 25 .680 116 9.7 28 53 81 6.8 20 22 1.8 24 9 9
11 Solarek, James 12 12 409 34.1 37 93 .398 18 58 .310 21 26 .808 113 9.4 7 29 36 3.0 24 29 2.4 39 12 0
21 Burch, Josh 12 9 328 27.3 43 97 .443 7 29 .241 23 25 .920 116 9.7 18 27 45 3.8 14 23 1.9 24 12 3
20 Febus, Richard 9 4 153 17.0 20 44 .455 3 11 .273 5 7 .714 48 5.3 12 21 33 3.7 14 2 0.2 14 1 8
40 Wilson, Curt 9 0 65 7.2 8 18 .444 0 1 .000 2 4 .500 18 2.0 5 13 18 2.0 22 4 0.4 3 0 0
44 Miller, Nathan 10 4 127 12.7 5 13 .385 0 0 .000 0 3 .000 10 1.0 4 16 20 2.0 16 4 0.4 7 0 1
34 Williams, James 9 0 67 7.4 7 12 .583 0 0 .000 0 0 .000 14 1.6 2 2 4 0.4 6 3 0.3 2 1 3
22 Achenbach, Jotham 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 1 0 0
23 Anderson, Ted 7 0 27 3.9 1 5 .200 1 2 .500 0 0 .000 3 0.4 0 2 2 0.3 2 0 0.0 4 1 0
98 Carlson, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
97 Fain, Justin 2 0 6 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
33 Pfaffe, Micah 12 0 67 5.6 2 3 .667 0 1 .000 0 2 .000 4 0.3 1 7 8 0.7 6 6 0.5 2 3 1
32 Pine, Dan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Stevens, Jim 6 0 12 2.0 0 5 .000 0 1 .000 2 2 1.000 2 0.3 0 4 4 0.7 1 0 0.0 1 0 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 2.1 0 0 0.0 5 0 0  
53 Twedell, Caleb 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 2 2.0 0 1 0
03 Wredberg, Aric 2 0 10 5.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 2 1.0 2 1 0
Total 12 2398 199.8 292 684 .427 76 249 .305 113 154 .734 773 64.42 109 248 357 29.8 183 128 10.7 196 62 34
Opponents 12 2403 200.3 377 778 .485 76 213 .357 149 217 .687 979 81.58 167 298 465 38.8 181 189 15.8 133 118 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Bonner, Jim 25 25 794 158 351 .450 44 130 .338 66 93 .710 426 17.0
21 Burch, Josh 25 21 689 125 235 .532 23 71 .324 71 81 .877 344 13.8
13 Jones, Tim 25 16 688 106 261 .406 68 174 .391 35 45 .778 315 12.6
11 Solarek, James 25 25 847 83 210 .395 46 131 .351 57 68 .838 269 10.8
04 Pfaffe, Kyle 25 25 739 102 212 .481 1 5 .200 39 55 .709 244 9.8
20 Febus, Richard 15 6 255 32 73 .438 4 17 .235 6 8 .750 74 4.9
99 Twedell, Caleb 4 0 53 6 10 .600 2 3 .667 0 0 .000 14 3.5
44 Miller, Nathan 22 7 255 14 32 .438 0 0 .000 1 7 .143 29 1.3
97 Fain, Justin 8 0 48 4 8 .500 0 0 .000 2 4 .500 10 1.3
34 Williams, James 20 0 148 11 24 .458 0 0 .000 1 2 .500 23 1.2
40 Wilson, Curt 15 0 109 11 28 .393 0 1 .000 3 6 .500 25 1.7
22 Achenbach, Jotham 9 0 31 1 8 .125 0 4 .000 4 4 1.000 6 0.7
23 Anderson, Ted 13 0 76 5 16 .313 1 6 .167 1 1 1.000 12 0.9
98 Carlson, Andrew 3 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.7
33 Pfaffe, Micah 25 0 184 7 24 .292 0 4 .000 4 11 .364 18 0.7
32 Pine, Dan 5 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.2
42 Stevens, Jim 11 0 41 4 12 .333 0 2 .000 2 3 .667 10 0.9
03 Wredberg, Aric 4 0 11 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 25 4997 670 1510 .444 189 549 .344 294 392 .750 1823 72.92
Opponents 25 5005 770 1622 .475 163 470 .347 308 454 .678 2011 80.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Bonner, Jim 25 31.8 .450 .338 .710 1.3 4.0 5.2 1.8 1.1 0.5 17.0
21 Burch, Josh 25 27.6 .532 .324 .877 1.4 3.0 4.4 2.6 1.1 0.2 13.8
13 Jones, Tim 25 27.5 .406 .391 .778 0.4 1.1 1.5 1.5 0.8 0.0 12.6
11 Solarek, James 25 33.9 .395 .351 .838 0.7 2.6 3.4 3.3 1.4 0.0 10.8
04 Pfaffe, Kyle 25 29.6 .481 .200 .709 2.1 4.2 6.3 1.5 1.0 0.5 9.8
20 Febus, Richard 15 17.0 .438 .235 .750 1.2 2.2 3.4 0.5 0.1 0.7 4.9
99 Twedell, Caleb 4 13.3 .600 .667 .000 0.8 0.8 1.5 2.5 0.8 0.0 3.5
44 Miller, Nathan 22 11.6 .438 .000 .143 0.4 1.7 2.1 0.4 0.1 0.0 1.3
97 Fain, Justin 8 6.0 .500 .000 .500 0.8 0.6 1.4 0.1 0.0 0.0 1.3
34 Williams, James 20 7.4 .458 .000 .500 0.5 0.5 1.0 0.3 0.2 0.2 1.2
40 Wilson, Curt 15 7.3 .393 .000 .500 0.5 1.3 1.8 0.4 0.0 0.0 1.7
22 Achenbach, Jotham 9 3.4 .125 .000 1.000 0.1 0.2 0.3 0.2 0.1 0.0 0.7
23 Anderson, Ted 13 5.8 .313 .167 1.000 0.0 0.2 0.2 0.4 0.2 0.0 0.9
98 Carlson, Andrew 3 3.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
33 Pfaffe, Micah 25 7.4 .292 .000 .364 0.3 0.7 1.0 0.4 0.3 0.1 0.7
32 Pine, Dan 5 3.8 .000 .000 .500 0.8 0.6 1.4 0.0 0.0 0.0 0.2
42 Stevens, Jim 11 3.7 .333 .000 .667 0.3 0.7 1.0 0.0 0.0 0.5 0.9
03 Wredberg, Aric 4 2.8 .000 .000 .500 0.0 0.0 0.0 0.5 0.3 0.0 0.3
Total 25 199.9 .444 .344 .750 9.4 21.9 31.3 13.0 6.3 2.2 72.92
Opponents 25 200.2 .475 .347 .678 12.7 24.4 37.1 16.3 9.9 3.1 80.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Christian College 02/24/54 87-78 W 31-60 .517 6-18 .333 19-26 .731 9 24 33 33.0 13 19 3 1 5 87 87.0
vs Beloit College 11/19/04 70-81 L 24-53 .453 15-27 .556 7-9 .778 3 15 18 25.5 11 14 23 2 7 70 78.5
vs Ripon College 11/20/04 59-89 L 20-67 .299 5-26 .192 14-21 .667 8 21 29 26.7 16 9 21 1 8 59 72.0
vs Emmaus Men 11/22/04 90-57 W 35-70 .500 9-20 .450 11-12 .917 17 26 43 30.8 23 21 18 3 14 90 76.5
vs Concordia Wisconsin 11/30/04 74-98 L 29-64 .453 6-21 .286 10-16 .625 11 12 23 29.2 14 15 11 4 14 74 76.0
at Emmaus Men 12/02/04 86-58 W 37-68 .544 8-17 .471 4-11 .364 13 24 37 30.5 11 22 15 6 15 86 77.7
at Grace Bible College 12/03/04 91-94 L 29-68 .426 13-28 .464 20-22 .909 7 23 30 30.4 18 15 18 2 8 91 79.6
at Moody Bible Institute Archers 12/04/04 91-67 W 30-57 .526 10-20 .500 21-25 .840 5 32 37 31.3 14 23 14 1 6 91 81.0
vs Edgewood Men 12/07/04 77-99 L 28-60 .467 14-31 .452 7-8 .875 8 14 22 30.2 12 10 13 1 0 77 80.6
at Viterbo University, WI 12/09/04 84-99 L 30-59 .508 13-28 .464 11-17 .647 9 16 25 29.7 17 16 18 1 5 84 80.9
at Wisconsin Lutheran 12/11/04 69-87 L 27-56 .482 3-16 .188 12-21 .571 6 27 33 30.0 13 15 18 2 9 69 79.8
at MSOE- Men's Basketball 01/13/05 73-83 L 27-50 .540 5-16 .313 14-17 .824 6 16 22 29.3 18 13 23 3 5 73 79.3
vs Lincoln Christian College 01/15/05 94-64 W 31-58 .534 8-23 .348 24-29 .828 7 28 35 29.8 17 15 21 0 8 94 80.4
at Moody Bible Institute Archers 01/18/05 82-91 L 25-62 .403 10-26 .385 22-27 .815 14 27 41 30.6 22 14 15 2 6 82 80.5
at Lakeland College 01/20/05 70-77 L 25-48 .521 10-23 .435 10-13 .769 5 26 31 30.6 13 12 15 1 2 70 79.8
vs Marian College 01/22/05 55-67 L 19-58 .328 4-27 .148 13-15 .867 8 24 32 30.7 14 9 11 4 3 55 78.3
at Concordia Wisconsin 01/25/05 62-101 L 25-65 .385 5-19 .263 7-8 .875 14 17 31 30.7 18 8 22 5 8 62 77.3
at Edgewood College 01/29/05 55-78 L 23-71 .324 6-19 .316 3-4 .750 16 24 40 31.2 19 9 16 3 4 55 76.1
vs Wis. Lutheran Men 02/03/05 61-73 L 24-55 .436 7-18 .389 6-11 .545 10 33 43 31.8 15 11 25 5 4 61 75.3
vs MSOE Men 02/05/05 51-66 L 17-49 .347 4-21 .190 13-16 .813 7 19 26 31.6 14 8 10 2 5 51 74.1
at Northland Pioneer Men 02/10/05 70-83 L 25-72 .347 5-22 .227 15-19 .789 14 27 41 32.0 15 7 10 1 5 70 73.9
vs Lakeland Men 02/12/05 58-79 L 22-55 .400 6-19 .316 8-11 .727 11 17 28 31.8 19 6 16 1 3 58 73.1
at Marian College 02/14/05 68-71 L 26-53 .491 6-19 .316 10-14 .714 7 19 26 31.6 14 12 16 3 5 68 72.9
at Concordia Wisconsin 02/17/05 65-69 L 27-65 .415 8-33 .242 3-7 .429 14 19 33 31.6 15 13 15 1 6 65 72.6
at Grace Bible College 02/25/05 81-102 L 34-67 .507 3-12 .250 10-13 .769 5 18 23 31.3 10 9 14 0 3 81 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Christian College 02/24/54 78-87 L 30-65 .462 9-21 .429 9-14 .643 14 27 41 41.0 25 15 13 1 2 78 78.0
Beloit College 11/19/04 81-70 W 33-65 .508 3-14 .214 12-16 .750 13 19 32 36.5 15 18 9 1 15 81 79.5
Ripon College 11/20/04 89-59 W 38-67 .567 6-19 .316 7-14 .500 11 23 34 35.7 21 17 16 8 15 89 82.7
Emmaus Men 11/22/04 57-90 L 15-56 .268 5-20 .250 22-28 .786 11 17 28 33.8 10 9 25 3 8 57 76.3
Concordia Wisconsin 11/30/04 98-74 W 42-65 .646 6-10 .600 8-14 .571 13 26 39 34.8 12 16 15 2 8 98 80.6
Emmaus Men 12/02/04 58-86 L 24-58 .414 3-17 .176 7-13 .538 7 20 27 33.5 13 7 29 4 10 58 76.8
Grace Bible College 12/03/04 94-91 W 36-82 .439 11-31 .355 11-18 .611 19 26 45 35.1 22 22 15 2 12 94 79.3
Moody Bible Institute Archers 12/04/04 67-91 L 26-75 .347 6-25 .240 9-14 .643 16 17 33 34.9 20 17 13 4 7 67 77.8
Edgewood Men 12/07/04 99-77 W 42-78 .538 8-21 .381 7-12 .583 15 20 35 34.9 11 21 5 3 7 99 80.1
Viterbo University, WI 12/09/04 99-84 W 37-66 .561 8-17 .471 17-23 .739 14 24 38 35.2 19 17 11 5 9 99 82.0
Wisconsin Lutheran 12/11/04 87-69 W 35-70 .500 5-22 .227 12-17 .706 11 28 39 35.5 22 13 15 1 11 87 82.5
MSOE- Men's Basketball 01/13/05 83-73 W 31-57 .544 4-18 .222 17-22 .773 11 18 29 35.0 19 23 19 2 13 83 82.5
Lincoln Christian College 01/15/05 64-94 L 21-64 .328 6-21 .286 16-21 .762 10 20 30 34.6 21 9 16 3 10 64 81.1
Moody Bible Institute Archers 01/18/05 91-82 W 33-66 .500 11-25 .440 14-28 .500 15 27 42 35.1 19 28 11 3 13 91 81.8
Lakeland College 01/20/05 77-70 W 29-62 .468 9-24 .375 10-12 .833 9 19 28 34.7 14 19 4 4 8 77 81.5
Marian College 01/22/05 67-55 W 23-69 .333 7-20 .350 14-15 .933 16 33 49 35.6 19 14 7 3 6 67 80.6
Concordia Wisconsin 01/25/05 101-62 W 41-77 .532 7-18 .389 12-19 .632 22 25 47 36.2 12 20 13 2 15 101 81.8
Edgewood College 01/29/05 78-55 W 27-56 .482 5-13 .385 19-23 .826 8 32 40 36.4 11 16 11 5 11 78 81.6
Wis. Lutheran Men 02/03/05 73-61 W 25-78 .321 10-23 .435 13-21 .619 24 24 48 37.1 16 11 10 5 14 73 81.1
MSOE Men 02/05/05 66-51 W 25-55 .455 3-13 .231 13-22 .591 15 25 40 37.2 14 17 10 4 6 66 80.4
Northland Pioneer Men 02/10/05 83-70 W 33-64 .516 6-21 .286 11-18 .611 7 36 43 37.5 19 17 13 4 6 83 80.5
Lakeland Men 02/12/05 79-58 W 27-51 .529 8-15 .533 17-28 .607 9 25 34 37.3 13 9 8 2 9 79 80.4
Marian College 02/14/05 71-68 W 30-60 .500 4-16 .250 7-12 .583 14 23 37 37.3 18 10 16 5 10 71 80.0
Concordia Wisconsin 02/17/05 69-65 W 27-50 .540 1-6 .167 14-20 .700 6 26 32 37.1 10 17 16 0 10 69 79.5
Grace Bible College 02/25/05 102-81 W 40-66 .606 12-20 .600 10-10 1.000 8 29 37 37.1 17 25 16 1 12 102 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Christian College 02/24/54 87-78 9 31-60/30-65 .517/.462 6-18/9-21 .333/.429 19-26/9-14 .731-.643 33/41 -8 19/15 3/13 1/1 5/2 13/25
Beloit College 11/19/04 70-81 -11 24-53/33-65 .453/.508 15-27/3-14 .556/.214 7-9/12-16 .778-.750 18/32 -14 14/18 23/9 2/1 7/15 11/15
Ripon College 11/20/04 59-89 -30 20-67/38-67 .299/.567 5-26/6-19 .192/.316 14-21/7-14 .667-.500 29/34 -5 9/17 21/16 1/8 8/15 16/21
Emmaus Men 11/22/04 90-57 33 35-70/15-56 .500/.268 9-20/5-20 .450/.250 11-12/22-28 .917-.786 43/28 15 21/9 18/25 3/3 14/8 23/10
Concordia Wisconsin 11/30/04 74-98 -24 29-64/42-65 .453/.646 6-21/6-10 .286/.600 10-16/8-14 .625-.571 23/39 -16 15/16 11/15 4/2 14/8 14/12
Emmaus Men 12/02/04 86-58 28 37-68/24-58 .544/.414 8-17/3-17 .471/.176 4-11/7-13 .364-.538 37/27 10 22/7 15/29 6/4 15/10 11/13
Grace Bible College 12/03/04 91-94 -3 29-68/36-82 .426/.439 13-28/11-31 .464/.355 20-22/11-18 .909-.611 30/45 -15 15/22 18/15 2/2 8/12 18/22
Moody Bible Institute Archers 12/04/04 91-67 24 30-57/26-75 .526/.347 10-20/6-25 .500/.240 21-25/9-14 .840-.643 37/33 4 23/17 14/13 1/4 6/7 14/20
Edgewood Men 12/07/04 77-99 -22 28-60/42-78 .467/.538 14-31/8-21 .452/.381 7-8/7-12 .875-.583 22/35 -13 10/21 13/5 1/3 0/7 12/11
Viterbo University, WI 12/09/04 84-99 -15 30-59/37-66 .508/.561 13-28/8-17 .464/.471 11-17/17-23 .647-.739 25/38 -13 16/17 18/11 1/5 5/9 17/19
Wisconsin Lutheran 12/11/04 69-87 -18 27-56/35-70 .482/.500 3-16/5-22 .188/.227 12-21/12-17 .571-.706 33/39 -6 15/13 18/15 2/1 9/11 13/22
MSOE- Men's Basketball 01/13/05 73-83 -10 27-50/31-57 .540/.544 5-16/4-18 .313/.222 14-17/17-22 .824-.773 22/29 -7 13/23 23/19 3/2 5/13 18/19
Lincoln Christian College 01/15/05 94-64 30 31-58/21-64 .534/.328 8-23/6-21 .348/.286 24-29/16-21 .828-.762 35/30 5 15/9 21/16 0/3 8/10 17/21
Moody Bible Institute Archers 01/18/05 82-91 -9 25-62/33-66 .403/.500 10-26/11-25 .385/.440 22-27/14-28 .815-.500 41/42 -1 14/28 15/11 2/3 6/13 22/19
Lakeland College 01/20/05 70-77 -7 25-48/29-62 .521/.468 10-23/9-24 .435/.375 10-13/10-12 .769-.833 31/28 3 12/19 15/4 1/4 2/8 13/14
Marian College 01/22/05 55-67 -12 19-58/23-69 .328/.333 4-27/7-20 .148/.350 13-15/14-15 .867-.933 32/49 -17 9/14 11/7 4/3 3/6 14/19
Concordia Wisconsin 01/25/05 62-101 -39 25-65/41-77 .385/.532 5-19/7-18 .263/.389 7-8/12-19 .875-.632 31/47 -16 8/20 22/13 5/2 8/15 18/12
Edgewood College 01/29/05 55-78 -23 23-71/27-56 .324/.482 6-19/5-13 .316/.385 3-4/19-23 .750-.826 40/40 0 9/16 16/11 3/5 4/11 19/11
Wis. Lutheran Men 02/03/05 61-73 -12 24-55/25-78 .436/.321 7-18/10-23 .389/.435 6-11/13-21 .545-.619 43/48 -5 11/11 25/10 5/5 4/14 15/16
MSOE Men 02/05/05 51-66 -15 17-49/25-55 .347/.455 4-21/3-13 .190/.231 13-16/13-22 .813-.591 26/40 -14 8/17 10/10 2/4 5/6 14/14
Northland Pioneer Men 02/10/05 70-83 -13 25-72/33-64 .347/.516 5-22/6-21 .227/.286 15-19/11-18 .789-.611 41/43 -2 7/17 10/13 1/4 5/6 15/19
Lakeland Men 02/12/05 58-79 -21 22-55/27-51 .400/.529 6-19/8-15 .316/.533 8-11/17-28 .727-.607 28/34 -6 6/9 16/8 1/2 3/9 19/13
Marian College 02/14/05 68-71 -3 26-53/30-60 .491/.500 6-19/4-16 .316/.250 10-14/7-12 .714-.583 26/37 -11 12/10 16/16 3/5 5/10 14/18
Concordia Wisconsin 02/17/05 65-69 -4 27-65/27-50 .415/.540 8-33/1-6 .242/.167 3-7/14-20 .429-.700 33/32 1 13/17 15/16 1/0 6/10 15/10
Grace Bible College 02/25/05 81-102 -21 34-67/40-66 .507/.606 3-12/12-20 .250/.600 10-13/10-10 .769-1.000 23/37 -14 9/25 14/16 0/1 3/12 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Lincoln Christian College (01/15/05)
FIELD GOALS MADE 37 Emmaus Men (12/02/04)
FIELD GOAL ATTEMPTS 72 Northland Pioneer Men (02/10/05)
3 PT FIELD GOALS MADE 15 Beloit College (11/19/04)
3 PT FG ATTEMPTS 33 Concordia Wisconsin (02/17/05)
FREE THROWS MADE 24 Lincoln Christian College (01/15/05)
FREE THROW ATTEMPTS 29 Lincoln Christian College (01/15/05)
REBOUNDS 43 Emmaus Men (11/22/04); Wis. Lutheran Men (02/03/05)
ASSISTS 23 Moody Bible Institute Archers (12/04/04)
STEALS 15 Emmaus Men (12/02/04)
BLOCKED SHOTS 6 Emmaus Men (12/02/04)
TURNOVERS 25 Wis. Lutheran Men (02/03/05)
FOULS 23 Emmaus Men (11/22/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Burch, Josh Grace Bible College (02/25/05)
FIELD GOALS MADE 13 Burch, Josh Grace Bible College (02/25/05)
FIELD GOAL ATTEMPTS 25 Bonner, Jim Edgewood College (01/29/05)
3 PT FIELD GOALS MADE 7 Jones, Tim Edgewood Men (12/07/04)
3 PT FG ATTEMPTS 12 Jones, Tim Viterbo University, WI (12/09/04)
FREE THROWS MADE 10 Burch, Josh Lincoln Christian College (01/15/05)
FREE THROW ATTEMPTS 12 Burch, Josh Lincoln Christian College (01/15/05)
REBOUNDS 11 Febus, Richard; Pfaffe, Kyle Wis. Lutheran Men (02/03/05); Northland Pioneer Men (02/10/05)
ASSISTS 8 Solarek, James Lincoln Christian College (02/24/54)
STEALS 4 Burch, Josh Concordia Wisconsin (11/30/04)
BLOCKED SHOTS 4 Febus, Richard Wis. Lutheran Men (02/03/05)
TURNOVERS 8 Solarek, James MSOE- Men's Basketball (01/13/05)
FOULS 5 Twedell, Caleb; Wilson, Curt; Pfaffe, Kyle; Bonner, Jim Emmaus Men (11/22/04); Lakeland Men (02/12/05); Grace Bible College (12/03/04); Grace Bible College (02/25/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Bonner, Jim 25 426 17.0
#21 Burch, Josh 25 344 13.8
#13 Jones, Tim 25 315 12.6
#11 Solarek, James 25 269 10.8
#04 Pfaffe, Kyle 25 244 9.8
#20 Febus, Richard 15 74 4.9
#44 Miller, Nathan 22 29 1.3
#40 Wilson, Curt 15 25 1.7
#34 Williams, James 20 23 1.2
#33 Pfaffe, Micah 25 18 0.7
#99 Twedell, Caleb 4 14 3.5
#23 Anderson, Ted 13 12 0.9
#97 Fain, Justin 8 10 1.3
#42 Stevens, Jim 11 10 0.9
#22 Achenbach, Jotham 9 6 0.7
#98 Carlson, Andrew 3 2 0.7
#32 Pine, Dan 5 1 0.2
#03 Wredberg, Aric 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Bonner, Jim 25 158 351 .450 6.3 14.0
#21 Burch, Josh 25 125 235 .532 5.0 9.4
#13 Jones, Tim 25 106 261 .406 4.2 10.4
#04 Pfaffe, Kyle 25 102 212 .481 4.1 8.5
#11 Solarek, James 25 83 210 .395 3.3 8.4
#20 Febus, Richard 15 32 73 .438 2.1 4.9
#44 Miller, Nathan 22 14 32 .438 0.6 1.5
#34 Williams, James 20 11 24 .458 0.6 1.2
#40 Wilson, Curt 15 11 28 .393 0.7 1.9
#33 Pfaffe, Micah 25 7 24 .292 0.3 1.0
#99 Twedell, Caleb 4 6 10 .600 1.5 2.5
#23 Anderson, Ted 13 5 16 .313 0.4 1.2
#97 Fain, Justin 8 4 8 .500 0.5 1.0
#42 Stevens, Jim 11 4 12 .333 0.4 1.1
#22 Achenbach, Jotham 9 1 8 .125 0.1 0.9
#98 Carlson, Andrew 3 1 2 .500 0.3 0.7
#32 Pine, Dan 5 0 2 .000 0.0 0.4
#03 Wredberg, Aric 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jones, Tim 25 68 174 .391 2.7 7.0
#11 Solarek, James 25 46 131 .351 1.8 5.2
#31 Bonner, Jim 25 44 130 .338 1.8 5.2
#21 Burch, Josh 25 23 71 .324 0.9 2.8
