Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2005-06 Men's Basketball Cumulative Statistics

Team Stats (2-23, 0-15)

Overall Team Statistics
Statistic Maranatha Baptist Bible Coll Opponents
Scoring
Total Points 1223 1697
Points Per Game 51.0 70.7
Scoring Margin -19.8 --
Shooting
FG: Made-Attempted 434-1128 651-1295
FG: Percentage .385 .503
FG: Per Game 18.1 27.1
3PT: Made-Attempted 126-397 121-366
3PT: Percentage .317 .331
3PT: Per Game 5.3 5.0
FT: Made-Attempted 229-325 274-401
FT: Percentage .705 .683
FT: Per Game 9.5 11.4
Rebounding
Total 619 758
Per Game 25.8 31.6
Margin -5.8 --
Assists
Total 206 344
Per Game 8.6 14.3
Turnovers
Total 434 287
Per Game 18.1 12.0
Margin -6.1 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 7.0 17.8
Steals
Total 126 254
Per Game 5.3 10.6
Blocks
Total 54 74
Per Game 2.3 3.1
Attendance
Total 2093 2902
Per Game 8-262 13-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Burch, Josh 21 20 672 32.0 121 270 .448 30 80 .375 90 108 .833 362 17.2 18 72 90 4.3 17 44 79 30 2
13 Jones, Tim 21 12 532 25.3 59 176 .335 32 95 .337 21 27 .778 171 8.1 16 26 42 2.0 46 25 45 15 0
33 Pfaffe, Micah 21 19 544 25.9 58 173 .335 18 71 .254 6 17 .353 140 6.7 25 75 100 4.8 43 19 48 21 10
20 Febus, Richard 21 7 404 19.2 55 132 .417 15 45 .333 12 18 .667 137 6.5 24 45 69 3.3 37 14 31 7 16
22 Wychopen, Ryan 21 16 401 19.1 37 73 .507 0 2 .000 37 58 .638 111 5.3 37 43 80 3.8 67 18 41 16 9
23 Anderson, Ted 20 19 414 20.7 28 81 .346 10 32 .313 11 17 .647 77 3.9 11 24 35 1.8 39 33 65 11 1
31 Twedell, Caleb 13 1 205 15.8 15 50 .300 7 30 .233 7 12 .583 44 3.4 6 9 15 1.2 28 15 27 6 2
04 Tagli, George 21 1 335 16.0 22 62 .355 11 28 .393 9 11 .818 64 3.0 5 16 21 1.0 9 19 41 6 0
11 Walburg, Alex 18 0 105 5.8 9 28 .321 3 11 .273 13 23 .565 34 1.9 7 13 20 1.1 4 4 8 2 0
44 Miller, Nathan 21 6 336 16.0 15 43 .349 0 1 .000 7 11 .636 37 1.8 26 41 67 3.2 49 7 19 4 3
32 Pine, Dan 12 0 29 2.4 5 7 .714 0 0 .000 2 3 .667 12 1.0 1 4 5 0.4 1 1 1 1 1
42 Stevens, Jim 19 0 146 7.7 5 18 .278 0 0 .000 8 12 .667 18 0.9 9 19 28 1.5 15 4 7 3 9
55 Martinez, David 6 0 14 2.3 1 3 .333 0 1 .000 3 4 .750 5 0.8 0 1 1 0.2 0 1 1 1 0
40 Rehn, Tyler 9 0 21 2.3 2 5 .400 0 0 .000 2 2 1.000 6 0.7 1 3 4 0.4 0 0 0 2 0
34 Kenney, Jeremy 7 0 11 1.6 2 5 .400 0 1 .000 0 0 .000 4 0.6 0 0 0 0.0 1 2 0 0 1
03 Silver, Brian 5 0 20 4.0 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 0 1 1 0
03 Brown, Robert 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 1.6 0 0 18 0 0  
Total 24 4200 175.0 434 1128 .385 126 397 .317 229 325 .705 1223 50.96 201 418 619 25.8 357 206 434 126 54
Opponents 24 4180 174.2 651 1295 .503 121 366 .331 274 401 .683 1697 70.71 247 511 758 31.6 365 344 287 254 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Burch, Josh 14 13 445 31.8 74 172 .430 18 48 .375 54 67 .806 220 15.7 13 47 60 4.3 13 29 2.1 58 23 1
13 Jones, Tim 14 10 361 25.8 42 123 .341 23 65 .354 13 17 .765 120 8.6 11 21 32 2.3 29 17 1.2 30 13 0
33 Pfaffe, Micah 14 13 362 25.9 40 121 .331 14 47 .298 3 9 .333 97 6.9 12 47 59 4.2 30 13 0.9 34 13 6
22 Wychopen, Ryan 14 11 296 21.1 28 53 .528 0 1 .000 32 49 .653 88 6.3 24 27 51 3.6 44 15 1.1 30 14 5
23 Anderson, Ted 13 12 278 21.4 19 48 .396 8 19 .421 8 12 .667 54 4.2 7 18 25 1.9 25 25 1.9 39 8 1
20 Febus, Richard 14 2 227 16.2 26 66 .394 6 17 .353 9 13 .692 67 4.8 12 21 33 2.4 23 8 0.6 17 4 7
31 Twedell, Caleb 11 1 170 15.5 15 46 .326 7 27 .259 7 12 .583 44 4.0 5 8 13 1.2 26 12 1.1 24 5 2
44 Miller, Nathan 14 3 207 14.8 12 33 .364 0 1 .000 4 5 .800 28 2.0 19 23 42 3.0 30 3 0.2 12 2 1
04 Tagli, George 14 1 209 14.9 13 37 .351 6 16 .375 9 10 .900 41 2.9 4 9 13 0.9 8 13 0.9 28 2 0
32 Pine, Dan 7 0 21 3.0 5 5 1.000 0 0 .000 0 1 .000 10 1.4 0 3 3 0.4 1 1 0.1 1 0 1
42 Stevens, Jim 13 0 96 7.4 5 12 .417 0 0 .000 8 12 .667 18 1.4 6 12 18 1.4 9 3 0.2 6 1 5
11 Walburg, Alex 12 0 78 6.5 6 22 .273 1 8 .125 9 17 .529 22 1.8 6 7 13 1.1 4 3 0.3 6 2 0
03 Brown, Robert 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
34 Kenney, Jeremy 4 0 7 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 0
55 Martinez, David 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
40 Rehn, Tyler 7 0 17 2.4 1 3 .333 0 0 .000 2 2 1.000 4 0.6 1 2 3 0.4 0 0 0.0 0 1 0
03 Silver, Brian 5 0 20 4.0 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 1 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 1.4 0 0 0.0 4 0 0  
Total 14 2800 200.0 287 746 .385 83 250 .332 159 228 .697 816 58.29 131 257 388 27.7 243 144 10.3 292 89 29
Opponents 14 2780 198.6 435 845 .515 85 251 .339 192 282 .681 1147 81.93 154 340 494 35.3 250 235 16.8 190 171 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Burch, Josh 21 20 672 121 270 .448 30 80 .375 90 108 .833 362 17.2
13 Jones, Tim 21 12 532 59 176 .335 32 95 .337 21 27 .778 171 8.1
33 Pfaffe, Micah 21 19 544 58 173 .335 18 71 .254 6 17 .353 140 6.7
20 Febus, Richard 21 7 404 55 132 .417 15 45 .333 12 18 .667 137 6.5
22 Wychopen, Ryan 21 16 401 37 73 .507 0 2 .000 37 58 .638 111 5.3
23 Anderson, Ted 20 19 414 28 81 .346 10 32 .313 11 17 .647 77 3.9
04 Tagli, George 21 1 335 22 62 .355 11 28 .393 9 11 .818 64 3.0
31 Twedell, Caleb 13 1 205 15 50 .300 7 30 .233 7 12 .583 44 3.4
44 Miller, Nathan 21 6 336 15 43 .349 0 1 .000 7 11 .636 37 1.8
32 Pine, Dan 12 0 29 5 7 .714 0 0 .000 2 3 .667 12 1.0
11 Walburg, Alex 18 0 105 9 28 .321 3 11 .273 13 23 .565 34 1.9
03 Brown, Robert 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Kenney, Jeremy 7 0 11 2 5 .400 0 1 .000 0 0 .000 4 0.6
55 Martinez, David 6 0 14 1 3 .333 0 1 .000 3 4 .750 5 0.8
40 Rehn, Tyler 9 0 21 2 5 .400 0 0 .000 2 2 1.000 6 0.7
03 Silver, Brian 5 0 20 0 2 .000 0 0 .000 1 2 .500 1 0.2
42 Stevens, Jim 19 0 146 5 18 .278 0 0 .000 8 12 .667 18 0.9
Total 24 4200 434 1128 .385 126 397 .317 229 325 .705 1223 50.96
Opponents 24 4180 651 1295 .503 121 366 .331 274 401 .683 1697 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Burch, Josh 21 32.0 .448 .375 .833 0.9 3.4 4.3 2.1 1.4 0.1 17.2
13 Jones, Tim 21 25.3 .335 .337 .778 0.8 1.2 2.0 1.2 0.7 0.0 8.1
33 Pfaffe, Micah 21 25.9 .335 .254 .353 1.2 3.6 4.8 0.9 1.0 0.5 6.7
20 Febus, Richard 21 19.2 .417 .333 .667 1.1 2.1 3.3 0.7 0.3 0.8 6.5
22 Wychopen, Ryan 21 19.1 .507 .000 .638 1.8 2.0 3.8 0.9 0.8 0.4 5.3
23 Anderson, Ted 20 20.7 .346 .313 .647 0.6 1.2 1.8 1.7 0.6 0.1 3.9
04 Tagli, George 21 16.0 .355 .393 .818 0.2 0.8 1.0 0.9 0.3 0.0 3.0
31 Twedell, Caleb 13 15.8 .300 .233 .583 0.5 0.7 1.2 1.2 0.5 0.2 3.4
44 Miller, Nathan 21 16.0 .349 .000 .636 1.2 2.0 3.2 0.3 0.2 0.1 1.8
32 Pine, Dan 12 2.4 .714 .000 .667 0.1 0.3 0.4 0.1 0.1 0.1 1.0
11 Walburg, Alex 18 5.8 .321 .273 .565 0.4 0.7 1.1 0.2 0.1 0.0 1.9
03 Brown, Robert 5 2.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
34 Kenney, Jeremy 7 1.6 .400 .000 .000 0.0 0.0 0.0 0.3 0.0 0.1 0.6
55 Martinez, David 6 2.3 .333 .000 .750 0.0 0.2 0.2 0.2 0.2 0.0 0.8
40 Rehn, Tyler 9 2.3 .400 .000 1.000 0.1 0.3 0.4 0.0 0.2 0.0 0.7
03 Silver, Brian 5 4.0 .000 .000 .500 0.0 0.2 0.2 0.0 0.2 0.0 0.2
42 Stevens, Jim 19 7.7 .278 .000 .667 0.5 1.0 1.5 0.2 0.2 0.5 0.9
Total 24 175.0 .385 .317 .705 8.4 17.4 25.8 8.6 5.3 2.3 50.96
Opponents 24 174.2 .503 .331 .683 10.3 21.3 31.6 14.3 10.6 3.1 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland Baptist Bible Coll 12/10/03 77-90 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
at Beloit College 11/18/05 54-94 L 19-45 .422 8-16 .500 8-12 .667 7 17 24 12.0 16 9 26 2 2 54 27.0
vs Ripon College 11/19/05 61-79 L 22-61 .361 10-30 .333 7-11 .636 9 24 33 19.0 17 14 25 0 6 61 38.3
at Lakeland College 11/22/05 46-88 L 18-51 .353 6-17 .353 4-11 .364 13 21 34 22.8 20 6 25 2 2 46 40.3
at Emmaus Bible College 11/29/05 68-75 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.2 0 0 0 0 0 0 32.2
vs Moody Bible Institute 12/01/05 62-64 L 0-0 NaN 0-0 NaN 0-0 NaN 1 3 4 15.8 0 0 7 0 0 0 26.8
at Emmaus Bible College 12/02/05 69-58 W 25-57 .439 7-25 .280 12-13 .923 7 27 34 18.4 17 6 13 6 5 69 32.9
at Grace Bible College 12/03/05 71-109 L 26-65 .400 5-24 .208 14-20 .700 18 39 57 23.3 19 5 14 8 6 71 37.6
at Edgewood College 12/06/05 63-89 L 24-57 .421 11-23 .478 4-8 .500 8 16 24 23.3 18 20 21 3 7 63 40.4
at Dominican University 12/08/05 45-68 L 14-58 .241 5-13 .385 12-17 .706 13 18 31 24.1 11 6 22 3 9 45 40.9
vs Viterbo University 12/12/05 46-78 L 18-48 .375 1-13 .077 9-14 .643 8 15 23 24.0 12 10 21 4 5 46 41.4
vs Dominican University 01/03/06 52-80 L 18-54 .333 4-14 .286 12-15 .800 8 11 19 23.6 17 4 15 1 5 52 42.3
vs Milwaukee Sch. of Eng. 01/07/06 49-67 L 18-45 .400 3-11 .273 10-16 .625 9 17 26 23.8 13 8 16 2 5 49 42.8
at Wisconsin Lutheran 01/12/06 64-96 L 23-60 .383 8-27 .296 10-19 .526 10 25 35 24.6 16 12 23 2 7 64 44.3
at Lincoln Christian Preachers 01/14/06 24-33 L 20-58 .345 6-20 .300 10-16 .625 12 21 33 25.1 17 10 19 1 6 56 45.1
vs Concordia Wisconsin 01/17/06 74-81 L 27-59 .458 6-18 .333 14-18 .778 13 19 32 25.6 24 15 24 3 12 74 46.9
vs Edgewood College 01/21/06 51-80 L 18-52 .346 6-17 .353 9-13 .692 7 16 23 25.4 13 10 18 0 9 51 47.1
at Milwaukee Sch. of Eng. 01/24/06 57-79 L 22-51 .431 5-18 .278 8-12 .667 6 18 24 25.3 18 13 21 0 9 57 47.7
vs Marian College 01/31/06 66-75 L 23-51 .451 5-17 .294 15-17 .882 8 17 25 25.3 21 10 17 1 4 66 48.6
vs Wisconsin Lutheran 02/04/06 67-94 L 21-57 .368 5-21 .238 20-25 .800 12 21 33 25.7 22 13 28 5 5 67 49.6
vs Lakeland College 02/07/06 56-85 L 22-51 .431 7-16 .438 5-9 .556 9 12 21 25.5 18 9 17 4 5 56 49.9
at Concordia Wisconsin 02/09/06 65-97 L 21-56 .375 5-18 .278 18-24 .750 9 24 33 25.8 18 10 25 1 3 65 50.5
at Marian College 02/11/06 61-72 L 18-44 .409 7-20 .350 18-24 .750 6 22 28 25.9 14 8 20 2 7 61 51.0
at Lakeland College 02/18/06 50-72 L 17-48 .354 6-19 .316 10-11 .909 8 15 23 25.8 16 8 17 4 7 50 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland Baptist Bible Coll 12/10/03 90-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Beloit College 11/18/05 94-54 W 36-67 .537 9-16 .563 13-15 .867 15 22 37 18.5 18 19 13 4 12 94 47.0
Ripon College 11/19/05 79-61 W 30-59 .508 3-14 .214 16-21 .762 9 33 42 26.3 16 19 18 6 15 79 57.7
Lakeland College 11/22/05 88-46 W 31-64 .484 9-19 .474 17-27 .630 16 24 40 29.8 17 19 9 0 17 88 65.3
Emmaus Bible College 11/29/05 75-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.8 0 0 0 0 0 0 52.2
Moody Bible Institute 12/01/05 64-62 W 0-0 NaN 0-0 NaN 0-0 NaN 0 2 2 20.2 0 0 2 0 0 0 43.5
Emmaus Bible College 12/02/05 58-69 L 21-57 .368 4-15 .267 12-19 .632 11 22 33 22.0 14 6 13 1 4 58 45.6
Grace Bible College 12/03/05 109-71 W 45-87 .517 6-22 .273 13-25 .520 15 27 42 24.5 17 23 15 8 12 109 53.5
Edgewood College 12/06/05 89-63 W 35-55 .636 5-14 .357 14-24 .583 10 27 37 25.9 16 27 18 6 12 89 57.4
Dominican University 12/08/05 68-45 W 30-58 .517 2-12 .167 6-10 .600 11 33 44 27.7 16 16 22 10 13 68 58.5
Viterbo University 12/12/05 78-46 W 32-61 .525 9-18 .500 5-10 .500 13 21 34 28.3 18 17 12 3 14 78 60.3
Dominican University 01/03/06 80-52 W 31-61 .508 3-11 .273 15-21 .714 13 27 40 29.3 15 15 11 5 8 80 61.9
Milwaukee Sch. of Eng. 01/07/06 67-49 W 28-58 .483 4-14 .286 7-9 .778 5 19 24 28.8 13 9 9 0 14 67 62.3
Wisconsin Lutheran 01/12/06 96-64 W 37-69 .536 9-22 .409 13-17 .765 10 30 40 29.6 19 17 17 4 11 96 64.7
Lincoln Christian Preachers 01/14/06 33-24 W 24-59 .407 2-14 .143 10-14 .714 12 21 33 29.9 18 12 12 5 14 60 64.4
Concordia Wisconsin 01/17/06 81-74 W 27-57 .474 6-21 .286 21-32 .656 8 23 31 29.9 20 14 18 2 15 81 65.4
Edgewood College 01/21/06 80-51 W 31-65 .477 6-17 .353 12-15 .800 13 28 41 30.6 14 17 13 5 9 80 66.3
Milwaukee Sch. of Eng. 01/24/06 79-57 W 28-53 .528 8-20 .400 11-18 .611 12 19 31 30.6 14 18 12 3 10 75 66.8
Marian College 01/31/06 75-66 W 26-52 .500 8-20 .400 15-22 .682 10 19 29 30.5 19 13 12 1 8 75 67.2
Wisconsin Lutheran 02/04/06 94-67 W 34-68 .500 9-23 .391 17-28 .607 13 23 36 30.8 25 17 14 1 18 94 68.6
Lakeland College 02/07/06 85-56 W 33-55 .600 6-15 .400 13-17 .765 8 19 27 30.6 15 18 9 0 11 85 69.3
Concordia Wisconsin 02/09/06 97-65 W 35-74 .473 7-27 .259 20-29 .690 18 27 45 31.3 24 22 12 5 15 97 70.6
Marian College 02/11/06 72-61 W 29-56 .518 3-16 .188 11-13 .846 7 22 29 31.2 23 13 14 5 10 72 70.7
Lakeland College 02/18/06 72-50 W 28-60 .467 3-16 .188 13-15 .867 18 23 41 31.6 14 13 12 0 12 72 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland Baptist Bible Coll 12/10/03 77-90 -13 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Beloit College 11/18/05 54-94 -40 19-45/36-67 .422/.537 8-16/9-16 .500/.563 8-12/13-15 .667-.867 24/37 -13 9/19 26/13 2/4 2/12 16/18
Ripon College 11/19/05 61-79 -18 22-61/30-59 .361/.508 10-30/3-14 .333/.214 7-11/16-21 .636-.762 33/42 -9 14/19 25/18 0/6 6/15 17/16
Lakeland College 11/22/05 46-88 -42 18-51/31-64 .353/.484 6-17/9-19 .353/.474 4-11/17-27 .364-.630 34/40 -6 6/19 25/9 2/0 2/17 20/17
Emmaus Bible College 11/29/05 68-75 -7 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Moody Bible Institute 12/01/05 62-64 -2 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 4/2 2 0/0 7/2 0/0 0/0 0/0
Emmaus Bible College 12/02/05 69-58 11 25-57/21-57 .439/.368 7-25/4-15 .280/.267 12-13/12-19 .923-.632 34/33 1 6/6 13/13 6/1 5/4 17/14
Grace Bible College 12/03/05 71-109 -38 26-65/45-87 .400/.517 5-24/6-22 .208/.273 14-20/13-25 .700-.520 57/42 15 5/23 14/15 8/8 6/12 19/17
Edgewood College 12/06/05 63-89 -26 24-57/35-55 .421/.636 11-23/5-14 .478/.357 4-8/14-24 .500-.583 24/37 -13 20/27 21/18 3/6 7/12 18/16
Dominican University 12/08/05 45-68 -23 14-58/30-58 .241/.517 5-13/2-12 .385/.167 12-17/6-10 .706-.600 31/44 -13 6/16 22/22 3/10 9/13 11/16
Viterbo University 12/12/05 46-78 -32 18-48/32-61 .375/.525 1-13/9-18 .077/.500 9-14/5-10 .643-.500 23/34 -11 10/17 21/12 4/3 5/14 12/18
Dominican University 01/03/06 52-80 -28 18-54/31-61 .333/.508 4-14/3-11 .286/.273 12-15/15-21 .800-.714 19/40 -21 4/15 15/11 1/5 5/8 17/15
Milwaukee Sch. of Eng. 01/07/06 49-67 -18 18-45/28-58 .400/.483 3-11/4-14 .273/.286 10-16/7-9 .625-.778 26/24 2 8/9 16/9 2/0 5/14 13/13
Wisconsin Lutheran 01/12/06 64-96 -32 23-60/37-69 .383/.536 8-27/9-22 .296/.409 10-19/13-17 .526-.765 35/40 -5 12/17 23/17 2/4 7/11 16/19
Lincoln Christian Preachers 01/14/06 24-33 -9 20-58/24-59 .345/.407 6-20/2-14 .300/.143 10-16/10-14 .625-.714 33/33 0 10/12 19/12 1/5 6/14 17/18
Concordia Wisconsin 01/17/06 74-81 -7 27-59/27-57 .458/.474 6-18/6-21 .333/.286 14-18/21-32 .778-.656 32/31 1 15/14 24/18 3/2 12/15 24/20
Edgewood College 01/21/06 51-80 -29 18-52/31-65 .346/.477 6-17/6-17 .353/.353 9-13/12-15 .692-.800 23/41 -18 10/17 18/13 0/5 9/9 13/14
Milwaukee Sch. of Eng. 01/24/06 57-79 -22 22-51/28-53 .431/.528 5-18/8-20 .278/.400 8-12/11-18 .667-.611 24/31 -7 13/18 21/12 0/3 9/10 18/14
Marian College 01/31/06 66-75 -9 23-51/26-52 .451/.500 5-17/8-20 .294/.400 15-17/15-22 .882-.682 25/29 -4 10/13 17/12 1/1 4/8 21/19
Wisconsin Lutheran 02/04/06 67-94 -27 21-57/34-68 .368/.500 5-21/9-23 .238/.391 20-25/17-28 .800-.607 33/36 -3 13/17 28/14 5/1 5/18 22/25
Lakeland College 02/07/06 56-85 -29 22-51/33-55 .431/.600 7-16/6-15 .438/.400 5-9/13-17 .556-.765 21/27 -6 9/18 17/9 4/0 5/11 18/15
Concordia Wisconsin 02/09/06 65-97 -32 21-56/35-74 .375/.473 5-18/7-27 .278/.259 18-24/20-29 .750-.690 33/45 -12 10/22 25/12 1/5 3/15 18/24
Marian College 02/11/06 61-72 -11 18-44/29-56 .409/.518 7-20/3-16 .350/.188 18-24/11-13 .750-.846 28/29 -1 8/13 20/14 2/5 7/10 14/23
Lakeland College 02/18/06 50-72 -22 17-48/28-60 .354/.467 6-19/3-16 .316/.188 10-11/13-15 .909-.867 23/41 -18 8/13 17/12 4/0 7/12 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Concordia Wisconsin (01/17/06)
FIELD GOALS MADE 27 Concordia Wisconsin (01/17/06)
FIELD GOAL ATTEMPTS 65 Grace Bible College (12/03/05)
3 PT FIELD GOALS MADE 11 Edgewood College (12/06/05)
3 PT FG ATTEMPTS 30 Ripon College (11/19/05)
FREE THROWS MADE 20 Wisconsin Lutheran (02/04/06)
FREE THROW ATTEMPTS 25 Wisconsin Lutheran (02/04/06)
REBOUNDS 57 Grace Bible College (12/03/05)
ASSISTS 20 Edgewood College (12/06/05)
STEALS 12 Concordia Wisconsin (01/17/06)
BLOCKED SHOTS 8 Grace Bible College (12/03/05)
TURNOVERS 28 Wisconsin Lutheran (02/04/06)
FOULS 24 Concordia Wisconsin (01/17/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Burch, Josh Marian College (01/31/06)
FIELD GOALS MADE 12 Burch, Josh Marian College (01/31/06)
FIELD GOAL ATTEMPTS 22 Burch, Josh Marian College (01/31/06)
3 PT FIELD GOALS MADE 5 Jones, Tim; Burch, Josh Wisconsin Lutheran (01/12/06); Lincoln Christian Preachers (01/14/06)
3 PT FG ATTEMPTS 10 Jones, Tim Wisconsin Lutheran (01/12/06)
FREE THROWS MADE 12 Burch, Josh Marian College (02/11/06)
FREE THROW ATTEMPTS 14 Burch, Josh Marian College (02/11/06)
REBOUNDS 12 Pfaffe, Micah Concordia Wisconsin (02/09/06)
ASSISTS 6 Burch, Josh Ripon College (11/19/05)
STEALS 4 Burch, Josh Concordia Wisconsin (01/17/06)
BLOCKED SHOTS 4 Febus, Richard Grace Bible College (12/03/05)
TURNOVERS 7 TEAM; Anderson, Ted Moody Bible Institute (12/01/05); Wisconsin Lutheran (02/04/06)
FOULS 5 Twedell, Caleb; Jones, Tim Wisconsin Lutheran (01/12/06); Lakeland College (02/18/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Burch, Josh 21 362 17.2
#13 Jones, Tim 21 171 8.1
#33 Pfaffe, Micah 21 140 6.7
#20 Febus, Richard 21 137 6.5
#22 Wychopen, Ryan 21 111 5.3
#23 Anderson, Ted 20 77 3.9
#04 Tagli, George 21 64 3.0
#31 Twedell, Caleb 13 44 3.4
#44 Miller, Nathan 21 37 1.8
#11 Walburg, Alex 18 34 1.9
#42 Stevens, Jim 19 18 0.9
#32 Pine, Dan 12 12 1.0
#40 Rehn, Tyler 9 6 0.7
#55 Martinez, David 6 5 0.8
#34 Kenney, Jeremy 7 4 0.6
#03 Silver, Brian 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Burch, Josh 21 121 270 .448 5.8 12.9
#13 Jones, Tim 21 59 176 .335 2.8 8.4
#33 Pfaffe, Micah 21 58 173 .335 2.8 8.2
#20 Febus, Richard 21 55 132 .417 2.6 6.3
#22 Wychopen, Ryan 21 37 73 .507 1.8 3.5
#23 Anderson, Ted 20 28 81 .346 1.4 4.1
#04 Tagli, George 21 22 62 .355 1.0 3.0
#44 Miller, Nathan 21 15 43 .349 0.7 2.0
#31 Twedell, Caleb 13 15 50 .300 1.2 3.8
#11 Walburg, Alex 18 9 28 .321 0.5 1.6
#32 Pine, Dan 12 5 7 .714 0.4 0.6
#42 Stevens, Jim 19 5 18 .278 0.3 0.9
#34 Kenney, Jeremy 7 2 5 .400 0.3 0.7
#40 Rehn, Tyler 9 2 5 .400 0.2 0.6
#55 Martinez, David 6 1 3 .333 0.2 0.5
#03 Silver, Brian 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jones, Tim 21 32 95 .337 1.5 4.5
#21 Burch, Josh 21 30 80 .375 1.4 3.8
#33 Pfaffe, Micah 21 18 71 .254 0.9 3.4
#20 Febus, Richard 21 15 45 .333 0.7 2.1
#04 Tagli, George 21 11 28 .393 0.5 1.3
#23 Anderson, Ted 20 10 32 .313 0.5 1.6
#31 Twedell, Caleb 13 7 30 .233 0.5 2.3
#11 Walburg, Alex 18 3 11 .273 0.2 0.6
#34 Kenney, Jeremy 7 0 1 .000 0.0 0.1
#55 Martinez, David 6 0 1 .000 0.0 0.2
#44 Miller, Nathan 21 0 1 .000 0.0 0.0
#22 Wychopen, Ryan 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Burch, Josh 21 90 108 .833 4.3 5.1
#22 Wychopen, Ryan 21 37 58 .638 1.8 2.8
#13 Jones, Tim 21 21 27 .778 1.0 1.3
#11 Walburg, Alex 18 13 23 .565 0.7 1.3
#20 Febus, Richard 21 12 18 .667 0.6 0.9
#23 Anderson, Ted 20 11 17 .647 0.6 0.9
#04 Tagli, George 21 9 11 .818 0.4 0.5
#42 Stevens, Jim 19 8 12 .667 0.4 0.6
#44 Miller, Nathan 21 7 11 .636 0.3 0.5
#31 Twedell, Caleb 13 7 12 .583 0.5 0.9
#33 Pfaffe, Micah 21 6 17 .353 0.3 0.8
#55 Martinez, David 6 3 4 .750 0.5 0.7
#32 Pine, Dan 12 2 3 .667 0.2 0.3
#40 Rehn, Tyler 9 2 2 1.000 0.2 0.2
