Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2007-08 Men's Basketball Cumulative Statistics

Team Stats (8-20, 2-16)

Overall Team Statistics
Statistic Maranatha Opponents
Scoring
Total Points 1978 2194
Points Per Game 70.6 78.4
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 688-1573 841-1725
FG: Percentage .437 .488
FG: Per Game 24.6 30.0
3PT: Made-Attempted 187-558 198-528
3PT: Percentage .335 .375
3PT: Per Game 6.7 7.1
FT: Made-Attempted 415-624 314-453
FT: Percentage .665 .693
FT: Per Game 14.8 11.2
Rebounding
Total 906 1007
Per Game 32.4 36.0
Margin -3.6 --
Assists
Total 396 452
Per Game 14.1 16.1
Turnovers
Total 458 421
Per Game 16.4 15.0
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 231 264
Per Game 8.3 9.4
Blocks
Total 87 81
Per Game 3.1 2.9
Attendance
Total 4207 3435
Per Game 14-301 12-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Knepp, Mike 28 28 972 34.7 183 465 .394 83 231 .359 111 179 .620 560 20.0 25 64 89 3.2 72 77 94 63 17
21 Burch, Josh 27 27 953 35.3 162 342 .474 37 113 .327 132 162 .815 493 18.3 33 88 121 4.5 46 110 82 37 3
42 Stevens, Jim 28 28 658 23.5 97 179 .542 0 1 .000 51 83 .614 245 8.8 59 117 176 6.3 66 12 46 24 44
12 Esgar, Dave 20 18 597 29.9 49 112 .438 12 45 .267 36 62 .581 146 7.3 32 76 108 5.4 41 63 56 38 5
33 Pfaffe, Micah 27 23 665 24.6 53 147 .361 22 69 .319 13 19 .684 141 5.2 34 84 118 4.4 49 30 27 24 8
22 Bream, Tom 9 0 109 12.1 17 29 .586 0 0 .000 12 18 .667 46 5.1 12 17 29 3.2 16 1 4 1 2
03 Dupre, Rob 26 5 450 17.3 39 80 .488 10 19 .526 15 25 .600 103 4.0 39 38 77 3.0 49 29 33 24 0
04 Kirby, Marcus 28 9 531 19.0 31 83 .373 17 48 .354 12 13 .923 91 3.3 6 35 41 1.5 24 52 62 9 0
32 Pine, Daniel 26 1 234 9.0 28 46 .609 0 0 .000 6 18 .333 62 2.4 25 17 42 1.6 18 9 16 2 4
23 Lancaster, Micah 26 1 210 8.1 17 55 .309 5 25 .200 7 12 .583 46 1.8 10 14 24 0.9 13 7 24 6 1
22 Littrell, Phil 9 0 69 7.7 4 12 .333 1 6 .167 3 6 .500 12 1.3 3 4 7 0.8 9 3 1 1 1
34 Jensen, Jimmy 2 0 8 4.0 0 0 .000 0 0 .000 2 6 .333 2 1.0 0 1 1 0.5 2 0 0 0 0
31 Stevens, Nate 14 0 58 4.1 5 10 .500 0 0 .000 4 4 1.000 14 1.0 5 9 14 1.0 7 0 3 1 0
05 Vogelin, Bryan 12 0 64 5.3 3 10 .300 0 0 .000 4 6 .667 10 0.8 4 7 11 0.9 10 2 2 1 2
11 Butterfield, Jaron 9 0 21 2.3 0 1 .000 0 1 .000 5 7 .714 5 0.6 0 1 1 0.1 0 0 1 0 0
13 Murphy, Josh 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 0 0 0
34 Bennett, Jon 5 0 7 1.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 0 0 0 0 0
13 Hank, Rick 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 1.6 0 0 5 0 0  
05 Vogelin, Bryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5624 200.9 688 1573 .437 187 558 .335 415 624 .665 1978 70.64 309 597 906 32.4 425 396 458 231 87
Opponents 28 5629 201.0 841 1725 .488 198 528 .375 314 453 .693 2194 78.36 334 673 1007 36.0 587 452 421 264 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Knepp, Mike 18 18 643 35.7 123 307 .401 56 149 .376 82 133 .617 384 21.3 12 37 49 2.7 47 45 2.5 59 43 10
21 Burch, Josh 17 17 592 34.8 89 200 .445 20 66 .303 78 95 .821 276 16.2 21 39 60 3.5 27 67 3.9 57 18 1
42 Stevens, Jim 18 18 379 21.1 49 98 .500 0 0 .000 30 51 .588 128 7.1 22 68 90 5.0 38 4 0.2 27 13 21
12 Esgar, Dave 13 13 381 29.3 28 70 .400 2 24 .083 22 39 .564 80 6.2 23 48 71 5.5 28 33 2.5 45 20 3
33 Pfaffe, Micah 17 13 391 23.0 31 85 .365 10 35 .286 3 4 .750 75 4.4 16 47 63 3.7 30 14 0.8 13 12 5
04 Kirby, Marcus 18 7 368 20.4 24 58 .414 12 32 .375 12 13 .923 72 4.0 5 23 28 1.6 11 33 1.8 48 6 0
03 Dupre, Rob 17 2 308 18.1 25 54 .463 5 10 .500 10 17 .588 65 3.8 34 25 59 3.5 32 17 1.0 20 16 0
22 Bream, Tom 4 0 47 11.8 5 13 .385 0 0 .000 4 8 .500 14 3.5 2 8 10 2.5 8 1 0.3 0 0 1
23 Lancaster, Micah 16 1 159 9.9 14 40 .350 4 15 .267 5 10 .500 37 2.3 9 11 20 1.3 8 2 0.1 19 4 1
32 Pine, Daniel 17 1 149 8.8 18 26 .692 0 0 .000 4 14 .286 40 2.4 12 15 27 1.6 14 7 0.4 12 0 3
34 Jensen, Jimmy 2 0 8 4.0 0 0 .000 0 0 .000 2 6 .333 2 1.0 0 1 1 0.5 2 0 0.0 0 0 0
22 Littrell, Phil 8 0 68 8.5 4 12 .333 1 6 .167 3 6 .500 12 1.5 3 4 7 0.9 9 3 0.4 1 1 1
31 Stevens, Nate 11 0 54 4.9 4 9 .444 0 0 .000 4 4 1.000 12 1.1 4 8 12 1.1 7 0 0.0 3 1 0
34 Bennett, Jon 5 0 7 1.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 0 0 0.0 0 0 0
11 Butterfield, Jaron 6 0 14 2.3 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 1 0 0
13 Murphy, Josh 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 1.6 0 0 0.0 4 0 0  
05 Vogelin, Bryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Vogelin, Bryan 6 0 24 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 4 1 0.2 0 0 1
Total 18 3600 200.0 414 976 .424 110 338 .325 262 406 .645 1200 66.67 177 355 532 29.6 266 228 12.7 309 134 47
Opponents 18 3602 200.1 563 1117 .504 134 353 .380 206 292 .705 1466 81.44 223 450 673 37.4 381 287 15.9 255 190 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Knepp, Mike 28 28 972 183 465 .394 83 231 .359 111 179 .620 560 20.0
21 Burch, Josh 27 27 953 162 342 .474 37 113 .327 132 162 .815 493 18.3
42 Stevens, Jim 28 28 658 97 179 .542 0 1 .000 51 83 .614 245 8.8
12 Esgar, Dave 20 18 597 49 112 .438 12 45 .267 36 62 .581 146 7.3
33 Pfaffe, Micah 27 23 665 53 147 .361 22 69 .319 13 19 .684 141 5.2
22 Bream, Tom 9 0 109 17 29 .586 0 0 .000 12 18 .667 46 5.1
03 Dupre, Rob 26 5 450 39 80 .488 10 19 .526 15 25 .600 103 4.0
04 Kirby, Marcus 28 9 531 31 83 .373 17 48 .354 12 13 .923 91 3.3
32 Pine, Daniel 26 1 234 28 46 .609 0 0 .000 6 18 .333 62 2.4
23 Lancaster, Micah 26 1 210 17 55 .309 5 25 .200 7 12 .583 46 1.8
34 Jensen, Jimmy 2 0 8 0 0 .000 0 0 .000 2 6 .333 2 1.0
22 Littrell, Phil 9 0 69 4 12 .333 1 6 .167 3 6 .500 12 1.3
31 Stevens, Nate 14 0 58 5 10 .500 0 0 .000 4 4 1.000 14 1.0
34 Bennett, Jon 5 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.2
11 Butterfield, Jaron 9 0 21 0 1 .000 0 1 .000 5 7 .714 5 0.6
13 Hank, Rick 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Murphy, Josh 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
05 Vogelin, Bryan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Vogelin, Bryan 12 0 64 3 10 .300 0 0 .000 4 6 .667 10 0.8
Total 28 5624 688 1573 .437 187 558 .335 415 624 .665 1978 70.64
Opponents 28 5629 841 1725 .488 198 528 .375 314 453 .693 2194 78.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Knepp, Mike 28 34.7 .394 .359 .620 0.9 2.3 3.2 2.8 2.3 0.6 20.0
21 Burch, Josh 27 35.3 .474 .327 .815 1.2 3.3 4.5 4.1 1.4 0.1 18.3
42 Stevens, Jim 28 23.5 .542 .000 .614 2.1 4.2 6.3 0.4 0.9 1.6 8.8
12 Esgar, Dave 20 29.9 .438 .267 .581 1.6 3.8 5.4 3.2 1.9 0.3 7.3
33 Pfaffe, Micah 27 24.6 .361 .319 .684 1.3 3.1 4.4 1.1 0.9 0.3 5.2
22 Bream, Tom 9 12.1 .586 .000 .667 1.3 1.9 3.2 0.1 0.1 0.2 5.1
03 Dupre, Rob 26 17.3 .488 .526 .600 1.5 1.5 3.0 1.1 0.9 0.0 4.0
04 Kirby, Marcus 28 19.0 .373 .354 .923 0.2 1.3 1.5 1.9 0.3 0.0 3.3
32 Pine, Daniel 26 9.0 .609 .000 .333 1.0 0.7 1.6 0.3 0.1 0.2 2.4
23 Lancaster, Micah 26 8.1 .309 .200 .583 0.4 0.5 0.9 0.3 0.2 0.0 1.8
34 Jensen, Jimmy 2 4.0 .000 .000 .333 0.0 0.5 0.5 0.0 0.0 0.0 1.0
22 Littrell, Phil 9 7.7 .333 .167 .500 0.3 0.4 0.8 0.3 0.1 0.1 1.3
31 Stevens, Nate 14 4.1 .500 .000 1.000 0.4 0.6 1.0 0.0 0.1 0.0 1.0
34 Bennett, Jon 5 1.4 .000 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.2
11 Butterfield, Jaron 9 2.3 .000 .000 .714 0.0 0.1 0.1 0.0 0.0 0.0 0.6
13 Hank, Rick 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Murphy, Josh 2 2.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
05 Vogelin, Bryan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Vogelin, Bryan 12 5.3 .300 .000 .667 0.3 0.6 0.9 0.2 0.1 0.2 0.8
Total 28 200.9 .437 .335 .665 11.0 21.3 32.4 14.1 8.3 3.1 70.64
Opponents 28 201.0 .488 .375 .693 11.9 24.0 36.0 16.1 9.4 2.9 78.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmaus 11/19/07 74-78 L 25-71 .352 6-20 .300 18-23 .783 23 32 55 55.0 18 10 20 7 10 74 74.0
vs Lincoln Christian 11/29/07 99-90 W 31-61 .508 12-27 .444 25-32 .781 12 29 41 48.0 21 18 16 4 12 99 86.5
at Great Lakes Chrst. 11/30/07 64-45 W 19-43 .442 7-20 .350 19-28 .679 10 24 34 43.3 19 14 16 2 11 64 79.0
vs Moody 12/01/07 77-57 W 25-54 .463 8-20 .400 19-28 .679 13 26 39 42.3 10 17 13 3 13 77 78.5
vs Edgewood 12/04/07 66-78 L 25-48 .521 8-20 .400 8-12 .667 3 14 17 37.2 18 13 19 4 10 66 76.0
at Concordia Wisconsin 12/06/07 76-90 L 27-52 .519 8-17 .471 14-23 .609 12 18 30 36.0 11 18 32 1 8 76 76.0
vs Lakeland 12/08/07 70-82 L 25-61 .410 7-26 .269 13-23 .565 9 23 32 35.4 21 9 6 3 5 70 75.1
vs MSOE 12/10/07 55-85 L 19-49 .388 9-24 .375 8-14 .571 2 19 21 33.6 11 13 17 4 4 55 72.6
vs Kuyper 12/14/07 81-82 L 30-70 .429 4-19 .211 17-21 .810 15 23 38 34.1 13 17 13 3 8 81 73.6
at Benedictine 12/15/07 70-67 W 21-51 .412 5-11 .455 23-34 .676 10 29 39 34.6 16 15 16 3 8 70 73.2
vs Grace Bible 01/05/08 98-101 L (OT) 36-72 .500 14-29 .483 12-16 .750 11 25 36 34.7 20 26 13 6 7 98 75.5
vs Concordia Wisconsin 01/10/08 69-91 L 22-57 .386 5-18 .278 20-34 .588 19 10 29 34.3 20 13 21 4 10 69 74.9
vs Rockford College 01/12/08 88-73 W 28-53 .528 5-14 .357 27-39 .692 10 28 38 34.5 13 16 19 7 11 88 75.9
vs Wisconsin Lutheran 01/15/08 87-99 L 30-63 .476 7-23 .304 20-24 .833 13 11 24 33.8 14 19 17 1 14 87 76.7
at Aurora 01/19/08 63-76 L 22-55 .400 6-17 .353 13-20 .650 12 28 40 34.2 7 11 23 0 8 63 75.8
vs Marian 01/24/08 60-66 L 19-52 .365 6-23 .261 16-24 .667 15 21 36 34.3 17 14 13 2 9 60 74.8
vs Dominican 01/26/08 53-64 L 23-53 .434 3-13 .231 4-10 .400 8 20 28 33.9 17 12 16 2 5 53 73.5
vs Northland Baptist 01/28/08 78-64 W 31-56 .554 9-23 .391 7-17 .412 6 17 23 33.3 18 19 9 5 11 78 73.8
at MSOE 01/31/08 61-76 L 18-45 .400 7-18 .389 18-30 .600 5 16 21 32.7 17 11 13 3 9 61 73.1
at Wisconsin Lutheran 02/02/08 65-111 L 25-61 .410 4-16 .250 11-22 .500 13 15 28 32.5 14 13 28 5 10 65 72.7
at Marian 02/07/08 49-68 L 18-51 .353 4-15 .267 9-16 .563 8 20 28 32.2 13 6 16 3 2 49 71.6
vs Benedictine 02/09/08 51-78 L 16-58 .276 4-23 .174 15-22 .682 10 14 24 31.9 10 11 9 1 7 51 70.6
at Lakeland 02/12/08 55-87 L 19-52 .365 5-18 .278 12-14 .857 6 19 25 31.6 11 8 14 0 4 55 70.0
at Rockford College 02/16/08 87-98 L 30-61 .492 7-21 .333 20-27 .741 13 25 38 31.8 17 16 20 3 6 87 70.7
at Concordia Chicago 02/23/08 75-77 L 27-54 .500 10-21 .476 11-18 .611 9 25 34 31.9 19 10 10 1 4 75 70.8
vs Lincoln Christian 02/28/08 72-68 W 30-72 .417 4-21 .190 8-13 .615 15 24 39 32.2 9 14 12 3 8 72 70.9
at Kuyper 02/29/08 71-70 W 25-47 .532 6-18 .333 15-20 .750 12 22 34 32.3 11 17 19 5 7 71 70.9
at Grace Bible 03/01/08 64-73 L 22-51 .431 7-23 .304 13-20 .650 15 20 35 32.4 20 16 18 2 10 64 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus 11/19/07 78-74 W 27-59 .458 10-15 .667 14-20 .700 6 28 34 34.0 21 17 21 11 7 78 78.0
Lincoln Christian 11/29/07 90-99 L 31-67 .463 9-24 .375 19-24 .792 10 22 32 33.0 24 16 16 1 8 90 84.0
Great Lakes Chrst. 11/30/07 45-64 L 16-49 .327 3-15 .200 10-17 .588 12 15 27 31.0 22 6 24 3 8 45 71.0
Moody 12/01/07 57-77 L 22-59 .373 8-28 .286 5-8 .625 9 19 28 30.3 21 16 17 2 10 57 67.5
Edgewood 12/04/07 78-66 W 26-56 .464 6-16 .375 20-22 .909 17 21 38 31.8 15 16 19 2 11 78 69.6
Concordia Wisconsin 12/06/07 90-76 W 38-70 .543 4-13 .308 10-14 .714 15 18 33 32.0 22 24 19 3 18 90 73.0
Lakeland 12/08/07 82-70 W 27-58 .466 12-29 .414 16-24 .667 12 30 42 33.4 23 13 10 0 4 82 74.3
MSOE 12/10/07 85-55 W 36-65 .554 7-13 .538 6-11 .545 11 28 39 34.1 21 20 11 2 11 85 75.6
Kuyper 12/14/07 82-81 W 35-59 .593 5-12 .417 7-12 .583 3 26 29 33.6 23 23 15 2 6 82 76.3
Benedictine 12/15/07 67-70 L 27-68 .397 4-20 .200 9-20 .450 18 27 45 34.7 28 18 13 5 13 67 75.4
Grace Bible 01/05/08 101-98 W (OT) 39-79 .494 11-24 .458 12-23 .522 14 26 40 35.2 19 21 9 3 7 101 77.7
Concordia Wisconsin 01/10/08 91-69 W 31-58 .534 7-14 .500 22-24 .917 12 22 34 35.1 28 14 18 3 13 91 78.8
Rockford College 01/12/08 73-88 L 31-69 .449 6-19 .316 5-11 .455 7 20 27 34.5 28 9 18 0 9 73 78.4
Wisconsin Lutheran 01/15/08 99-87 W 37-63 .587 9-24 .375 16-18 .889 14 20 34 34.4 19 16 15 3 10 99 79.9
Aurora 01/19/08 76-63 W 31-69 .449 9-34 .265 5-5 1.000 10 27 37 34.6 19 19 16 5 9 76 79.6
Marian 01/24/08 66-60 W 25-50 .500 7-17 .412 9-16 .563 6 21 27 34.1 21 13 12 4 10 66 78.8
Dominican 01/26/08 64-53 W 26-56 .464 1-5 .200 11-19 .579 13 22 35 34.2 15 8 10 2 11 64 77.9
Northland Baptist 01/28/08 64-78 L 22-47 .468 3-10 .300 17-23 .739 10 19 29 33.9 19 11 15 3 4 64 77.1
MSOE 01/31/08 76-61 W 27-52 .519 7-16 .438 15-21 .714 11 28 39 34.2 22 20 17 3 6 76 77.1
Wisconsin Lutheran 02/02/08 111-65 W 42-72 .583 10-21 .476 17-19 .895 17 30 47 34.8 21 23 18 4 20 111 78.8
Marian 02/07/08 68-49 W 26-55 .473 3-17 .176 13-15 .867 10 30 40 35.0 20 8 13 6 11 68 78.2
Benedictine 02/09/08 78-51 W 32-58 .552 8-18 .444 6-6 1.000 7 33 40 35.3 21 19 12 3 4 78 78.2
Lakeland 02/12/08 87-55 W 34-64 .531 12-31 .387 7-12 .583 14 28 42 35.6 19 18 8 1 11 87 78.6
Rockford College 02/16/08 98-87 W 36-71 .507 18-31 .581 8-15 .533 15 22 37 35.6 24 21 18 0 14 98 79.4
Concordia Chicago 02/23/08 77-75 W 31-63 .492 4-15 .267 11-20 .550 14 23 37 35.7 15 8 8 3 5 77 79.3
Lincoln Christian 02/28/08 68-72 L 30-68 .441 4-16 .250 4-6 .667 16 32 48 36.2 17 20 21 2 7 68 78.9
Kuyper 02/29/08 70-71 L 29-68 .426 5-11 .455 7-12 .583 22 15 37 36.2 21 14 15 0 11 70 78.6
Grace Bible 03/01/08 73-64 W 27-53 .509 6-20 .300 13-16 .813 9 21 30 36.0 19 21 13 5 6 73 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus 11/19/07 74-78 -4 25-71/27-59 .352/.458 6-20/10-15 .300/.667 18-23/14-20 .783-.700 55/34 21 10/17 20/21 7/11 10/7 18/21
Lincoln Christian 11/29/07 99-90 9 31-61/31-67 .508/.463 12-27/9-24 .444/.375 25-32/19-24 .781-.792 41/32 9 18/16 16/16 4/1 12/8 21/24
Great Lakes Chrst. 11/30/07 64-45 19 19-43/16-49 .442/.327 7-20/3-15 .350/.200 19-28/10-17 .679-.588 34/27 7 14/6 16/24 2/3 11/8 19/22
Moody 12/01/07 77-57 20 25-54/22-59 .463/.373 8-20/8-28 .400/.286 19-28/5-8 .679-.625 39/28 11 17/16 13/17 3/2 13/10 10/21
Edgewood 12/04/07 66-78 -12 25-48/26-56 .521/.464 8-20/6-16 .400/.375 8-12/20-22 .667-.909 17/38 -21 13/16 19/19 4/2 10/11 18/15
Concordia Wisconsin 12/06/07 76-90 -14 27-52/38-70 .519/.543 8-17/4-13 .471/.308 14-23/10-14 .609-.714 30/33 -3 18/24 32/19 1/3 8/18 11/22
Lakeland 12/08/07 70-82 -12 25-61/27-58 .410/.466 7-26/12-29 .269/.414 13-23/16-24 .565-.667 32/42 -10 9/13 6/10 3/0 5/4 21/23
MSOE 12/10/07 55-85 -30 19-49/36-65 .388/.554 9-24/7-13 .375/.538 8-14/6-11 .571-.545 21/39 -18 13/20 17/11 4/2 4/11 11/21
Kuyper 12/14/07 81-82 -1 30-70/35-59 .429/.593 4-19/5-12 .211/.417 17-21/7-12 .810-.583 38/29 9 17/23 13/15 3/2 8/6 13/23
Benedictine 12/15/07 70-67 3 21-51/27-68 .412/.397 5-11/4-20 .455/.200 23-34/9-20 .676-.450 39/45 -6 15/18 16/13 3/5 8/13 16/28
Grace Bible 01/05/08 98-101 -3 36-72/39-79 .500/.494 14-29/11-24 .483/.458 12-16/12-23 .750-.522 36/40 -4 26/21 13/9 6/3 7/7 20/19
Concordia Wisconsin 01/10/08 69-91 -22 22-57/31-58 .386/.534 5-18/7-14 .278/.500 20-34/22-24 .588-.917 29/34 -5 13/14 21/18 4/3 10/13 20/28
Rockford College 01/12/08 88-73 15 28-53/31-69 .528/.449 5-14/6-19 .357/.316 27-39/5-11 .692-.455 38/27 11 16/9 19/18 7/0 11/9 13/28
Wisconsin Lutheran 01/15/08 87-99 -12 30-63/37-63 .476/.587 7-23/9-24 .304/.375 20-24/16-18 .833-.889 24/34 -10 19/16 17/15 1/3 14/10 14/19
Aurora 01/19/08 63-76 -13 22-55/31-69 .400/.449 6-17/9-34 .353/.265 13-20/5-5 .650-1.000 40/37 3 11/19 23/16 0/5 8/9 7/19
Marian 01/24/08 60-66 -6 19-52/25-50 .365/.500 6-23/7-17 .261/.412 16-24/9-16 .667-.563 36/27 9 14/13 13/12 2/4 9/10 17/21
Dominican 01/26/08 53-64 -11 23-53/26-56 .434/.464 3-13/1-5 .231/.200 4-10/11-19 .400-.579 28/35 -7 12/8 16/10 2/2 5/11 17/15
Northland Baptist 01/28/08 78-64 14 31-56/22-47 .554/.468 9-23/3-10 .391/.300 7-17/17-23 .412-.739 23/29 -6 19/11 9/15 5/3 11/4 18/19
MSOE 01/31/08 61-76 -15 18-45/27-52 .400/.519 7-18/7-16 .389/.438 18-30/15-21 .600-.714 21/39 -18 11/20 13/17 3/3 9/6 17/22
Wisconsin Lutheran 02/02/08 65-111 -46 25-61/42-72 .410/.583 4-16/10-21 .250/.476 11-22/17-19 .500-.895 28/47 -19 13/23 28/18 5/4 10/20 14/21
Marian 02/07/08 49-68 -19 18-51/26-55 .353/.473 4-15/3-17 .267/.176 9-16/13-15 .563-.867 28/40 -12 6/8 16/13 3/6 2/11 13/20
Benedictine 02/09/08 51-78 -27 16-58/32-58 .276/.552 4-23/8-18 .174/.444 15-22/6-6 .682-1.000 24/40 -16 11/19 9/12 1/3 7/4 10/21
Lakeland 02/12/08 55-87 -32 19-52/34-64 .365/.531 5-18/12-31 .278/.387 12-14/7-12 .857-.583 25/42 -17 8/18 14/8 0/1 4/11 11/19
Rockford College 02/16/08 87-98 -11 30-61/36-71 .492/.507 7-21/18-31 .333/.581 20-27/8-15 .741-.533 38/37 1 16/21 20/18 3/0 6/14 17/24
Concordia Chicago 02/23/08 75-77 -2 27-54/31-63 .500/.492 10-21/4-15 .476/.267 11-18/11-20 .611-.550 34/37 -3 10/8 10/8 1/3 4/5 19/15
Lincoln Christian 02/28/08 72-68 4 30-72/30-68 .417/.441 4-21/4-16 .190/.250 8-13/4-6 .615-.667 39/48 -9 14/20 12/21 3/2 8/7 9/17
Kuyper 02/29/08 71-70 1 25-47/29-68 .532/.426 6-18/5-11 .333/.455 15-20/7-12 .750-.583 34/37 -3 17/14 19/15 5/0 7/11 11/21
Grace Bible 03/01/08 64-73 -9 22-51/27-53 .431/.509 7-23/6-20 .304/.300 13-20/13-16 .650-.813 35/30 5 16/21 18/13 2/5 10/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lincoln Christian (11/29/07)
FIELD GOALS MADE 36 Grace Bible (01/05/08)
FIELD GOAL ATTEMPTS 72 Grace Bible (01/05/08); Lincoln Christian (02/28/08)
3 PT FIELD GOALS MADE 14 Grace Bible (01/05/08)
3 PT FG ATTEMPTS 29 Grace Bible (01/05/08)
FREE THROWS MADE 27 Rockford College (01/12/08)
FREE THROW ATTEMPTS 39 Rockford College (01/12/08)
REBOUNDS 55 Emmaus (11/19/07)
ASSISTS 26 Grace Bible (01/05/08)
STEALS 14 Wisconsin Lutheran (01/15/08)
BLOCKED SHOTS 7 Rockford College (01/12/08); Emmaus (11/19/07)
TURNOVERS 32 Concordia Wisconsin (12/06/07)
FOULS 21 Lincoln Christian (11/29/07); Lakeland (12/08/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Knepp, Mike; Burch, Josh Lakeland (12/08/07); Grace Bible (01/05/08)
FIELD GOALS MADE 12 Knepp, Mike; Burch, Josh Lakeland (12/08/07); Grace Bible (01/05/08)
FIELD GOAL ATTEMPTS 25 Knepp, Mike Grace Bible (01/05/08)
3 PT FIELD GOALS MADE 8 Knepp, Mike Grace Bible (01/05/08)
3 PT FG ATTEMPTS 18 Knepp, Mike Grace Bible (01/05/08)
FREE THROWS MADE 14 Burch, Josh Wisconsin Lutheran (01/15/08)
FREE THROW ATTEMPTS 16 Knepp, Mike; Burch, Josh Rockford College (01/12/08); Wisconsin Lutheran (01/15/08)
REBOUNDS 15 Stevens, Jim Lincoln Christian (11/29/07)
ASSISTS 10 Burch, Josh Wisconsin Lutheran (01/15/08)
STEALS 6 Knepp, Mike Wisconsin Lutheran (01/15/08)
BLOCKED SHOTS 5 Stevens, Jim Grace Bible (01/05/08)
TURNOVERS 11 Esgar, Dave Concordia Wisconsin (12/06/07)
FOULS 5 Knepp, Mike; Stevens, Jim Lakeland (12/08/07); Grace Bible (01/05/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Knepp, Mike 28 560 20.0
#21 Burch, Josh 27 493 18.3
#42 Stevens, Jim 28 245 8.8
#12 Esgar, Dave 20 146 7.3
#33 Pfaffe, Micah 27 141 5.2
#03 Dupre, Rob 26 103 4.0
#04 Kirby, Marcus 28 91 3.3
#32 Pine, Daniel 26 62 2.4
#22 Bream, Tom 9 46 5.1
#23 Lancaster, Micah 26 46 1.8
#31 Stevens, Nate 14 14 1.0
#22 Littrell, Phil 9 12 1.3
#05 Vogelin, Bryan 12 10 0.8
#11 Butterfield, Jaron 9 5 0.6
#34 Jensen, Jimmy 2 2 1.0
#34 Bennett, Jon 5 1 0.2
#13 Murphy, Josh 2 1 0.5

Field Goals

Category Leaders - Field Goals
