Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2010-11 Men's Basketball Cumulative Statistics

Team Stats (8-19, 2-14)

Overall Team Statistics
Statistic Maranatha Opponents
Scoring
Total Points 1857 1972
Points Per Game 68.8 73.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 654-1524 715-1617
FG: Percentage .429 .442
FG: Per Game 24.2 26.5
3PT: Made-Attempted 180-541 145-436
3PT: Percentage .333 .333
3PT: Per Game 6.7 5.4
FT: Made-Attempted 369-552 397-581
FT: Percentage .668 .683
FT: Per Game 13.7 14.7
Rebounding
Total 1077 908
Per Game 39.9 33.6
Margin 6.3 --
Assists
Total 364 360
Per Game 13.5 13.3
Turnovers
Total 511 363
Per Game 18.9 13.4
Margin -5.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 7.9 15.3
Steals
Total 176 251
Per Game 6.5 9.3
Blocks
Total 39 76
Per Game 1.4 2.8
Attendance
Total 2017 2617
Per Game 9-224 11-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Brown, Brendan 26 25 749 28.8 145 336 .432 44 119 .370 101 122 .828 435 16.7 33 57 90 3.5 53 43 93 22 1
44 Stein, Josh 27 25 799 29.6 160 327 .489 1 3 .333 80 136 .588 401 14.9 104 221 325 12.0 74 50 101 29 6
33 Borchardt, Joel 27 26 782 29.0 85 194 .438 36 108 .333 44 62 .710 250 9.3 38 121 159 5.9 71 30 37 22 17
20 McGivern, Matt 26 23 820 31.5 56 124 .452 18 56 .321 39 53 .736 169 6.5 14 61 75 2.9 72 127 79 29 1
04 Shelp, Tim 26 0 409 15.7 55 155 .355 31 104 .298 21 25 .840 162 6.2 10 34 44 1.7 38 19 50 11 2
20 McGivern, Matt 1 1 27 27.0 2 4 .500 0 1 .000 1 4 .250 5 5.0 0 2 2 2.0 5 1 1 0 0
42 Kutz, Kyle 27 27 524 19.4 46 100 .460 8 21 .381 15 20 .750 115 4.3 27 52 79 2.9 66 28 27 12 1
03 Kirby, Marcus 27 7 447 16.6 32 98 .327 21 68 .309 5 12 .417 90 3.3 0 9 9 0.3 27 24 34 16 0
54 Swanson, David 17 0 124 7.3 14 29 .483 0 0 .000 14 29 .483 42 2.5 13 28 41 2.4 17 1 7 6 6
11 Hunter, Matt 16 0 147 9.2 12 33 .364 9 25 .360 4 8 .500 37 2.3 4 8 12 0.8 9 10 9 5 1
32 Oberholtzer, Aaron 26 0 289 11.1 21 51 .412 6 12 .500 13 30 .433 61 2.3 17 35 52 2.0 27 14 20 6 2
21 Mattson, Jeremy 20 0 131 6.6 9 22 .409 3 10 .300 16 25 .640 37 1.9 6 5 11 0.6 9 11 15 4 1
13 Dyal, Brian 5 0 14 2.8 1 3 .333 1 1 1.000 6 6 1.000 9 1.8 0 2 2 0.4 0 2 3 2 0
31 Stevens, Nate 23 1 149 6.5 12 31 .387 2 9 .222 5 9 .556 31 1.3 15 15 30 1.3 27 3 13 7 1
40 Sullivan, Quentin 5 0 10 2.0 2 5 .400 0 0 .000 1 2 .500 5 1.0 2 1 3 0.6 0 0 0 0 0
22 Clark, Kasey 9 0 31 3.4 0 4 .000 0 3 .000 4 6 .667 4 0.4 6 3 9 1.0 5 0 7 1 0
23 Morrison, Matthew 14 0 38 2.7 2 4 .500 0 0 .000 0 3 .000 4 0.3 3 3 6 0.4 6 1 4 3 0
11 Herres, Jacob 4 0 12 3.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 3 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 64 127 4.7 0 0 8 0 0  
Total 27 5502 203.8 654 1524 .429 180 541 .333 369 552 .668 1857 68.78 355 722 1077 39.9 510 364 511 176 39
Opponents 27 5498 203.6 715 1617 .442 145 436 .333 397 581 .683 1972 73.04 282 626 908 33.6 510 360 363 251 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Brown, Brendan 16 16 498 31.1 98 220 .445 32 74 .432 51 66 .773 279 17.4 21 36 57 3.6 37 24 1.5 67 9 0
44 Stein, Josh 16 14 487 30.4 100 197 .508 1 2 .500 59 88 .670 260 16.3 63 140 203 12.7 49 30 1.9 63 16 4
33 Borchardt, Joel 16 15 480 30.0 46 109 .422 17 57 .298 29 37 .784 138 8.6 21 77 98 6.1 45 17 1.1 25 15 12
20 McGivern, Matt 15 14 494 32.9 33 76 .434 10 33 .303 22 28 .786 98 6.5 6 33 39 2.6 46 73 4.9 47 15 1
20 McGivern, Matt 1 1 27 27.0 2 4 .500 0 1 .000 1 4 .250 5 5.0 0 2 2 2.0 5 1 1.0 1 0 0
04 Shelp, Tim 16 0 251 15.7 31 91 .341 14 62 .226 10 12 .833 86 5.4 4 14 18 1.1 24 12 0.8 34 6 1
42 Kutz, Kyle 16 16 309 19.3 26 58 .448 4 11 .364 8 10 .800 64 4.0 16 31 47 2.9 42 12 0.8 18 4 1
03 Kirby, Marcus 16 3 236 14.8 15 50 .300 10 38 .263 0 1 .000 40 2.5 0 5 5 0.3 14 10 0.6 20 5 0
54 Swanson, David 12 0 88 7.3 9 20 .450 0 0 .000 9 21 .429 27 2.3 11 21 32 2.7 13 1 0.1 4 5 3
13 Dyal, Brian 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
11 Hunter, Matt 12 0 102 8.5 8 22 .364 5 16 .313 1 4 .250 22 1.8 4 6 10 0.8 6 6 0.5 7 3 1
21 Mattson, Jeremy 11 0 40 3.6 4 5 .800 1 1 1.000 2 5 .400 11 1.0 2 0 2 0.2 5 2 0.2 4 4 1
32 Oberholtzer, Aaron 16 0 143 8.9 7 24 .292 3 6 .500 2 9 .222 19 1.2 6 15 21 1.3 8 3 0.2 10 4 0
31 Stevens, Nate 12 1 65 5.4 4 10 .400 0 3 .000 1 2 .500 9 0.8 5 7 12 1.0 11 2 0.2 8 1 0
22 Clark, Kasey 4 0 9 2.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 2 1 3 0.8 0 0 0.0 3 0 0
11 Herres, Jacob 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Morrison, Matthew 8 0 10 1.3 1 2 .500 0 0 .000 0 2 .000 2 0.3 1 0 1 0.1 3 0 0.0 0 1 0
40 Sullivan, Quentin 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 3.4 0 0 0.0 1 0 0  
Total 16 3252 203.3 384 891 .431 97 305 .318 198 293 .676 1063 66.44 189 419 608 38.0 308 193 12.1 314 88 24
Opponents 16 3248 203.0 437 958 .456 78 234 .333 252 368 .685 1204 75.25 153 365 518 32.4 286 199 12.4 190 157 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Brown, Brendan 26 25 749 145 336 .432 44 119 .370 101 122 .828 435 16.7
44 Stein, Josh 27 25 799 160 327 .489 1 3 .333 80 136 .588 401 14.9
33 Borchardt, Joel 27 26 782 85 194 .438 36 108 .333 44 62 .710 250 9.3
20 McGivern, Matt 26 23 820 56 124 .452 18 56 .321 39 53 .736 169 6.5
04 Shelp, Tim 26 0 409 55 155 .355 31 104 .298 21 25 .840 162 6.2
20 McGivern, Matt 1 1 27 2 4 .500 0 1 .000 1 4 .250 5 5.0
42 Kutz, Kyle 27 27 524 46 100 .460 8 21 .381 15 20 .750 115 4.3
03 Kirby, Marcus 27 7 447 32 98 .327 21 68 .309 5 12 .417 90 3.3
11 Hunter, Matt 16 0 147 12 33 .364 9 25 .360 4 8 .500 37 2.3
32 Oberholtzer, Aaron 26 0 289 21 51 .412 6 12 .500 13 30 .433 61 2.3
54 Swanson, David 17 0 124 14 29 .483 0 0 .000 14 29 .483 42 2.5
31 Stevens, Nate 23 1 149 12 31 .387 2 9 .222 5 9 .556 31 1.3
13 Dyal, Brian 5 0 14 1 3 .333 1 1 1.000 6 6 1.000 9 1.8
21 Mattson, Jeremy 20 0 131 9 22 .409 3 10 .300 16 25 .640 37 1.9
40 Sullivan, Quentin 5 0 10 2 5 .400 0 0 .000 1 2 .500 5 1.0
22 Clark, Kasey 9 0 31 0 4 .000 0 3 .000 4 6 .667 4 0.4
11 Herres, Jacob 4 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
23 Morrison, Matthew 14 0 38 2 4 .500 0 0 .000 0 3 .000 4 0.3
Total 27 5502 654 1524 .429 180 541 .333 369 552 .668 1857 68.78
Opponents 27 5498 715 1617 .442 145 436 .333 397 581 .683 1972 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Brown, Brendan 26 28.8 .432 .370 .828 1.3 2.2 3.5 1.7 0.8 0.0 16.7
44 Stein, Josh 27 29.6 .489 .333 .588 3.9 8.2 12.0 1.9 1.1 0.2 14.9
33 Borchardt, Joel 27 29.0 .438 .333 .710 1.4 4.5 5.9 1.1 0.8 0.6 9.3
20 McGivern, Matt 26 31.5 .452 .321 .736 0.5 2.3 2.9 4.9 1.1 0.0 6.5
04 Shelp, Tim 26 15.7 .355 .298 .840 0.4 1.3 1.7 0.7 0.4 0.1 6.2
20 McGivern, Matt 1 27.0 .500 .000 .250 0.0 2.0 2.0 1.0 0.0 0.0 5.0
42 Kutz, Kyle 27 19.4 .460 .381 .750 1.0 1.9 2.9 1.0 0.4 0.0 4.3
03 Kirby, Marcus 27 16.6 .327 .309 .417 0.0 0.3 0.3 0.9 0.6 0.0 3.3
11 Hunter, Matt 16 9.2 .364 .360 .500 0.3 0.5 0.8 0.6 0.3 0.1 2.3
32 Oberholtzer, Aaron 26 11.1 .412 .500 .433 0.7 1.3 2.0 0.5 0.2 0.1 2.3
54 Swanson, David 17 7.3 .483 .000 .483 0.8 1.6 2.4 0.1 0.4 0.4 2.5
31 Stevens, Nate 23 6.5 .387 .222 .556 0.7 0.7 1.3 0.1 0.3 0.0 1.3
13 Dyal, Brian 5 2.8 .333 1.000 1.000 0.0 0.4 0.4 0.4 0.4 0.0 1.8
21 Mattson, Jeremy 20 6.6 .409 .300 .640 0.3 0.3 0.6 0.6 0.2 0.1 1.9
40 Sullivan, Quentin 5 2.0 .400 .000 .500 0.4 0.2 0.6 0.0 0.0 0.0 1.0
22 Clark, Kasey 9 3.4 .000 .000 .667 0.7 0.3 1.0 0.0 0.1 0.0 0.4
11 Herres, Jacob 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
23 Morrison, Matthew 14 2.7 .500 .000 .000 0.2 0.2 0.4 0.1 0.2 0.0 0.3
Total 27 203.8 .429 .333 .668 13.1 26.7 39.9 13.5 6.5 1.4 68.78
Opponents 27 203.6 .442 .333 .683 10.4 23.2 33.6 13.3 9.3 2.8 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Mercy 11/19/10 65-79 L 19-47 .404 11-23 .478 16-28 .571 12 23 35 35.0 27 12 33 1 13 65 65.0
at Marian University 11/20/10 62-68 L 23-57 .404 7-21 .333 9-11 .818 8 20 28 31.5 20 9 15 1 4 62 63.5
at Lakeland College 11/30/10 55-84 L 20-44 .455 8-17 .471 7-12 .583 8 23 31 31.3 15 13 27 1 9 55 60.7
vs Moody Bible 12/02/10 85-64 W 30-58 .517 11-23 .478 14-19 .737 16 24 40 33.5 15 22 21 2 15 85 66.8
vs Great Lakes Christian 12/03/10 85-80 W 29-58 .500 9-16 .563 18-29 .621 18 31 49 36.6 17 23 21 1 9 85 70.4
vs Grace Bible College 12/04/10 69-81 L 25-61 .410 4-22 .182 15-24 .625 17 24 41 37.3 22 11 18 0 8 69 70.2
at Wisconsin Lutheran 12/09/10 78-69 W 27-57 .474 8-24 .333 16-21 .762 11 36 47 38.7 16 16 23 0 6 78 71.3
at Dominican University 12/11/10 74-89 L 30-69 .435 6-21 .286 8-11 .727 13 28 41 39.0 22 15 21 1 4 74 71.6
vs MSOE 12/16/10 64-88 L 20-46 .435 9-20 .450 15-22 .682 9 22 31 38.1 19 14 22 0 6 64 70.8
vs Lincoln Christian 12/17/10 100-75 W 33-66 .500 8-25 .320 26-26 1.000 11 33 44 38.7 25 25 17 2 12 100 73.7
at Kuyper College 01/07/11 65-62 W 24-64 .375 7-23 .304 10-13 .769 17 30 47 39.5 9 12 15 1 4 65 72.9
vs CUW 01/13/11 55-71 L 23-52 .442 4-16 .250 5-8 .625 12 27 39 39.4 18 13 25 2 7 55 71.4
at Aurora University 01/15/11 64-77 L 24-62 .387 8-28 .286 8-12 .667 16 25 41 39.5 16 8 17 1 5 64 70.8
vs EC 01/18/11 55-57 L 20-55 .364 8-26 .308 7-9 .778 12 21 33 39.1 17 12 9 2 1 55 69.7
at Marian University 01/20/11 77-71 W 25-50 .500 5-15 .333 22-29 .759 6 31 37 38.9 15 12 14 0 3 77 70.2
vs BUMB 01/22/11 58-70 L 24-59 .407 3-17 .176 7-9 .778 8 29 37 38.8 22 9 20 2 5 58 69.4
at Northland Internatio 01/25/11 69-55 W 22-55 .400 4-16 .250 21-30 .700 20 41 61 40.1 17 14 16 0 5 69 69.4
vs Lakeland College 01/27/11 58-61 L 20-46 .435 6-15 .400 12-22 .545 12 27 39 40.1 24 9 24 1 4 58 68.8
at Rockford College 01/29/11 81-90 L 28-62 .452 12-27 .444 13-22 .591 14 29 43 40.2 20 17 26 3 8 81 69.4
vs CUC 02/05/11 57-70 L 17-46 .370 3-16 .188 20-29 .690 8 16 24 39.4 20 8 12 3 3 57 68.8
at Edgewood College 02/08/11 70-81 L 23-51 .451 6-19 .316 18-26 .692 11 20 31 39.0 21 11 18 1 6 70 68.9
at Concordia University Wisconsin 02/12/11 66-73 L 28-65 .431 4-15 .267 6-9 .667 12 25 37 38.9 21 12 16 1 9 66 68.7
vs Marian 02/15/11 64-65 L 24-60 .400 2-11 .182 14-23 .609 20 27 47 39.3 19 8 15 2 5 64 68.5
vs Wisconsin Lutheran 02/17/11 87-88 L (2 OT) 31-67 .463 5-18 .278 20-29 .690 17 33 50 39.7 23 16 25 4 7 87 69.3
at Concordia Chicago 02/19/11 50-62 L 16-46 .348 4-18 .222 14-27 .519 13 21 34 39.5 18 8 14 4 5 50 68.5
vs Kuyper 02/24/11 73-70 W (OT) 23-59 .390 9-23 .391 18-30 .600 19 27 46 39.7 16 14 15 0 3 73 68.7
vs Lincoln Christian 02/25/11 71-72 L (OT) 26-62 .419 9-26 .346 10-22 .455 15 29 44 39.9 16 21 12 3 10 71 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Mercy 11/19/10 79-65 W 24-50 .480 5-17 .294 26-34 .765 8 24 32 32.0 24 15 22 6 18 79 79.0
Marian University 11/20/10 68-62 W 23-49 .469 9-17 .529 13-18 .722 8 27 35 33.5 18 13 18 2 5 68 73.5
Lakeland College 11/30/10 84-55 W 33-62 .532 9-20 .450 9-16 .563 10 20 30 32.3 16 15 12 1 15 84 77.0
Moody Bible 12/02/10 64-85 L 23-53 .434 9-26 .346 9-12 .750 9 17 26 30.8 19 16 22 1 6 64 73.8
Great Lakes Christian 12/03/10 80-85 L 30-77 .390 9-21 .429 11-20 .550 25 22 47 34.0 25 18 23 2 16 80 75.0
Grace Bible College 12/04/10 81-69 W 28-55 .509 5-13 .385 20-29 .690 12 28 40 35.0 17 22 13 3 6 81 76.0
Wisconsin Lutheran 12/09/10 69-78 L 29-73 .397 5-19 .263 6-9 .667 9 20 29 34.1 22 13 11 1 8 69 75.0
Dominican University 12/11/10 89-74 W 31-64 .484 3-15 .200 24-32 .750 10 28 38 34.6 19 12 11 4 13 89 76.8
MSOE 12/16/10 88-64 W 34-64 .531 6-14 .429 14-18 .778 11 19 30 34.1 18 20 10 2 11 88 78.0
Lincoln Christian 12/17/10 75-100 L 23-55 .418 8-24 .333 21-35 .600 7 21 28 33.5 22 15 20 1 8 75 77.7
Kuyper College 01/07/11 62-65 L 26-66 .394 5-12 .417 5-8 .625 13 24 37 33.8 15 12 10 3 3 62 76.3
CUW 01/13/11 71-55 W 26-62 .419 6-20 .300 13-20 .650 12 18 30 33.5 10 13 14 5 14 71 75.8
Aurora University 01/15/11 77-64 W 28-65 .431 6-18 .333 15-17 .882 13 26 39 33.9 14 16 9 6 7 77 75.9
EC 01/18/11 57-55 W 21-51 .412 2-6 .333 13-17 .765 7 25 32 33.8 12 9 3 2 3 57 74.6
Marian University 01/20/11 71-77 L 28-61 .459 6-12 .500 9-18 .500 7 20 27 33.3 20 11 12 3 8 71 74.3
BUMB 01/22/11 70-58 W 25-55 .455 3-13 .231 17-29 .586 8 28 36 33.5 16 13 14 1 11 70 74.1
Northland Internatio 01/25/11 55-69 L 21-72 .292 5-22 .227 8-14 .571 16 22 38 33.8 23 10 10 0 12 55 72.9
Lakeland College 01/27/11 61-58 W 16-46 .348 3-11 .273 26-33 .788 6 20 26 33.3 17 5 15 4 10 61 72.3
Rockford College 01/29/11 90-81 W 31-63 .492 11-23 .478 17-22 .773 5 25 30 33.2 17 14 16 4 11 90 73.2
CUC 02/05/11 70-57 W 23-50 .460 2-10 .200 22-30 .733 13 25 38 33.4 22 8 12 2 8 70 73.1
Edgewood College 02/08/11 81-70 W 30-52 .577 3-5 .600 18-26 .692 7 21 28 33.1 23 17 13 3 5 81 73.4
Concordia University Wisconsin 02/12/11 73-66 W 27-57 .474 3-15 .200 16-27 .593 11 26 37 33.3 10 10 13 9 7 73 73.4
Marian 02/15/11 65-64 W 21-62 .339 4-12 .333 19-25 .760 16 19 35 33.4 20 8 11 3 11 65 73.0
Wisconsin Lutheran 02/17/11 88-87 W (2 OT) 34-71 .479 6-21 .286 14-29 .483 8 25 33 33.4 30 15 14 3 15 88 73.7
Concordia Chicago 02/19/11 62-50 W 24-53 .453 3-17 .176 11-18 .611 12 25 37 33.5 23 14 13 1 8 62 73.2
Kuyper 02/24/11 70-73 L (OT) 27-65 .415 2-10 .200 14-16 .875 12 24 36 33.6 21 6 8 2 9 70 73.1
Lincoln Christian 02/25/11 72-71 W (OT) 29-64 .453 7-23 .304 7-9 .778 7 27 34 33.6 17 20 14 2 3 72 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Mercy 11/19/10 65-79 -14 19-47/24-50 .404/.480 11-23/5-17 .478/.294 16-28/26-34 .571-.765 35/32 3 12/15 33/22 1/6 13/18 27/24
Marian University 11/20/10 62-68 -6 23-57/23-49 .404/.469 7-21/9-17 .333/.529 9-11/13-18 .818-.722 28/35 -7 9/13 15/18 1/2 4/5 20/18
Lakeland College 11/30/10 55-84 -29 20-44/33-62 .455/.532 8-17/9-20 .471/.450 7-12/9-16 .583-.563 31/30 1 13/15 27/12 1/1 9/15 15/16
Moody Bible 12/02/10 85-64 21 30-58/23-53 .517/.434 11-23/9-26 .478/.346 14-19/9-12 .737-.750 40/26 14 22/16 21/22 2/1 15/6 15/19
Great Lakes Christian 12/03/10 85-80 5 29-58/30-77 .500/.390 9-16/9-21 .563/.429 18-29/11-20 .621-.550 49/47 2 23/18 21/23 1/2 9/16 17/25
Grace Bible College 12/04/10 69-81 -12 25-61/28-55 .410/.509 4-22/5-13 .182/.385 15-24/20-29 .625-.690 41/40 1 11/22 18/13 0/3 8/6 22/17
Wisconsin Lutheran 12/09/10 78-69 9 27-57/29-73 .474/.397 8-24/5-19 .333/.263 16-21/6-9 .762-.667 47/29 18 16/13 23/11 0/1 6/8 16/22
Dominican University 12/11/10 74-89 -15 30-69/31-64 .435/.484 6-21/3-15 .286/.200 8-11/24-32 .727-.750 41/38 3 15/12 21/11 1/4 4/13 22/19
MSOE 12/16/10 64-88 -24 20-46/34-64 .435/.531 9-20/6-14 .450/.429 15-22/14-18 .682-.778 31/30 1 14/20 22/10 0/2 6/11 19/18
Lincoln Christian 12/17/10 100-75 25 33-66/23-55 .500/.418 8-25/8-24 .320/.333 26-26/21-35 1.000-.600 44/28 16 25/15 17/20 2/1 12/8 25/22
Kuyper College 01/07/11 65-62 3 24-64/26-66 .375/.394 7-23/5-12 .304/.417 10-13/5-8 .769-.625 47/37 10 12/12 15/10 1/3 4/3 9/15
CUW 01/13/11 55-71 -16 23-52/26-62 .442/.419 4-16/6-20 .250/.300 5-8/13-20 .625-.650 39/30 9 13/13 25/14 2/5 7/14 18/10
Aurora University 01/15/11 64-77 -13 24-62/28-65 .387/.431 8-28/6-18 .286/.333 8-12/15-17 .667-.882 41/39 2 8/16 17/9 1/6 5/7 16/14
EC 01/18/11 55-57 -2 20-55/21-51 .364/.412 8-26/2-6 .308/.333 7-9/13-17 .778-.765 33/32 1 12/9 9/3 2/2 1/3 17/12
Marian University 01/20/11 77-71 6 25-50/28-61 .500/.459 5-15/6-12 .333/.500 22-29/9-18 .759-.500 37/27 10 12/11 14/12 0/3 3/8 15/20
BUMB 01/22/11 58-70 -12 24-59/25-55 .407/.455 3-17/3-13 .176/.231 7-9/17-29 .778-.586 37/36 1 9/13 20/14 2/1 5/11 22/16
Northland Internatio 01/25/11 69-55 14 22-55/21-72 .400/.292 4-16/5-22 .250/.227 21-30/8-14 .700-.571 61/38 23 14/10 16/10 0/0 5/12 17/23
Lakeland College 01/27/11 58-61 -3 20-46/16-46 .435/.348 6-15/3-11 .400/.273 12-22/26-33 .545-.788 39/26 13 9/5 24/15 1/4 4/10 24/17
Rockford College 01/29/11 81-90 -9 28-62/31-63 .452/.492 12-27/11-23 .444/.478 13-22/17-22 .591-.773 43/30 13 17/14 26/16 3/4 8/11 20/17
CUC 02/05/11 57-70 -13 17-46/23-50 .370/.460 3-16/2-10 .188/.200 20-29/22-30 .690-.733 24/38 -14 8/8 12/12 3/2 3/8 20/22
Edgewood College 02/08/11 70-81 -11 23-51/30-52 .451/.577 6-19/3-5 .316/.600 18-26/18-26 .692-.692 31/28 3 11/17 18/13 1/3 6/5 21/23
Concordia University Wisconsin 02/12/11 66-73 -7 28-65/27-57 .431/.474 4-15/3-15 .267/.200 6-9/16-27 .667-.593 37/37 0 12/10 16/13 1/9 9/7 21/10
Marian 02/15/11 64-65 -1 24-60/21-62 .400/.339 2-11/4-12 .182/.333 14-23/19-25 .609-.760 47/35 12 8/8 15/11 2/3 5/11 19/20
Wisconsin Lutheran 02/17/11 87-88 -1 31-67/34-71 .463/.479 5-18/6-21 .278/.286 20-29/14-29 .690-.483 50/33 17 16/15 25/14 4/3 7/15 23/30
Concordia Chicago 02/19/11 50-62 -12 16-46/24-53 .348/.453 4-18/3-17 .222/.176 14-27/11-18 .519-.611 34/37 -3 8/14 14/13 4/1 5/8 18/23
Kuyper 02/24/11 73-70 3 23-59/27-65 .390/.415 9-23/2-10 .391/.200 18-30/14-16 .600-.875 46/36 10 14/6 15/8 0/2 3/9 16/21
Lincoln Christian 02/25/11 71-72 -1 26-62/29-64 .419/.453 9-26/7-23 .346/.304 10-22/7-9 .455-.778 44/34 10 21/20 12/14 3/2 10/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Lincoln Christian (12/17/10)
FIELD GOALS MADE 33 Lincoln Christian (12/17/10)
FIELD GOAL ATTEMPTS 69 Dominican University (12/11/10)
3 PT FIELD GOALS MADE 12 Rockford College (01/29/11)
3 PT FG ATTEMPTS 28 Aurora University (01/15/11)
FREE THROWS MADE 26 Lincoln Christian (12/17/10)
FREE THROW ATTEMPTS 30 Kuyper (02/24/11); Northland Internatio (01/25/11)
REBOUNDS 61 Northland Internatio (01/25/11)
ASSISTS 25 Lincoln Christian (12/17/10)
STEALS 15 Moody Bible (12/02/10)
BLOCKED SHOTS 4 Wisconsin Lutheran (02/17/11); Concordia Chicago (02/19/11)
TURNOVERS 33 Mount Mercy (11/19/10)
FOULS 27 Mount Mercy (11/19/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brown, Brendan Marian University (01/20/11)
FIELD GOALS MADE 11 Borchardt, Joel; Brown, Brendan; Stein, Josh Lincoln Christian (02/25/11); Dominican University (12/11/10); Northland Internatio (01/25/11)
FIELD GOAL ATTEMPTS 24 Brown, Brendan Kuyper College (01/07/11)
3 PT FIELD GOALS MADE 6 Brown, Brendan Rockford College (01/29/11)
3 PT FG ATTEMPTS 9 Borchardt, Joel; Shelp, Tim Lincoln Christian (02/25/11); Aurora University (01/15/11)
FREE THROWS MADE 10 Brown, Brendan Lincoln Christian (12/17/10); Northland Internatio (01/25/11)
FREE THROW ATTEMPTS 10 Brown, Brendan; Stein, Josh; McGivern, Matt MSOE (12/16/10); Lincoln Christian (12/17/10); Lakeland College (01/27/11); CUC (02/05/11); Kuyper (02/24/11); Lincoln Christian (02/25/11); Marian University (01/20/11); Northland Internatio (01/25/11); Rockford College (01/29/11)
REBOUNDS 28 Stein, Josh Northland Internatio (01/25/11)
ASSISTS 9 McGivern, Matt Lincoln Christian (02/25/11); Dominican University (12/11/10)
STEALS 4 Brown, Brendan; McGivern, Matt; Stein, Josh Moody Bible (12/02/10); Lincoln Christian (12/17/10); Lincoln Christian (02/25/11); Mount Mercy (11/19/10); Lakeland College (11/30/10)
BLOCKED SHOTS 3 Borchardt, Joel; Swanson, David Rockford College (01/29/11); Concordia Chicago (02/19/11)
TURNOVERS 10 Stein, Josh Lakeland College (01/27/11)
FOULS 5 McGivern, Matt; Stein, Josh; Shelp, Tim; McGivern, Matthew Wisconsin Lutheran (02/17/11); Lincoln Christian (02/25/11); Rockford College (01/29/11); Edgewood College (02/08/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Brown, Brendan 26 435 16.7
#44 Stein, Josh 27 401 14.9
#33 Borchardt, Joel 27 250 9.3
#20 McGivern, Matt 26 169 6.5
#04 Shelp, Tim 26 162 6.2
#42 Kutz, Kyle 27 115 4.3
#03 Kirby, Marcus 27 90 3.3
#32 Oberholtzer, Aaron 26 61 2.3
#54 Swanson, David 17 42 2.5
#11 Hunter, Matt 16 37 2.3
#21 Mattson, Jeremy 20 37 1.9
#31 Stevens, Nate 23 31 1.3
#13 Dyal, Brian 5 9 1.8
#20 McGivern, Matt 1 5 5.0
#40 Sullivan, Quentin 5 5 1.0
#22 Clark, Kasey 9 4 0.4
#23 Morrison, Matthew 14 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Stein, Josh 27 160 327 .489 5.9 12.1
#34 Brown, Brendan 26 145 336 .432 5.6 12.9
