Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-11)

Overall Team Statistics
Statistic Maranatha Baptist University Opponents
Scoring
Total Points 1896 1827
Points Per Game 70.2 67.7
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 703-1579 650-1490
FG: Percentage .445 .436
FG: Per Game 26.0 24.1
3PT: Made-Attempted 222-626 155-454
3PT: Percentage .355 .341
3PT: Per Game 8.2 5.7
FT: Made-Attempted 268-421 372-546
FT: Percentage .637 .681
FT: Per Game 9.9 13.8
Rebounding
Total 987 917
Per Game 36.6 34.0
Margin 2.6 --
Assists
Total 371 294
Per Game 13.7 10.9
Turnovers
Total 374 356
Per Game 13.9 13.2
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 9.3 8.1
Steals
Total 173 205
Per Game 6.4 7.6
Blocks
Total 49 53
Per Game 1.8 2.0
Attendance
Total 1990 350
Per Game 12-166 14-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moses, Brady 26 23 767 29.5 130 318 .409 63 165 .382 71 83 .855 394 15.2 12 59 71 2.7 36 78 64 24 0
44 Cashner, Brett 27 25 753 27.9 155 265 .585 24 55 .436 39 56 .696 373 13.8 64 117 181 6.7 71 35 42 16 7
12 Wenthold, David 24 10 637 26.5 97 216 .449 61 156 .391 32 44 .727 287 12.0 21 79 100 4.2 38 37 23 24 0
33 Terpstra, Zach 2 2 48 24.0 8 13 .615 0 0 .000 3 7 .429 19 9.5 2 3 5 2.5 4 3 1 1 0
13 Robertson, Desmond 7 0 130 18.6 21 54 .389 7 22 .318 12 18 .667 61 8.7 8 17 25 3.6 24 5 6 3 1
32 Wagner, Wes 26 24 591 22.7 74 171 .433 16 47 .340 26 36 .722 190 7.3 38 97 135 5.2 57 21 27 6 12
05 Hughes, Josh 7 5 153 21.9 16 42 .381 3 15 .200 14 23 .609 49 7.0 16 15 31 4.4 21 17 15 8 9
22 Morrison, Clayton 24 23 611 25.5 58 120 .483 5 21 .238 24 45 .533 145 6.0 40 86 126 5.3 56 71 74 36 8
20 Shepard, Micah 17 0 201 11.8 32 69 .464 9 33 .273 11 16 .688 84 4.9 18 26 44 2.6 15 16 13 11 1
03 Moses, Tanner 19 11 336 17.7 24 79 .304 16 47 .340 5 9 .556 69 3.6 5 18 23 1.2 23 26 27 9 1
42 Cashner, Bryce 22 0 218 9.9 27 57 .474 3 12 .250 7 12 .583 64 2.9 12 14 26 1.2 39 7 18 2 1
31 Thompson, Bryce 6 0 31 5.2 5 10 .500 4 9 .444 1 1 1.000 15 2.5 1 0 1 0.2 0 0 1 0 0
23 Rueb, Matthew 26 1 372 14.3 26 73 .356 0 6 .000 7 24 .292 59 2.3 22 34 56 2.2 42 11 21 12 8
34 Carmona, Richard 26 3 390 15.0 20 61 .328 7 27 .259 8 31 .258 55 2.1 13 35 48 1.8 40 35 20 17 1
04 McKinney, Andrew 18 1 129 7.2 8 19 .421 2 5 .400 8 16 .500 26 1.4 4 12 16 0.9 9 9 10 4 0
21 McDaniel, Chase 10 0 43 4.3 2 9 .222 2 6 .333 0 0 .000 6 0.6 0 2 2 0.2 0 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.5 1 0 9 0 0  
32 Wagner, Wes 1 0 16 16.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 1 0 0
Total 27 5426 201.0 703 1579 .445 222 626 .355 268 421 .637 1896 70.22 321 666 987 36.6 477 371 374 173 49
Opponents 27 5417 200.6 650 1490 .436 155 454 .341 372 546 .681 1827 67.67 265 652 917 34.0 435 294 356 205 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moses, Brady 26 23 767 130 318 .409 63 165 .382 71 83 .855 394 15.2
44 Cashner, Brett 27 25 753 155 265 .585 24 55 .436 39 56 .696 373 13.8
12 Wenthold, David 24 10 637 97 216 .449 61 156 .391 32 44 .727 287 12.0
33 Terpstra, Zach 2 2 48 8 13 .615 0 0 .000 3 7 .429 19 9.5
13 Robertson, Desmond 7 0 130 21 54 .389 7 22 .318 12 18 .667 61 8.7
32 Wagner, Wes 26 24 591 74 171 .433 16 47 .340 26 36 .722 190 7.3
05 Hughes, Josh 7 5 153 16 42 .381 3 15 .200 14 23 .609 49 7.0
22 Morrison, Clayton 24 23 611 58 120 .483 5 21 .238 24 45 .533 145 6.0
20 Shepard, Micah 17 0 201 32 69 .464 9 33 .273 11 16 .688 84 4.9
03 Moses, Tanner 19 11 336 24 79 .304 16 47 .340 5 9 .556 69 3.6
34 Carmona, Richard 26 3 390 20 61 .328 7 27 .259 8 31 .258 55 2.1
23 Rueb, Matthew 26 1 372 26 73 .356 0 6 .000 7 24 .292 59 2.3
42 Cashner, Bryce 22 0 218 27 57 .474 3 12 .250 7 12 .583 64 2.9
31 Thompson, Bryce 6 0 31 5 10 .500 4 9 .444 1 1 1.000 15 2.5
04 McKinney, Andrew 18 1 129 8 19 .421 2 5 .400 8 16 .500 26 1.4
21 McDaniel, Chase 10 0 43 2 9 .222 2 6 .333 0 0 .000 6 0.6
32 Wagner, Wes 1 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5426 703 1579 .445 222 626 .355 268 421 .637 1896 70.22
Opponents 27 5417 650 1490 .436 155 454 .341 372 546 .681 1827 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moses, Brady 26 29.5 .409 .382 .855 0.5 2.3 2.7 3.0 0.9 0.0 15.2
44 Cashner, Brett 27 27.9 .585 .436 .696 2.4 4.3 6.7 1.3 0.6 0.3 13.8
12 Wenthold, David 24 26.5 .449 .391 .727 0.9 3.3 4.2 1.5 1.0 0.0 12.0
33 Terpstra, Zach 2 24.0 .615 .000 .429 1.0 1.5 2.5 1.5 0.5 0.0 9.5
13 Robertson, Desmond 7 18.6 .389 .318 .667 1.1 2.4 3.6 0.7 0.4 0.1 8.7
32 Wagner, Wes 26 22.7 .433 .340 .722 1.5 3.7 5.2 0.8 0.2 0.5 7.3
05 Hughes, Josh 7 21.9 .381 .200 .609 2.3 2.1 4.4 2.4 1.1 1.3 7.0
22 Morrison, Clayton 24 25.5 .483 .238 .533 1.7 3.6 5.3 3.0 1.5 0.3 6.0
20 Shepard, Micah 17 11.8 .464 .273 .688 1.1 1.5 2.6 0.9 0.6 0.1 4.9
03 Moses, Tanner 19 17.7 .304 .340 .556 0.3 0.9 1.2 1.4 0.5 0.1 3.6
34 Carmona, Richard 26 15.0 .328 .259 .258 0.5 1.3 1.8 1.3 0.7 0.0 2.1
23 Rueb, Matthew 26 14.3 .356 .000 .292 0.8 1.3 2.2 0.4 0.5 0.3 2.3
42 Cashner, Bryce 22 9.9 .474 .250 .583 0.5 0.6 1.2 0.3 0.1 0.0 2.9
31 Thompson, Bryce 6 5.2 .500 .444 1.000 0.2 0.0 0.2 0.0 0.0 0.0 2.5
04 McKinney, Andrew 18 7.2 .421 .400 .500 0.2 0.7 0.9 0.5 0.2 0.0 1.4
21 McDaniel, Chase 10 4.3 .222 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
32 Wagner, Wes 1 16.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 27 201.0 .445 .355 .637 11.9 24.7 36.6 13.7 6.4 1.8 70.22
Opponents 27 200.6 .436 .341 .681 9.8 24.1 34.0 10.9 7.6 2.0 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland College Mens 11/15/14 64-87 L 26-54 .481 4-14 .286 8-10 .800 6 20 26 26.0 19 12 13 0 3 64 64.0
at Concordia University Chicago 11/18/14 75-71 W 25-51 .490 9-19 .474 16-26 .615 8 28 36 31.0 16 18 18 2 6 75 69.5
vs WLCMBB 11/20/14 55-69 L 24-65 .369 6-26 .231 1-3 .333 10 22 32 31.3 18 8 16 6 10 55 64.7
vs Martin Luther 11/22/14 99-69 W 34-62 .548 10-26 .385 21-33 .636 13 31 44 34.5 25 18 14 1 6 99 73.3
at Kuyper College 12/05/14 88-85 W (OT) 34-74 .459 10-27 .370 10-13 .769 16 26 42 36.0 13 13 15 4 7 88 76.2
at Grace Bible College 12/06/14 68-83 L 19-54 .352 9-23 .391 21-26 .808 12 24 36 36.0 22 9 10 1 2 68 74.8
vs MSOE 12/09/14 59-66 L 20-58 .345 9-26 .346 10-16 .625 18 19 37 36.1 24 9 11 3 5 59 72.6
vs Crossroads College 12/13/14 88-76 W 34-69 .493 10-28 .357 10-22 .455 19 33 52 38.1 30 21 18 1 7 88 74.5
at Roosevelt 12/20/14 68-80 L 23-52 .442 7-26 .269 15-21 .714 10 18 28 37.0 22 16 11 5 6 68 73.8
at Rochester College 01/07/15 65-77 L 22-49 .449 12-26 .462 9-15 .600 8 21 29 36.2 13 11 15 0 4 65 72.9
at Rochester College 01/08/15 48-69 L 17-55 .309 4-23 .174 10-15 .667 13 24 37 36.3 13 8 17 1 4 48 70.6
at Great Lakes 01/11/15 91-56 W 36-77 .468 9-27 .333 10-19 .526 24 34 58 38.1 15 19 17 3 18 91 72.3
at Moody Bible Institute 01/17/15 70-54 W 26-56 .464 12-22 .545 6-9 .667 6 24 30 37.5 15 15 9 1 5 70 72.2
at Emmaus 01/20/15 63-55 W 27-59 .458 6-22 .273 3-10 .300 7 20 27 36.7 12 10 9 2 13 63 71.5
at Dayspring 01/27/15 80-61 W 29-62 .468 6-21 .286 16-22 .727 14 29 43 37.1 23 11 11 0 4 80 72.1
vs Silver Lake 01/29/15 69-65 W 23-52 .442 9-20 .450 14-16 .875 12 24 36 37.1 18 15 18 1 3 69 71.9
at Illinois Tech 01/31/15 72-50 W 27-57 .474 5-17 .294 13-20 .650 9 31 40 37.2 20 11 20 0 5 72 71.9
vs Lincoln Christian University 02/03/15 90-46 W 36-61 .590 10-20 .500 8-19 .421 10 45 55 38.2 14 28 17 4 3 90 72.9
at Northland International 02/06/15 76-67 W 29-64 .453 8-21 .381 10-18 .556 16 26 42 38.4 16 15 12 3 6 76 73.1
vs Moody Bible Institute 02/12/15 57-56 W 20-51 .392 5-16 .313 12-15 .800 8 20 28 37.9 16 9 16 1 15 57 72.3
vs Illinois Tech 02/14/15 57-60 L 18-50 .360 7-25 .280 14-20 .700 9 20 29 37.5 24 10 18 1 9 57 71.5
at Silver Lake 02/17/15 69-90 L 26-46 .565 9-16 .563 8-13 .615 2 19 21 36.7 9 0 7 0 0 69 71.4
vs Northland International 02/20/15 65-52 W 25-61 .410 8-24 .333 7-13 .538 13 30 43 37.0 18 15 9 1 7 65 71.1
at Lincoln Christian (Ill.) 02/21/15 65-75 L 13-34 .382 2-14 .143 1-5 .200 13 15 28 36.6 11 9 14 0 4 29 69.4
vs Dayspring 02/23/15 94-65 W 37-77 .481 17-37 .459 3-5 .600 18 20 38 36.7 19 26 13 2 11 94 70.4
vs Kuyper College 02/27/15 74-69 W 26-65 .400 10-30 .333 10-12 .833 10 28 38 36.7 11 19 8 6 3 72 70.4
vs Grace Bible 02/28/15 65-80 L 27-64 .422 9-30 .300 2-5 .400 17 15 32 36.6 21 16 18 0 7 65 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College Mens 11/15/14 87-64 W 29-57 .509 9-23 .391 20-21 .952 9 23 32 32.0 13 17 11 2 10 87 87.0
Concordia University Chicago 11/18/14 71-75 L 29-69 .420 3-20 .150 10-19 .526 16 25 41 36.5 23 9 11 0 10 71 79.0
WLCMBB 11/20/14 69-55 W 23-57 .404 4-9 .444 19-22 .864 15 32 47 40.0 8 9 16 4 7 69 75.7
Martin Luther 11/22/14 69-99 L 23-59 .390 3-11 .273 20-32 .625 11 22 33 38.3 27 9 14 0 6 69 74.0
Kuyper College 12/05/14 85-88 L (OT) 32-65 .492 8-16 .500 13-16 .813 8 25 33 37.2 13 13 13 1 10 85 76.2
Grace Bible College 12/06/14 83-68 W 29-66 .439 6-16 .375 19-24 .792 16 26 42 38.0 21 15 6 3 3 83 77.3
MSOE 12/09/14 66-59 W 23-42 .548 4-11 .364 16-27 .593 9 25 34 37.4 18 8 10 3 5 66 75.7
Crossroads College 12/13/14 76-88 L 23-58 .397 3-13 .231 27-44 .614 13 24 37 37.4 21 8 12 2 15 76 75.8
Roosevelt 12/20/14 80-68 W 24-48 .500 12-23 .522 20-26 .769 10 23 33 36.9 16 18 11 2 4 80 76.2
Rochester College 01/07/15 77-65 W 30-57 .526 10-17 .588 7-16 .438 10 24 34 36.6 14 16 9 1 10 77 76.3
Rochester College 01/08/15 69-48 W 28-59 .475 6-15 .400 7-13 .538 11 27 38 36.7 17 11 13 1 8 69 75.6
Great Lakes 01/11/15 56-91 L 23-59 .390 6-24 .250 4-9 .444 5 22 27 35.9 17 17 20 4 10 56 74.0
Moody Bible Institute 01/17/15 54-70 L 20-50 .400 7-17 .412 7-10 .700 5 23 28 35.3 10 9 9 5 6 54 72.5
Emmaus 01/20/15 55-63 L 21-42 .500 6-17 .353 7-11 .636 4 28 32 35.1 12 15 17 5 8 55 71.2
Dayspring 01/27/15 61-80 L 17-54 .315 7-24 .292 20-25 .800 10 25 35 35.1 19 10 10 0 3 61 70.5
Silver Lake 01/29/15 65-69 L 24-58 .414 3-15 .200 14-16 .875 11 19 30 34.8 17 8 14 4 9 65 70.2
Illinois Tech 01/31/15 50-72 L 17-46 .370 1-10 .100 15-23 .652 3 26 29 34.4 20 6 23 1 11 50 69.0
Lincoln Christian University 02/03/15 46-90 L 15-61 .246 6-30 .200 10-20 .500 3 21 24 33.8 16 5 11 3 8 46 67.7
Northland International 02/06/15 67-76 L 22-55 .400 11-25 .440 12-20 .600 11 23 34 33.8 19 18 15 2 9 67 67.7
Moody Bible Institute 02/12/15 56-57 L 20-50 .400 6-16 .375 10-12 .833 10 26 36 34.0 15 5 21 2 9 56 67.1
Illinois Tech 02/14/15 60-57 W 19-43 .442 2-10 .200 20-28 .714 10 25 35 34.0 18 5 18 0 9 60 66.8
Silver Lake 02/17/15 90-69 W 35-70 .500 9-18 .500 9-11 .818 17 21 38 34.2 15 5 1 0 2 88 67.7
Northland International 02/20/15 52-65 L 21-51 .412 3-16 .188 7-15 .467 8 28 36 34.3 15 3 16 2 4 52 67.0
Lincoln Christian (Ill.) 02/21/15 75-65 W 26-51 .510 8-20 .400 11-20 .550 10 21 31 34.1 16 16 12 2 6 71 67.2
Dayspring 02/23/15 65-94 L 24-54 .444 7-14 .500 10-19 .526 14 21 35 34.2 11 9 24 2 5 65 67.1
Kuyper College 02/27/15 69-74 L 28-66 .424 3-14 .214 10-14 .714 11 26 37 34.3 13 9 6 1 5 69 67.2
Grace Bible 02/28/15 80-65 W 25-43 .581 2-10 .200 28-33 .848 5 21 26 34.0 11 21 13 1 13 80 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College Mens 11/15/14 64-87 -23 26-54/29-57 .481/.509 4-14/9-23 .286/.391 8-10/20-21 .800-.952 26/32 -6 12/17 13/11 0/2 3/10 19/13
Concordia University Chicago 11/18/14 75-71 4 25-51/29-69 .490/.420 9-19/3-20 .474/.150 16-26/10-19 .615-.526 36/41 -5 18/9 18/11 2/0 6/10 16/23
WLCMBB 11/20/14 55-69 -14 24-65/23-57 .369/.404 6-26/4-9 .231/.444 1-3/19-22 .333-.864 32/47 -15 8/9 16/16 6/4 10/7 18/8
Martin Luther 11/22/14 99-69 30 34-62/23-59 .548/.390 10-26/3-11 .385/.273 21-33/20-32 .636-.625 44/33 11 18/9 14/14 1/0 6/6 25/27
Kuyper College 12/05/14 88-85 3 34-74/32-65 .459/.492 10-27/8-16 .370/.500 10-13/13-16 .769-.813 42/33 9 13/13 15/13 4/1 7/10 13/13
Grace Bible College 12/06/14 68-83 -15 19-54/29-66 .352/.439 9-23/6-16 .391/.375 21-26/19-24 .808-.792 36/42 -6 9/15 10/6 1/3 2/3 22/21
MSOE 12/09/14 59-66 -7 20-58/23-42 .345/.548 9-26/4-11 .346/.364 10-16/16-27 .625-.593 37/34 3 9/8 11/10 3/3 5/5 24/18
Crossroads College 12/13/14 88-76 12 34-69/23-58 .493/.397 10-28/3-13 .357/.231 10-22/27-44 .455-.614 52/37 15 21/8 18/12 1/2 7/15 30/21
Roosevelt 12/20/14 68-80 -12 23-52/24-48 .442/.500 7-26/12-23 .269/.522 15-21/20-26 .714-.769 28/33 -5 16/18 11/11 5/2 6/4 22/16
Rochester College 01/07/15 65-77 -12 22-49/30-57 .449/.526 12-26/10-17 .462/.588 9-15/7-16 .600-.438 29/34 -5 11/16 15/9 0/1 4/10 13/14
Rochester College 01/08/15 48-69 -21 17-55/28-59 .309/.475 4-23/6-15 .174/.400 10-15/7-13 .667-.538 37/38 -1 8/11 17/13 1/1 4/8 13/17
Great Lakes 01/11/15 91-56 35 36-77/23-59 .468/.390 9-27/6-24 .333/.250 10-19/4-9 .526-.444 58/27 31 19/17 17/20 3/4 18/10 15/17
Moody Bible Institute 01/17/15 70-54 16 26-56/20-50 .464/.400 12-22/7-17 .545/.412 6-9/7-10 .667-.700 30/28 2 15/9 9/9 1/5 5/6 15/10
Emmaus 01/20/15 63-55 8 27-59/21-42 .458/.500 6-22/6-17 .273/.353 3-10/7-11 .300-.636 27/32 -5 10/15 9/17 2/5 13/8 12/12
Dayspring 01/27/15 80-61 19 29-62/17-54 .468/.315 6-21/7-24 .286/.292 16-22/20-25 .727-.800 43/35 8 11/10 11/10 0/0 4/3 23/19
Silver Lake 01/29/15 69-65 4 23-52/24-58 .442/.414 9-20/3-15 .450/.200 14-16/14-16 .875-.875 36/30 6 15/8 18/14 1/4 3/9 18/17
Illinois Tech 01/31/15 72-50 22 27-57/17-46 .474/.370 5-17/1-10 .294/.100 13-20/15-23 .650-.652 40/29 11 11/6 20/23 0/1 5/11 20/20
Lincoln Christian University 02/03/15 90-46 44 36-61/15-61 .590/.246 10-20/6-30 .500/.200 8-19/10-20 .421-.500 55/24 31 28/5 17/11 4/3 3/8 14/16
Northland International 02/06/15 76-67 9 29-64/22-55 .453/.400 8-21/11-25 .381/.440 10-18/12-20 .556-.600 42/34 8 15/18 12/15 3/2 6/9 16/19
Moody Bible Institute 02/12/15 57-56 1 20-51/20-50 .392/.400 5-16/6-16 .313/.375 12-15/10-12 .800-.833 28/36 -8 9/5 16/21 1/2 15/9 16/15
Illinois Tech 02/14/15 57-60 -3 18-50/19-43 .360/.442 7-25/2-10 .280/.200 14-20/20-28 .700-.714 29/35 -6 10/5 18/18 1/0 9/9 24/18
Silver Lake 02/17/15 69-90 -21 26-46/35-70 .565/.500 9-16/9-18 .563/.500 8-13/9-11 .615-.818 21/38 -17 0/5 7/1 0/0 0/2 9/15
Northland International 02/20/15 65-52 13 25-61/21-51 .410/.412 8-24/3-16 .333/.188 7-13/7-15 .538-.467 43/36 7 15/3 9/16 1/2 7/4 18/15
Lincoln Christian (Ill.) 02/21/15 65-75 -10 13-34/26-51 .382/.510 2-14/8-20 .143/.400 1-5/11-20 .200-.550 28/31 -3 9/16 14/12 0/2 4/6 11/16
Dayspring 02/23/15 94-65 29 37-77/24-54 .481/.444 17-37/7-14 .459/.500 3-5/10-19 .600-.526 38/35 3 26/9 13/24 2/2 11/5 19/11
Kuyper College 02/27/15 74-69 5 26-65/28-66 .400/.424 10-30/3-14 .333/.214 10-12/10-14 .833-.714 38/37 1 19/9 8/6 6/1 3/5 11/13
Grace Bible 02/28/15 65-80 -15 27-64/25-43 .422/.581 9-30/2-10 .300/.200 2-5/28-33 .400-.848 32/26 6 16/21 18/13 0/1 7/13 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Martin Luther (11/22/14)
FIELD GOALS MADE 37 Dayspring (02/23/15)
FIELD GOAL ATTEMPTS 77 Dayspring (02/23/15); Great Lakes (01/11/15)
3 PT FIELD GOALS MADE 17 Dayspring (02/23/15)
3 PT FG ATTEMPTS 37 Dayspring (02/23/15)
FREE THROWS MADE 21 Martin Luther (11/22/14); Grace Bible College (12/06/14)
FREE THROW ATTEMPTS 33 Martin Luther (11/22/14)
REBOUNDS 58 Great Lakes (01/11/15)
ASSISTS 28 Lincoln Christian University (02/03/15)
STEALS 18 Great Lakes (01/11/15)
BLOCKED SHOTS 6 WLCMBB (11/20/14); Kuyper College (02/27/15)
TURNOVERS 20 Illinois Tech (01/31/15)
FOULS 30 Crossroads College (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cashner, Brett Northland International (02/06/15)
FIELD GOALS MADE 12 Cashner, Brett Northland International (02/06/15)
FIELD GOAL ATTEMPTS 23 Moses, Brady Kuyper College (12/05/14)
3 PT FIELD GOALS MADE 6 Moses, Brady Kuyper College (12/05/14)
3 PT FG ATTEMPTS 12 Moses, Brady Dayspring (02/23/15)
FREE THROWS MADE 8 Wenthold, David Concordia University Chicago (11/18/14)
FREE THROW ATTEMPTS 9 Wenthold, David Concordia University Chicago (11/18/14)
REBOUNDS 19 Cashner, Brett Crossroads College (12/13/14)
ASSISTS 7 Morrison, Clayton; Moses, Tanner Lincoln Christian University (02/03/15); Dayspring (02/23/15); Kuyper College (02/27/15)
STEALS 6 Morrison, Clayton Moody Bible Institute (02/12/15)
BLOCKED SHOTS 3 Hughes, Josh MSOE (12/09/14)
TURNOVERS 11 Morrison, Clayton Grace Bible (02/28/15)
FOULS 5 Rueb, Matthew; Robertson, Desmond Illinois Tech (02/14/15); Grace Bible College (12/06/14); Roosevelt (12/20/14); Illinois Tech (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moses, Brady 26 394 15.2
#44 Cashner, Brett 27 373 13.8
#12 Wenthold, David 24 287 12.0
#32 Wagner, Wes 26 190 7.3
#22 Morrison, Clayton 24 145 6.0
#20 Shepard, Micah 17 84 4.9
#03 Moses, Tanner 19 69 3.6
#42 Cashner, Bryce 22 64 2.9
#13 Robertson, Desmond 7 61 8.7
#23 Rueb, Matthew 26 59 2.3
#34 Carmona, Richard 26 55 2.1
#05 Hughes, Josh 7 49 7.0
#04 McKinney, Andrew 18 26 1.4
#33 Terpstra, Zach 2 19 9.5
#31 Thompson, Bryce 6 15 2.5
#21 McDaniel, Chase 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Cashner, Brett 27 155 265 .585 5.7 9.8
#11 Moses, Brady 26 130 318 .409 5.0 12.2
#12 Wenthold, David 24 97 216 .449 4.0 9.0
#32 Wagner, Wes 26 74 171 .433 2.8 6.6
#22 Morrison, Clayton 24 58 120 .483 2.4 5.0
#20 Shepard, Micah 17 32 69 .464 1.9 4.1
#42 Cashner, Bryce 22 27 57 .474 1.2 2.6
#23 Rueb, Matthew 26 26 73 .356 1.0 2.8
#03 Moses, Tanner 19 24 79 .304 1.3 4.2
#13 Robertson, Desmond 7 21 54 .389 3.0 7.7
#34 Carmona, Richard 26 20 61 .328 0.8 2.3
#05 Hughes, Josh 7 16 42 .381 2.3 6.0
#04 McKinney, Andrew 18 8 19 .421 0.4 1.1
#33 Terpstra, Zach 2 8 13 .615 4.0 6.5
#31 Thompson, Bryce 6 5 10 .500 0.8 1.7
#21 McDaniel, Chase 10 2 9 .222 0.2 0.9
#32 Wagner, Wes 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moses, Brady 26 63 165 .382 2.4 6.3
#12 Wenthold, David 24 61 156 .391 2.5 6.5
#44 Cashner, Brett 27 24 55 .436 0.9 2.0
#03 Moses, Tanner 19 16 47 .340 0.8 2.5
#32 Wagner, Wes 26 16 47 .340 0.6 1.8
#20 Shepard, Micah 17 9 33 .273 0.5 1.9
#34 Carmona, Richard 26 7 27 .259 0.3 1.0
#13 Robertson, Desmond 7 7 22 .318 1.0 3.1
#22 Morrison, Clayton 24 5 21 .238 0.2 0.9
#31 Thompson, Bryce 6 4 9 .444 0.7 1.5
#42 Cashner, Bryce 22 3 12 .250 0.1 0.5
#05 Hughes, Josh 7 3 15 .200 0.4 2.1
#21 McDaniel, Chase 10 2 6 .333 0.2 0.6
#04 McKinney, Andrew 18 2 5 .400 0.1 0.3
#23 Rueb, Matthew 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moses, Brady 26 71 83 .855 2.7 3.2
#44 Cashner, Brett 27 39 56 .696 1.4 2.1
#12 Wenthold, David 24 32 44 .727 1.3 1.8
#32 Wagner, Wes 26 26 36 .722 1.0 1.4
#22 Morrison, Clayton 24 24 45 .533 1.0 1.9
#05 Hughes, Josh 7 14 23 .609 2.0 3.3
#13 Robertson, Desmond 7 12 18 .667 1.7 2.6
#20 Shepard, Micah 17 11 16 .688 0.6 0.9
#34 Carmona, Richard 26 8 31 .258 0.3 1.2
#04 McKinney, Andrew 18 8 16 .500 0.4 0.9
#42 Cashner, Bryce 22 7 12 .583 0.3 0.5
#23 Rueb, Matthew 26 7 24 .292 0.3 0.9
#03 Moses, Tanner 19 5 9 .556 0.3 0.5
#33 Terpstra, Zach 2 3 7 .429 1.5 3.5
#31 Thompson, Bryce 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Cashner, Brett 27 181 6.7 64 2.4 117 4.3
#32 Wagner, Wes 26 135 5.2 38 1.5 97 3.7
#22 Morrison, Clayton 24 126 5.3 40 1.7 86 3.6
#12 Wenthold, David 24 100 4.2 21 0.9 79 3.3
#TM Team 27 95 3.5 44 1.6 51 1.9
#11 Moses, Brady 26 71 2.7 12 0.5 59 2.3
#23 Rueb, Matthew 26 56 2.2 22 0.8 34 1.3
#34 Carmona, Richard 26 48 1.8 13 0.5 35 1.3
#20 Shepard, Micah 17 44 2.6 18 1.1 26 1.5
#05 Hughes, Josh 7 31 4.4 16 2.3 15 2.1
#42 Cashner, Bryce 22 26 1.2 12 0.5 14 0.6
#13 Robertson, Desmond 7 25 3.6 8 1.1 17 2.4
#03 Moses, Tanner 19 23 1.2 5 0.3 18 0.9
#04 McKinney, Andrew 18 16 0.9 4 0.2 12 0.7
#33 Terpstra, Zach 2 5 2.5 2 1.0 3 1.5
#21 McDaniel, Chase 10 2 0.2 0 0.0 2 0.2
#32 Wagner, Wes 1 2 2.0 1 1.0 1 1.0
#31 Thompson, Bryce 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Moses, Brady 26 78 3.0
#22 Morrison, Clayton 24 71 3.0
#12 Wenthold, David 24 37 1.5
#34 Carmona, Richard 26 35 1.3
#44 Cashner, Brett 27 35 1.3
#03 Moses, Tanner 19 26 1.4
#32 Wagner, Wes 26 21 0.8
#05 Hughes, Josh 7 17 2.4
#20 Shepard, Micah 17 16 0.9
#23 Rueb, Matthew 26 11 0.4
#04 McKinney, Andrew 18 9 0.5
#42 Cashner, Bryce 22 7 0.3
