Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-8)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Scoring
Total Points 1157 1216
Points Per Game 77.1 81.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 409-985 449-1056
FG: Percentage .415 .425
FG: Per Game 27.3 29.9
3PT: Made-Attempted 153-465 139-431
3PT: Percentage .329 .323
3PT: Per Game 10.2 9.3
FT: Made-Attempted 186-259 179-266
FT: Percentage .718 .673
FT: Per Game 12.4 11.9
Rebounding
Total 583 565
Per Game 38.9 37.7
Margin 1.2 --
Assists
Total 263 202
Per Game 17.5 13.5
Turnovers
Total 239 189
Per Game 15.9 12.6
Margin -3.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.9 15.3
Steals
Total 101 128
Per Game 6.7 8.5
Blocks
Total 42 30
Per Game 2.8 2.0
Attendance
Total 786 172
Per Game 7-112 6-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wilkerson, Stephen 10 10 266 26.6 64 126 .508 18 50 .360 38 47 .809 184 18.4 28 55 83 8.3 22 20 21 15 3
02 Ball, Taylor 15 15 409 27.3 109 269 .405 32 112 .286 24 29 .828 274 18.3 23 70 93 6.2 41 27 44 15 10
05 Sanders, Aaron 15 15 407 27.1 41 116 .353 16 54 .296 64 88 .727 162 10.8 9 67 76 5.1 34 86 47 19 8
03 Mayhak, Jed 14 13 364 26.0 50 108 .463 24 66 .364 17 26 .654 141 10.1 12 47 59 4.2 27 9 14 6 3
00 Bruno, Tyree 2 2 66 33.0 4 16 .250 0 4 .000 8 9 .889 16 8.0 9 10 19 9.5 3 4 2 1 0
4 Steuerwald, Zeke 1 1 32 32.0 3 6 .500 1 4 .250 0 1 .000 7 7.0 0 1 1 1.0 2 2 5 1 0
04 Steuerwald, Zeke 14 14 388 27.7 28 59 .475 16 36 .444 8 13 .615 80 5.7 4 27 31 2.2 24 47 27 8 4
21 Moultrie, Caleb 15 0 313 20.9 30 94 .319 17 57 .298 8 12 .667 85 5.7 7 41 48 3.2 15 20 28 13 0
15 Davis, Josh 14 4 241 17.2 30 69 .435 15 40 .375 4 8 .500 79 5.6 6 38 44 3.1 19 9 7 5 3
11 Reid, Tyler 4 0 58 14.5 7 15 .467 0 0 .000 4 6 .667 18 4.5 10 16 26 6.5 8 3 4 3 4
20 Cooper, Ethan 11 0 201 18.3 16 37 .432 8 22 .364 4 6 .667 44 4.0 11 22 33 3.0 13 4 7 7 2
32 Herbster, Malachi 10 1 120 12.0 17 31 .548 0 1 .000 1 5 .200 35 3.5 8 19 27 2.7 9 9 12 6 4
30 Brammer, Austin 4 0 41 10.3 3 6 .500 3 6 .500 2 4 .500 11 2.8 1 6 7 1.8 5 3 3 1 0
13 Caldwell, Brenden 12 0 120 10.0 7 21 .333 3 8 .375 3 3 1.000 20 1.7 0 11 11 0.9 21 17 14 1 0
44 Cashner, Brandt 4 0 12 3.0 0 4 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 1 0 0
01 Harris, Matthew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
01 Hart, Tanner 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0 0 1
24 Rodriguez, Alex 6 0 30 5.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 1 5 6 1.0 1 3 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 1.1 0 0 3 0 0  
Total 15 3077 205.1 409 985 .415 153 465 .329 186 259 .718 1157 77.13 137 446 583 38.9 247 263 239 101 42
Opponents 15 3077 205.1 449 1056 .425 139 431 .323 179 266 .673 1216 81.07 145 420 565 37.7 267 202 189 128 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ball, Taylor 15 15 409 109 269 .405 32 112 .286 24 29 .828 274 18.3
23 Wilkerson, Stephen 10 10 266 64 126 .508 18 50 .360 38 47 .809 184 18.4
05 Sanders, Aaron 15 15 407 41 116 .353 16 54 .296 64 88 .727 162 10.8
03 Mayhak, Jed 14 13 364 50 108 .463 24 66 .364 17 26 .654 141 10.1
00 Bruno, Tyree 2 2 66 4 16 .250 0 4 .000 8 9 .889 16 8.0
4 Steuerwald, Zeke 1 1 32 3 6 .500 1 4 .250 0 1 .000 7 7.0
04 Steuerwald, Zeke 14 14 388 28 59 .475 16 36 .444 8 13 .615 80 5.7
15 Davis, Josh 14 4 241 30 69 .435 15 40 .375 4 8 .500 79 5.6
21 Moultrie, Caleb 15 0 313 30 94 .319 17 57 .298 8 12 .667 85 5.7
20 Cooper, Ethan 11 0 201 16 37 .432 8 22 .364 4 6 .667 44 4.0
11 Reid, Tyler 4 0 58 7 15 .467 0 0 .000 4 6 .667 18 4.5
32 Herbster, Malachi 10 1 120 17 31 .548 0 1 .000 1 5 .200 35 3.5
30 Brammer, Austin 4 0 41 3 6 .500 3 6 .500 2 4 .500 11 2.8
13 Caldwell, Brenden 12 0 120 7 21 .333 3 8 .375 3 3 1.000 20 1.7
44 Cashner, Brandt 4 0 12 0 4 .000 0 1 .000 1 2 .500 1 0.3
01 Harris, Matthew 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Hart, Tanner 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Rodriguez, Alex 6 0 30 0 7 .000 0 4 .000 0 0 .000 0 0.0
Total 15 3077 409 985 .415 153 465 .329 186 259 .718 1157 77.13
Opponents 15 3077 449 1056 .425 139 431 .323 179 266 .673 1216 81.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ball, Taylor 15 27.3 .405 .286 .828 1.5 4.7 6.2 1.8 1.0 0.7 18.3
23 Wilkerson, Stephen 10 26.6 .508 .360 .809 2.8 5.5 8.3 2.0 1.5 0.3 18.4
05 Sanders, Aaron 15 27.1 .353 .296 .727 0.6 4.5 5.1 5.7 1.3 0.5 10.8
03 Mayhak, Jed 14 26.0 .463 .364 .654 0.9 3.4 4.2 0.6 0.4 0.2 10.1
00 Bruno, Tyree 2 33.0 .250 .000 .889 4.5 5.0 9.5 2.0 0.5 0.0 8.0
4 Steuerwald, Zeke 1 32.0 .500 .250 .000 0.0 1.0 1.0 2.0 1.0 0.0 7.0
04 Steuerwald, Zeke 14 27.7 .475 .444 .615 0.3 1.9 2.2 3.4 0.6 0.3 5.7
15 Davis, Josh 14 17.2 .435 .375 .500 0.4 2.7 3.1 0.6 0.4 0.2 5.6
21 Moultrie, Caleb 15 20.9 .319 .298 .667 0.5 2.7 3.2 1.3 0.9 0.0 5.7
20 Cooper, Ethan 11 18.3 .432 .364 .667 1.0 2.0 3.0 0.4 0.6 0.2 4.0
11 Reid, Tyler 4 14.5 .467 .000 .667 2.5 4.0 6.5 0.8 0.8 1.0 4.5
32 Herbster, Malachi 10 12.0 .548 .000 .200 0.8 1.9 2.7 0.9 0.6 0.4 3.5
30 Brammer, Austin 4 10.3 .500 .500 .500 0.3 1.5 1.8 0.8 0.3 0.0 2.8
13 Caldwell, Brenden 12 10.0 .333 .375 1.000 0.0 0.9 0.9 1.4 0.1 0.0 1.7
44 Cashner, Brandt 4 3.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
01 Harris, Matthew 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Hart, Tanner 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
24 Rodriguez, Alex 6 5.0 .000 .000 .000 0.2 0.8 1.0 0.5 0.0 0.0 0.0
Total 15 205.1 .415 .329 .718 9.1 29.7 38.9 17.5 6.7 2.8 77.13
Opponents 15 205.1 .425 .323 .673 9.7 28.0 37.7 13.5 8.5 2.0 81.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmaus 11/10/20 66-60 W 23-62 .371 7-28 .250 13-19 .684 10 36 46 46.0 15 8 21 6 9 66 66.0
vs Faith Bapt. Bible 12/04/20 76-84 L 27-67 .403 5-25 .200 17-23 .739 12 20 32 39.0 20 25 10 1 9 76 71.0
at Calvary Bible 12/11/20 101-92 W (2 OT) 30-79 .380 11-38 .289 30-38 .789 12 53 65 47.7 21 18 24 3 6 101 81.0
at Faith Bapt. Bible 12/12/20 81-54 W 30-61 .492 15-30 .500 6-12 .500 9 29 38 45.3 21 22 13 4 8 81 81.0
vs MSOE 01/14/21 71-90 L 23-65 .354 13-36 .361 12-15 .800 7 20 27 41.6 11 16 11 2 8 71 79.0
at Cardinal Stritch Univ. 01/16/21 64-62 W 22-62 .355 10-38 .263 10-13 .769 15 34 49 42.8 15 15 14 1 4 64 76.5
at Trinity International 01/18/21 61-97 L 23-63 .365 10-31 .323 5-9 .556 4 24 28 40.7 11 15 17 2 5 61 74.3
at Marian (WI) 01/19/21 60-100 L 25-63 .397 8-22 .364 2-4 .500 6 31 37 40.3 9 15 19 1 1 60 72.5
vs Oak Hills Christian 01/29/21 81-70 W 31-61 .508 10-31 .323 9-11 .818 7 24 31 39.2 13 23 15 3 7 81 73.4
vs Trinity Int'l 01/30/21 73-78 L 25-64 .391 12-26 .462 11-16 .688 5 34 39 39.2 15 18 18 4 5 73 73.4
vs Emmaus 02/08/21 79-73 W 30-67 .448 8-24 .333 11-18 .611 15 32 47 39.9 17 19 19 3 12 79 73.9
vs Lincoln Christian 02/09/21 84-81 W (OT) 23-57 .404 12-34 .353 26-35 .743 5 30 35 39.5 13 14 11 4 3 84 74.8
vs Cardinal Stritch 02/13/21 73-75 L 25-60 .417 10-36 .278 13-17 .765 6 23 29 38.7 19 17 13 2 8 73 74.6
at Trinity Christian 02/19/21 97-106 L 37-73 .507 15-30 .500 8-11 .727 12 22 34 38.4 21 19 16 2 8 97 76.2
vs Cent. Christian (Mo) 02/25/21 90-94 L 35-81 .432 7-36 .194 13-18 .722 12 34 46 38.9 26 19 18 4 8 90 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus 11/10/20 60-66 L 23-76 .303 4-29 .138 10-13 .769 12 26 38 38.0 23 10 13 1 10 60 60.0
Faith Bapt. Bible 12/04/20 84-76 W 32-63 .508 10-32 .313 10-16 .625 11 33 44 41.0 21 22 17 3 1 84 72.0
Calvary Bible 12/11/20 92-101 L (2 OT) 32-95 .337 10-40 .250 18-24 .750 3 33 36 39.3 26 10 11 4 9 92 78.7
Faith Bapt. Bible 12/12/20 54-81 L 16-62 .258 4-24 .167 18-26 .692 13 21 34 38.0 15 4 14 2 7 54 72.5
MSOE 01/14/21 90-71 W 37-76 .487 10-27 .370 6-8 .750 18 32 50 40.4 19 21 14 1 7 90 76.0
Cardinal Stritch Univ. 01/16/21 62-64 L 25-63 .397 5-22 .227 7-16 .438 10 27 37 39.8 16 14 8 2 7 62 73.7
Trinity International 01/18/21 97-61 W 38-74 .514 12-34 .353 9-11 .818 6 33 39 39.7 17 20 10 4 10 97 77.0
Marian (WI) 01/19/21 100-60 W 38-76 .500 18-44 .409 6-7 .857 8 33 41 39.9 14 25 8 5 10 100 79.9
Oak Hills Christian 01/29/21 70-81 L 28-69 .406 12-37 .324 2-3 .667 6 21 27 38.4 13 17 14 0 8 70 78.8
Trinity Int'l 01/30/21 78-73 W 32-80 .400 5-22 .227 9-19 .474 17 27 44 39.0 15 10 11 4 12 78 78.7
Emmaus 02/08/21 73-79 L 25-65 .385 6-25 .240 17-23 .739 10 22 32 38.4 15 8 13 0 6 73 78.2
Lincoln Christian 02/09/21 81-84 L (OT) 30-73 .411 12-30 .400 9-15 .600 12 32 44 38.8 24 12 11 0 8 81 78.4
Cardinal Stritch 02/13/21 75-73 W 27-57 .474 7-15 .467 14-22 .636 7 24 31 38.2 16 9 15 0 9 75 78.2
Trinity Christian 02/19/21 106-97 W 39-59 .661 12-23 .522 16-27 .593 4 26 30 37.6 16 11 12 2 14 106 80.1
Cent. Christian (Mo) 02/25/21 94-90 W 27-68 .397 12-27 .444 28-36 .778 8 30 38 37.7 17 9 18 2 10 94 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus 11/10/20 66-60 6 23-62/23-76 .371/.303 7-28/4-29 .250/.138 13-19/10-13 .684-.769 46/38 8 8/10 21/13 6/1 9/10 15/23
Faith Bapt. Bible 12/04/20 76-84 -8 27-67/32-63 .403/.508 5-25/10-32 .200/.313 17-23/10-16 .739-.625 32/44 -12 25/22 10/17 1/3 9/1 20/21
Calvary Bible 12/11/20 101-92 9 30-79/32-95 .380/.337 11-38/10-40 .289/.250 30-38/18-24 .789-.750 65/36 29 18/10 24/11 3/4 6/9 21/26
Faith Bapt. Bible 12/12/20 81-54 27 30-61/16-62 .492/.258 15-30/4-24 .500/.167 6-12/18-26 .500-.692 38/34 4 22/4 13/14 4/2 8/7 21/15
MSOE 01/14/21 71-90 -19 23-65/37-76 .354/.487 13-36/10-27 .361/.370 12-15/6-8 .800-.750 27/50 -23 16/21 11/14 2/1 8/7 11/19
Cardinal Stritch Univ. 01/16/21 64-62 2 22-62/25-63 .355/.397 10-38/5-22 .263/.227 10-13/7-16 .769-.438 49/37 12 15/14 14/8 1/2 4/7 15/16
Trinity International 01/18/21 61-97 -36 23-63/38-74 .365/.514 10-31/12-34 .323/.353 5-9/9-11 .556-.818 28/39 -11 15/20 17/10 2/4 5/10 11/17
Marian (WI) 01/19/21 60-100 -40 25-63/38-76 .397/.500 8-22/18-44 .364/.409 2-4/6-7 .500-.857 37/41 -4 15/25 19/8 1/5 1/10 9/14
Oak Hills Christian 01/29/21 81-70 11 31-61/28-69 .508/.406 10-31/12-37 .323/.324 9-11/2-3 .818-.667 31/27 4 23/17 15/14 3/0 7/8 13/13
Trinity Int'l 01/30/21 73-78 -5 25-64/32-80 .391/.400 12-26/5-22 .462/.227 11-16/9-19 .688-.474 39/44 -5 18/10 18/11 4/4 5/12 15/15
Emmaus 02/08/21 79-73 6 30-67/25-65 .448/.385 8-24/6-25 .333/.240 11-18/17-23 .611-.739 47/32 15 19/8 19/13 3/0 12/6 17/15
Lincoln Christian 02/09/21 84-81 3 23-57/30-73 .404/.411 12-34/12-30 .353/.400 26-35/9-15 .743-.600 35/44 -9 14/12 11/11 4/0 3/8 13/24
Cardinal Stritch 02/13/21 73-75 -2 25-60/27-57 .417/.474 10-36/7-15 .278/.467 13-17/14-22 .765-.636 29/31 -2 17/9 13/15 2/0 8/9 19/16
Trinity Christian 02/19/21 97-106 -9 37-73/39-59 .507/.661 15-30/12-23 .500/.522 8-11/16-27 .727-.593 34/30 4 19/11 16/12 2/2 8/14 21/16
Cent. Christian (Mo) 02/25/21 90-94 -4 35-81/27-68 .432/.397 7-36/12-27 .194/.444 13-18/28-36 .722-.778 46/38 8 19/9 18/18 4/2 8/10 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Calvary Bible (12/11/20)
FIELD GOALS MADE 37 Trinity Christian (02/19/21)
FIELD GOAL ATTEMPTS 81 Cent. Christian (Mo) (02/25/21)
3 PT FIELD GOALS MADE 15 Faith Bapt. Bible (12/12/20); Trinity Christian (02/19/21)
3 PT FG ATTEMPTS 38 Calvary Bible (12/11/20); Cardinal Stritch Univ. (01/16/21)
FREE THROWS MADE 30 Calvary Bible (12/11/20)
FREE THROW ATTEMPTS 38 Calvary Bible (12/11/20)
REBOUNDS 65 Calvary Bible (12/11/20)
ASSISTS 25 Faith Bapt. Bible (12/04/20)
STEALS 12 Emmaus (02/08/21)
BLOCKED SHOTS 6 Emmaus (11/10/20)
TURNOVERS 24 Calvary Bible (12/11/20)
FOULS 26 Cent. Christian (Mo) (02/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Taylor Ball Emmaus (02/08/21)
FIELD GOALS MADE 13 Taylor Ball Marian (WI) (01/19/21)
FIELD GOAL ATTEMPTS 26 Taylor Ball Emmaus (02/08/21); Marian (WI) (01/19/21)
3 PT FIELD GOALS MADE 6 Taylor Ball Trinity Int'l (01/30/21)
3 PT FG ATTEMPTS 11 Taylor Ball Oak Hills Christian (01/29/21)
FREE THROWS MADE 15 Aaron Sanders Lincoln Christian (02/09/21)
FREE THROW ATTEMPTS 18 Aaron Sanders Lincoln Christian (02/09/21)
REBOUNDS 18 Jed Mayhak Calvary Bible (12/11/20)
ASSISTS 10 Aaron Sanders Faith Bapt. Bible (12/04/20)
STEALS 4 Stephen Wilkerson; Aaron Sanders Faith Bapt. Bible (12/04/20); Emmaus (02/08/21)
BLOCKED SHOTS 3 Tyler Reid Emmaus (11/10/20)
TURNOVERS 5 Zeke Steuerwald; Taylor Ball; Aaron Sanders; Zeke Steurwald Faith Bapt. Bible (12/04/20); Oak Hills Christian (01/29/21); Lincoln Christian (02/09/21); Cent. Christian (Mo) (02/25/21); Calvary Bible (12/11/20); Trinity International (01/18/21); Marian (WI) (01/19/21)
FOULS 5 Aaron Sanders; Jed Mayhak; Taylor Ball Faith Bapt. Bible (12/04/20); Cent. Christian (Mo) (02/25/21); Calvary Bible (12/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ball, Taylor 15 274 18.3
#23 Wilkerson, Stephen 10 184 18.4
#05 Sanders, Aaron 15 162 10.8
#03 Mayhak, Jed 14 141 10.1
#21 Moultrie, Caleb 15 85 5.7
#04 Steuerwald, Zeke 14 80 5.7
#15 Davis, Josh 14 79 5.6
#20 Cooper, Ethan 11 44 4.0
#32 Herbster, Malachi 10 35 3.5
#13 Caldwell, Brenden 12 20 1.7
#11 Reid, Tyler 4 18 4.5
#00 Bruno, Tyree 2 16 8.0
#30 Brammer, Austin 4 11 2.8
#4 Steuerwald, Zeke 1 7 7.0
#44 Cashner, Brandt 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ball, Taylor 15 109 269 .405 7.3 17.9
#23 Wilkerson, Stephen 10 64 126 .508 6.4 12.6
#03 Mayhak, Jed 14 50 108 .463 3.6 7.7
#05 Sanders, Aaron 15 41 116 .353 2.7 7.7
#15 Davis, Josh 14 30 69 .435 2.1 4.9
#21 Moultrie, Caleb 15 30 94 .319 2.0 6.3
#04 Steuerwald, Zeke 14 28 59 .475 2.0 4.2
#32 Herbster, Malachi 10 17 31 .548 1.7 3.1
#20 Cooper, Ethan 11 16 37 .432 1.5 3.4
#13 Caldwell, Brenden 12 7 21 .333 0.6 1.8
#11 Reid, Tyler 4 7 15 .467 1.8 3.8
#00 Bruno, Tyree 2 4 16 .250 2.0 8.0
#30 Brammer, Austin 4 3 6 .500 0.8 1.5
#4 Steuerwald, Zeke 1 3 6 .500 3.0 6.0
#44 Cashner, Brandt 4 0 4 .000 0.0 1.0
#01 Hart, Tanner 4 0 1 .000 0.0 0.3
#24 Rodriguez, Alex 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ball, Taylor 15 32 112 .286 2.1 7.5
#03 Mayhak, Jed 14 24 66 .364 1.7 4.7
#23 Wilkerson, Stephen 10 18 50 .360 1.8 5.0
#21 Moultrie, Caleb 15 17 57 .298 1.1 3.8
#05 Sanders, Aaron 15 16 54 .296 1.1 3.6
#04 Steuerwald, Zeke 14 16 36 .444 1.1 2.6
#15 Davis, Josh 14 15 40 .375 1.1 2.9
#20 Cooper, Ethan 11 8 22 .364 0.7 2.0
#30 Brammer, Austin 4 3 6 .500 0.8 1.5
#13 Caldwell, Brenden 12 3 8 .375 0.3 0.7
#4 Steuerwald, Zeke 1 1 4 .250 1.0 4.0
#00 Bruno, Tyree 2 0 4 .000 0.0 2.0
#44 Cashner, Brandt 4 0 1 .000 0.0 0.3
#32 Herbster, Malachi 10 0 1 .000 0.0 0.1
#24 Rodriguez, Alex 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sanders, Aaron 15 64 88 .727 4.3 5.9
#23 Wilkerson, Stephen 10 38 47 .809 3.8 4.7
#02 Ball, Taylor 15 24 29 .828 1.6 1.9
#03 Mayhak, Jed 14 17 26 .654 1.2 1.9
#00 Bruno, Tyree 2 8 9 .889 4.0 4.5
#21 Moultrie, Caleb 15 8 12 .667 0.5 0.8
#04 Steuerwald, Zeke 14 8 13 .615 0.6 0.9
#20 Cooper, Ethan 11 4 6 .667 0.4 0.5
#15 Davis, Josh 14 4 8 .500 0.3 0.6
#11 Reid, Tyler 4 4 6 .667 1.0 1.5
#13 Caldwell, Brenden 12 3 3 1.000 0.3 0.3
#30 Brammer, Austin 4 2 4 .500 0.5 1.0
#44 Cashner, Brandt 4 1 2 .500 0.3 0.5
#32 Herbster, Malachi 10 1 5 .200 0.1 0.5
#4 Steuerwald, Zeke 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Ball, Taylor 15 93 6.2 23 1.5 70 4.7
#23 Wilkerson, Stephen 10 83 8.3 28 2.8 55 5.5
#05 Sanders, Aaron 15 76 5.1 9 0.6 67 4.5
#03 Mayhak, Jed 14 59 4.2 12 0.9 47 3.4
#21 Moultrie, Caleb 15 48 3.2 7 0.5 41 2.7
#15 Davis, Josh 14 44 3.1 6 0.4 38 2.7
#20 Cooper, Ethan 11 33 3.0 11 1.0 22 2.0
#04 Steuerwald, Zeke 14 31 2.2 4 0.3 27 1.9
#32 Herbster, Malachi 10 27 2.7 8 0.8 19 1.9
#11 Reid, Tyler 4 26 6.5 10 2.5 16 4.0
#00 Bruno, Tyree 2 19 9.5 9 4.5 10 5.0
#TM Team 15 16 1.1 8 0.5 8 0.5
#13 Caldwell, Brenden 12 11 0.9 0 0.0 11 0.9
#30 Brammer, Austin 4 7 1.8 1 0.3 6 1.5
#24 Rodriguez, Alex 6 6 1.0 1 0.2 5 0.8
#01 Hart, Tanner 4 2 0.5 0 0.0 2 0.5
#44 Cashner, Brandt 4 1 0.3 0 0.0 1 0.3
#4 Steuerwald, Zeke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sanders, Aaron 15 86 5.7
#04 Steuerwald, Zeke 14 47 3.4
#02 Ball, Taylor 15 27 1.8
#21 Moultrie, Caleb 15 20 1.3
#23 Wilkerson, Stephen 10 20 2.0
#13 Caldwell, Brenden 12 17 1.4
#15 Davis, Josh 14 9 0.6
#32 Herbster, Malachi 10 9 0.9
#03 Mayhak, Jed 14 9 0.6
#00 Bruno, Tyree 2 4 2.0
#20 Cooper, Ethan 11 4 0.4
#30 Brammer, Austin 4 3 0.8
#11 Reid, Tyler 4 3 0.8
#24 Rodriguez, Alex 6 3 0.5
#4 Steuerwald, Zeke 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Ball, Taylor 15 10 0.7
#05 Sanders, Aaron 15 8 0.5
#32 Herbster, Malachi 10 4 0.4
#11 Reid, Tyler 4 4 1.0
#04 Steuerwald, Zeke 14 4 0.3
#15 Davis, Josh 14 3 0.2
#03 Mayhak, Jed 14 3 0.2
#23 Wilkerson, Stephen 10 3 0.3
#20 Cooper, Ethan 11 2 0.2
#01 Hart, Tanner 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Sanders, Aaron 15 19 1.3
#02 Ball, Taylor 15 15 1.0
#23 Wilkerson, Stephen 10 15 1.5
#21 Moultrie, Caleb 15 13 0.9
#04 Steuerwald, Zeke 14 8 0.6
#20 Cooper, Ethan 11 7 0.6
#32 Herbster, Malachi 10 6 0.6
#03 Mayhak, Jed 14 6 0.4
#15 Davis, Josh 14 5 0.4
#11 Reid, Tyler 4 3 0.8
#30 Brammer, Austin 4 1 0.3
#00 Bruno, Tyree 2 1 0.5
#13 Caldwell, Brenden 12 1 0.1
#4 Steuerwald, Zeke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Sanders, Aaron 15 47 3.1
#02 Ball, Taylor 15 44 2.9
#21 Moultrie, Caleb 15 28 1.9
#04 Steuerwald, Zeke 14 27 1.9
#23 Wilkerson, Stephen 10 21 2.1
#13 Caldwell, Brenden 12 14 1.2
#03 Mayhak, Jed 14 14 1.0
#32 Herbster, Malachi 10 12 1.2
#20 Cooper, Ethan 11 7 0.6
#15 Davis, Josh 14 7 0.5
#4 Steuerwald, Zeke 1 5 5.0
#11 Reid, Tyler 4 4 1.0
#30 Brammer, Austin 4 3 0.8
#TM Team 15 3 0.2
#00 Bruno, Tyree 2 2 1.0
#44 Cashner, Brandt 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ball, Taylor 15 41 2.7
#05 Sanders, Aaron 15 34 2.3
#03 Mayhak, Jed 14 27 1.9
#04 Steuerwald, Zeke 14 24 1.7
#23 Wilkerson, Stephen 10 22 2.2
#13 Caldwell, Brenden 12 21 1.8
#15 Davis, Josh 14 19 1.4
#21 Moultrie, Caleb 15 15 1.0
#20 Cooper, Ethan 11 13 1.2
#32 Herbster, Malachi 10 9 0.9
#11 Reid, Tyler 4 8 2.0
#30 Brammer, Austin 4 5 1.3
#00 Bruno, Tyree 2 3 1.5
#01 Hart, Tanner 4 2 0.5
#4 Steuerwald, Zeke 1 2 2.0
#01 Harris, Matthew 1 1 1.0
#24 Rodriguez, Alex 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ball, Taylor 15 409 27.3
#05 Sanders, Aaron 15 407 27.1
#04 Steuerwald, Zeke 14 388 27.7
#03 Mayhak, Jed 14 364 26.0
#21 Moultrie, Caleb 15 313 20.9
#23 Wilkerson, Stephen 10 266 26.6
#15 Davis, Josh 14 241 17.2
#20 Cooper, Ethan 11 201 18.3
#13 Caldwell, Brenden 12 120 10.0
#32 Herbster, Malachi 10 120 12.0
#00 Bruno, Tyree 2 66 33.0
#11 Reid, Tyler 4 58 14.5
#30 Brammer, Austin 4 41 10.3
#4 Steuerwald, Zeke 1 32 32.0
#24 Rodriguez, Alex 6 30 5.0
#44 Cashner, Brandt 4 12 3.0
#01 Hart, Tanner 4 6 1.5
#01 Harris, Matthew 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bruno, Tyree 2 4 2 2.00
#30 Brammer, Austin 4 3 3 1.00
#13 Caldwell, Brenden 12 17 14 1.21
#15 Davis, Josh 14 9 7 1.29
#05 Sanders, Aaron 15 86 47 1.83
#04 Steuerwald, Zeke 14 47 27 1.74
Skip Ad