Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-22)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Scoring
Total Points 1703 2228
Points Per Game 63.1 82.5
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 635-1617 827-1857
FG: Percentage .393 .445
FG: Per Game 23.5 30.6
3PT: Made-Attempted 130-502 226-659
3PT: Percentage .259 .343
3PT: Per Game 4.8 8.4
FT: Made-Attempted 303-455 348-490
FT: Percentage .666 .710
FT: Per Game 11.2 12.9
Rebounding
Total 982 1011
Per Game 36.4 37.4
Margin -1.1 --
Assists
Total 290 404
Per Game 10.7 15.0
Turnovers
Total 546 316
Per Game 20.2 11.7
Margin -8.5 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 9.4 21.1
Steals
Total 163 327
Per Game 6.0 12.1
Blocks
Total 84 82
Per Game 3.1 3.0
Attendance
Total 1481 1487
Per Game 11-135 13-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moultrie, Caleb 27 27 965 35.7 127 351 .362 51 165 .309 86 112 .768 391 14.5 25 88 113 4.2 31 58 76 27 1
34 Jensen, Noah 1 1 25 25.0 6 11 .545 0 1 .000 1 3 .333 13 13.0 3 5 8 8.0 3 2 1 1 0
24 Herbster, Malachi 27 27 756 28.0 136 305 .446 4 25 .160 46 80 .575 322 11.9 46 141 187 6.9 89 49 109 20 30
34 Jensen, Noah 8 6 206 25.8 34 58 .586 1 1 1.000 4 8 .500 73 9.1 17 38 55 6.9 10 3 22 5 2
15 Davis, Josh 26 26 854 32.8 74 195 .379 18 80 .225 57 85 .671 223 8.6 34 109 143 5.5 60 35 60 32 11
00 Woodward, Dylan 26 25 698 26.8 60 172 .349 13 47 .277 39 57 .684 172 6.6 14 81 95 3.7 62 52 58 22 12
01 Gray, Jataz 13 1 249 19.2 36 99 .364 8 35 .229 5 10 .500 85 6.5 16 17 33 2.5 16 8 25 5 0
35 Akonofua, Goodnews 25 9 376 15.0 65 107 .607 0 0 .000 11 23 .478 141 5.6 44 96 140 5.6 45 7 45 6 23
02 Cox, Brayden 25 5 402 16.1 48 119 .403 15 50 .300 20 22 .909 131 5.2 22 24 46 1.8 29 31 44 19 1
12 Mertes, Mike 18 8 374 20.8 20 88 .227 15 53 .283 11 12 .917 66 3.7 7 30 37 2.1 19 23 38 4 3
44 Cashner, Brandt 26 0 153 5.9 17 41 .415 0 0 .000 11 17 .647 45 1.7 15 20 35 1.3 23 4 15 4 0
25 Bryant, Shane 18 0 41 2.3 4 9 .444 3 6 .500 0 1 .000 11 0.6 1 6 7 0.4 2 1 2 0 1
11 Morrison, Justus 27 0 141 5.2 3 22 .136 0 11 .000 9 18 .500 15 0.6 9 6 15 0.6 11 4 20 5 0
03 Shank, Joe 20 0 91 4.6 3 11 .273 1 7 .143 2 4 .500 9 0.5 6 11 17 0.9 5 11 8 7 0
05 Terry, Nathan 13 0 30 2.3 1 15 .067 0 9 .000 1 2 .500 3 0.2 2 2 4 0.3 2 1 3 1 0
04 Price, Ben 22 0 86 3.9 1 14 .071 1 12 .083 0 1 .000 3 0.1 3 6 9 0.4 6 1 7 5 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 1.4 2 0 13 0 0  
Total 27 5447 201.7 635 1617 .393 130 502 .259 303 455 .666 1703 63.07 286 696 982 36.4 415 290 546 163 84
Opponents 27 5441 201.5 827 1857 .445 226 659 .343 348 490 .710 2228 82.52 323 688 1011 37.4 422 404 316 327 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Moultrie, Caleb 27 27 965 127 351 .362 51 165 .309 86 112 .768 391 14.5
34 Jensen, Noah 1 1 25 6 11 .545 0 1 .000 1 3 .333 13 13.0
24 Herbster, Malachi 27 27 756 136 305 .446 4 25 .160 46 80 .575 322 11.9
34 Jensen, Noah 8 6 206 34 58 .586 1 1 1.000 4 8 .500 73 9.1
15 Davis, Josh 26 26 854 74 195 .379 18 80 .225 57 85 .671 223 8.6
00 Woodward, Dylan 26 25 698 60 172 .349 13 47 .277 39 57 .684 172 6.6
01 Gray, Jataz 13 1 249 36 99 .364 8 35 .229 5 10 .500 85 6.5
35 Akonofua, Goodnews 25 9 376 65 107 .607 0 0 .000 11 23 .478 141 5.6
02 Cox, Brayden 25 5 402 48 119 .403 15 50 .300 20 22 .909 131 5.2
12 Mertes, Mike 18 8 374 20 88 .227 15 53 .283 11 12 .917 66 3.7
44 Cashner, Brandt 26 0 153 17 41 .415 0 0 .000 11 17 .647 45 1.7
25 Bryant, Shane 18 0 41 4 9 .444 3 6 .500 0 1 .000 11 0.6
11 Morrison, Justus 27 0 141 3 22 .136 0 11 .000 9 18 .500 15 0.6
04 Price, Ben 22 0 86 1 14 .071 1 12 .083 0 1 .000 3 0.1
03 Shank, Joe 20 0 91 3 11 .273 1 7 .143 2 4 .500 9 0.5
05 Terry, Nathan 13 0 30 1 15 .067 0 9 .000 1 2 .500 3 0.2
Total 27 5447 635 1617 .393 130 502 .259 303 455 .666 1703 63.07
Opponents 27 5441 827 1857 .445 226 659 .343 348 490 .710 2228 82.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Moultrie, Caleb 27 35.7 .362 .309 .768 0.9 3.3 4.2 2.1 1.0 0.0 14.5
34 Jensen, Noah 1 25.0 .545 .000 .333 3.0 5.0 8.0 2.0 1.0 0.0 13.0
24 Herbster, Malachi 27 28.0 .446 .160 .575 1.7 5.2 6.9 1.8 0.7 1.1 11.9
34 Jensen, Noah 8 25.8 .586 1.000 .500 2.1 4.8 6.9 0.4 0.6 0.3 9.1
15 Davis, Josh 26 32.8 .379 .225 .671 1.3 4.2 5.5 1.3 1.2 0.4 8.6
00 Woodward, Dylan 26 26.8 .349 .277 .684 0.5 3.1 3.7 2.0 0.8 0.5 6.6
01 Gray, Jataz 13 19.2 .364 .229 .500 1.2 1.3 2.5 0.6 0.4 0.0 6.5
35 Akonofua, Goodnews 25 15.0 .607 .000 .478 1.8 3.8 5.6 0.3 0.2 0.9 5.6
02 Cox, Brayden 25 16.1 .403 .300 .909 0.9 1.0 1.8 1.2 0.8 0.0 5.2
12 Mertes, Mike 18 20.8 .227 .283 .917 0.4 1.7 2.1 1.3 0.2 0.2 3.7
44 Cashner, Brandt 26 5.9 .415 .000 .647 0.6 0.8 1.3 0.2 0.2 0.0 1.7
25 Bryant, Shane 18 2.3 .444 .500 .000 0.1 0.3 0.4 0.1 0.0 0.1 0.6
11 Morrison, Justus 27 5.2 .136 .000 .500 0.3 0.2 0.6 0.1 0.2 0.0 0.6
04 Price, Ben 22 3.9 .071 .083 .000 0.1 0.3 0.4 0.0 0.2 0.0 0.1
03 Shank, Joe 20 4.6 .273 .143 .500 0.3 0.6 0.9 0.6 0.4 0.0 0.5
05 Terry, Nathan 13 2.3 .067 .000 .500 0.2 0.2 0.3 0.1 0.1 0.0 0.2
Total 27 201.7 .393 .259 .666 10.6 25.8 36.4 10.7 6.0 3.1 63.07
Opponents 27 201.5 .445 .343 .710 12.0 25.5 37.4 15.0 12.1 3.0 82.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/08/22 49-97 L 20-50 .400 5-21 .238 4-10 .400 8 16 24 24.0 12 6 25 3 2 49 49.0
vs Knox 11/10/22 60-78 L 21-60 .350 9-27 .333 9-10 .900 9 25 34 29.0 18 10 17 2 4 60 54.5
vs Rockford 11/12/22 62-105 L 20-51 .392 7-27 .259 15-16 .938 7 27 34 30.7 12 4 30 1 7 62 57.0
at Dominican (IL) 11/15/22 75-86 L 30-61 .492 7-17 .412 8-15 .533 9 22 31 30.8 22 19 19 5 8 75 61.5
vs Emmaus 11/17/22 68-80 L 27-70 .386 5-25 .200 9-17 .529 11 26 37 32.0 18 10 13 2 10 68 62.8
at Beloit 11/18/22 51-72 L 18-52 .346 4-17 .235 11-15 .733 9 24 33 32.2 13 7 19 2 4 51 60.8
at Principia 11/29/22 48-100 L 22-62 .355 1-15 .067 3-8 .375 15 23 38 33.0 12 7 23 6 3 48 59.0
vs Northwestern-St. Paul 12/02/22 63-96 L 21-65 .323 8-20 .400 13-16 .813 6 22 28 32.4 13 9 13 1 6 63 59.5
at North Central (MN) 12/03/22 58-90 L 23-58 .397 3-15 .200 9-10 .900 12 21 33 32.4 19 9 22 1 4 58 59.3
at Calvary Bible 12/09/22 71-58 W 26-55 .473 4-15 .267 15-26 .577 15 38 53 34.5 16 13 28 3 5 71 60.5
at Faith Bapt. Bible 12/10/22 88-86 W (OT) 34-67 .507 6-15 .400 14-17 .824 14 26 40 35.0 22 9 24 4 9 88 63.0
at Trinity Bible (N.D.) 01/09/23 54-89 L 24-72 .333 2-21 .095 4-12 .333 20 18 38 35.3 12 8 12 4 4 54 62.3
at Martin Luther 01/10/23 54-59 L 22-56 .393 1-8 .125 9-18 .500 12 31 43 35.8 15 10 21 7 9 54 61.6
at Finlandia 01/12/23 72-78 L 23-56 .411 3-10 .300 23-30 .767 12 28 40 36.1 14 14 19 2 6 72 62.4
vs Grace Christian (MI) 01/13/23 67-96 L 25-64 .391 7-25 .280 10-15 .667 17 27 44 36.7 15 16 21 2 4 67 62.7
vs Trinity Int'l 01/19/23 52-84 L 17-63 .270 4-25 .160 14-24 .583 11 24 35 36.6 17 8 25 3 7 52 62.0
vs Moody Bible 01/21/23 82-65 W 24-52 .462 6-20 .300 28-37 .757 10 37 47 37.2 15 11 28 3 9 82 63.2
vs Martin Luther 01/24/23 58-76 L 18-56 .321 4-18 .222 18-25 .720 8 27 35 37.1 17 6 22 7 9 58 62.9
vs Carthage 01/31/23 62-87 L 24-60 .400 4-15 .267 10-12 .833 3 21 24 36.4 16 9 18 1 7 62 62.8
at Moody Bible 02/04/23 69-67 W 26-57 .456 2-9 .222 15-21 .714 11 25 36 36.4 15 12 17 3 5 69 63.2
vs Faith Bapt. Bible 02/07/23 68-91 L 28-62 .452 3-17 .176 9-18 .500 9 22 31 36.1 13 14 16 5 6 68 63.4
at Rockford 02/11/23 42-85 L 16-50 .320 3-15 .200 7-10 .700 6 25 31 35.9 9 13 22 1 4 42 62.4
vs Luther 02/14/23 45-67 L 15-51 .294 4-21 .190 11-16 .688 6 22 28 35.5 14 4 15 2 7 45 61.7
vs Finlandia 02/18/23 65-82 L 28-73 .384 6-28 .214 3-7 .429 16 35 51 36.2 16 13 20 5 3 65 61.8
at Emmaus 02/23/23 66-69 L 27-63 .429 3-11 .273 9-12 .750 8 24 32 36.0 19 13 15 4 7 66 62.0
at Oak Hills Christian 03/01/23 102-93 W (OT) 37-72 .514 11-22 .500 17-23 .739 14 40 54 36.7 20 24 27 4 12 102 63.5
at North Central (Minn.) 03/02/23 52-97 L 19-59 .322 8-23 .348 6-15 .400 8 20 28 36.4 11 12 15 1 2 52 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/08/22 97-49 W 41-66 .621 2-7 .286 13-17 .765 12 26 38 38.0 15 15 9 2 21 97 97.0
Knox 11/10/22 78-60 W 31-62 .500 4-14 .286 12-23 .522 9 23 32 35.0 11 9 7 3 13 78 87.5
Rockford 11/12/22 105-62 W 39-76 .513 16-36 .444 11-13 .846 8 22 30 33.3 12 18 9 1 14 105 93.3
Dominican (IL) 11/15/22 86-75 W 27-67 .403 7-19 .368 25-31 .806 22 25 47 36.8 15 19 17 2 12 86 91.5
Emmaus 11/17/22 80-68 W 30-62 .484 6-15 .400 14-20 .700 6 31 37 36.8 13 6 14 0 4 80 89.2
Beloit 11/18/22 72-51 W 27-68 .397 7-19 .368 11-18 .611 18 28 46 38.3 16 15 11 2 9 72 86.3
Principia 11/29/22 100-48 W 39-74 .527 8-20 .400 14-19 .737 14 26 40 38.6 9 15 4 3 18 100 88.3
Northwestern-St. Paul 12/02/22 96-63 W 37-67 .552 13-26 .500 9-12 .750 9 40 49 39.9 15 21 15 7 7 96 89.3
North Central (MN) 12/03/22 90-58 W 35-68 .515 7-21 .333 13-20 .650 15 24 39 39.8 15 20 11 8 13 90 89.3
Calvary Bible 12/09/22 58-71 L 20-65 .308 6-28 .214 12-19 .632 4 19 23 38.1 22 7 11 1 13 58 86.2
Faith Bapt. Bible 12/10/22 86-88 L (OT) 27-74 .365 6-30 .200 26-31 .839 18 17 35 37.8 19 8 13 3 15 86 86.2
Trinity Bible (N.D.) 01/09/23 89-54 W 32-67 .478 10-24 .417 10-14 .714 7 25 32 37.3 13 12 9 2 8 84 86.0
Martin Luther 01/10/23 59-54 W 22-75 .293 10-43 .233 5-11 .455 20 22 42 37.7 17 14 14 3 11 59 83.9
Finlandia 01/12/23 78-72 W 30-74 .405 6-32 .188 12-13 .923 17 25 42 38.0 23 21 14 5 9 78 83.5
Grace Christian (MI) 01/13/23 96-67 W 35-70 .500 14-33 .424 12-18 .667 11 24 35 37.8 16 27 7 3 11 96 84.3
Trinity Int'l 01/19/23 84-52 W 27-72 .375 8-25 .320 22-27 .815 14 32 46 38.3 24 13 16 4 19 84 84.3
Moody Bible 01/21/23 65-82 L 29-77 .377 3-17 .176 4-11 .364 12 16 28 37.7 26 15 16 2 15 65 83.2
Martin Luther 01/24/23 76-58 W 32-71 .451 7-22 .318 5-13 .385 9 25 34 37.5 18 15 12 7 10 76 82.8
Carthage 01/31/23 87-62 W 33-68 .485 7-28 .250 14-21 .667 13 28 41 37.7 12 17 13 6 10 87 83.0
Moody Bible 02/04/23 67-69 L 24-59 .407 4-15 .267 15-21 .714 5 20 25 37.1 18 12 14 2 10 67 82.2
Faith Bapt. Bible 02/07/23 91-68 W 32-75 .427 11-31 .355 16-20 .800 17 25 42 37.3 17 12 10 2 14 91 82.6
Rockford 02/11/23 85-42 W 31-71 .437 15-39 .385 8-9 .889 15 28 43 37.5 9 21 10 2 16 85 82.7
Luther 02/14/23 67-45 W 26-60 .433 4-21 .190 11-14 .786 10 27 37 37.5 12 6 9 0 7 67 82.0
Finlandia 02/18/23 82-65 W 30-71 .423 13-25 .520 9-14 .643 10 32 42 37.7 11 16 12 1 14 82 82.0
Emmaus 02/23/23 69-66 W 22-52 .423 4-10 .400 21-27 .778 7 22 29 37.4 14 11 13 2 6 69 81.5
Oak Hills Christian 03/01/23 93-102 L (OT) 34-82 .415 10-28 .357 15-22 .682 12 24 36 37.3 18 18 16 2 18 93 82.0
North Central (Minn.) 03/02/23 97-52 W 35-64 .547 18-31 .581 9-12 .750 9 32 41 37.4 12 21 10 7 10 97 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/08/22 49-97 -48 20-50/41-66 .400/.621 5-21/2-7 .238/.286 4-10/13-17 .400-.765 24/38 -14 6/15 25/9 3/2 2/21 12/15
Knox 11/10/22 60-78 -18 21-60/31-62 .350/.500 9-27/4-14 .333/.286 9-10/12-23 .900-.522 34/32 2 10/9 17/7 2/3 4/13 18/11
Rockford 11/12/22 62-105 -43 20-51/39-76 .392/.513 7-27/16-36 .259/.444 15-16/11-13 .938-.846 34/30 4 4/18 30/9 1/1 7/14 12/12
Dominican (IL) 11/15/22 75-86 -11 30-61/27-67 .492/.403 7-17/7-19 .412/.368 8-15/25-31 .533-.806 31/47 -16 19/19 19/17 5/2 8/12 22/15
Emmaus 11/17/22 68-80 -12 27-70/30-62 .386/.484 5-25/6-15 .200/.400 9-17/14-20 .529-.700 37/37 0 10/6 13/14 2/0 10/4 18/13
Beloit 11/18/22 51-72 -21 18-52/27-68 .346/.397 4-17/7-19 .235/.368 11-15/11-18 .733-.611 33/46 -13 7/15 19/11 2/2 4/9 13/16
Principia 11/29/22 48-100 -52 22-62/39-74 .355/.527 1-15/8-20 .067/.400 3-8/14-19 .375-.737 38/40 -2 7/15 23/4 6/3 3/18 12/9
Northwestern-St. Paul 12/02/22 63-96 -33 21-65/37-67 .323/.552 8-20/13-26 .400/.500 13-16/9-12 .813-.750 28/49 -21 9/21 13/15 1/7 6/7 13/15
North Central (MN) 12/03/22 58-90 -32 23-58/35-68 .397/.515 3-15/7-21 .200/.333 9-10/13-20 .900-.650 33/39 -6 9/20 22/11 1/8 4/13 19/15
Calvary Bible 12/09/22 71-58 13 26-55/20-65 .473/.308 4-15/6-28 .267/.214 15-26/12-19 .577-.632 53/23 30 13/7 28/11 3/1 5/13 16/22
Faith Bapt. Bible 12/10/22 88-86 2 34-67/27-74 .507/.365 6-15/6-30 .400/.200 14-17/26-31 .824-.839 40/35 5 9/8 24/13 4/3 9/15 22/19
Trinity Bible (N.D.) 01/09/23 54-89 -35 24-72/32-67 .333/.478 2-21/10-24 .095/.417 4-12/10-14 .333-.714 38/32 6 8/12 12/9 4/2 4/8 12/13
Martin Luther 01/10/23 54-59 -5 22-56/22-75 .393/.293 1-8/10-43 .125/.233 9-18/5-11 .500-.455 43/42 1 10/14 21/14 7/3 9/11 15/17
Finlandia 01/12/23 72-78 -6 23-56/30-74 .411/.405 3-10/6-32 .300/.188 23-30/12-13 .767-.923 40/42 -2 14/21 19/14 2/5 6/9 14/23
Grace Christian (MI) 01/13/23 67-96 -29 25-64/35-70 .391/.500 7-25/14-33 .280/.424 10-15/12-18 .667-.667 44/35 9 16/27 21/7 2/3 4/11 15/16
Trinity Int'l 01/19/23 52-84 -32 17-63/27-72 .270/.375 4-25/8-25 .160/.320 14-24/22-27 .583-.815 35/46 -11 8/13 25/16 3/4 7/19 17/24
Moody Bible 01/21/23 82-65 17 24-52/29-77 .462/.377 6-20/3-17 .300/.176 28-37/4-11 .757-.364 47/28 19 11/15 28/16 3/2 9/15 15/26
Martin Luther 01/24/23 58-76 -18 18-56/32-71 .321/.451 4-18/7-22 .222/.318 18-25/5-13 .720-.385 35/34 1 6/15 22/12 7/7 9/10 17/18
Carthage 01/31/23 62-87 -25 24-60/33-68 .400/.485 4-15/7-28 .267/.250 10-12/14-21 .833-.667 24/41 -17 9/17 18/13 1/6 7/10 16/12
Moody Bible 02/04/23 69-67 2 26-57/24-59 .456/.407 2-9/4-15 .222/.267 15-21/15-21 .714-.714 36/25 11 12/12 17/14 3/2 5/10 15/18
Faith Bapt. Bible 02/07/23 68-91 -23 28-62/32-75 .452/.427 3-17/11-31 .176/.355 9-18/16-20 .500-.800 31/42 -11 14/12 16/10 5/2 6/14 13/17
Rockford 02/11/23 42-85 -43 16-50/31-71 .320/.437 3-15/15-39 .200/.385 7-10/8-9 .700-.889 31/43 -12 13/21 22/10 1/2 4/16 9/9
Luther 02/14/23 45-67 -22 15-51/26-60 .294/.433 4-21/4-21 .190/.190 11-16/11-14 .688-.786 28/37 -9 4/6 15/9 2/0 7/7 14/12
Finlandia 02/18/23 65-82 -17 28-73/30-71 .384/.423 6-28/13-25 .214/.520 3-7/9-14 .429-.643 51/42 9 13/16 20/12 5/1 3/14 16/11
Emmaus 02/23/23 66-69 -3 27-63/22-52 .429/.423 3-11/4-10 .273/.400 9-12/21-27 .750-.778 32/29 3 13/11 15/13 4/2 7/6 19/14
Oak Hills Christian 03/01/23 102-93 9 37-72/34-82 .514/.415 11-22/10-28 .500/.357 17-23/15-22 .739-.682 54/36 18 24/18 27/16 4/2 12/18 20/18
North Central (Minn.) 03/02/23 52-97 -45 19-59/35-64 .322/.547 8-23/18-31 .348/.581 6-15/9-12 .400-.750 28/41 -13 12/21 15/10 1/7 2/10 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Oak Hills Christian (03/01/23)
FIELD GOALS MADE 37 Oak Hills Christian (03/01/23)
FIELD GOAL ATTEMPTS 73 Finlandia (02/18/23)
3 PT FIELD GOALS MADE 11 Oak Hills Christian (03/01/23)
3 PT FG ATTEMPTS 28 Finlandia (02/18/23)
FREE THROWS MADE 28 Moody Bible (01/21/23)
FREE THROW ATTEMPTS 37 Moody Bible (01/21/23)
REBOUNDS 54 Oak Hills Christian (03/01/23)
ASSISTS 24 Oak Hills Christian (03/01/23)
STEALS 12 Oak Hills Christian (03/01/23)
BLOCKED SHOTS 7 Martin Luther (01/24/23); Martin Luther (01/10/23)
TURNOVERS 30 Rockford (11/12/22)
FOULS 22 Dominican (IL) (11/15/22); Faith Bapt. Bible (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Caleb Moultrie Oak Hills Christian (03/01/23)
FIELD GOALS MADE 11 Malachi Herbster; Noah Jensen; Caleb Moultrie Dominican (IL) (11/15/22); Faith Bapt. Bible (12/10/22); Oak Hills Christian (03/01/23)
FIELD GOAL ATTEMPTS 20 Malachi Herbster Moody Bible (02/04/23)
3 PT FIELD GOALS MADE 6 Caleb Moultrie Knox (11/10/22)
3 PT FG ATTEMPTS 11 Caleb Moultrie Knox (11/10/22)
FREE THROWS MADE 11 Caleb Moultrie Rockford (11/12/22)
FREE THROW ATTEMPTS 11 Caleb Moultrie Rockford (11/12/22)
REBOUNDS 15 Malachi Herbster Finlandia (02/18/23)
ASSISTS 8 Caleb Moultrie Oak Hills Christian (03/01/23)
STEALS 5 Josh Davis Oak Hills Christian (03/01/23)
BLOCKED SHOTS 4 Malachi Herbster Dominican (IL) (11/15/22)
TURNOVERS 9 Malachi Herbster Grace Christian (MI) (01/13/23)
FOULS 5 Malachi Herbster; Dylan Woodward; Josh Davis Knox (11/10/22); Martin Luther (01/24/23); Finlandia (02/18/23); Faith Bapt. Bible (12/10/22); Emmaus (02/23/23); Oak Hills Christian (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Moultrie, Caleb 27 391 14.5
#24 Herbster, Malachi 27 322 11.9
#15 Davis, Josh 26 223 8.6
#00 Woodward, Dylan 26 172 6.6
#35 Akonofua, Goodnews 25 141 5.6
#02 Cox, Brayden 25 131 5.2
#01 Gray, Jataz 13 85 6.5
#34 Jensen, Noah 8 73 9.1
#12 Mertes, Mike 18 66 3.7
#44 Cashner, Brandt 26 45 1.7
#11 Morrison, Justus 27 15 0.6
#34 Jensen, Noah 1 13 13.0
#25 Bryant, Shane 18 11 0.6
#03 Shank, Joe 20 9 0.5
#04 Price, Ben 22 3 0.1
#05 Terry, Nathan 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Herbster, Malachi 27 136 305 .446 5.0 11.3
#21 Moultrie, Caleb 27 127 351 .362 4.7 13.0
#15 Davis, Josh 26 74 195 .379 2.8 7.5
#35 Akonofua, Goodnews 25 65 107 .607 2.6 4.3
#00 Woodward, Dylan 26 60 172 .349 2.3 6.6
#02 Cox, Brayden 25 48 119 .403 1.9 4.8
#01 Gray, Jataz 13 36 99 .364 2.8 7.6
#34 Jensen, Noah 8 34 58 .586 4.3 7.3
#12 Mertes, Mike 18 20 88 .227 1.1 4.9
#44 Cashner, Brandt 26 17 41 .415 0.7 1.6
#34 Jensen, Noah 1 6 11 .545 6.0 11.0
#25 Bryant, Shane 18 4 9 .444 0.2 0.5
#11 Morrison, Justus 27 3 22 .136 0.1 0.8
#03 Shank, Joe 20 3 11 .273 0.2 0.6
#04 Price, Ben 22 1 14 .071 0.0 0.6
#05 Terry, Nathan 13 1 15 .067 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Moultrie, Caleb 27 51 165 .309 1.9 6.1
#15 Davis, Josh 26 18 80 .225 0.7 3.1
#02 Cox, Brayden 25 15 50 .300 0.6 2.0
#12 Mertes, Mike 18 15 53 .283 0.8 2.9
#00 Woodward, Dylan 26 13 47 .277 0.5 1.8
#01 Gray, Jataz 13 8 35 .229 0.6 2.7
#24 Herbster, Malachi 27 4 25 .160 0.1 0.9
#25 Bryant, Shane 18 3 6 .500 0.2 0.3
#34 Jensen, Noah 8 1 1 1.000 0.1 0.1
#04 Price, Ben 22 1 12 .083 0.0 0.5
#03 Shank, Joe 20 1 7 .143 0.1 0.4
#34 Jensen, Noah 1 0 1 .000 0.0 1.0
#11 Morrison, Justus 27 0 11 .000 0.0 0.4
#05 Terry, Nathan 13 0 9 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Moultrie, Caleb 27 86 112 .768 3.2 4.1
#15 Davis, Josh 26 57 85 .671 2.2 3.3
#24 Herbster, Malachi 27 46 80 .575 1.7 3.0
#00 Woodward, Dylan 26 39 57 .684 1.5 2.2
#02 Cox, Brayden 25 20 22 .909 0.8 0.9
#35 Akonofua, Goodnews 25 11 23 .478 0.4 0.9
#44 Cashner, Brandt 26 11 17 .647 0.4 0.7
#12 Mertes, Mike 18 11 12 .917 0.6 0.7
#11 Morrison, Justus 27 9 18 .500 0.3 0.7
#01 Gray, Jataz 13 5 10 .500 0.4 0.8
#34 Jensen, Noah 8 4 8 .500 0.5 1.0
#03 Shank, Joe 20 2 4 .500 0.1 0.2
#34 Jensen, Noah 1 1 3 .333 1.0 3.0
#05 Terry, Nathan 13 1 2 .500 0.1 0.2
#25 Bryant, Shane 18 0 1 .000 0.0 0.1
#04 Price, Ben 22 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Herbster, Malachi 27 187 6.9 46 1.7 141 5.2
#15 Davis, Josh 26 143 5.5 34 1.3 109 4.2
#35 Akonofua, Goodnews 25 140 5.6 44 1.8 96 3.8
#21 Moultrie, Caleb 27 113 4.2 25 0.9 88 3.3
#00 Woodward, Dylan 26 95 3.7 14 0.5 81 3.1
#34 Jensen, Noah 8 55 6.9 17 2.1 38 4.8
#02 Cox, Brayden 25 46 1.8 22 0.9 24 1.0
#TM Team 27 38 1.4 22 0.8 16 0.6
#12 Mertes, Mike 18 37 2.1 7 0.4 30 1.7
#44 Cashner, Brandt 26 35 1.3 15 0.6 20 0.8
#01 Gray, Jataz 13 33 2.5 16 1.2 17 1.3
#03 Shank, Joe 20 17 0.9 6 0.3 11 0.6
#11 Morrison, Justus 27 15 0.6 9 0.3 6 0.2
#04 Price, Ben 22 9 0.4 3 0.1 6 0.3
#34 Jensen, Noah 1 8 8.0 3 3.0 5 5.0
#25 Bryant, Shane 18 7 0.4 1 0.1 6 0.3
#05 Terry, Nathan 13 4 0.3 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Moultrie, Caleb 27 58 2.1
#00 Woodward, Dylan 26 52 2.0
#24 Herbster, Malachi 27 49 1.8
#15 Davis, Josh 26 35 1.3
#02 Cox, Brayden 25 31 1.2
#12 Mertes, Mike 18 23 1.3
#03 Shank, Joe 20 11 0.6
#01 Gray, Jataz 13 8 0.6
#35 Akonofua, Goodnews 25 7 0.3
#44 Cashner, Brandt 26 4 0.2
#11 Morrison, Justus 27 4 0.1
#34 Jensen, Noah 8 3 0.4
#34 Jensen, Noah 1 2 2.0
#25 Bryant, Shane 18 1 0.1
#04 Price, Ben 22 1 0.0
#05 Terry, Nathan 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Herbster, Malachi 27 30 1.1
#35 Akonofua, Goodnews 25 23 0.9
