Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anderson (Ind.) Anderson (Ind.) 2023 - 2023 2 1-1-0 50% 5-4 2-2 4-2 L1 1-1-0
Andrews Andrews 2024 - 2024 2 1-0-1 75% 6-3 3-2 3-3 T1 1-0-1
Aurora Aurora 2013 - 2013 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Beloit Beloit 2010 - 2022 10 3-7-0 30% 11-30 1-3 3-7 L5 3-7-0
Benedictine Benedictine 2006 - 2012 7 1-6-0 14.3% 4-17 1-2 2-3 L4 1-6-0
Bethany Lutheran Bethany Lutheran 2017 - 2017 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bethel (Minn.) Bethel (Minn.) 2021 - 2021 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Buena Vista Buena Vista 2023 - 2024 2 0-2-0 0% 3-9 2-4 2-5 L2 0-2-0
Carroll Carroll 2009 - 2009 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Central Central 2014 - 2014 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Concordia-Chicago Concordia-Chicago 2006 - 2016 11 6-4-1 59.1% 23-18 2-2 6-4 L2 5-4-1
Concordia-Wisconsin Concordia-Wisconsin 2013 - 2013 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Crown (Minn.) Crown (Minn.) 2004 - 2021 3 1-1-1 50% 6-5 2-2 3-4 L1 1-1-1
Dominican (Ill.) Dominican (Ill.) 2004 - 2012 9 1-8-0 11.1% 5-55 1-6 5-12 L7 1-8-0
Edgewood Edgewood 2004 - 2016 14 1-13-0 7.1% 10-37 1-3 2-6 L11 0-10-0
Skip Ad