Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2026 Men's Soccer Cumulative Statistics

Team (0-15-3, 0-4-2)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 10 69
Goals Per Game 0.56 3.83
Shots 143 321
Shots Per Game 7.9 17.8
Shots Percentage 0.070 0.215
Shots On Goal 75-143 186-321
Shots On Goal Percentage 0.524 0.579
Penalties
Yellow Cards 10 17
Red Cards 1 0
Miscellaneous
Assists 6 50
Saves 117 65
Fouls 90 150
Corner Kicks 51 121
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Alsup, Will 18 18 1512 4 2 10 35 0.114 13 0.371 0-0 0 0-2
21 Brock, Grant 18 18 1620 2 0 4 10 0.200 7 0.700 0-0 0 0-0
7 Dodd, Robbie 18 18 1396 2 0 4 22 0.091 13 0.591 2-0 0 0-0
22 Broere, Landon 17 16 1253 1 1 3 6 0.167 5 0.833 3-1 0 0-0
11 Beachell, Clayton 18 18 1563 0 2 2 9 0.000 4 0.444 0-0 0 0-0
15 Faithfull, Boston 17 12 1151 1 0 2 17 0.059 8 0.471 1-0 0 0-0
12 Bellrichard, Tyler 17 9 822 0 1 1 4 0.000 1 0.250 1-0 0 0-0
00 Bellrichard, Titus 5 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chesley, Josiah 18 18 1491 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Faithful, Boston 1 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Felber, Bryce 17 3 629 0 0 0 6 0.000 5 0.833 0-0 0 0-0
5 Frye, Marshall 3 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Holloway, Nathanael 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hudson, Titus 16 15 1279 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Johnson, Davin 18 18 1560 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Lopez, Andre 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maart, Titus 12 4 318 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 McPhillips, Titan 16 10 905 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Metcalf, Judson 8 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Clayton 15 15 1267 0 0 0 5 0.000 4 0.800 1-0 0 0-0
18 Sun, Yinghao 13 0 301 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 1 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
Total 18 - 17540 10 6 26 142 0.070 74 0.521 10-1 0 0-2
Opponent 18 - 16778 69 50 188 321 0.215 186 0.579 17-0 15 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bellrichard, Titus 5 2 197:35 13 5.92 11 0.458 0 1 0 0 23
0 Broere, Landon 7 6 385:42 22 5.13 32 0.593 0 4 2 0 74
1 McPhillips, Titan 15 10 931:43 34 3.28 71 0.676 0 9 1 0 181
Total 18 - 1515:00 69 4.10 114 0.623 0 14 3 0 278
Opponents 18 - 1530:00 10 0.59 67 0.870 9 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Martin Luther T 1-1 (0-0-1, 0-0-0) 0-0-0 212 Will Alsup (1)
09/07/2026 at Lakeland L 0-7 (0-1-1, 0-0-0) 0-0-0 140
09/10/2026 vs Andrews (MI) L 2-4 (0-2-1, 0-0-0) 0-0-0 70 Will Alsup (3)
Will Alsup (3)
09/12/2026 vs Rockford L 0-2 (0-3-1, 0-0-0) 0-0-0 117
09/17/2026 vs Emmaus L 1-2 (0-4-1, 0-0-0) 0-0-0 105 Robbie Dodd (1) (Clayton Beachell)
09/22/2026 vs Eureka L 1-8 (0-5-1, 0-0-0) 0-0-0 68 Grant Brock (1) (Will Alsup)
09/24/2026 vs Buena Vista L 0-5 (0-6-1, 0-0-0) 0-0-0 72
09/25/2026 at Andrews L 0-4 (0-7-1) 0
9/29/2026 at Emmaus University T 2-2 (0-7-2, 0-1) 0-1 53 Robbie Dodd (0) (Clayton Beachell)
Boston Faithfull (0) (Landon Broere , Tyler Bellrichard)
10/06/2026 vs Great Lake Christian L 0-2 (0-8-2, 0-0-0) 0-0-0 50
10/08/2026 vs Grace Christian (MI) L 0-5 (0-9-2, 0-0-0) 0-0-0 124
10/13/2026 vs Ripon L 0-7 (0-10-2, 0-0-0) 0-0-0 40
10/17/2026 at Grace Christian University L 0-5 (0-11-3, 0-0-0) 0-0-0 50
2026-10-17 at Kuyper College T 0-0 () 0
10/20/2026 vs Northwestern-St. Paul L 0-1 (0-12-2, 0-0-0) 0-0-0 60
10/24/2026 vs Crown College L 2-5 (0-13-3, 0-0-0) 0-0-0 204 Will Alsup (4)
Grant Brock (2) (Will Alsup)
10/27/2026 at Lawrence L 0-7 (0-14-3, 0-0-0) 0-0-0 176
11/05/2026 vs Kuyper College L 1-2 (0-15-3, 0-0-0) 0-0-0 56 Landon Broere (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Martin Luther 1-1 1 0 2 13 0.077 10 0.769 1-0 0 0-0 990
09/07/2026 at Lakeland 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/10/2026 vs Andrews (MI) 2-4 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
09/12/2026 vs Rockford 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1031
09/17/2026 vs Emmaus 1-2 1 1 3 11 0.091 9 0.818 3-0 0 0-0 990
09/22/2026 vs Eureka 1-8 1 1 3 6 0.167 4 0.667 0-0 0 0-1 990
09/24/2026 vs Buena Vista 0-5 0 0 0 13 0.000 6 0.462 0-1 0 0-1 925
09/25/2026 at Andrews 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 892
9/29/2026 at Emmaus University 2-2 2 3 7 21 0.095 10 0.476 0-0 0 0-0 922
10/06/2026 vs Great Lake Christian 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/08/2026 vs Grace Christian (MI) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/13/2026 vs Ripon 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 at Grace Christian University 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
2026-10-17 at Kuyper College 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 900
10/20/2026 vs Northwestern-St. Paul 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/24/2026 vs Crown College 2-5 2 1 5 5 0.400 2 0.400 1-0 0 0-0 990
10/27/2026 at Lawrence 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/05/2026 vs Kuyper College 1-2 1 0 2 14 0.071 9 0.643 2-0 0 0-0 990
Total 10-69 10 6 26 143 0.070 75 0.524 10-1 0 0-2 17540
Opponent - 69 50 188 321 0.215 186 0.579 17-0 15 - 16778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Martin Luther 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
09/07/2026 Lakeland 0-7 90:00 7 4.00 7 0.500 0 1 0 0 24
09/10/2026 Andrews (MI) 2-4 90:00 4 4.00 8 0.667 0 1 0 0 24
09/12/2026 Rockford 0-2 90:00 2 3.50 6 0.750 0 1 0 0 20
09/17/2026 Emmaus 1-2 90:00 2 3.20 3 0.600 0 1 0 0 6
09/22/2026 Eureka 1-8 90:00 8 4.00 13 0.619 0 1 0 0 27
09/24/2026 Buena Vista 0-5 90:00 5 4.14 2 0.286 0 1 0 0 11
09/25/2026 Andrews 0-4 90:00 4 4.13 3 0.429 0 1 0 0 0
9/29/2026 Emmaus University 2-2 90:00 2 3.89 4 0.667 0 0 1 0 6
10/06/2026 Great Lake Christian 0-2 90:00 2 3.70 8 0.800 0 1 0 0 12
10/08/2026 Grace Christian (MI) 0-5 90:00 5 3.82 7 0.583 0 1 0 0 19
10/13/2026 Ripon 0-7 90:00 7 4.08 4 0.364 0 1 0 0 20
10/17/2026 Grace Christian University 0-5 90:00 5 4.15 6 0.545 0 1 0 0 24
2026-10-17 Kuyper College 0-0 00:00 0 4.15 9 1.000 0 0 1 1 0
10/20/2026 Northwestern-St. Paul 0-1 90:00 1 3.93 5 0.833 0 1 0 0 15
10/24/2026 Crown College 2-5 90:00 5 4.00 12 0.706 0 1 0 0 19
10/27/2026 Lawrence 0-7 90:00 7 4.19 7 0.500 0 1 0 0 24
11/05/2026 Kuyper College 1-2 90:00 2 4.06 2 0.500 0 1 0 0 8
Totals - 1530 69 4.06 114 0.623 0 15 3 1 278
Opponent - 1530:00 10 0.59 67 0.870 15 0 3 9 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Martin Luther 1-1 1 0 2 19 0.053 9 0.474 3-0 0 0-0 991
09/07/2026 Lakeland 7-0 7 4 18 24 0.292 15 0.625 0-0 1 0-0 990
09/10/2026 Andrews (MI) 4-2 4 1 9 24 0.167 12 0.500 1-0 1 0-0 1035
09/12/2026 Rockford 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
09/17/2026 Emmaus 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
09/22/2026 Eureka 8-1 8 3 19 27 0.296 21 0.778 1-0 1 0-0 990
09/24/2026 Buena Vista 5-0 5 3 13 11 0.455 7 0.636 1-0 1 0-0 977
09/25/2026 Andrews 4-0 4 3 11 10 0.400 6 0.600 2-0 1 0-0 904
9/29/2026 Emmaus University 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
10/06/2026 Great Lake Christian 2-0 2 1 5 12 0.167 10 0.833 0-0 1 1-1 991
10/08/2026 Grace Christian (MI) 5-0 5 5 15 19 0.263 13 0.684 1-0 1 0-0 990
10/13/2026 Ripon 7-0 7 6 20 20 0.350 12 0.600 0-0 1 0-0 990
10/17/2026 Grace Christian University 5-0 5 4 14 24 0.208 11 0.458 0-0 1 0-0 990
2026-10-17 Kuyper College 0-0 0 0 0 25 0.000 8 0.320 0-0 0 0-0 0
10/20/2026 Northwestern-St. Paul 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/24/2026 Crown College 5-2 5 6 16 19 0.263 17 0.895 2-0 1 0-0 990
10/27/2026 Lawrence 7-0 7 6 20 24 0.292 14 0.583 0-0 1 0-0 990
11/05/2026 Kuyper College 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
Total 69-10 69 50 188 321 0.215 186 0.579 17-0 15 1-1 16778
Maranatha Baptist - 10 6 26 143 0.070 75 0.524 10-1 0 - 17540

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Martin Luther 1-1 90:00 1 1.00 9 0.900 0 0 1 0 13
09/07/2026 Lakeland 7-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/10/2026 Andrews (MI) 4-2 90:00 2 1.00 3 0.600 1 0 0 0 11
09/12/2026 Rockford 2-0 90:00 0 0.75 2 1.000 1 0 0 1 3
09/17/2026 Emmaus 2-1 90:00 1 0.80 8 0.889 1 0 0 0 11
09/22/2026 Eureka 8-1 90:00 1 0.83 3 0.750 1 0 0 0 6
09/24/2026 Buena Vista 5-0 90:00 0 0.71 5 1.000 1 0 0 1 13
09/25/2026 Andrews 4-0 90:00 0 0.63 4 1.000 1 0 0 1 0
9/29/2026 Emmaus University 2-2 90:00 2 0.78 8 0.800 0 0 1 0 10
10/06/2026 Great Lake Christian 2-0 90:00 0 0.70 2 1.000 1 0 0 1 8
10/08/2026 Grace Christian (MI) 5-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/13/2026 Ripon 7-0 90:00 0 0.58 0 0.00 1 0 0 1 1
10/17/2026 Grace Christian University 5-0 90:00 0 0.54 0 0.00 1 0 0 1 1
2026-10-17 Kuyper College 0-0 00:00 0 0.54 11 1.000 0 0 1 1 0
10/20/2026 Northwestern-St. Paul 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
10/24/2026 Crown College 5-2 90:00 2 0.60 0 0.000 1 0 0 0 5
10/27/2026 Lawrence 7-0 90:00 0 0.56 0 0.00 1 0 0 1 0
11/05/2026 Kuyper College 2-1 90:00 1 0.59 7 0.875 1 0 0 0 14
Totals - 1530 10 0.59 67 0.870 15 0 3 11 112
Maranatha Baptist - 1530:00 69 4.06 114 0.623 0 15 3 - 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Martin Luther 1-1 1/1 0/0 13/19 10/9 5/5 1/3 0/0
09/07/2026 at Lakeland 0-7 0/7 0/4 2/24 1/15 2/16 0/0 0/0
09/10/2026 vs Andrews (MI) 2-4 2/4 0/1 11/24 5/12 0/8 1/1 0/0
09/12/2026 vs Rockford 0-2 0/2 0/2 3/20 2/10 3/8 1/1 0/0
09/17/2026 vs Emmaus 1-2 1/2 1/2 11/6 9/5 5/1 3/1 0/0
09/22/2026 vs Eureka 1-8 1/8 1/3 6/27 4/21 1/13 0/1 0/0
09/24/2026 vs Buena Vista 0-5 0/5 0/3 13/11 6/7 4/4 0/1 1/0
09/25/2026 at Andrews 0-4 0/4 0/3 6/10 4/6 2/1 0/2 0/0
9/29/2026 at Emmaus University 2-2 2/2 3/2 21/14 10/6 1/5 0/0 0/0
10/06/2026 vs Great Lake Christian 0-2 0/2 0/1 8/12 2/10 8/4 1/0 0/0
10/08/2026 vs Grace Christian (MI) 0-5 0/5 0/5 3/19 1/13 1/4 0/1 0/0
10/13/2026 vs Ripon 0-7 0/7 0/6 1/20 0/12 0/13 0/0 0/0
10/17/2026 at Grace Christian University 0-5 0/5 0/4 1/24 0/11 1/9 0/0 0/0
2026-10-17 at Kuyper College 0-0 0/0 0/0 14/25 7/8 4/7 0/0 0/0
10/20/2026 vs Northwestern-St. Paul 0-1 0/1 0/0 11/15 3/6 4/4 0/1 0/0
10/24/2026 vs Crown College 2-5 2/5 1/6 5/19 2/17 2/10 1/2 0/0
10/27/2026 at Lawrence 0-7 0/7 0/6 0/24 0/14 0/8 0/0 0/0
11/05/2026 vs Kuyper College 1-2 1/2 0/2 14/8 9/4 8/1 2/3 0/0
Totals 10/69 6/50 143/321 75/186 51/121 10/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Emmaus University (9/29/2026)
GOALS 2 Andrews (MI) (09/10/2026)
Emmaus University (9/29/2026)
Crown College (10/24/2026)
ASSISTS 3 Emmaus University (9/29/2026)
SHOTS 21 Emmaus University (9/29/2026)
SHOTS ON GOAL 10 Martin Luther (09/05/2026)
Emmaus University (9/29/2026)
SAVES 13 Eureka (09/22/2026)
FOULS 11 Martin Luther (09/05/2026)
Crown College (10/24/2026)
CORNER KICKS 8 Great Lake Christian (10/06/2026)
Kuyper College (11/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Ripon (10/13/2026)
Lawrence (10/27/2026)
GOALS 8 Eureka (09/22/2026)
ASSISTS 6 Ripon (10/13/2026)
Crown College (10/24/2026)
Lawrence (10/27/2026)
SHOTS 27 Eureka (09/22/2026)
SHOTS ON GOAL 21 Eureka (09/22/2026)
SAVES 11 Kuyper College (2026-10-17)
FOULS 15 Rockford (09/12/2026)
CORNER KICKS 16 Lakeland (09/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Martin Luther (09/05/2026)
Kuyper College (11/05/2026)
GOALS 1 Martin Luther (09/05/2026)
Emmaus (09/17/2026)
Eureka (09/22/2026)
Kuyper College (11/05/2026)
ASSISTS 1 Emmaus (09/17/2026)
Eureka (09/22/2026)
Crown College (10/24/2026)
SHOTS 1 Ripon (10/13/2026)
Grace Christian University (10/17/2026)
SHOTS ON GOAL 1 Lakeland (09/07/2026)
Grace Christian (MI) (10/08/2026)
SAVES 2 Emmaus (09/17/2026)
Buena Vista (09/24/2026)
Andrews (09/25/2026)
Kuyper College (11/05/2026)
FOULS 1 Rockford (09/12/2026)
Ripon (10/13/2026)
CORNER KICKS 1 Eureka (09/22/2026)
Emmaus University (9/29/2026)
Grace Christian (MI) (10/08/2026)
Grace Christian University (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (09/05/2026)
Northwestern-St. Paul (10/20/2026)
GOALS 1 Martin Luther (09/05/2026)
Northwestern-St. Paul (10/20/2026)
ASSISTS 1 Andrews (MI) (09/10/2026)
Great Lake Christian (10/06/2026)
SHOTS 6 Emmaus (09/17/2026)
Kuyper College (11/05/2026)
SHOTS ON GOAL 4 Emmaus (09/17/2026)
Kuyper College (11/05/2026)
SAVES 1 Lakeland (09/07/2026)
Grace Christian (MI) (10/08/2026)
FOULS 2 Ripon (10/13/2026)
Kuyper College (2026-10-17)
Lawrence (10/27/2026)
CORNER KICKS 1 Emmaus (09/17/2026)
Buena Vista (09/24/2026)
Andrews (09/25/2026)
Great Lake Christian (10/06/2026)
Grace Christian (MI) (10/08/2026)
Northwestern-St. Paul (10/20/2026)
Kuyper College (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Andrews (MI) (09/10/2026)
GOALS 2 Andrews (MI) (09/10/2026)
ASSISTS 1 Emmaus (09/17/2026)
Eureka (09/22/2026)
Emmaus University (9/29/2026)
Crown College (10/24/2026)
SHOTS 7 Emmaus University (9/29/2026)
Kuyper College (2026-10-17)
SHOTS ON GOAL 5 Martin Luther (09/05/2026)
SAVES 12 Crown College (10/24/2026)
FOULS 5 Martin Luther (09/05/2026)
Kuyper College (2026-10-17)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Emmaus University (9/29/2026)
GOALS 2 Andrews (MI) (09/10/2026)
Emmaus University (9/29/2026)
Crown College (10/24/2026)
ASSISTS 3 Emmaus University (9/29/2026)
SHOTS 21 Emmaus University (9/29/2026)
SHOTS ON GOAL 10 Martin Luther (09/05/2026)
Emmaus University (9/29/2026)
SAVES 13 Eureka (09/22/2026)
FOULS 11 Martin Luther (09/05/2026)
Crown College (10/24/2026)
CORNER KICKS 8 Great Lake Christian (10/06/2026)
Kuyper College (11/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alsup, Will
Andrews (MI) (09/10/2026)
GOALS 2 Alsup, Will
Andrews (MI) (09/10/2026)
ASSISTS 1 Beachell, Clayton
Alsup, Will
Landon Broere
Alsup, Will
Emmaus (09/17/2026)
Eureka (09/22/2026)
Emmaus University (9/29/2026)
Crown College (10/24/2026)
SHOTS 7 Will Alsup
TEAM
Emmaus University (9/29/2026)
Kuyper College (2026-10-17)
SHOTS ON GOAL 5 Dodd, Robbie
Martin Luther (09/05/2026)
SAVES 12 McPhillips, Titan
Crown College (10/24/2026)
FOULS 5 Dodd, Robbie
TEAM
Martin Luther (09/05/2026)
Kuyper College (2026-10-17)

Leaders

Team Leaders: Points
Player High
Points
Alsup, Will 10
Brock, Grant 4
Dodd, Robbie 4
Broere, Landon 3
Beachell, Clayton 2
Team Leaders: Goals
Player High
Goals
Alsup, Will 4
Brock, Grant 2
Dodd, Robbie 2
Broere, Landon 1
Faithfull, Boston 1
Team Leaders: Assists
Player High
Assists
Alsup, Will 2
Beachell, Clayton 2
Broere, Landon 1
Bellrichard, Tyler 1
Team Leaders: Shots
Player High
Shots
Alsup, Will 35
Dodd, Robbie 22
Faithfull, Boston 17
Brock, Grant 10
Beachell, Clayton 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alsup, Will 13
Dodd, Robbie 13
Faithfull, Boston 8
Brock, Grant 7
Broere, Landon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad