Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2004 Men's Soccer Cumulative Statistics

Team (9-10, 3-5)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 48 56
Goals Per Game 2.53 2.95
Shots 248 293
Shots Per Game 13.1 15.4
Shots Percentage 0.194 0.191
Shots On Goal 127-248 132-293
Shots On Goal Percentage 0.512 0.451
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 32 31
Saves 83 82
Fouls 157 185
Corner Kicks 61 93
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Roby, Stephen 10Roby, Stephen 17 17 150 20 7 47 86 0.233 40 0.465 2-0 1 0-0
20 McClure, Spencer 20McClure, Spencer 18 13 145 6 3 15 21 0.286 9 0.429 0-0 0 0-0
9 Ulrich, Travis 9Ulrich, Travis 16 3 152 5 2 12 18 0.278 9 0.500 0-0 0 0-0
3 Valenzuela, Ruben 3Valenzuela, Ruben 16 15 98 5 2 12 27 0.185 13 0.481 3-0 0 0-0
12 Kukowski, Myles 12Kukowski, Myles 18 18 186 2 5 9 18 0.111 8 0.444 0-0 0 0-0
2 Ashton, Tim 2Ashton, Tim 17 16 206 2 4 8 16 0.125 11 0.688 0-0 0 0-0
17 Scally, Mark 17Scally, Mark 14 1 27 2 1 5 9 0.222 4 0.444 0-0 0 0-0
15 Connell, Daniel 15Connell, Daniel 18 7 103 1 2 4 13 0.077 7 0.538 0-0 0 0-0
11 Reinert, Tim 11Reinert, Tim 18 18 183 2 0 4 22 0.091 9 0.409 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 13 2 126 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Mills, Chris 6Mills, Chris 17 14 180 0 2 2 12 0.000 6 0.500 0-0 0 0-0
27 Stertz, Geoffrey 27Stertz, Geoffrey 5 0 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Hale, David 14Hale, David 17 17 171 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Stevens, Eric 8Stevens, Eric 6 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Wickman, Dave 21Wickman, Dave 15 5 46 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Youngquist, Tom 19Youngquist, Tom 16 1 39 0 1 1 6 0.000 2 0.333 0-0 0 0-0
2 Ashton, Tim 2Ashton, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bainbridge, Chad 7Bainbridge, Chad 9 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Connell, Daniel 15Connell, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eloe, Erik 13Eloe, Erik 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hale, Aaron 5Hale, Aaron 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hale, David 14Hale, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hale, Aaron 5Hale, Aaron 18 16 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
01 Kaminski, Daniel 01Kaminski, Daniel 10 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kukowski, Myles 12Kukowski, Myles 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McCarnen, Matt 30McCarnen, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McClure, Spencer 20McClure, Spencer 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Megge, Justin 31Megge, Justin 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mills, Chris 6Mills, Chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 O'Morrow, Sean 25O'Morrow, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Morrow, Sean 18O'Morrow, Sean 10 0 37 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Reinert, Tim 11Reinert, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Roby, Stephen 10Roby, Stephen 1 1 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Scally, Josh 26Scally, Josh 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Steen, Adam 4Steen, Adam 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Steen, Adam 4Steen, Adam 16 14 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Stevens, Eric 8Stevens, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swift, Andrew 1Swift, Andrew 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swift, Andrew 1Swift, Andrew 15 14 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ulrich, Travis 9Ulrich, Travis 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Valenzuela, Ruben 3Valenzuela, Ruben 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Wickman, Dave 21Wickman, Dave 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Youngquist, Tom 19Youngquist, Tom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zepke, Zac 28Zepke, Zac 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 2324 47 32 126 274 0.172 127 0.464 6-0 1 0-0
Opponent 19 - 2385 56 31 143 271 0.207 132 0.487 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Kaminski, Daniel 01Kaminski, Daniel 9 4 434:40 18 3.73 30 0.625 0 0 0 1 0
1 Swift, Andrew 1Swift, Andrew 1 1 90:00 5 5.00 14 0.737 0 0 0 0 0
1 Swift, Andrew 1Swift, Andrew 15 14 1149:20 31 2.43 90 0.744 1 2 0 1 31
28 Zepke, Zac 28Zepke, Zac 2 0 36:00 2 5.00 3 0.600 0 0 0 0 0
Total 19 - 1710:00 56 2.95 137 0.710 1 2 0 2 31
Opponents 19 - 1710:00 47 2.47 127 0.730 3 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Roby, Stephen 10Roby, Stephen 4 4 0 4 1 9 19 0.211 10 0.526 0-0 1 0-0
20 McClure, Spencer 20McClure, Spencer 5 5 24 2 0 4 5 0.400 3 0.600 0-0 0 0-0
9 Ulrich, Travis 9Ulrich, Travis 4 1 45 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Connell, Daniel 15Connell, Daniel 5 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Mills, Chris 6Mills, Chris 5 5 35 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Ashton, Tim 2Ashton, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ashton, Tim 2Ashton, Tim 5 5 45 0 0 0 7 0.000 6 0.857 0-0 0 0-0
15 Connell, Daniel 15Connell, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 4 0 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Hale, Aaron 5Hale, Aaron 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hale, David 14Hale, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hale, Aaron 5Hale, Aaron 5 5 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hale, David 14Hale, David 5 5 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Kaminski, Daniel 01Kaminski, Daniel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kukowski, Myles 12Kukowski, Myles 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kukowski, Myles 12Kukowski, Myles 5 5 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McClure, Spencer 20McClure, Spencer 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Megge, Justin 18Megge, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mills, Chris 6Mills, Chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 O'Morrow, Sean 25O'Morrow, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 O'Morrow, Sean 25O'Morrow, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reinert, Tim 11Reinert, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reinert, Tim 11Reinert, Tim 5 5 41 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Roby, Stephen 10Roby, Stephen 1 1 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Scally, Mark 17Scally, Mark 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Steen, Adam 4Steen, Adam 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Steen, Adam 4Steen, Adam 5 5 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stevens, Eric 8Stevens, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swift, Andrew 1Swift, Andrew 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swift, Andrew 1Swift, Andrew 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ulrich, Travis 9Ulrich, Travis 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Valenzuela, Ruben 3Valenzuela, Ruben 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Valenzuela, Ruben 3Valenzuela, Ruben 5 5 35 0 0 0 10 0.000 6 0.600 2-0 0 0-0
21 Wickman, Dave 21Wickman, Dave 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wickman, Dave 21Wickman, Dave 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Youngquist, Tom 19Youngquist, Tom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Youngquist, Tom 19Youngquist, Tom 4 0 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 450 8 3 19 63 0.127 34 0.540 6-0 1 0-0
Opponent 6 - 495 18 15 51 96 0.188 60 0.625 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Kaminski, Daniel 01Kaminski, Daniel 1 0 02:00 0 0.00 0 0 0 0 0 0 0
1 Swift, Andrew 1Swift, Andrew 1 1 90:00 5 5.00 14 0.737 0 0 0 0 0
1 Swift, Andrew 1Swift, Andrew 5 5 448:00 13 2.61 32 0.711 1 1 0 0 5
Total 6 - 540:00 18 3.00 46 0.719 1 1 0 0 5
Opponents 6 - 540:00 8 1.33 29 0.784 1 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2004 vs Dominican Men L 0-7 (0-0) 80
9/14/2004 vs Finlandia University W 11-0 (1-1-0) 85 Roby, Stephen () (Kukowski, Myles)
Valenzuela, Ruben () (Roby, Stephen)
Ashton, Tim ()
Roby, Stephen () (Kukowski, Myles)
Dow, Steven ()
Valenzuela, Ruben () (Hale, David)
Reinert, Tim ()
Valenzuela, Ruben () (Connell, Daniel)
McClure, Spencer () (Roby, Stephen)
McClure, Spencer () (Roby, Stephen)
0 () (Scally, Mark)
9/15/2004 vs Moody Bible Inst. W 3-2 (2-1-0) 45 Valenzuela, Ruben () (Wickman, Dave)
Valenzuela, Ruben () (Roby, Stephen , McClure, Spencer)
Roby, Stephen () (Stevens, Eric)
9/16/2004 vs Trinity Chr. Coll. L 2-7 (2-2-0) 82 Ashton, Tim () (Roby, Stephen)
9/18/2004 at Northland BBC L 0-5 () 0
9/21/2004 at Ripon College L 2-6 (1-5) 157 Roby, Stephen ()
McClure, Spencer () (Valenzuela, Ruben)
9/25/2004 at Great Lakes Chr W 3-1 () 0 Roby, Stephen ()
Roby, Stephen ()
Ulrich, Travis () (Mills, Chris)
9/28/2004 vs EC L 0-4 (2-6) 41
9/30/2004 vs North Central Coll. W 2-1 (4-5-0) 105 Roby, Stephen ()
McClure, Spencer ()
10/1/2004 vs Grace Bible Coll W 6-0 (4-5) 60 Roby, Stephen () (Ulrich, Travis)
Ulrich, Travis ()
Reinert, Tim () (Kukowski, Myles , Ashton, Tim)
Roby, Stephen ()
Scally, Mark ()
Kukowski, Myles () (Ashton, Tim)
10/5/2004 at Wisconsin Lutheran W 3-1 (6-5) 52 Roby, Stephen () (Ulrich, Travis)
Roby, Stephen ()
McClure, Spencer () (Roby, Stephen)
10/8/2004 at Milwaukee Sch Engr L 1-3 () 62 Ulrich, Travis ()
10/11/2004 at Lakeland College L 1-4 (6-7, 1-2) 1-2 55 Roby, Stephen ()
10/14/2004 vs CROWN W 3-1 (7-7) 62 Roby, Stephen () (Kukowski, Myles)
Roby, Stephen () (Kukowski, Myles , Valenzuela, Ruben)
Ulrich, Travis () (McClure, Spencer , Roby, Stephen)
10/15/2004 at Concordia (IL) Univ. L 0-2 (7-8-0) 40
10/19/2004 vs Concordia (Wis.) L 0-5 (7-9-0) 34
10/23/2004 vs MC W 3-1 (8-9-0; LMC 2-4-0) 216 Roby, Stephen ()
McClure, Spencer () (Mills, Chris)
Connell, Daniel ()
10/25/2004 at Lincoln Christian Co W 6-1 (9-9-0) 0 Roby, Stephen () (Ashton, Tim)
Roby, Stephen () (Wickman, Dave)
Roby, Stephen ()
Roby, Stephen ()
Scally, Mark () (Roby, Stephen)
Kukowski, Myles () (Youngquist, Tom)
10/30/2004 at EC L 2-5 (9-10) 59 Roby, Stephen (20)
Ulrich, Travis (5) (Roby, Stephen , Ashton, Tim)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 vs Dominican Men 0-7 0 0 0 14 0.000 6 0.429 1-0 0 0-0 0
9/14/2004 vs Finlandia University 11-0 11 7 29 31 0.355 11 0.355 0-0 1 0-0 0
9/15/2004 vs Moody Bible Inst. 3-2 3 4 10 15 0.200 6 0.400 0-0 1 0-0 0
9/16/2004 vs Trinity Chr. Coll. 2-7 1 0 2 5 0.200 4 0.800 0-0 0 0-0 0
9/18/2004 at Northland BBC 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/21/2004 at Ripon College 2-6 2 1 5 9 0.222 0 0.000 0-0 0 0-0 0
9/25/2004 at Great Lakes Chr 3-1 3 1 7 8 0.375 9 1.125 0-0 1 0-0 0
9/28/2004 vs EC 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/30/2004 vs North Central Coll. 2-1 2 0 4 8 0.250 5 0.625 0-0 1 0-0 0
10/1/2004 vs Grace Bible Coll 6-0 6 5 17 34 0.176 18 0.529 0-0 1 0-0 0
10/5/2004 at Wisconsin Lutheran 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 0
10/8/2004 at Milwaukee Sch Engr 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 450
10/11/2004 at Lakeland College 1-4 1 0 2 10 0.100 5 0.500 1-0 0 0-0 0
10/14/2004 vs CROWN 3-1 3 5 11 18 0.167 13 0.722 0-0 1 0-0 0
10/15/2004 at Concordia (IL) Univ. 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 900
10/19/2004 vs Concordia (Wis.) 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
10/23/2004 vs MC 3-1 3 1 7 12 0.250 9 0.750 0-0 1 0-0 0
10/25/2004 at Lincoln Christian Co 6-1 6 4 16 24 0.250 15 0.625 0-0 1 0-0 0
10/30/2004 at EC 2-5 2 2 6 5 0.400 4 0.800 3-0 0 0-0 974
Total 48-56 47 32 126 248 0.190 127 0.512 6-0 9 0-0 2324
Opponent - 56 31 143 293 0.191 132 0.451 5-0 10 - 2385

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Dominican Men 0-7 90:00 7 7.00 7 0.500 0 1 0 0 0
9/14/2004 Finlandia University 11-0 90:00 0 3.50 4 1.000 1 0 0 1 0
9/15/2004 Moody Bible Inst. 3-2 90:00 2 3.00 9 0.818 1 0 0 0 0
9/16/2004 Trinity Chr. Coll. 2-7 90:00 7 4.00 10 0.588 0 1 0 0 0
9/18/2004 Northland BBC 0-5 90:00 5 4.20 10 0.667 0 1 0 0 0
9/21/2004 Ripon College 2-6 90:00 6 4.50 5 0.455 0 1 0 0 0
9/25/2004 Great Lakes Chr 3-1 90:00 1 4.00 6 0.857 1 0 0 0 0
9/28/2004 EC 0-4 90:00 4 4.00 4 0.500 0 1 0 0 0
9/30/2004 North Central Coll. 2-1 90:00 1 3.67 15 0.938 1 0 0 0 0
10/1/2004 Grace Bible Coll 6-0 90:00 0 3.30 1 1.000 1 0 0 1 0
10/5/2004 Wisconsin Lutheran 3-1 90:00 1 3.09 2 0.667 1 0 0 0 5
10/8/2004 Milwaukee Sch Engr 1-3 90:00 3 3.08 7 0.700 0 1 0 0 0
10/11/2004 Lakeland College 1-4 90:00 4 3.15 10 0.714 0 1 0 0 0
10/14/2004 CROWN 3-1 90:00 1 3.00 7 0.875 1 0 0 0 0
10/15/2004 Concordia (IL) Univ. 0-2 90:00 2 2.93 8 0.800 0 1 0 0 10
10/19/2004 Concordia (Wis.) 0-5 90:00 5 3.06 14 0.737 0 1 0 0 0
10/23/2004 MC 3-1 90:00 1 2.94 9 0.900 1 0 0 0 0
10/25/2004 Lincoln Christian Co 6-1 90:00 1 2.83 6 0.857 1 0 0 0 0
10/30/2004 EC 2-5 90:00 5 2.95 7 0.583 0 1 0 0 17
Totals - 1710 56 2.95 141 0.716 9 10 0 2 32
Opponent - 1710:00 47 2.47 128 0.731 10 9 0 3 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 Dominican Men 7-0 6 1 13 25 0.240 6 0.240 1-0 1 0-0 0
9/14/2004 Finlandia University 0-11 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
9/15/2004 Moody Bible Inst. 2-3 2 1 5 10 0.200 3 0.300 0-0 0 0-0 0
9/16/2004 Trinity Chr. Coll. 7-2 7 2 16 17 0.412 7 0.412 0-0 1 0-0 0
9/18/2004 Northland BBC 5-0 5 0 10 15 0.333 5 0.333 0-0 1 0-0 0
9/21/2004 Ripon College 6-2 7 4 18 16 0.438 0 0.000 0-0 1 0-0 0
9/25/2004 Great Lakes Chr 1-3 1 1 3 28 0.036 3 0.107 0-0 0 0-0 0
9/28/2004 EC 4-0 4 3 11 13 0.308 9 0.692 0-0 1 0-0 0
9/30/2004 North Central Coll. 1-2 1 0 2 19 0.053 15 0.789 0-0 0 0-0 0
10/1/2004 Grace Bible Coll 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/5/2004 Wisconsin Lutheran 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 0
10/8/2004 Milwaukee Sch Engr 3-1 3 3 9 15 0.200 10 0.667 2-0 1 0-0 495
10/11/2004 Lakeland College 4-1 4 5 13 23 0.174 14 0.609 0-0 1 0-0 0
10/14/2004 CROWN 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 0
10/15/2004 Concordia (IL) Univ. 2-0 2 1 5 26 0.077 10 0.385 0-0 1 0-0 900
10/19/2004 Concordia (Wis.) 5-0 5 2 12 23 0.217 14 0.609 0-0 1 0-0 0
10/23/2004 MC 1-3 1 1 3 17 0.059 10 0.588 0-0 0 0-0 0
10/25/2004 Lincoln Christian Co 1-6 1 0 2 8 0.125 7 0.875 0-0 0 0-0 0
10/30/2004 EC 5-2 5 6 16 20 0.250 12 0.600 2-0 1 0-0 990
Total 56-48 56 31 143 293 0.191 132 0.451 5-0 10 0-0 2385
Maranatha Baptist - 47 32 126 248 0.190 127 0.512 6-0 9 - 2324

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Dominican Men 7-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/14/2004 Finlandia University 0-11 90:00 11 5.50 10 0.476 0 1 0 0 0
9/15/2004 Moody Bible Inst. 2-3 90:00 3 4.67 10 0.769 0 1 0 0 0
9/16/2004 Trinity Chr. Coll. 7-2 90:00 1 3.75 1 0.500 1 0 0 0 0
9/18/2004 Northland BBC 5-0 90:00 0 3.00 3 1.000 1 0 0 1 0
9/21/2004 Ripon College 6-2 90:00 2 2.83 3 0.600 1 0 0 0 0
9/25/2004 Great Lakes Chr 1-3 90:00 3 2.86 16 0.842 0 1 0 0 0
9/28/2004 EC 4-0 90:00 0 2.50 5 1.000 1 0 0 1 0
9/30/2004 North Central Coll. 1-2 90:00 2 2.44 4 0.667 0 1 0 0 0
10/1/2004 Grace Bible Coll 0-6 90:00 6 2.80 24 0.800 0 1 0 0 0
10/5/2004 Wisconsin Lutheran 1-3 90:00 3 2.82 7 0.700 0 1 0 0 19
10/8/2004 Milwaukee Sch Engr 3-1 90:00 1 2.67 1 0.500 1 0 0 0 7
10/11/2004 Lakeland College 4-1 90:00 1 2.54 4 0.800 1 0 0 0 0
10/14/2004 CROWN 1-3 90:00 3 2.57 10 0.769 0 1 0 0 0
10/15/2004 Concordia (IL) Univ. 2-0 90:00 0 2.40 2 1.000 1 0 0 1 2
10/19/2004 Concordia (Wis.) 5-0 90:00 0 2.25 4 1.000 1 0 0 1 0
10/23/2004 MC 1-3 90:00 3 2.29 8 0.727 0 1 0 0 0
10/25/2004 Lincoln Christian Co 1-6 90:00 6 2.50 8 0.571 0 1 0 0 0
10/30/2004 EC 5-2 90:00 2 2.47 2 0.500 1 0 0 0 4
Totals - 1710 47 2.47 128 0.731 10 9 0 5 32
Maranatha Baptist - 1710:00 56 2.95 141 0.716 9 10 0 2 32

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2004 vs Dominican Men 0-7 0/6 0/1 14/25 6/6 3/10 1/1 0/0
9/14/2004 vs Finlandia University 11-0 11/0 7/0 31/5 11/2 8/4 0/0 0/0
9/15/2004 vs Moody Bible Inst. 3-2 3/2 4/1 15/10 6/3 4/1 0/0 0/0
9/16/2004 vs Trinity Chr. Coll. 2-7 1/7 0/2 5/17 4/7 0/4 0/0 0/0
9/18/2004 at Northland BBC 0-5 0/5 0/0 3/15 0/5 3/11 0/0 0/0
9/21/2004 at Ripon College 2-6 2/7 1/4 9/16 0/0 1/6 0/0 0/0
9/25/2004 at Great Lakes Chr 3-1 3/1 1/1 8/28 9/3 1/6 0/0 0/0
9/28/2004 vs EC 0-4 0/4 0/3 7/13 5/9 0/5 0/0 0/0
9/30/2004 vs North Central Coll. 2-1 2/1 0/0 8/19 5/15 3/6 0/0 0/0
10/1/2004 vs Grace Bible Coll 6-0 6/0 5/0 34/1 18/0 10/0 0/0 0/0
10/5/2004 at Wisconsin Lutheran 3-1 3/1 2/1 20/5 10/3 4/3 0/0 0/0
10/8/2004 at Milwaukee Sch Engr 1-3 1/3 0/3 7/15 2/10 1/5 1/2 0/0
10/11/2004 at Lakeland College 1-4 1/4 0/5 10/23 5/14 1/2 1/0 0/0
10/14/2004 vs CROWN 3-1 3/1 5/0 18/7 13/2 2/6 0/0 0/0
10/15/2004 at Concordia (IL) Univ. 0-2 0/2 0/1 11/26 2/10 6/7 0/0 0/0
10/19/2004 vs Concordia (Wis.) 0-5 0/5 0/2 7/23 3/14 2/7 0/0 0/0
10/23/2004 vs MC 3-1 3/1 1/1 12/17 9/10 3/4 0/0 0/0
10/25/2004 at Lincoln Christian Co 6-1 6/1 4/0 24/8 15/7 7/1 0/0 0/0
10/30/2004 at EC 2-5 2/5 2/6 5/20 4/12 2/5 3/2 0/0
Totals 47/56 32/31 248/293 127/132 61/93 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Finlandia University (9/14/2004)
GOALS 11 Finlandia University (9/14/2004)
ASSISTS 7 Finlandia University (9/14/2004)
SHOTS 34 Grace Bible Coll (10/1/2004)
SHOTS ON GOAL 18 Grace Bible Coll (10/1/2004)
SAVES 15 North Central Coll. (9/30/2004)
FOULS 21 Northland BBC (9/18/2004)
CORNER KICKS 10 Grace Bible Coll (10/1/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Ripon College (9/21/2004)
GOALS 7 Trinity Chr. Coll. (9/16/2004)
Ripon College (9/21/2004)
ASSISTS 6 EC (10/30/2004)
SHOTS 28 Great Lakes Chr (9/25/2004)
SHOTS ON GOAL 15 North Central Coll. (9/30/2004)
SAVES 24 Grace Bible Coll (10/1/2004)
FOULS 23 Northland BBC (9/18/2004)
CORNER KICKS 11 Northland BBC (9/18/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Chr. Coll. (9/16/2004)
Milwaukee Sch Engr (10/8/2004)
Lakeland College (10/11/2004)
GOALS 1 Trinity Chr. Coll. (9/16/2004)
Milwaukee Sch Engr (10/8/2004)
Lakeland College (10/11/2004)
ASSISTS 1 Ripon College (9/21/2004)
Great Lakes Chr (9/25/2004)
MC (10/23/2004)
SHOTS 3 Trinity Chr. Coll. (9/16/2004)
Northland BBC (9/18/2004)
EC (10/30/2004)
SHOTS ON GOAL 2 Milwaukee Sch Engr (10/8/2004)
Concordia (IL) Univ. (10/15/2004)
SAVES 1 Grace Bible Coll (10/1/2004)
Wisconsin Lutheran (10/5/2004)
FOULS 2 Grace Bible Coll (10/1/2004)
CORNER KICKS 1 Ripon College (9/21/2004)
Great Lakes Chr (9/25/2004)
Milwaukee Sch Engr (10/8/2004)
Lakeland College (10/11/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central Coll. (9/30/2004)
CROWN (10/14/2004)
Lincoln Christian Co (10/25/2004)
GOALS 1 Great Lakes Chr (9/25/2004)
North Central Coll. (9/30/2004)
Wisconsin Lutheran (10/5/2004)
CROWN (10/14/2004)
MC (10/23/2004)
Lincoln Christian Co (10/25/2004)
ASSISTS 1 Dominican Men (9/1/2004)
Moody Bible Inst. (9/15/2004)
Great Lakes Chr (9/25/2004)
Wisconsin Lutheran (10/5/2004)
Concordia (IL) Univ. (10/15/2004)
MC (10/23/2004)
SHOTS 1 Finlandia University (9/14/2004)
Grace Bible Coll (10/1/2004)
Wisconsin Lutheran (10/5/2004)
SHOTS ON GOAL 2 Finlandia University (9/14/2004)
CROWN (10/14/2004)
SAVES 1 Trinity Chr. Coll. (9/16/2004)
Milwaukee Sch Engr (10/8/2004)
Concordia (IL) Univ. (10/15/2004)
EC (10/30/2004)
FOULS 5 Wisconsin Lutheran (10/5/2004)
CORNER KICKS 1 Moody Bible Inst. (9/15/2004)
