Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2006 (RV) Men's Soccer Cumulative Statistics

Team (4-15, 1-8)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 20 55
Goals Per Game 1.05 2.89
Shots 253 386
Shots Per Game 13.3 20.3
Shots Percentage 0.079 0.142
Shots On Goal 136-253 203-386
Shots On Goal Percentage 0.538 0.526
Penalties
Yellow Cards 17 23
Red Cards 0 1
Miscellaneous
Assists 14 40
Saves 148 117
Fouls 140 256
Corner Kicks 62 100
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Knepp, Mike 20Knepp, Mike 18 18 876 7 2 16 69 0.101 40 0.580 2-0 1 2-2
5 Hollenbeck, Brett 5Hollenbeck, Brett 18 18 985 2 3 7 32 0.063 17 0.531 0-0 0 0-0
4 Scally, Mark 4Scally, Mark 17 16 626 3 0 6 21 0.143 11 0.524 3-0 0 0-0
19 Smith, Joel 19Smith, Joel 18 18 777 2 2 6 20 0.100 16 0.800 1-0 1 0-0
15 Solarek, Andrew 15Solarek, Andrew 18 17 755 1 3 5 33 0.030 15 0.455 3-0 1 0-0
17 Campbell, Daniel 17Campbell, Daniel 18 3 567 1 1 3 13 0.077 9 0.692 1-0 0 0-0
9 Oliver, Bryan 9Oliver, Bryan 18 18 1006 1 1 3 11 0.091 3 0.273 0-0 0 0-0
11 Rabenstein, Zach 11Rabenstein, Zach 18 0 456 1 1 3 15 0.067 7 0.467 0-0 1 0-0
10 Reinert, Tim 10Reinert, Tim 18 18 962 1 1 3 15 0.067 6 0.400 2-0 0 0-0
18 Adam, Tim 18Adam, Tim 9 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bennett, Jon 14Bennett, Jon 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bennett, Jon 14Bennett, Jon 17 6 462 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Campbell, Daniel 17Campbell, Daniel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dow, Steven 16Dow, Steven 18 16 818 0 0 0 1 0.000 0 0.000 3-0 0 0-0
2 Engel, Adam 2Engel, Adam 4 0 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Hale, Aaron 13Hale, Aaron 11 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hollenbeck, Brett 5Hollenbeck, Brett 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huber, Tim 8Huber, Tim 11 0 97 0 0 0 5 0.000 3 0.600 1-0 0 0-0
21 Jochum, Chris 21Jochum, Chris 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jochum, Chris 21Jochum, Chris 17 6 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kaminski, Daniel 0Kaminski, Daniel 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kaminski, Daniel 0Kaminski, Daniel 18 18 976 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Knepp, Mike 20Knepp, Mike 1 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Leeds, Ezekiel 1Leeds, Ezekiel 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martinez, Justin 2Martinez, Justin 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 McCarnan, Luke 6McCarnan, Luke 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Monge, Justin 12Monge, Justin 7 6 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oliver, Bryan 9Oliver, Bryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Oliver, Erik 26Oliver, Erik 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rabenstein, Zach 11Rabenstein, Zach 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reid, Daniel 25Reid, Daniel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Reinert, Tim 10Reinert, Tim 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Riffel, Kirk 3Riffel, Kirk 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riffel, Kirk 3Riffel, Kirk 18 18 1067 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Scally, Mark 4Scally, Mark 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Joel 19Smith, Joel 1 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Solarek, Andrew 15Solarek, Andrew 1 1 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Tagli, George 7Tagli, George 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tagli, George 7Tagli, George 16 2 336 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 19 - 13019 19 14 52 253 0.075 136 0.538 17-0 4 2-2
Opponent 19 - 12909 55 40 150 386 0.142 203 0.526 23-1 15 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kaminski, Daniel 0Kaminski, Daniel 1 1 90:00 2 2.00 10 0.833 0 1 0 0 23
0 Kaminski, Daniel 0Kaminski, Daniel 18 18 1516:25 47 2.79 116 0.712 4 14 0 1 306
1 Leeds, Ezekiel 1Leeds, Ezekiel 3 0 56:33 2 3.18 3 0.600 0 0 0 0 7
26 Oliver, Erik 26Oliver, Erik 3 0 65:19 4 5.51 8 0.667 0 0 0 0 23
Total 19 - 1728:17 55 2.86 137 0.714 4 15 0 0 359
Opponents 19 - 1728:17 19 0.99 109 0.852 6 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Knepp, Mike 20Knepp, Mike 8 8 474 2 0 4 27 0.074 15 0.556 1-0 0 0-0
15 Solarek, Andrew 15Solarek, Andrew 8 7 427 1 1 3 10 0.100 5 0.500 2-0 1 0-0
17 Campbell, Daniel 17Campbell, Daniel 8 2 348 1 0 2 5 0.200 4 0.800 0-0 0 0-0
5 Hollenbeck, Brett 5Hollenbeck, Brett 8 8 632 1 0 2 16 0.063 9 0.563 0-0 0 0-0
10 Reinert, Tim 10Reinert, Tim 8 8 554 0 1 1 7 0.000 5 0.714 1-0 0 0-0
18 Adam, Tim 18Adam, Tim 6 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bennett, Jon 14Bennett, Jon 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bennett, Jon 14Bennett, Jon 8 4 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Campbell, Daniel 17Campbell, Daniel 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dow, Steven 16Dow, Steven 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Dow, Steven 16Dow, Steven 8 7 482 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Engel, Adam 2Engel, Adam 2 0 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Hale, Aaron 13Hale, Aaron 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hollenbeck, Brett 5Hollenbeck, Brett 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huber, Tim 8Huber, Tim 7 0 81 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Jochum, Chris 21Jochum, Chris 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jochum, Chris 21Jochum, Chris 8 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kaminski, Daniel 0Kaminski, Daniel 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kaminski, Daniel 0Kaminski, Daniel 8 8 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Knepp, Mike 20Knepp, Mike 1 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Leeds, Ezekiel 1Leeds, Ezekiel 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martinez, Justin 2Martinez, Justin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCarnan, Luke 6McCarnan, Luke 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Monge, Justin 12Monge, Justin 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oliver, Bryan 9Oliver, Bryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oliver, Bryan 9Oliver, Bryan 8 8 571 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Oliver, Erik 26Oliver, Erik 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rabenstein, Zach 11Rabenstein, Zach 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rabenstein, Zach 11Rabenstein, Zach 8 0 259 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Reinert, Tim 10Reinert, Tim 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Riffel, Kirk 3Riffel, Kirk 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Riffel, Kirk 3Riffel, Kirk 8 8 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scally, Mark 4Scally, Mark 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Scally, Mark 4Scally, Mark 7 7 353 0 0 0 7 0.000 2 0.286 1-0 0 0-0
19 Smith, Joel 19Smith, Joel 1 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Smith, Joel 19Smith, Joel 8 8 447 0 0 0 6 0.000 5 0.833 0-0 0 0-0
15 Solarek, Andrew 15Solarek, Andrew 1 1 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Tagli, George 7Tagli, George 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tagli, George 7Tagli, George 8 1 177 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8069 5 2 12 99 0.051 58 0.586 17-0 1 0-0
Opponent 9 - 8018 27 23 77 196 0.138 101 0.515 23-1 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kaminski, Daniel 0Kaminski, Daniel 1 1 90:00 2 2.00 10 0.833 0 1 0 0 23
0 Kaminski, Daniel 0Kaminski, Daniel 8 8 684:47 23 3.02 51 0.689 1 7 0 0 149
1 Leeds, Ezekiel 1Leeds, Ezekiel 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
26 Oliver, Erik 26Oliver, Erik 1 0 38:30 2 4.68 5 0.714 0 0 0 0 16
Total 9 - 828:17 27 2.93 67 0.713 1 8 0 0 189
Opponents 9 - 828:17 5 0.54 49 0.907 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 vs Ashford University W 4-1 (1-0) 120 TEAM (0)
Oliver, Bryan (0) (Hollenbeck, Brett)
Scally, Mark (0) (Solarek, Andrew)
Knepp, Mike (0) (Oliver, Bryan)
9/4/2006 at Clarke College L 2-3 (1-1) 85 Knepp, Mike (0)
Scally, Mark (0) (Knepp, Mike)
9/7/2006 at Univ. of Dubuque L 1-4 () 47 Knepp, Mike (0)
9/9/2006 vs Lake Forest College L 1-3 (1-3) 125 Knepp, Mike (0)
9/12/2006 at Dominican University L 0-8 (1-4-0, 0-1-0) 0-1-0 45
9/16/2006 at MSOE L 0-5 () 70
9/19/2006 vs North Central (Ill.) W 4-2 (2-5) 73 Scally, Mark (0) (Smith, Joel , Solarek, Andrew)
Knepp, Mike (0)
Smith, Joel (0) (Rabenstein, Zach)
Smith, Joel (0) (Hollenbeck, Brett)
9/23/2006 at Lakeland College L 1-3 (2-6) 43 Knepp, Mike (0)
9/26/2006 vs Benedictine Univ. L 0-3 (2-7, 0-3) 0-3 57
9/30/2006 vs Wisconsin Lutheran L 1-2 (2-8, 0-4) 0-4 150 Knepp, Mike (0) (Solarek, Andrew)
10/2/2006 at UW-Platteville L 0-5 (2-9) 40
10/5/2006 at Moody Bible Inst. L 1-2 (2-10) 47 Reinert, Tim (0) (Hollenbeck, Brett , Campbell, Daniel)
10/7/2006 at Marian College L 1-2 (2-10, 0-5 NAC) 0-5 NAC 95 Campbell, Daniel (0) (Reinert, Tim)
10/10/2006 vs Concordia-Wisconsin L 0-2 (2-12-0) 58
10/14/2006 at Edgewood College L 0-2 (2-13, 0-7 NAC) 0-7 NAC 76
10/17/2006 vs Concordia Chicago W 2-1 (3-13, 1-7 NAC) 1-7 NAC 71 Hollenbeck, Brett (0)
Solarek, Andrew (0)
10/19/2006 at Lincoln Christian W 1-0 (4-13) 87 Rabenstein, Zach (0)
10/20/2006 at Moody Bible Inst. L 1-3 (4-14) 92 Hollenbeck, Brett (0) (Knepp, Mike)
Rabenstein, Zach (0)
10/24/2006 vs Aurora University L 0-4 (4-15, 1-8 NAC) 1-8 NAC 54

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 vs Ashford University 4-1 3 3 9 27 0.111 13 0.481 1-0 1 0-0 1016
9/4/2006 at Clarke College 2-3 2 1 5 13 0.154 7 0.538 3-0 0 1-1 969
9/7/2006 at Univ. of Dubuque 1-4 1 0 2 13 0.077 6 0.462 1-0 0 1-1 0
9/9/2006 vs Lake Forest College 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 991
9/12/2006 at Dominican University 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
9/16/2006 at MSOE 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
9/19/2006 vs North Central (Ill.) 4-2 4 4 12 17 0.235 11 0.647 0-0 1 0-0 1012
9/23/2006 at Lakeland College 1-3 1 0 2 15 0.067 10 0.667 1-0 0 0-0 0
9/26/2006 vs Benedictine Univ. 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
9/30/2006 vs Wisconsin Lutheran 1-2 1 1 3 15 0.067 12 0.800 0-0 0 0-0 988
10/2/2006 at UW-Platteville 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 962
10/5/2006 at Moody Bible Inst. 1-2 1 2 4 31 0.032 15 0.484 0-0 0 0-0 0
10/7/2006 at Marian College 1-2 1 1 3 24 0.042 12 0.500 2-0 0 0-0 1010
10/10/2006 vs Concordia-Wisconsin 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 944
10/14/2006 at Edgewood College 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
10/17/2006 vs Concordia Chicago 2-1 2 0 4 16 0.125 7 0.438 1-0 1 0-0 1199
10/19/2006 at Lincoln Christian 1-0 1 0 2 23 0.043 10 0.435 0-0 1 0-0 0
10/20/2006 at Moody Bible Inst. 1-3 1 2 4 15 0.067 8 0.533 1-0 0 0-0 0
10/24/2006 vs Aurora University 0-4 0 0 0 11 0.000 8 0.727 1-0 0 0-0 973
Total 20-55 19 14 52 253 0.075 136 0.538 17-0 4 2-2 13019
Opponent - 55 40 150 386 0.142 203 0.526 23-1 15 - 12909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ashford University 4-1 90:00 1 1.00 9 0.900 1 0 0 0 17
9/4/2006 Clarke College 2-3 90:00 3 2.00 8 0.727 0 1 0 0 14
9/7/2006 Univ. of Dubuque 1-4 90:00 4 2.67 3 0.429 0 1 0 0 0
9/9/2006 Lake Forest College 1-3 90:00 3 2.75 9 0.750 0 1 0 0 21
9/12/2006 Dominican University 0-8 90:00 8 3.80 7 0.467 0 1 0 0 23
9/16/2006 MSOE 0-5 90:00 5 4.00 12 0.706 0 1 0 0 31
9/19/2006 North Central (Ill.) 4-2 90:00 2 3.71 7 0.778 1 0 0 0 18
9/23/2006 Lakeland College 1-3 90:00 3 3.63 3 0.500 0 1 0 0 15
9/26/2006 Benedictine Univ. 0-3 90:00 3 3.56 8 0.727 0 1 0 0 14
9/30/2006 Wisconsin Lutheran 1-2 90:00 2 3.40 8 0.800 0 1 0 0 16
10/2/2006 UW-Platteville 0-5 90:00 5 3.55 4 0.444 0 1 0 0 16
10/5/2006 Moody Bible Inst. 1-2 90:00 2 3.42 13 0.867 0 1 0 0 22
10/7/2006 Marian College 1-2 90:00 2 3.31 4 0.667 0 1 0 0 15
10/10/2006 Concordia-Wisconsin 0-2 90:00 2 3.21 11 0.846 0 1 0 0 23
10/14/2006 Edgewood College 0-2 90:00 2 3.13 6 0.750 0 1 0 0 17
10/17/2006 Concordia Chicago 2-1 109:03 1 2.96 13 0.929 1 0 0 0 30
10/19/2006 Lincoln Christian 1-0 90:00 0 2.79 4 1.000 1 0 0 1 16
10/20/2006 Moody Bible Inst. 1-3 90:00 3 2.80 5 0.625 0 1 0 0 15
10/24/2006 Aurora University 0-4 89:14 4 2.86 14 0.778 0 1 0 0 36
Totals - 1728 55 2.86 148 0.729 4 15 0 1 359
Opponent - 1728:17 19 0.99 117 0.860 15 4 0 6 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Ashford University 1-4 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
9/4/2006 Clarke College 3-2 3 2 8 17 0.176 11 0.647 1-0 1 0-0 971
9/7/2006 Univ. of Dubuque 4-1 4 3 11 16 0.250 7 0.438 0-0 1 2-2 0
9/9/2006 Lake Forest College 3-1 3 3 9 21 0.143 12 0.571 5-0 1 0-0 962
9/12/2006 Dominican University 8-0 8 9 25 25 0.320 15 0.600 0-0 1 0-0 991
9/16/2006 MSOE 5-0 5 4 14 31 0.161 17 0.548 0-0 1 0-0 0
9/19/2006 North Central (Ill.) 2-4 2 1 5 17 0.118 9 0.529 1-0 0 0-0 983
9/23/2006 Lakeland College 3-1 3 3 9 15 0.200 6 0.400 1-0 1 0-0 0
9/26/2006 Benedictine Univ. 3-0 3 1 7 14 0.214 11 0.786 3-0 1 0-0 964
9/30/2006 Wisconsin Lutheran 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 989
10/2/2006 UW-Platteville 5-0 5 3 13 17 0.294 9 0.529 1-0 1 1-1 985
10/5/2006 Moody Bible Inst. 2-1 2 0 4 22 0.091 15 0.682 0-0 1 0-0 0
10/7/2006 Marian College 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 971
10/10/2006 Concordia-Wisconsin 2-0 2 2 6 24 0.083 13 0.542 1-0 1 0-0 945
10/14/2006 Edgewood College 2-0 2 2 6 20 0.100 8 0.400 4-0 1 0-0 991
10/17/2006 Concordia Chicago 1-2 1 1 3 30 0.033 14 0.467 2-1 0 0-0 1199
10/19/2006 Lincoln Christian 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 0
10/20/2006 Moody Bible Inst. 3-1 3 0 6 15 0.200 8 0.533 2-0 1 1-1 0
10/24/2006 Aurora University 4-0 4 3 11 37 0.108 18 0.486 1-0 1 0-0 968
Total 55-20 55 40 150 386 0.142 203 0.526 23-1 15 4-4 12909
Maranatha Baptist - 19 14 52 253 0.075 136 0.538 17-0 4 - 13019

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ashford University 1-4 90:00 3 3.00 10 0.769 0 1 0 0 26
9/4/2006 Clarke College 3-2 90:00 2 2.50 5 0.714 1 0 0 0 10
9/7/2006 Univ. of Dubuque 4-1 90:00 1 2.00 5 0.833 1 0 0 0 0
9/9/2006 Lake Forest College 3-1 90:00 1 1.75 2 0.667 1 0 0 0 5
9/12/2006 Dominican University 8-0 90:00 0 1.40 3 1.000 1 0 0 1 5
9/16/2006 MSOE 5-0 90:00 0 1.17 1 1.000 1 0 0 1 2
9/19/2006 North Central (Ill.) 2-4 90:00 4 1.57 7 0.636 0 1 0 0 16
9/23/2006 Lakeland College 3-1 90:00 1 1.50 9 0.900 1 0 0 0 15
9/26/2006 Benedictine Univ. 3-0 90:00 0 1.33 1 1.000 1 0 0 1 5
9/30/2006 Wisconsin Lutheran 2-1 90:00 1 1.30 11 0.917 1 0 0 0 15
10/2/2006 UW-Platteville 5-0 90:00 0 1.18 4 1.000 1 0 0 1 8
10/5/2006 Moody Bible Inst. 2-1 90:00 1 1.17 14 0.933 1 0 0 0 31
10/7/2006 Marian College 2-1 90:00 1 1.15 11 0.917 1 0 0 0 22
10/10/2006 Concordia-Wisconsin 2-0 90:00 0 1.07 3 1.000 1 0 0 1 6
10/14/2006 Edgewood College 2-0 90:00 0 1.00 2 1.000 1 0 0 1 0
10/17/2006 Concordia Chicago 1-2 109:03 2 1.05 5 0.714 0 1 0 0 16
10/19/2006 Lincoln Christian 0-1 90:00 1 1.05 9 0.900 0 1 0 0 23
10/20/2006 Moody Bible Inst. 3-1 90:00 1 1.04 7 0.875 1 0 0 0 15
10/24/2006 Aurora University 4-0 89:14 0 0.99 8 1.000 1 0 0 1 11
Totals - 1728 19 0.99 117 0.860 15 4 0 7 231
Maranatha Baptist - 1728:17 55 2.86 148 0.729 4 15 0 - 359

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 vs Ashford University 4-1 3/1 3/1 27/18 13/10 4/4 1/0 0/0
9/4/2006 at Clarke College 2-3 2/3 1/2 13/17 7/11 6/7 3/1 0/0
9/7/2006 at Univ. of Dubuque 1-4 1/4 0/3 13/16 6/7 7/2 1/0 0/0
9/9/2006 vs Lake Forest College 1-3 1/3 0/3 5/21 3/12 3/4 2/5 0/0
9/12/2006 at Dominican University 0-8 0/8 0/9 5/25 3/15 1/11 0/0 0/0
9/16/2006 at MSOE 0-5 0/5 0/4 2/31 1/17 1/6 1/0 0/0
9/19/2006 vs North Central (Ill.) 4-2 4/2 4/1 17/17 11/9 4/4 0/1 0/0
9/23/2006 at Lakeland College 1-3 1/3 0/3 15/15 10/6 2/5 1/1 0/0
9/26/2006 vs Benedictine Univ. 0-3 0/3 0/1 5/14 1/11 3/4 2/3 0/0
9/30/2006 vs Wisconsin Lutheran 1-2 1/2 1/1 15/16 12/10 4/3 0/0 0/0
10/2/2006 at UW-Platteville 0-5 0/5 0/3 8/17 4/9 1/3 0/1 0/0
10/5/2006 at Moody Bible Inst. 1-2 1/2 2/0 31/22 15/15 7/8 0/0 0/0
10/7/2006 at Marian College 1-2 1/2 1/1 24/15 12/6 5/4 2/1 0/0
10/10/2006 vs Concordia-Wisconsin 0-2 0/2 0/2 6/24 3/13 1/7 1/1 0/0
10/14/2006 at Edgewood College 0-2 0/2 0/2 2/20 2/8 3/8 0/4 0/0
10/17/2006 vs Concordia Chicago 2-1 2/1 0/1 16/30 7/14 1/5 1/2 0/1
10/19/2006 at Lincoln Christian 1-0 1/0 0/0 23/16 10/4 4/2 0/0 0/0
10/20/2006 at Moody Bible Inst. 1-3 1/3 2/0 15/15 8/8 5/2 1/2 0/0
10/24/2006 vs Aurora University 0-4 0/4 0/3 11/37 8/18 0/11 1/1 0/0
Totals 19/55 14/40 253/386 136/203 62/100 17/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 North Central (Ill.) (9/19/2006)
GOALS 4 North Central (Ill.) (9/19/2006)
ASSISTS 4 North Central (Ill.) (9/19/2006)
SHOTS 31 Moody Bible Inst. (10/5/2006)
SHOTS ON GOAL 15 Moody Bible Inst. (10/5/2006)
SAVES 14 Aurora University (10/24/2006)
FOULS 14 MSOE (9/16/2006)
CORNER KICKS 7 Univ. of Dubuque (9/7/2006)
Moody Bible Inst. (10/5/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Dominican University (9/12/2006)
GOALS 8 Dominican University (9/12/2006)
ASSISTS 9 Dominican University (9/12/2006)
SHOTS 37 Aurora University (10/24/2006)
SHOTS ON GOAL 18 Aurora University (10/24/2006)
SAVES 14 Moody Bible Inst. (10/5/2006)
FOULS 20 Clarke College (9/4/2006)
Marian College (10/7/2006)
CORNER KICKS 11 Dominican University (9/12/2006)
Aurora University (10/24/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Dubuque (9/7/2006)
Lake Forest College (9/9/2006)
Lakeland College (9/23/2006)
Lincoln Christian (10/19/2006)
GOALS 1 Univ. of Dubuque (9/7/2006)
Lake Forest College (9/9/2006)
Lakeland College (9/23/2006)
Wisconsin Lutheran (9/30/2006)
Moody Bible Inst. (10/5/2006)
Marian College (10/7/2006)
Lincoln Christian (10/19/2006)
Moody Bible Inst. (10/20/2006)
ASSISTS 1 Clarke College (9/4/2006)
Wisconsin Lutheran (9/30/2006)
Marian College (10/7/2006)
SHOTS 2 Lake Forest College (9/9/2006)
Dominican University (9/12/2006)
MSOE (9/16/2006)
Benedictine Univ. (9/26/2006)
Edgewood College (10/14/2006)
SHOTS ON GOAL 1 MSOE (9/16/2006)
Benedictine Univ. (9/26/2006)
Edgewood College (10/14/2006)
SAVES 3 Univ. of Dubuque (9/7/2006)
Lakeland College (9/23/2006)
UW-Platteville (10/2/2006)
Marian College (10/7/2006)
Lincoln Christian (10/19/2006)
FOULS 2 Dominican University (9/12/2006)
UW-Platteville (10/2/2006)
Concordia Chicago (10/17/2006)
Aurora University (10/24/2006)
CORNER KICKS 1 Dominican University (9/12/2006)
MSOE (9/16/2006)
UW-Platteville (10/2/2006)
Concordia-Wisconsin (10/10/2006)
Concordia Chicago (10/17/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ashford University (9/1/2006)
Concordia Chicago (10/17/2006)
GOALS 1 Ashford University (9/1/2006)
Concordia Chicago (10/17/2006)
ASSISTS 1 Ashford University (9/1/2006)
North Central (Ill.) (9/19/2006)
Benedictine Univ. (9/26/2006)
Wisconsin Lutheran (9/30/2006)
Marian College (10/7/2006)
Concordia Chicago (10/17/2006)
SHOTS 14 Lakeland College (9/23/2006)
Benedictine Univ. (9/26/2006)
Marian College (10/7/2006)
Moody Bible Inst. (10/20/2006)
SHOTS ON GOAL 4 Lakeland College (9/23/2006)
Marian College (10/7/2006)
Lincoln Christian (10/19/2006)
SAVES 1 Lake Forest College (9/9/2006)
MSOE (9/16/2006)
Benedictine Univ. (9/26/2006)
Edgewood College (10/14/2006)
FOULS 5 Concordia-Wisconsin (10/10/2006)
Lincoln Christian (10/19/2006)
CORNER KICKS 2 Univ. of Dubuque (9/7/2006)
Wisconsin Lutheran (9/30/2006)
UW-Platteville (10/2/2006)
Lincoln Christian (10/19/2006)
Moody Bible Inst. (10/20/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Central (Ill.) (9/19/2006)
GOALS 2 North Central (Ill.) (9/19/2006)
ASSISTS 1 Ashford University (9/1/2006)
Clarke College (9/4/2006)
North Central (Ill.) (9/19/2006)
Wisconsin Lutheran (9/30/2006)
Moody Bible Inst. (10/5/2006)
