Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2023 Men's Volleyball Cumulative Statistics

Team (1-30)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Attack
Kills 446 1168
Errors 460 408
Attempts 1940 2365
Percent -.007 .321
Kills Per Set 4.7 12.4
Set
Assists 402 1035
Assists Per Set 4.3 11.0
Ball Handling Errors 14 22
Serve
Aces 63 376
Errors 199 358
Aces Per Set .7 4.0
Receptions
Errors 327 54
Errors Per Set 3.5 .6
Defense
Digs 642 916
Digs Per Set 6.8 9.7
Blocking
Solo 34 57
Assists 123 135
Errors 22 20
Blocks 95.5 124.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Smith, Drew 88 29 13 52.0 0.59 35 0.40 68 249 -.133 12 0.14 14 0.16 30
02 Mueller, Zach 43 14 14 24.0 0.56 11 0.26 17 68 -.088 144 3.35 7 0.16 11
2 Mueller, Zachary 51 17 3 35.0 0.69 19 0.37 26 121 -.058 127 2.49 12 0.24 27  
3 Yenger, Ben 13 8 0 4.0 0.31 4 0.31 0 4 1.000 0 0.00 0 0.00 0
4 Harris, Matthew 76 28 5 9.0 0.12 3 0.04 9 39 -.154 1 0.01 6 0.08 16
5 Bellrichard, Toby 70 26 3 0 0.00 0 0.00 8 26 -.308 0 0.00 0 0.00 1
06 Goetz, Caleb 16 9 2 0.5 0.03 0 0.00 2 12 -.167 0 0.00 0 0.00 0
7 Lacock, Tyler 93 31 16 116.0 1.25 83 0.89 59 267 .090 4 0.04 6 0.06 32
08 Hoffman, Jordan 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
8 Hoffmann, Jordan 76 25 1 1.0 0.01 1 0.01 7 36 -.167 17 0.22 0 0.00 2
10 Nason, Luke 21 13 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Says, Daniel 94 31 17 138.0 1.47 117 1.24 113 465 .009 2 0.02 6 0.06 32
13 Huston, Titus 79 26 10 67.5 0.85 49 0.62 55 202 -.030 0 0.00 2 0.03 19
16 Knight, Jonathan 7 5 0 1.0 0.14 1 0.14 0 1 1.000 2 0.29 0 0.00 0
17 Valeria, Jacob 86 31 13 150.5 1.75 122 1.42 84 420 .090 4 0.05 5 0.06 19
20 Scott, Josiah 59 23 5 5.0 0.08 0 0.00 9 24 -.375 89 1.51 5 0.08 10
Total 94 31 604.5 6.43 446 4.74 460 1940 -.007 402 4.28 63 0.67 199
Opponents 94 31 1,668.5 17.75 1168 12.43 408 2365 .321 1035 11.01 376 4.00 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Smith, Drew 88 73 0.83 54 308 .825 0.61 0 6 6.0 0.07 1 3
02 Mueller, Zach 43 63 1.47 4 29 .862 0.09 3 6 9.0 0.21 1 2
2 Mueller, Zachary 51 58 1.14 7 68 .897 0.14 0 8 8.0 0.16 2 5  
3 Yenger, Ben 13 1 0.08 5 17 .706 0.38 0 0 0 0.00 0 0
4 Harris, Matthew 76 26 0.34 28 152 .816 0.37 0 0 0 0.00 0 0
5 Bellrichard, Toby 70 51 0.73 58 230 .748 0.83 0 0 0 0.00 0 0
06 Goetz, Caleb 16 1 0.06 3 5 .400 0.19 0 1 1.0 0.06 0 0
7 Lacock, Tyler 93 21 0.23 3 21 .857 0.03 13 28 41.0 0.44 5 0
08 Hoffman, Jordan 3 11 3.67 0 17 1.000 0.00 0 0 0 0.00 0 0  
8 Hoffmann, Jordan 76 144 1.89 55 481 .886 0.72 0 0 0 0.00 0 1
10 Nason, Luke 21 5 0.24 7 40 .825 0.33 0 0 0 0.00 0 0
12 Says, Daniel 94 84 0.89 39 274 .858 0.41 3 24 27.0 0.29 5 2
13 Huston, Titus 79 43 0.54 13 99 .869 0.16 3 27 30.0 0.38 6 0
16 Knight, Jonathan 7 0 0.00 4 8 .500 0.57 0 0 0 0.00 0 0
17 Valeria, Jacob 86 22 0.26 15 65 .769 0.17 12 23 35.0 0.41 2 0
20 Scott, Josiah 59 39 0.66 4 9 .556 0.07 0 0 0 0.00 0 1
Total 94 642 6.83 327 1849 .823 3.48 34 123 95.5 1.02 22 14
Opponents 94 916 9.74 54 1196 .955 0.57 57 135 124.5 1.32 20 22

Match-By-Match

Maranatha Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 at Rockford L 3 10 12 50 -.040 9 3 8 10 21 2 6 0 5.0 2 18.0
1/14/2023 vs Wabash L 3 7 17 44 -.227 6 1 5 14 8 0 4 0 2.0 0 10.0
1/27/2023 at Lancaster Bible L 3 9 17 43 -.186 9 1 3 18 7 0 6 0 3.0 1 13.0
1/27/2023 vs Judson L 3 14 17 63 -.048 12 0 1 11 25 1 0 0 1.0 1 15.0
1/28/2023 at Carolina University L 3 11 12 47 -.021 10 0 6 13 17 0 0 2 0.0 1 11.0
1/28/2023 vs Judson L 3 6 15 64 -.141 5 2 2 9 21 0 2 2 1.0 0 9.0
1/31/2023 at Edgewood L 3 9 8 54 .019 7 2 6 7 20 1 8 0 5.0 0 16.0
2/03/2023 Cornerstone (MI) L 3 12 8 42 .095 10 1 4 20 11 0 0 0 0.0 0 13.0
2/03/2023 Cornerstone (MI) L 3 12 8 42 .095 10 1 4 20 11 0 0 0 0.0 0 13.0
2/04/2023 at Judson L 3 13 17 63 -.063 11 2 7 7 20 0 0 0 0.0 0 15.0
2/04/2023 Roosevelt L 3 16 17 70 -.014 15 2 7 11 29 2 0 0 2.0 0 20.0
2/06/2023 at Mount Mercy L 3 12 22 74 -.135 12 3 2 8 18 1 6 0 4.0 1 19.0
2/10/2023 vs Wis. Lutheran L 3 9 14 62 -.081 8 2 4 12 32 2 8 0 6.0 2 17.0
2/10/2023 vs Edgewood L 3 15 11 55 .073 15 1 12 6 20 3 6 0 6.0 1 22.0
2/11/2023 vs Adrian L 3 15 14 64 .016 15 2 7 12 25 0 6 3 3.0 0 20.0
2/11/2023 vs Wabash L 3 17 19 78 -.026 14 3 3 11 24 1 8 1 5 0 25
2/17/2023 vs Thiel L 3 23 11 71 .169 22 1 9 5 15 0 4 1 2.0 0 26.0
2/18/2023 at Adrian L 3 9 19 66 -.152 8 4 3 8 21 0 11 2 5.5 1 18.5
2/18/2023 Central St. (OH) L 3 11 15 50 -.080 8 2 7 12 13 1 0 0 1.0 0 14.0
2/20/2023 Rockford L 3 10 17 58 -.121 7 4 8 18 17 2 8 1 6.0 0 20.0
2/25/2023 vs IIT L 3 17 14 60 .050 15 2 12 10 10 2 4 3 4 1 23
2/25/2023 vs IIT L 3 17 14 60 .050 15 2 12 10 10 2 4 3 4 1 23
2/28/2023 at Concordia Wisconsin L 3 10 21 69 -.159 10 1 1 15 22 0 4 0 2.0 0 13.0
3/02/2023 at Lakeland University L 3 10 16 55 -.109 9 1 5 10 21 0 8 1 4.0 1 15.0
3/04/2023 vs Trine L 3 17 18 72 -.014 14 4 9 7 24 1 8 0 5.0 0 26.0
3/04/2023 at North Park L 3 28 12 79 .203 26 3 8 4 26 1 2 0 2.0 1 33.0
3/06/2023 Viterbo L 3 20 14 76 .079 18 2 7 9 32 5 2 1 6.0 0 28.0
3/11/2023 at Adrian L 3 14 11 62 .048 13 1 8 8 22 1 0 1 1.0 0 16.0
3/11/2023 at Adrian L 3 14 11 62 .048 13 1 8 8 22 1 0 1 1.0 0 16.0
3/13/2023 at Trinity Internationa W 4 37 22 111 .135 36 7 15 5 56 4 2 0 5.0 0 49.0
3/14/2023 Mt. Mercy L 3 22 17 74 .068 20 2 6 9 22 1 6 0 4.0 0 28.0
Maranatha Baptist 94 446 460 1940 -.007 402 63 199 327 642 34 123 22 95.5 14 604.5
Opponents 94 1168 408 2365 .321 1035 376 358 54 916 57 135 20 124.5 22 1,668.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 4.74
Assists Per Set 4.28
Service Aces Per Set 0.67
Reception Errors Per Set 3.48
Digs Per Set 6.83
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.15
Points Per Set 6.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 Rockford W 3 40 16 79 .304 34 11 18 2 23 4 0 0 4.0 0 55.0
1/14/2023 vs Wabash W 3 37 12 63 .397 35 15 11 1 17 4 4 0 6.0 0 58.0
1/27/2023 Lancaster Bible W 3 34 9 52 .481 33 18 8 1 16 0 4 1 2.0 0 54.0
1/27/2023 vs Judson W 3 41 10 78 .397 38 11 9 0 32 2 2 2 3.0 0 55.0
1/28/2023 Carolina University W 3 40 5 65 .538 35 13 15 0 22 0 9 0 4.5 0 57.5
1/28/2023 vs Judson W 3 44 10 76 .447 40 9 8 2 40 1 4 0 3.0 1 56.0
1/31/2023 Edgewood W 3 48 10 79 .481 43 11 19 1 34 0 4 0 2.0 0 61.0
2/03/2023 at Cornerstone (MI) W 3 32 7 53 .472 31 20 8 1 18 2 0 0 2.0 0 54.0
2/03/2023 at Cornerstone (MI) W 3 32 7 53 .472 31 20 8 1 18 2 0 0 2.0 0 54.0
2/04/2023 Judson W 3 32 8 63 .381 29 7 6 2 29 3 2 1 4.0 0 43.0
2/04/2023 at Roosevelt W 3 30 15 77 .195 30 11 11 2 35 3 0 1 3.0 0 44.0
2/06/2023 Mount Mercy W 3 42 8 71 .479 39 8 4 3 36 3 12 2 9.0 0 59.0
2/10/2023 vs Wis. Lutheran W 3 38 16 94 .234 31 13 14 0 37 1 0 2 1.0 4 52.0
2/10/2023 vs Edgewood W 3 40 17 78 .295 36 10 22 1 26 2 0 1 2.0 0 52.0
2/11/2023 vs Adrian W 3 38 14 81 .296 36 16 14 1 33 1 6 0 4.0 3 58.0
2/11/2023 vs Wabash W 3 41 14 82 .329 39 11 8 3 39 2 16 1 10 0 62
2/17/2023 vs Thiel W 3 44 17 94 .287 40 9 7 1 30 0 2 0 1.0 0 54.0
2/18/2023 Adrian W 3 38 13 76 .329 35 11 13 3 35 2 6 0 5.0 2 54.0
2/18/2023 at Central St. (OH) W 3 35 10 68 .368 19 16 10 1 17 6 0 0 6.0 0 57.0
2/20/2023 at Rockford W 3 31 21 74 .135 29 18 16 4 29 3 0 0 3.0 4 52.0
2/25/2023 vs IIT W 3 38 19 67 .284 37 10 10 2 27 3 8 1 7 0 55
2/25/2023 vs IIT W 3 38 19 67 .284 37 10 10 2 27 3 8 1 7 0 55
2/28/2023 Concordia Wisconsin W 3 33 12 69 .304 28 19 6 1 31 3 10 0 8.0 0 60.0
3/02/2023 Lakeland University W 3 41 17 80 .300 39 10 21 1 28 0 8 0 4.0 2 55.0
3/04/2023 vs Trine W 3 39 17 88 .250 33 9 8 3 36 2 10 0 7.0 4 55.0
3/04/2023 North Park W 3 41 12 92 .315 36 11 9 1 32 1 0 2 1.0 0 53.0
3/06/2023 at Viterbo W 3 41 19 94 .234 33 9 10 3 39 0 2 2 1.0 0 51.0
3/11/2023 Adrian W 3 34 9 79 .316 22 13 13 1 27 0 6 1 3.0 0 50.0
3/11/2023 Adrian W 3 34 9 79 .316 22 13 13 1 27 0 6 1 3.0 0 50.0
3/13/2023 Trinity Internationa L 4 32 26 121 .050 26 5 24 7 45 3 4 1 5.0 2 42.0
3/14/2023 at Mt. Mercy W 3 40 10 73 .411 39 9 5 2 31 1 2 0 2.0 0 51.0
Opponents 94 1168 408 2365 .321 1035 376 358 54 916 57 135 20 124.5 22 1,668.5
Maranatha Baptist 94 446 460 1940 -.007 402 63 199 327 642 34 123 22 95.5 14 604.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.43
Assists Per Set 11.01
Service Aces Per Set 4.00
Reception Errors Per Set 0.57
Digs Per Set 9.74
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.23
Points Per Set 17.75

Leaders

Team Leaders: Kills
Player High
Kills
Valeria, Jacob 122
Says, Daniel 117
Lacock, Tyler 83
Huston, Titus 49
Smith, Drew 35
Team Leaders: Assists
Player High
Assists
Mueller, Zach 144
Mueller, Zachary 127
Scott, Josiah 89
Hoffmann, Jordan 17
Smith, Drew 12
Team Leaders: Service Aces
Player High
Service Aces
Smith, Drew 14
Mueller, Zachary 12
Mueller, Zach 7
Harris, Matthew 6
Lacock, Tyler 6
Team Leaders: Digs
Player High
Digs
Hoffmann, Jordan 144
Says, Daniel 84
Smith, Drew 73
Mueller, Zach 63
Mueller, Zachary 58
Team Leaders: Blocks
Player High
Blocks
Lacock, Tyler 41.0
Valeria, Jacob 35.0
Huston, Titus 30.0
Says, Daniel 27.0
Mueller, Zach 9.0
Skip Ad