Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2026 Women's Soccer Cumulative Statistics

Team (5-10-3, 0-1-1)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 32 44
Goals Per Game 1.78 2.44
Shots 189 364
Shots Per Game 10.5 20.2
Shots Percentage 0.169 0.121
Shots On Goal 117-189 205-364
Shots On Goal Percentage 0.619 0.563
Penalties
Yellow Cards 1 10
Red Cards 1 0
Miscellaneous
Assists 17 24
Saves 161 85
Fouls 89 119
Corner Kicks 60 96
Penalty Kicks: Goals-Attempts 1-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Schroeder, Amelia 18 17 1560 8 5 21 53 0.151 36 0.679 0-0 2 0-1
2 Sipla, Samantha 18 17 1380 8 1 17 23 0.348 16 0.696 0-0 1 0-0
8 Lundy, Caitlin 18 17 1364 4 4 12 27 0.148 13 0.481 0-0 0 0-0
13 Veldman, Kaylie 16 15 1382 3 2 8 24 0.125 10 0.417 0-0 0 0-0
7 Kennedy, Julia 16 15 1440 3 0 6 25 0.120 15 0.600 0-0 1 1-2
3 Morse, Jessica 18 15 1018 2 1 5 7 0.286 7 1.000 0-0 1 0-0
15 Sainsbury, Lucy 18 17 1522 1 2 4 9 0.111 6 0.667 1-0 0 0-0
16 Bishop, Ruth 17 6 736 1 1 3 9 0.111 6 0.667 0-0 0 0-0
9 Paez, Kalee 16 0 425 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Stertz, Annika 18 17 1543 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bolender, Meaghan 15 0 518 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Cook, Lillian 14 3 627 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Dodd, Chloe 17 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dodd, Chole 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pileggi, Julia 17 16 1485 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Pileggi, Julie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Strauch, Grace 15 14 1165 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17785 32 17 81 189 0.169 117 0.619 1-1 5 1-3
Opponent 18 - 17921 44 24 112 364 0.121 205 0.563 10-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dodd, Chloe 17 17 1530:00 42 2.47 148 0.779 5 6 3 5 301
0 Dodd, Chloe 1 1 90:00 2 2.00 10 0.833 0 0 0 0 12
Total 18 - 1620:00 44 2.44 158 0.782 5 6 3 5 313
Opponents 18 - 1619:51 32 1.78 84 0.724 7 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Martin Luther L 0-5 (0-1-0, 0-0-0) 0-0-0 156
09/08/2026 vs Eureka W 3-2 (1-1-0, 0-0-0) 0-0-0 55 Amelia Schroeder (2) (Samantha Sipla)
Jessica Morse (1) (Amelia Schroeder)
Amelia Schroeder (2)
09/12/2026 vs Rockford W 4-0 (2-1-0, 0-0-0) 0-0-0 62 Julia Kennedy (0)
Samantha Sipla (1) (Jessica Morse)
Amelia Schroeder (3) (Lucy Sainsbury)
Caitlin Lundy (1) (Amelia Schroeder)
09/15/2026 at Alverno W 6-0 (3-1-0, 0-0-0) 0-0-0 37 Jessica Morse (2)
Lucy Sainsbury (1) (Caitlin Lundy)
Julia Kennedy (2)
Caitlin Lundy (2)
Amelia Schroeder (4)
Samantha Sipla (2) (Lucy Sainsbury)
09/17/2026 vs Blackburn T 1-1 (3-1-1, 0-0-0) 0-0-0 47 Kaylie Veldman (1) (Amelia Schroeder)
9/24/2026 at Great Lakes Christian L 0-7 (3-2-0, 0-0) 0-0 0
09/26/2026 at Principia L 2-3 (3-2-1, 0-0-0) 0-0-0 75 Kaylie Veldman (2)
Caitlin Lundy (3) (Amelia Schroeder)
09/29/2026 vs Andrews (MI) W 1-0 (4-3-1, 0-0-0) 0-0-0 63 Samantha Sipla (3)
10/2/2026 at Faith Bapt. Bible L 0-2 (4-4-1) 0
10/05/2026 vs Wis. Lutheran L 0-5 (4-5-1, 0-0-0) 0-0-0 46
10/08/2026 vs Grace Christian (MI) T 0-0 (4-5-2, 0-0-0) 0-0-0 73
10/13/2026 at Ripon College L 0-4 (4-5-2, 0-0-0) 0-0-0 170
10/16/2026 vs Spurgeon T 2-2 (4-5-3, 0-0-0) 0-0-0 35 0 (0)
Kaylie Veldman (3) (Annika Stertz)
10/20/2026 vs Alverno W 9-0 (5-5-3, 0-0-0) 0-0-0 40 Amelia Schroeder (7) (Kaylie Veldman , Caitlin Lundy)
Samantha Sipla (6) (Ruth Bishop)
Amelia Schroeder (7) (Kaylie Veldman)
Amelia Schroeder (7) (Caitlin Lundy)
Samantha Sipla (6)
Caitlin Lundy (4)
Samantha Sipla (6)
Ruth Bishop (1) (Caitlin Lundy)
Kalee Paez (1)
10/22/2026 at Andrews University L 2-3 (5-7-2) 50 Samantha Sipla (0) ( , )
Julia Kennedy (0) ( , )
10/24/2026 vs Crown College L 0-6 (5-8-3, 0-0-0) 0-0-0 140
10/27/2026 at Mount Mary L 1-2 (5-9-3, 0-1-1) 0-1-1 17 Amelia Schroeder (1)
11/05/2026 vs Grace Christian (MI) L 1-2 (5-10-3, 0-0-0) 0-0-0 67 Samantha Sipla (8) (Amelia Schroeder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Martin Luther 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/08/2026 vs Eureka 3-2 3 2 8 14 0.214 9 0.643 0-0 1 0-1 990
09/12/2026 vs Rockford 4-0 4 3 11 8 0.500 4 0.500 0-0 1 1-2 990
09/15/2026 at Alverno 6-0 6 2 14 19 0.316 14 0.737 0-0 1 0-0 990
09/17/2026 vs Blackburn 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
9/24/2026 at Great Lakes Christian 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1067
09/26/2026 at Principia 2-3 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
09/29/2026 vs Andrews (MI) 1-0 1 0 2 17 0.059 12 0.706 0-1 1 0-0 926
10/2/2026 at Faith Bapt. Bible 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1035
10/05/2026 vs Wis. Lutheran 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/08/2026 vs Grace Christian (MI) 0-0 0 0 0 23 0.000 17 0.739 0-0 0 0-0 990
10/13/2026 at Ripon College 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/16/2026 vs Spurgeon 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
10/20/2026 vs Alverno 9-0 9 6 24 24 0.375 15 0.625 1-0 1 0-0 990
10/22/2026 at Andrews University 2-3 2 0 4 13 0.154 7 0.538 0-0 0 0-0 896
10/24/2026 vs Crown College 0-6 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/27/2026 at Mount Mary 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 991
11/05/2026 vs Grace Christian (MI) 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
Total 32-44 32 17 81 189 0.169 117 0.619 1-1 5 1-3 17785
Opponent - 44 24 112 364 0.121 205 0.563 10-0 10 - 17921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Martin Luther 0-5 90:00 5 5.00 18 0.783 0 1 0 0 35
09/08/2026 Eureka 3-2 90:00 2 3.50 8 0.800 1 0 0 0 15
09/12/2026 Rockford 4-0 90:00 0 2.33 9 1.000 1 0 0 1 19
09/15/2026 Alverno 6-0 90:00 0 1.75 13 1.000 1 0 0 1 24
09/17/2026 Blackburn 1-1 90:00 1 1.60 6 0.857 0 0 1 0 17
9/24/2026 Great Lakes Christian 0-7 90:00 7 2.50 17 0.708 0 1 0 0 24
09/26/2026 Principia 2-3 90:00 3 2.57 8 0.727 0 1 0 0 26
09/29/2026 Andrews (MI) 1-0 90:00 0 2.25 1 1.000 1 0 0 1 2
10/2/2026 Faith Bapt. Bible 0-2 90:00 2 2.22 5 0.714 0 1 0 0 7
10/05/2026 Wis. Lutheran 0-5 90:00 5 2.50 18 0.783 0 1 0 0 43
10/08/2026 Grace Christian (MI) 0-0 90:00 0 2.27 2 1.000 0 0 1 1 4
10/13/2026 Ripon College 0-4 90:00 4 2.42 10 0.714 0 1 0 0 19
10/16/2026 Spurgeon 2-2 90:00 2 2.38 5 0.714 0 0 1 0 15
10/20/2026 Alverno 9-0 90:00 0 2.21 2 1.000 1 0 0 1 4
10/22/2026 Andrews University 2-3 90:00 3 2.27 5 0.625 0 1 0 0 0
10/24/2026 Crown College 0-6 90:00 6 2.50 19 0.760 0 1 0 0 43
10/27/2026 Mount Mary 1-2 90:00 2 2.47 10 0.833 0 1 0 0 12
11/05/2026 Grace Christian (MI) 1-2 90:00 2 2.44 2 0.500 0 1 0 0 4
Totals - 1620 44 2.44 158 0.782 5 10 3 5 313
Opponent - 1619:51 32 1.78 84 0.724 10 5 3 7 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Martin Luther 5-0 5 4 14 35 0.143 23 0.657 0-0 1 0-1 990
09/08/2026 Eureka 2-3 2 1 5 15 0.133 10 0.667 0-0 0 0-0 990
09/12/2026 Rockford 0-4 0 0 0 19 0.000 9 0.474 1-0 0 0-1 990
09/15/2026 Alverno 0-6 0 0 0 24 0.000 13 0.542 0-0 0 0-0 990
09/17/2026 Blackburn 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
9/24/2026 Great Lakes Christian 7-0 7 5 19 45 0.156 24 0.533 1-0 1 0-0 1083
09/26/2026 Principia 3-2 3 3 9 26 0.115 11 0.423 2-0 1 0-0 990
09/29/2026 Andrews (MI) 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/2/2026 Faith Bapt. Bible 2-0 2 0 4 25 0.080 8 0.320 0-0 1 0-0 1100
10/05/2026 Wis. Lutheran 5-0 5 2 12 43 0.116 24 0.558 0-0 1 0-0 990
10/08/2026 Grace Christian (MI) 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 987
10/13/2026 Ripon College 4-0 4 1 9 19 0.211 15 0.789 0-0 1 1-1 990
10/16/2026 Spurgeon 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
10/20/2026 Alverno 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2026 Andrews University 3-2 3 1 7 12 0.250 8 0.667 0-0 1 0-0 891
10/24/2026 Crown College 6-0 6 4 16 42 0.143 25 0.595 0-0 1 0-0 990
10/27/2026 Mount Mary 2-1 2 0 4 13 0.154 12 0.923 1-0 1 0-0 990
11/05/2026 Grace Christian (MI) 2-1 2 1 5 4 0.500 4 1.000 1-0 1 0-0 990
Total 44-32 44 24 112 364 0.121 205 0.563 10-0 10 1-3 17921
Maranatha Baptist - 32 17 81 189 0.169 117 0.619 1-1 5 - 17785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Martin Luther 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/08/2026 Eureka 2-3 90:00 3 1.50 6 0.667 0 1 0 0 14
09/12/2026 Rockford 0-4 90:00 4 2.33 0 0.000 0 1 0 0 8
09/15/2026 Alverno 0-6 90:00 6 3.25 8 0.571 0 1 0 0 19
09/17/2026 Blackburn 1-1 90:00 1 2.80 4 0.800 0 0 1 0 9
9/24/2026 Great Lakes Christian 7-0 90:00 0 2.33 1 1.000 1 0 0 1 1
09/26/2026 Principia 3-2 90:00 2 2.29 3 0.600 1 0 0 0 11
09/29/2026 Andrews (MI) 0-1 90:00 1 2.13 11 0.917 0 1 0 0 17
10/2/2026 Faith Bapt. Bible 2-0 90:00 0 1.89 1 1.000 1 0 0 1 1
10/05/2026 Wis. Lutheran 5-0 90:00 0 1.70 0 0.00 1 0 0 1 0
10/08/2026 Grace Christian (MI) 0-0 90:00 0 1.55 16 1.000 0 0 1 1 23
10/13/2026 Ripon College 4-0 90:00 0 1.42 2 1.000 1 0 0 1 3
10/16/2026 Spurgeon 2-2 90:00 2 1.46 7 0.778 0 0 1 0 14
10/20/2026 Alverno 0-9 90:00 9 2.00 6 0.400 0 1 0 0 24
10/22/2026 Andrews University 3-2 90:00 2 2.00 5 0.714 1 0 0 0 0
10/24/2026 Crown College 6-0 90:00 0 1.88 4 1.000 1 0 0 1 6
10/27/2026 Mount Mary 2-1 89:51 1 1.82 1 0.500 1 0 0 0 2
11/05/2026 Grace Christian (MI) 2-1 90:00 1 1.78 8 0.889 1 0 0 0 19
Totals - 1619 32 1.78 84 0.724 10 5 3 7 174
Maranatha Baptist - 1620:00 44 2.44 158 0.782 5 10 3 5 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Martin Luther 0-5 0/5 0/4 3/35 1/23 0/7 0/0 0/0
09/08/2026 vs Eureka 3-2 3/2 2/1 14/15 9/10 5/5 0/0 0/0
09/12/2026 vs Rockford 4-0 4/0 3/0 8/19 4/9 2/4 0/1 0/0
09/15/2026 at Alverno 6-0 6/0 2/0 19/24 14/13 6/5 0/0 0/0
09/17/2026 vs Blackburn 1-1 1/1 1/1 9/17 6/7 2/4 0/1 0/0
9/24/2026 at Great Lakes Christian 0-7 0/7 0/5 1/45 1/24 0/7 0/1 0/0
09/26/2026 at Principia 2-3 2/3 1/3 11/26 5/11 3/6 0/2 0/0
09/29/2026 vs Andrews (MI) 1-0 1/0 0/0 17/2 12/1 7/2 0/1 1/0
10/2/2026 at Faith Bapt. Bible 0-2 0/2 0/0 2/25 1/8 2/14 0/0 0/0
10/05/2026 vs Wis. Lutheran 0-5 0/5 0/2 0/43 0/24 0/5 0/0 0/0
10/08/2026 vs Grace Christian (MI) 0-0 0/0 0/0 23/4 17/2 3/1 0/2 0/0
10/13/2026 at Ripon College 0-4 0/4 0/1 3/19 2/15 1/13 0/0 0/0
10/16/2026 vs Spurgeon 2-2 2/2 1/1 13/15 8/7 10/8 0/0 0/0
10/20/2026 vs Alverno 9-0 9/0 6/0 24/4 15/2 4/0 1/0 0/0
10/22/2026 at Andrews University 2-3 2/3 0/1 13/12 7/8 4/1 0/0 0/0
10/24/2026 vs Crown College 0-6 0/6 0/4 6/42 4/25 1/6 0/0 0/0
10/27/2026 at Mount Mary 1-2 1/2 0/0 4/13 2/12 1/7 0/1 0/0
11/05/2026 vs Grace Christian (MI) 1-2 1/2 1/1 19/4 9/4 9/1 0/1 0/0
Totals 32/44 17/24 189/364 117/205 60/96 1/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alverno (10/20/2026)
GOALS 9 Alverno (10/20/2026)
ASSISTS 6 Alverno (10/20/2026)
SHOTS 24 Alverno (10/20/2026)
SHOTS ON GOAL 17 Grace Christian (MI) (10/08/2026)
SAVES 19 Crown College (10/24/2026)
FOULS 10 Rockford (09/12/2026)
Andrews (MI) (09/29/2026)
CORNER KICKS 10 Spurgeon (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Great Lakes Christian (9/24/2026)
GOALS 7 Great Lakes Christian (9/24/2026)
ASSISTS 5 Great Lakes Christian (9/24/2026)
SHOTS 45 Great Lakes Christian (9/24/2026)
SHOTS ON GOAL 25 Crown College (10/24/2026)
SAVES 16 Grace Christian (MI) (10/08/2026)
FOULS 15 Rockford (09/12/2026)
CORNER KICKS 14 Faith Bapt. Bible (10/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Andrews (MI) (09/29/2026)
Mount Mary (10/27/2026)
GOALS 1 Blackburn (09/17/2026)
Andrews (MI) (09/29/2026)
Mount Mary (10/27/2026)
Grace Christian (MI) (11/05/2026)
ASSISTS 1 Blackburn (09/17/2026)
Principia (09/26/2026)
Spurgeon (10/16/2026)
Grace Christian (MI) (11/05/2026)
SHOTS 1 Great Lakes Christian (9/24/2026)
SHOTS ON GOAL 1 Martin Luther (09/05/2026)
Great Lakes Christian (9/24/2026)
Faith Bapt. Bible (10/2/2026)
SAVES 1 Andrews (MI) (09/29/2026)
Grace Christian (MI) (10/08/2026)
Alverno (10/20/2026)
Grace Christian (MI) (11/05/2026)
FOULS 1 Alverno (09/15/2026)
Wis. Lutheran (10/05/2026)
CORNER KICKS 1 Ripon College (10/13/2026)
Crown College (10/24/2026)
Mount Mary (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Blackburn (09/17/2026)
GOALS 1 Blackburn (09/17/2026)
ASSISTS 1 Eureka (09/08/2026)
Blackburn (09/17/2026)
Ripon College (10/13/2026)
Spurgeon (10/16/2026)
Andrews University (10/22/2026)
Grace Christian (MI) (11/05/2026)
SHOTS 2 Andrews (MI) (09/29/2026)
Grace Christian (MI) (10/08/2026)
Alverno (10/20/2026)
Grace Christian (MI) (11/05/2026)
SHOTS ON GOAL 1 Andrews (MI) (09/29/2026)
Grace Christian (MI) (10/08/2026)
Alverno (10/20/2026)
SAVES 1 Martin Luther (09/05/2026)
Great Lakes Christian (9/24/2026)
Faith Bapt. Bible (10/2/2026)
Mount Mary (10/27/2026)
FOULS 3 Alverno (09/15/2026)
Wis. Lutheran (10/05/2026)
Crown College (10/24/2026)
CORNER KICKS 1 Grace Christian (MI) (10/08/2026)
Andrews University (10/22/2026)
Grace Christian (MI) (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alverno (10/20/2026)
GOALS 3 Alverno (10/20/2026)
ASSISTS 3 Alverno (10/20/2026)
SHOTS 8 Eureka (09/08/2026)
SHOTS ON GOAL 5 Eureka (09/08/2026)
Grace Christian (MI) (10/08/2026)
SAVES 19 Crown College (10/24/2026)
FOULS 5 Rockford (09/12/2026)
Andrews (MI) (09/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alverno (10/20/2026)
GOALS 9 Alverno (10/20/2026)
ASSISTS 6 Alverno (10/20/2026)
SHOTS 24 Alverno (10/20/2026)
SHOTS ON GOAL 17 Grace Christian (MI) (10/08/2026)
SAVES 19 Crown College (10/24/2026)
FOULS 10 Rockford (09/12/2026)
Andrews (MI) (09/29/2026)
CORNER KICKS 10 Spurgeon (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sipla, Samantha
Alverno (10/20/2026)
GOALS 3 Sipla, Samantha
Alverno (10/20/2026)
ASSISTS 3 Lundy, Caitlin
Alverno (10/20/2026)
SHOTS 8 Schroeder, Amelia
Eureka (09/08/2026)
SHOTS ON GOAL 5 Schroeder, Amelia
Sipla, Samantha
Eureka (09/08/2026)
Grace Christian (MI) (10/08/2026)
SAVES 19 Dodd, Chloe
Crown College (10/24/2026)
FOULS 5 Cook, Lillian
Sainsbury, Lucy
Rockford (09/12/2026)
Andrews (MI) (09/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Schroeder, Amelia 21
Sipla, Samantha 17
Lundy, Caitlin 12
Veldman, Kaylie 8
Kennedy, Julia 6
Team Leaders: Goals
Player High
Goals
Schroeder, Amelia 8
Sipla, Samantha 8
Lundy, Caitlin 4
Veldman, Kaylie 3
Kennedy, Julia 3
Team Leaders: Assists
Player High
Assists
Schroeder, Amelia 5
Lundy, Caitlin 4
Veldman, Kaylie 2
Sainsbury, Lucy 2
Sipla, Samantha 1
Team Leaders: Shots
Player High
Shots
Schroeder, Amelia 53
Lundy, Caitlin 27
Kennedy, Julia 25
Veldman, Kaylie 24
Sipla, Samantha 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schroeder, Amelia 36
Sipla, Samantha 16
Kennedy, Julia 15
Lundy, Caitlin 13
Veldman, Kaylie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schroeder, Amelia 2
Sipla, Samantha 1
Kennedy, Julia 1
Morse, Jessica 1
Skip Ad