Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2000 Women's Soccer Cumulative Statistics

Team (5-14, 2-11)

Overall Team Statistics
Statistic Maranatha Opponents
Shots
Goals 39 64
Goals Per Game 2.29 3.76
Shots 310 283
Shots Per Game 18.2 16.6
Shots Percentage 0.126 0.226
Shots On Goal 0-310 0-283
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 27 21
Saves 0 0
Fouls 79 79
Corner Kicks 41 44
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rodolph, Sommer 16Rodolph, Sommer 11 1 0 15 2 32 0 0.000 0 0.000 0-0 2 0-0
21 Tsunami, Angela 21Tsunami, Angela 7 0 0 6 4 16 0 0.000 0 0.000 0-0 0 0-0
4 Cogswell, Naomi 4Cogswell, Naomi 3 0 0 4 4 12 0 0.000 0 0.000 0-0 2 0-0
9 Keppley, Colleen 9Keppley, Colleen 6 0 0 4 4 12 0 0.000 0 0.000 0-0 0 0-0
18 Adam, Jen 18Adam, Jen 3 0 0 3 5 11 0 0.000 0 0.000 0-0 0 0-0
7 Hyder, Shannon 7Hyder, Shannon 2 0 0 3 3 9 0 0.000 0 0.000 0-0 0 0-0
2 Peterson, Molly 2Peterson, Molly 2 0 0 2 1 5 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Kelly 12Smith, Kelly 2 0 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0
5 Cobb, Regina 5Cobb, Regina 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
14 Skrade, Allison 14Skrade, Allison 2 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Kowalcyk, Kj 19Kowalcyk, Kj 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Archambeau, Amanda 0Archambeau, Amanda 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swaagman, Monica 1Swaagman, Monica 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 0 39 27 105 0 ∞ 0 0.000 0-0 4 0-0
Opponent 17 - 0 48 21 117 0 ∞ 0 0.000 0-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Archambeau, Amanda 0Archambeau, Amanda 1 0 20:00 1 4.50 1 0.500 0 0 0 0 0
1 Swaagman, Monica 1Swaagman, Monica 2 0 174:30 6 3.09 16 0.727 0 0 0 0 0
Total 17 - 194:30 7 3.24 17 0.708 0 0 0 0 0
Opponents 17 - 00:00 0 0 0 0 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rodolph, Sommer 16Rodolph, Sommer 6 0 0 8 1 17 0 0.000 0 0.000 0-0 1 0-0
21 Tsunami, Angela 21Tsunami, Angela 4 0 0 3 1 7 0 0.000 0 0.000 0-0 0 0-0
9 Keppley, Colleen 9Keppley, Colleen 4 0 0 1 3 5 0 0.000 0 0.000 0-0 0 0-0
4 Cogswell, Naomi 4Cogswell, Naomi 2 0 0 1 2 4 0 0.000 0 0.000 0-0 1 0-0
2 Peterson, Molly 2Peterson, Molly 1 0 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0
18 Adam, Jen 18Adam, Jen 1 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
14 Skrade, Allison 14Skrade, Allison 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Kelly 12Smith, Kelly 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Archambeau, Amanda 0Archambeau, Amanda 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swaagman, Monica 1Swaagman, Monica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 0 14 12 40 0 ∞ 0 0.000 0-0 2 0-0
Opponent 10 - 0 32 16 80 0 ∞ 0 0.000 0-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Archambeau, Amanda 0Archambeau, Amanda 1 0 20:00 1 4.50 1 0.500 0 0 0 0 0
1 Swaagman, Monica 1Swaagman, Monica 1 0 70:00 3 3.86 7 0.700 0 0 0 0 0
Total 10 - 90:00 4 4.00 8 0.667 0 0 0 0 0
Opponents 10 - 00:00 0 0 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2000 at Wisconsin Lutheran L 0-4 (3-6) 0
9/1/2000 at Trinity Internationa L 0-7 (0-1) 0
9/5/2000 vs Northland Baptist W 1-0 (1-0) 0 Rodolph, Sommer ()
9/7/2000 vs Mount Mary W 13-0 (2-0) 0 Cogswell, Naomi () (Adam, Jen)
Cogswell, Naomi () (Keppley, Colleen)
Rodolph, Sommer () (Hyder, Shannon)
Hyder, Shannon () (Cogswell, Naomi)
Smith, Kelly () (Skrade, Allison)
Cobb, Regina ()
Tsunami, Angela () (Adam, Jen)
Cogswell, Naomi () (Hyder, Shannon)
Tsunami, Angela () (Kowalcyk, KJ)
Adam, Jen ()
Keppley, Colleen () (Hyder, Shannon)
Rodolph, Sommer () (Cogswell, Naomi)
Hyder, Shannon ()
9/9/2000 vs Edgewood College L 2-5 (2-1) 0 Keppley, Colleen () (Peterson, Molly)
Peterson, Molly () (Cogswell, Naomi)
9/12/2000 vs Ripon College L 0-6 (2-2) 0
9/16/2000 at Marian University L 1-2 (2-3) 0 Rodolph, Sommer () (Tsunami, Angela)
9/19/2000 at MSOE W 4-1 (3-3) 0 Tsunami, Angela () (Keppley, Colleen)
Cogswell, Naomi () (Adam, Jen)
Rodolph, Sommer () (Cogswell, Naomi)
Rodolph, Sommer () (Adam, Jen)
9/21/2000 at Lakeland College L 1-2 (3-5) 0 Rodolph, Sommer () (Smith, Kelly)
9/28/2000 at Northland Baptist L 2-3 (3-8) 0 Tsunami, Angela () (Rodolph, Sommer)
Rodolph, Sommer () (Tsunami, Angela)
9/30/2000 at Mount Mary W 6-0 (4-8) 0
10/5/2000 at Edgewood College L 0-9 (4-8) 0
10/7/2000 vs Lakeland College L 1-7 (4-10) 0
10/11/2000 vs Marian University L 1-4 (4-11) 11 Rodolph, Sommer () (Skrade, Allison)
10/14/2000 vs MSOE W 3-2 (5-11) 0 Tsunami, Angela () (Rodolph, Sommer)
Rodolph, Sommer () (Keppley, Colleen)
Rodolph, Sommer ()
10/17/2000 vs Wisconsin Lutheran L 1-5 (5-12) 0 Rodolph, Sommer () (Keppley, Colleen)
10/23/2000 at Lakeland College L 3-7 (5-14) 0 Rodolph, Sommer ()
Keppley, Colleen () (Tsunami, Angela)
Keppley, Colleen () (Tsunami, Angela)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2000 at Wisconsin Lutheran 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/1/2000 at Trinity Internationa 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2000 vs Northland Baptist 1-0 1 0 2 23 0.043 0 0.000 0-0 1 0-0 0
9/7/2000 vs Mount Mary 13-0 13 10 36 38 0.342 0 0.000 0-0 1 0-0 0
9/9/2000 vs Edgewood College 2-5 2 2 6 23 0.087 0 0.000 0-0 0 0-0 0
9/12/2000 vs Ripon College 0-6 0 0 0 17 0.000 0 0.000 0-0 0 0-0 0
9/16/2000 at Marian University 1-2 1 1 3 9 0.111 0 0.000 0-0 0 0-0 0
9/19/2000 at MSOE 4-1 4 4 12 26 0.154 0 0.000 0-0 1 0-0 0
9/21/2000 at Lakeland College 1-2 1 1 3 18 0.056 0 0.000 0-0 0 0-0 0
9/28/2000 at Northland Baptist 2-3 2 2 6 18 0.111 0 0.000 0-0 0 0-0 0
9/30/2000 at Mount Mary 6-0 6 1 13 26 0.231 0 0.000 0-0 1 0-0 0
10/5/2000 at Edgewood College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/7/2000 vs Lakeland College 1-7 1 0 2 15 0.067 0 0.000 0-0 0 0-0 0
10/11/2000 vs Marian University 1-4 1 1 3 38 0.026 0 0.000 0-0 0 0-0 0
10/14/2000 vs MSOE 3-2 3 2 8 23 0.130 0 0.000 0-0 1 0-0 0
10/17/2000 vs Wisconsin Lutheran 1-5 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
10/23/2000 at Lakeland College 3-7 3 2 8 14 0.214 0 0.000 0-0 0 0-0 0
Total 39-64 39 27 105 310 0.126 0 0.000 0-0 5 0-0 0
Opponent - 48 21 117 283 0.170 0 0.000 0-0 12 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2000 Wisconsin Lutheran 0-4 90:00 4 4.00 8 0.667 0 1 0 0 0
9/1/2000 Trinity Internationa 0-7 0:00 0 4.00 0 0.00 0 1 0 1 0
9/5/2000 Northland Baptist 1-0 0:00 0 4.00 0 0.00 1 0 0 1 0
9/7/2000 Mount Mary 13-0 0:00 0 4.00 0 0.00 1 0 0 1 0
9/9/2000 Edgewood College 2-5 0:00 0 4.00 0 0.00 0 1 0 1 0
9/12/2000 Ripon College 0-6 0:00 0 4.00 0 0.00 0 1 0 1 0
9/16/2000 Marian University 1-2 0:00 0 4.00 0 0.00 0 1 0 1 0
9/19/2000 MSOE 4-1 0:00 0 4.00 0 0.00 1 0 0 1 0
9/21/2000 Lakeland College 1-2 0:00 0 4.00 0 0.00 0 1 0 1 0
9/28/2000 Northland Baptist 2-3 104:30 3 3.24 9 0.750 0 1 0 0 0
9/30/2000 Mount Mary 6-0 0:00 0 3.24 0 0.00 1 0 0 1 0
10/5/2000 Edgewood College 0-9 0:00 0 3.24 0 0.00 0 1 0 1 0
10/7/2000 Lakeland College 1-7 0:00 0 3.24 0 0.00 0 1 0 1 0
10/11/2000 Marian University 1-4 0:00 0 3.24 0 0.00 0 1 0 1 0
10/14/2000 MSOE 3-2 0:00 0 3.24 0 0.00 1 0 0 1 0
10/17/2000 Wisconsin Lutheran 1-5 0:00 0 3.24 0 0.00 0 1 0 1 0
10/23/2000 Lakeland College 3-7 0:00 0 3.24 0 0.00 0 1 0 1 0
Totals - 194 7 3.24 17 0.708 5 12 0 15 0
Opponent - 00:00 0 NaN 0 0.00 12 5 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2000 Wisconsin Lutheran 4-0 4 1 9 27 0.148 0 0.000 0-0 1 0-0 0
9/1/2000 Trinity Internationa 7-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/5/2000 Northland Baptist 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/7/2000 Mount Mary 0-13 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/9/2000 Edgewood College 5-2 5 0 10 34 0.147 0 0.000 0-0 1 0-0 0
9/12/2000 Ripon College 6-0 6 0 12 37 0.162 0 0.000 0-0 1 0-0 0
9/16/2000 Marian University 2-1 2 1 5 17 0.118 0 0.000 0-0 1 0-0 0
9/19/2000 MSOE 1-4 1 0 2 1 1.000 0 0.000 0-0 0 1-1 0
9/21/2000 Lakeland College 2-1 2 1 5 17 0.118 0 0.000 0-0 1 0-0 0
9/28/2000 Northland Baptist 3-2 3 0 6 14 0.214 0 0.000 0-0 1 0-0 0
9/30/2000 Mount Mary 0-6 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/5/2000 Edgewood College 9-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/7/2000 Lakeland College 7-1 7 6 20 20 0.350 0 0.000 0-0 1 0-0 0
10/11/2000 Marian University 4-1 4 1 9 11 0.364 0 0.000 0-0 1 0-0 0
10/14/2000 MSOE 2-3 2 2 6 17 0.118 0 0.000 0-0 0 0-0 0
10/17/2000 Wisconsin Lutheran 5-1 5 4 14 35 0.143 0 0.000 0-0 1 0-0 0
10/23/2000 Lakeland College 7-3 7 5 19 39 0.179 0 0.000 0-0 1 0-0 0
Total 64-39 48 21 117 283 0.170 0 0.000 0-0 12 1-1 0
Maranatha - 39 27 105 310 0.126 0 0.000 0-0 5 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2000 Wisconsin Lutheran 4-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2000 Trinity Internationa 7-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2000 Northland Baptist 0-1 0:00 0 0.00 0 0.00 0 1 0 1 0
9/7/2000 Mount Mary 0-13 0:00 0 0.00 0 0.00 0 1 0 1 0
9/9/2000 Edgewood College 5-2 0:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2000 Ripon College 6-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2000 Marian University 2-1 0:00 0 0.00 0 0.00 1 0 0 1 0
9/19/2000 MSOE 1-4 0:00 0 0.00 0 0.00 0 1 0 1 0
9/21/2000 Lakeland College 2-1 0:00 0 0.00 0 0.00 1 0 0 1 0
9/28/2000 Northland Baptist 3-2 0:00 0 0.00 0 0.00 1 0 0 1 0
9/30/2000 Mount Mary 0-6 0:00 0 0.00 0 0.00 0 1 0 1 0
10/5/2000 Edgewood College 9-0 0:00 0 0.00 0 0.00 1 0 0 1 0
10/7/2000 Lakeland College 7-1 0:00 0 0.00 0 0.00 1 0 0 1 0
10/11/2000 Marian University 4-1 0:00 0 0.00 0 0.00 1 0 0 1 0
10/14/2000 MSOE 2-3 0:00 0 0.00 0 0.00 0 1 0 1 0
10/17/2000 Wisconsin Lutheran 5-1 0:00 0 0.00 0 0.00 1 0 0 1 0
10/23/2000 Lakeland College 7-3 0:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 0 0 0.00 0 0.00 12 5 0 17 0
Maranatha - 194:30 7 3.24 17 0.708 5 12 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2000 at Wisconsin Lutheran 0-4 0/4 0/1 7/27 0/0 1/1 0/0 0/0
9/1/2000 at Trinity Internationa 0-7 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/5/2000 vs Northland Baptist 1-0 1/0 0/0 23/5 0/0 2/5 0/0 0/0
9/7/2000 vs Mount Mary 13-0 13/0 10/0 38/3 0/0 3/0 0/0 0/0
9/9/2000 vs Edgewood College 2-5 2/5 2/0 23/34 0/0 4/4 0/0 0/0
9/12/2000 vs Ripon College 0-6 0/6 0/0 17/37 0/0 1/5 0/0 0/0
9/16/2000 at Marian University 1-2 1/2 1/1 9/17 0/0 2/3 0/0 0/0
9/19/2000 at MSOE 4-1 4/1 4/0 26/1 0/0 11/2 0/0 0/0
9/21/2000 at Lakeland College 1-2 1/2 1/1 18/17 0/0 0/4 0/0 0/0
9/28/2000 at Northland Baptist 2-3 2/3 2/0 18/14 0/0 2/4 0/0 0/0
9/30/2000 at Mount Mary 6-0 6/0 1/0 26/6 0/0 4/3 0/0 0/0
10/5/2000 at Edgewood College 0-9 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/7/2000 vs Lakeland College 1-7 1/7 0/6 15/20 0/0 2/2 0/0 0/0
10/11/2000 vs Marian University 1-4 1/4 1/1 38/11 0/0 0/1 0/0 0/0
10/14/2000 vs MSOE 3-2 3/2 2/2 23/17 0/0 5/2 0/0 0/0
10/17/2000 vs Wisconsin Lutheran 1-5 1/5 1/4 15/35 0/0 1/2 0/0 0/0
10/23/2000 at Lakeland College 3-7 3/7 2/5 14/39 0/0 3/6 0/0 0/0
Totals 39/48 27/21 310/283 0/0 41/44 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Mount Mary (9/7/2000)
GOALS 13 Mount Mary (9/7/2000)
ASSISTS 10 Mount Mary (9/7/2000)
SHOTS 38 Mount Mary (9/7/2000)
Marian University (10/11/2000)
SAVES 9 Northland Baptist (9/28/2000)
FOULS 16 Northland Baptist (9/5/2000)
CORNER KICKS 11 MSOE (9/19/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Lakeland College (10/7/2000)
GOALS 7 Lakeland College (10/7/2000)
Lakeland College (10/23/2000)
ASSISTS 6 Lakeland College (10/7/2000)
SHOTS 39 Lakeland College (10/23/2000)
FOULS 10 Edgewood College (9/9/2000)
CORNER KICKS 6 Lakeland College (10/23/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northland Baptist (9/5/2000)
Lakeland College (10/7/2000)
GOALS 1 Northland Baptist (9/5/2000)
Marian University (9/16/2000)
Lakeland College (9/21/2000)
Lakeland College (10/7/2000)
Marian University (10/11/2000)
Wisconsin Lutheran (10/17/2000)
ASSISTS 1 Marian University (9/16/2000)
Lakeland College (9/21/2000)
Mount Mary (9/30/2000)
Marian University (10/11/2000)
Wisconsin Lutheran (10/17/2000)
SHOTS 7 Wisconsin Lutheran (8/25/2000)
SAVES 8 Wisconsin Lutheran (8/25/2000)
FOULS 1 Mount Mary (9/30/2000)
CORNER KICKS 1 Wisconsin Lutheran (8/25/2000)
Ripon College (9/12/2000)
Wisconsin Lutheran (10/17/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSOE (9/19/2000)
GOALS 1 MSOE (9/19/2000)
ASSISTS 1 Wisconsin Lutheran (8/25/2000)
Marian University (9/16/2000)
Lakeland College (9/21/2000)
Marian University (10/11/2000)
SHOTS 1 MSOE (9/19/2000)
FOULS 2 Mount Mary (9/7/2000)
CORNER KICKS 1 Wisconsin Lutheran (8/25/2000)
Marian University (10/11/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Mount Mary (9/7/2000)
GOALS 3 Mount Mary (9/7/2000)
ASSISTS 3 Mount Mary (9/7/2000)
SAVES 9 Northland Baptist (9/28/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Mount Mary (9/7/2000)
GOALS 13 Mount Mary (9/7/2000)
ASSISTS 10 Mount Mary (9/7/2000)
SHOTS 38 Mount Mary (9/7/2000)
Marian University (10/11/2000)
SAVES 9 Northland Baptist (9/28/2000)
FOULS 16 Northland Baptist (9/5/2000)
CORNER KICKS 11 MSOE (9/19/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cogswell, Naomi
Mount Mary (9/7/2000)
GOALS 3 Cogswell, Naomi
Mount Mary (9/7/2000)
ASSISTS 3 Hyder, Shannon
Mount Mary (9/7/2000)
SAVES 9 Swaagman, Monica
Northland Baptist (9/28/2000)

Leaders

Team Leaders: Points
Player High
Points
Rodolph, Sommer 32
Tsunami, Angela 16
Cogswell, Naomi 12
Keppley, Colleen 12
Adam, Jen 11
Team Leaders: Goals
Player High
Goals
Rodolph, Sommer 15
Tsunami, Angela 6
Cogswell, Naomi 4
Keppley, Colleen 4
Adam, Jen 3
Team Leaders: Assists
Player High
Assists
Adam, Jen 5
Tsunami, Angela 4
Cogswell, Naomi 4
Keppley, Colleen 4
Hyder, Shannon 3
Team Leaders: Shots
Player High
Shots
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodolph, Sommer 2
Cogswell, Naomi 2
Skip Ad