Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2001 Women's Soccer Cumulative Statistics

Team (5-14-1, 3-9)

Overall Team Statistics
Statistic Maranatha Opponents
Shots
Goals 39 57
Goals Per Game 2.05 3.00
Shots 253 272
Shots Per Game 13.3 14.3
Shots Percentage 0.154 0.210
Shots On Goal 0-253 0-272
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 23 10
Saves 0 0
Fouls 49 58
Corner Kicks 61 77
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Adam, Jen 18Adam, Jen 19 19 0 6 8 20 6 1.000 0 0.000 0-0 1 0-0
16 Rodolph, Sommer 16Rodolph, Sommer 19 19 0 8 4 20 0 0.000 0 0.000 0-0 1 1-1
21 Tsunami, Angela 21Tsunami, Angela 19 19 0 5 2 12 0 0.000 0 0.000 0-0 0 0-0
0 Hagan, Sandy 0Hagan, Sandy 17 3 0 5 1 11 0 0.000 0 0.000 0-0 0 0-0
7 Hyder, Shannon 7Hyder, Shannon 19 19 0 5 1 11 0 0.000 0 0.000 0-0 1 0-0
8 Buum, Shelly 8Buum, Shelly 19 14 0 5 0 10 0 0.000 0 0.000 0-0 0 0-0
19 Kowalcyk, Kj 19Kowalcyk, Kj 19 19 0 1 2 4 0 0.000 0 0.000 0-0 0 0-0
11 Fillmore, Michelle 11Fillmore, Michelle 16 15 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0
4 Jensen, Abigail 4Jensen, Abigail 19 0 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0
3 Day, Rebekah 3Day, Rebekah 14 2 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
2 Peterson, Molly 2Peterson, Molly 16 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
17 Ferris, Susie 17Ferris, Susie 19 16 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Kowalcyk, Lisa 5Kowalcyk, Lisa 10 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Swaagman, Monica 1Swaagman, Monica 19 18 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Coolbaugh, Josie 9Coolbaugh, Josie 18 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coordes, Carrie 15Coordes, Carrie 17 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dykstra, Lindsey 20Dykstra, Lindsey 15 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Finona, Jade 6Finona, Jade 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Angela 13Lyons, Angela 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Skrade, Allison 14Skrade, Allison 19 19 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Jacque 10Smith, Jacque 19 19 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wetzel, Maegan 12Wetzel, Maegan 15 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 39 23 101 6 6.500 0 0.000 0-0 3 1-1
Opponent 19 - 0 57 10 124 13 4.385 0 0.000 2-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Adam, Jen 18Adam, Jen 1 1 45:00 3 6.00 10 0.769 0 1 0 0 0
0 Hagan, Sandy 0Hagan, Sandy 5 0 110:00 7 5.73 13 0.650 0 0 0 0 0
1 Swaagman, Monica 1Swaagman, Monica 19 18 1555:00 46 2.66 150 0.765 5 12 1 6 0
Total 19 - 1710:00 56 2.95 173 0.755 5 13 1 6 0
Opponents 19 - 1710:00 37 1.95 126 0.773 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Adam, Jen 18Adam, Jen 10 10 0 1 6 8 0 0.000 0 0.000 0-0 0 0-0
16 Rodolph, Sommer 16Rodolph, Sommer 10 10 0 3 1 7 0 0.000 0 0.000 0-0 0 0-0
7 Hyder, Shannon 7Hyder, Shannon 10 10 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0
0 Hagan, Sandy 0Hagan, Sandy 9 2 0 2 1 5 0 0.000 0 0.000 0-0 0 0-0
8 Buum, Shelly 8Buum, Shelly 10 10 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0
21 Tsunami, Angela 21Tsunami, Angela 10 10 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0
4 Jensen, Abigail 4Jensen, Abigail 10 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Coolbaugh, Josie 9Coolbaugh, Josie 10 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coordes, Carrie 15Coordes, Carrie 10 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Day, Rebekah 3Day, Rebekah 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dykstra, Lindsey 20Dykstra, Lindsey 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ferris, Susie 17Ferris, Susie 10 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fillmore, Michelle 11Fillmore, Michelle 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kowalcyk, Kj 19Kowalcyk, Kj 10 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kowalcyk, Lisa 5Kowalcyk, Lisa 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Angela 13Lyons, Angela 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Peterson, Molly 2Peterson, Molly 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Skrade, Allison 14Skrade, Allison 10 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Jacque 10Smith, Jacque 10 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Swaagman, Monica 1Swaagman, Monica 10 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wetzel, Maegan 12Wetzel, Maegan 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 0 13 9 35 0 ∞ 0 0.000 0-0 1 0-0
Opponent 10 - 0 38 7 83 13 2.923 0 0.000 2-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hagan, Sandy 0Hagan, Sandy 2 0 55:00 6 9.82 9 0.600 0 0 0 0 0
1 Swaagman, Monica 1Swaagman, Monica 10 10 845:00 31 3.30 99 0.762 2 8 0 3 0
Total 10 - 900:00 37 3.70 108 0.745 2 8 0 3 0
Opponents 10 - 900:00 11 1.10 56 0.836 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2001 at Mount Mary W 10-0 (1-1) 0 Rodolph, Sommer ()
Buum, Shelly () (Adam, Jen , Rodolph, Sommer)
Rodolph, Sommer () (Kowalcyk, Lisa)
Adam, Jen ()
Tsunami, Angela () (Fillmore, Michelle)
Fillmore, Michelle () (Swaagman, Monica)
Kowalcyk, KJ ()
Jensen, Abigail ()
Adam, Jen ()
Buum, Shelly () (Rodolph, Sommer)
9/8/2001 at Northland Baptist L 0-4 (1-2) 0
9/15/2001 vs Lakeland College L 0-5 (1-3) 0
9/18/2001 vs Marian University W 2-0 (2-3) 0 Adam, Jen ()
Tsunami, Angela () (Ferris, Susie , Hyder, Shannon)
9/20/2001 at Ripon College L 0-3 (2-4) 0
9/22/2001 vs MSOE W 3-0 (3-4) 0 Hyder, Shannon ()
Buum, Shelly () (Adam, Jen)
Buum, Shelly () (Rodolph, Sommer)
9/25/2001 vs Wisconsin Lutheran L 1-4 (3-5) 0 Hyder, Shannon ()
9/27/2001 vs Lincoln Christian T 0-0 (3-5-1) 0
9/29/2001 at Concordia L 0-4 (3-6-1) 0
10/3/2001 vs Carroll College L 1-4 (3-7-1) 0 Hyder, Shannon () (Kowalcyk, KJ)
10/4/2001 vs Northland Baptist L 2-3 (3-8-1) 0 Rodolph, Sommer ()
Day, Rebekah () (Adam, Jen)
10/6/2001 at Edgewood College L 0-1 (3-9-1) 0
10/9/2001 vs Edgewood College L 0-11 (3-10-1) 0
10/11/2001 at Lakeland College L 2-10 (3-11-1) 0 Rodolph, Sommer () (Jensen, Abigail , Adam, Jen)
Adam, Jen ()
10/13/2001 at Marian University L 1-2 (3-12-1) 0 Tsunami, Angela () (Adam, Jen)
10/16/2001 at MSOE W 6-0 (4-12-1) 0 Kowalcyk, Lisa () (Adam, Jen)
Hyder, Shannon ()
Rodolph, Sommer ()
Rodolph, Sommer () (Kowalcyk, Lisa)
Kowalcyk, Lisa () (Adam, Jen)
Tsunami, Angela () (Adam, Jen)
10/18/2001 vs Mount Mary W 11-0 (5-12-1) 0 Hagan, Sandy () (Rodolph, Sommer , Kowalcyk, KJ)
Rodolph, Sommer () (Tsunami, Angela)
Adam, Jen ()
Rodolph, Sommer () (Tsunami, Angela)
Peterson, Molly ()
Tsunami, Angela ()
Hagan, Sandy ()
Buum, Shelly ()
Hyder, Shannon ()
Adam, Jen ()
Hagan, Sandy ()
10/19/2001 at Wisconsin Lutheran L 0-1 (5-13-1) 0
10/22/2001 at Wisconsin Lutheran L 0-5 (5-14-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2001 at Mount Mary 10-0 10 6 26 33 0.303 0 0.000 0-0 1 0-0 0
9/8/2001 at Northland Baptist 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/15/2001 vs Lakeland College 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/18/2001 vs Marian University 2-0 2 2 6 23 0.087 0 0.000 0-0 1 0-0 0
9/20/2001 at Ripon College 0-3 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
9/22/2001 vs MSOE 3-0 3 2 8 22 0.136 0 0.000 0-0 1 0-0 0
9/25/2001 vs Wisconsin Lutheran 1-4 1 0 2 6 0.167 0 0.000 0-0 0 0-0 0
9/27/2001 vs Lincoln Christian 0-0 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
9/29/2001 at Concordia 0-4 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/3/2001 vs Carroll College 1-4 1 1 3 4 0.250 0 0.000 0-0 0 0-0 0
10/4/2001 vs Northland Baptist 2-3 2 1 5 7 0.286 0 0.000 0-0 0 1-1 0
10/6/2001 at Edgewood College 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/9/2001 vs Edgewood College 0-11 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/11/2001 at Lakeland College 2-10 2 2 6 6 0.333 0 0.000 0-0 0 0-0 0
10/13/2001 at Marian University 1-2 1 1 3 21 0.048 0 0.000 0-0 0 0-0 0
10/16/2001 at MSOE 6-0 6 4 16 29 0.207 0 0.000 0-0 1 0-0 0
10/18/2001 vs Mount Mary 11-0 11 4 26 35 0.314 0 0.000 0-0 1 0-0 0
10/19/2001 at Wisconsin Lutheran 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/22/2001 at Wisconsin Lutheran 0-5 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
Total 39-57 39 23 101 253 0.154 0 0.000 0-0 5 1-1 0
Opponent - 57 10 124 272 0.210 0 0.000 2-0 13 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2001 Mount Mary 10-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/8/2001 Northland Baptist 0-4 90:00 4 2.00 11 0.733 0 1 0 0 0
9/15/2001 Lakeland College 0-5 90:00 5 3.00 8 0.615 0 1 0 0 0
9/18/2001 Marian University 2-0 90:00 0 2.25 3 1.000 1 0 0 2 0
9/20/2001 Ripon College 0-3 90:00 3 2.40 5 0.625 0 1 0 0 0
9/22/2001 MSOE 3-0 90:00 0 2.00 6 1.000 1 0 0 3 0
9/25/2001 Wisconsin Lutheran 1-4 90:00 4 2.29 7 0.636 0 1 0 0 0
9/27/2001 Lincoln Christian 0-0 90:00 0 2.00 4 1.000 0 0 1 1 0
9/29/2001 Concordia 0-4 90:00 4 2.22 10 0.714 0 1 0 0 0
10/3/2001 Carroll College 1-4 90:00 4 2.40 20 0.833 0 1 0 0 0
10/4/2001 Northland Baptist 2-3 90:00 3 2.45 11 0.786 0 1 0 0 0
10/6/2001 Edgewood College 0-1 90:00 1 2.33 16 0.941 0 1 0 0 0
10/9/2001 Edgewood College 0-11 90:00 11 3.00 14 0.560 0 1 0 0 0
10/11/2001 Lakeland College 2-10 90:00 9 3.43 15 0.625 0 1 0 0 0
10/13/2001 Marian University 1-2 90:00 2 3.33 7 0.778 0 1 0 0 0
10/16/2001 MSOE 6-0 90:00 0 3.13 1 1.000 1 0 0 1 0
10/18/2001 Mount Mary 11-0 90:00 0 2.94 2 1.000 1 0 0 1 0
10/19/2001 Wisconsin Lutheran 0-1 90:00 1 2.83 14 0.933 0 1 0 0 0
10/22/2001 Wisconsin Lutheran 0-5 90:00 5 2.95 18 0.783 0 1 0 0 0
Totals - 1710 56 2.95 173 0.755 5 13 1 9 0
Opponent - 1710:00 37 1.95 126 0.773 13 5 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2001 Mount Mary 0-10 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/8/2001 Northland Baptist 4-0 4 0 8 27 0.148 0 0.000 0-0 1 0-0 0
9/15/2001 Lakeland College 5-0 5 1 11 20 0.250 0 0.000 0-0 1 0-0 0
9/18/2001 Marian University 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/20/2001 Ripon College 3-0 3 0 6 8 0.375 0 0.000 0-0 1 0-0 0
9/22/2001 MSOE 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/25/2001 Wisconsin Lutheran 4-1 4 0 8 12 0.333 0 0.000 0-0 1 0-0 0
9/27/2001 Lincoln Christian 0-0 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/29/2001 Concordia 4-0 4 0 8 15 0.267 0 0.000 0-0 1 1-1 0
10/3/2001 Carroll College 4-1 4 2 10 29 0.138 0 0.000 1-0 1 0-0 0
10/4/2001 Northland Baptist 3-2 3 0 6 17 0.176 0 0.000 0-0 1 0-0 0
10/6/2001 Edgewood College 1-0 1 0 2 20 0.050 0 0.000 1-0 1 0-0 0
10/9/2001 Edgewood College 11-0 11 3 25 24 0.458 0 0.000 0-0 1 0-0 0
10/11/2001 Lakeland College 10-2 10 1 21 24 0.417 0 0.000 0-0 1 0-0 0
10/13/2001 Marian University 2-1 2 2 6 9 0.222 0 0.000 0-0 1 0-0 0
10/16/2001 MSOE 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/18/2001 Mount Mary 0-11 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/19/2001 Wisconsin Lutheran 1-0 1 0 2 17 0.059 0 0.000 0-0 1 0-0 0
10/22/2001 Wisconsin Lutheran 5-0 5 1 11 25 0.200 0 0.000 0-0 1 0-0 0
Total 57-39 57 10 124 272 0.210 0 0.000 2-0 13 1-1 0
Maranatha - 39 23 101 253 0.154 0 0.000 0-0 5 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2001 Mount Mary 0-10 90:00 10 10.00 17 0.630 0 1 0 0 0
9/8/2001 Northland Baptist 4-0 90:00 0 5.00 4 1.000 1 0 0 1 0
9/15/2001 Lakeland College 5-0 90:00 0 3.33 4 1.000 1 0 0 1 0
9/18/2001 Marian University 0-2 90:00 2 3.00 12 0.857 0 1 0 0 0
9/20/2001 Ripon College 3-0 90:00 0 2.40 10 1.000 1 0 0 1 0
9/22/2001 MSOE 0-3 90:00 3 2.50 10 0.769 0 1 0 0 0
9/25/2001 Wisconsin Lutheran 4-1 90:00 1 2.29 5 0.833 1 0 0 0 0
9/27/2001 Lincoln Christian 0-0 90:00 0 2.00 5 1.000 0 0 1 1 0
9/29/2001 Concordia 4-0 90:00 0 1.78 4 1.000 1 0 0 1 0
10/3/2001 Carroll College 4-1 90:00 1 1.70 3 0.750 1 0 0 0 0
10/4/2001 Northland Baptist 3-2 90:00 2 1.73 3 0.600 1 0 0 0 0
10/6/2001 Edgewood College 1-0 90:00 0 1.58 3 1.000 1 0 0 1 0
10/9/2001 Edgewood College 11-0 90:00 0 1.46 1 1.000 1 0 0 1 0
10/11/2001 Lakeland College 10-2 90:00 0 1.36 4 1.000 1 0 0 1 0
10/13/2001 Marian University 2-1 90:00 1 1.33 12 0.923 1 0 0 0 0
10/16/2001 MSOE 0-6 90:00 6 1.63 15 0.714 0 1 0 0 0
10/18/2001 Mount Mary 0-11 90:00 11 2.18 12 0.522 0 1 0 0 0
10/19/2001 Wisconsin Lutheran 1-0 90:00 0 2.06 0 0.00 1 0 0 1 0
10/22/2001 Wisconsin Lutheran 5-0 90:00 0 1.95 2 1.000 1 0 0 1 0
Totals - 1710 37 1.95 126 0.773 13 5 1 10 0
Maranatha - 1710:00 56 2.95 173 0.755 5 13 1 6 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2001 at Mount Mary 10-0 10/0 6/0 33/3 0/0 6/0 0/0 0/0
9/8/2001 at Northland Baptist 0-4 0/4 0/0 7/27 0/0 2/6 0/0 0/0
9/15/2001 vs Lakeland College 0-5 0/5 0/1 6/20 0/0 0/4 0/0 0/0
9/18/2001 vs Marian University 2-0 2/0 2/0 23/5 0/0 4/1 0/0 0/0
9/20/2001 at Ripon College 0-3 0/3 0/0 11/8 0/0 4/4 0/0 0/0
9/22/2001 vs MSOE 3-0 3/0 2/0 22/7 0/0 3/1 0/0 0/0
9/25/2001 vs Wisconsin Lutheran 1-4 1/4 0/0 6/12 0/0 4/4 0/0 0/0
9/27/2001 vs Lincoln Christian 0-0 0/0 0/0 15/7 0/0 3/1 0/0 0/0
9/29/2001 at Concordia 0-4 0/4 0/0 6/15 0/0 2/4 0/0 0/0
10/3/2001 vs Carroll College 1-4 1/4 1/2 4/29 0/0 1/10 0/1 0/0
10/4/2001 vs Northland Baptist 2-3 2/3 1/0 7/17 0/0 2/5 0/0 0/0
10/6/2001 at Edgewood College 0-1 0/1 0/0 4/20 0/0 3/6 0/1 0/0
10/9/2001 vs Edgewood College 0-11 0/11 0/3 3/24 0/0 2/8 0/0 0/0
10/11/2001 at Lakeland College 2-10 2/10 2/1 6/24 0/0 2/4 0/0 0/0
10/13/2001 at Marian University 1-2 1/2 1/2 21/9 0/0 6/3 0/0 0/0
10/16/2001 at MSOE 6-0 6/0 4/0 29/1 0/0 5/1 0/0 0/0
10/18/2001 vs Mount Mary 11-0 11/0 4/0 35/2 0/0 5/1 0/0 0/0
10/19/2001 at Wisconsin Lutheran 0-1 0/1 0/0 6/17 0/0 6/5 0/0 0/0
10/22/2001 at Wisconsin Lutheran 0-5 0/5 0/1 9/25 0/0 1/9 0/0 0/0
Totals 39/57 23/10 253/272 0/0 61/77 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Mount Mary (9/6/2001)
Mount Mary (10/18/2001)
GOALS 11 Mount Mary (10/18/2001)
ASSISTS 6 Mount Mary (9/6/2001)
SHOTS 35 Mount Mary (10/18/2001)
SAVES 20 Carroll College (10/3/2001)
FOULS 9 Northland Baptist (10/4/2001)
CORNER KICKS 6 Mount Mary (9/6/2001)
Marian University (10/13/2001)
Wisconsin Lutheran (10/19/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Edgewood College (10/9/2001)
GOALS 11 Edgewood College (10/9/2001)
ASSISTS 3 Edgewood College (10/9/2001)
SHOTS 29 Carroll College (10/3/2001)
SAVES 17 Mount Mary (9/6/2001)
FOULS 10 Northland Baptist (10/4/2001)
Edgewood College (10/6/2001)
CORNER KICKS 10 Carroll College (10/3/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wisconsin Lutheran (9/25/2001)
GOALS 1 Wisconsin Lutheran (9/25/2001)
Carroll College (10/3/2001)
Marian University (10/13/2001)
ASSISTS 1 Carroll College (10/3/2001)
Northland Baptist (10/4/2001)
Marian University (10/13/2001)
SHOTS 3 Carroll College (10/3/2001)
Edgewood College (10/6/2001)
Edgewood College (10/9/2001)
SAVES 1 Mount Mary (9/6/2001)
MSOE (10/16/2001)
Mount Mary (10/18/2001)
FOULS 3 Edgewood College (10/9/2001)
Marian University (10/13/2001)
CORNER KICKS 1 Carroll College (10/3/2001)
Wisconsin Lutheran (10/22/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edgewood College (10/6/2001)
Wisconsin Lutheran (10/19/2001)
GOALS 1 Edgewood College (10/6/2001)
Wisconsin Lutheran (10/19/2001)
ASSISTS 1 Lakeland College (9/15/2001)
Lakeland College (10/11/2001)
Wisconsin Lutheran (10/22/2001)
SHOTS 1 MSOE (10/16/2001)
Mount Mary (10/18/2001)
SAVES 1 Edgewood College (10/9/2001)
FOULS 1 Marian University (10/13/2001)
MSOE (10/16/2001)
CORNER KICKS 1 Marian University (9/18/2001)
MSOE (9/22/2001)
Lincoln Christian (9/27/2001)
MSOE (10/16/2001)
Mount Mary (10/18/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Mary (9/6/2001)
Mount Mary (10/18/2001)
GOALS 3 Mount Mary (10/18/2001)
ASSISTS 3 MSOE (10/16/2001)
SHOTS 6 Northland Baptist (9/8/2001)
SAVES 18 Wisconsin Lutheran (10/22/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mount Mary (9/6/2001)
Mount Mary (10/18/2001)
GOALS 11 Mount Mary (10/18/2001)
ASSISTS 6 Mount Mary (9/6/2001)
SHOTS 35 Mount Mary (10/18/2001)
SAVES 20 Carroll College (10/3/2001)
FOULS 9 Northland Baptist (10/4/2001)
CORNER KICKS 6 Mount Mary (9/6/2001)
Marian University (10/13/2001)
Wisconsin Lutheran (10/19/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rodolph, Sommer
Hagan, Sandy
Mount Mary (9/6/2001)
Mount Mary (10/18/2001)
GOALS 3 Hagan, Sandy
Mount Mary (10/18/2001)
ASSISTS 3 Adam, Jen
MSOE (10/16/2001)
SHOTS 6 Adam, Jen
Northland Baptist (9/8/2001)
SAVES 18 Swaagman, Monica
Wisconsin Lutheran (10/22/2001)

Leaders

Team Leaders: Points
Player High
Points
Adam, Jen 20
Rodolph, Sommer 20
Tsunami, Angela 12
Hagan, Sandy 11
Hyder, Shannon 11
Team Leaders: Goals
Player High
Goals
Rodolph, Sommer 8
Adam, Jen 6
Tsunami, Angela 5
Hagan, Sandy 5
Hyder, Shannon 5
Team Leaders: Assists
Player High
Assists
Adam, Jen 8
Rodolph, Sommer 4
Tsunami, Angela 2
Kowalcyk, Kj 2
Hagan, Sandy 1
Team Leaders: Shots
Player High
Shots
Adam, Jen 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adam, Jen 1
Rodolph, Sommer 1
Hyder, Shannon 1
Skip Ad