Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2006 Women's Soccer Cumulative Statistics

Team (8-9-1, 4-6-1)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 47 36
Goals Per Game 2.61 2.00
Shots 348 220
Shots Per Game 19.3 12.2
Shots Percentage 0.135 0.164
Shots On Goal 217-348 136-220
Shots On Goal Percentage 0.624 0.618
Penalties
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 23 18
Saves 100 170
Fouls 108 128
Corner Kicks 86 74
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beardslee, Sarah 10Beardslee, Sarah 11 10 532 10 2 22 27 0.370 21 0.778 0-0 1 0-0
6 Kutz, Emily 6Kutz, Emily 16 15 1024 9 1 19 29 0.310 23 0.793 0-0 4 0-0
11 Dow, Emily 11Dow, Emily 16 9 784 6 4 16 26 0.231 19 0.731 0-0 1 0-0
17 Muse, Julie 17Muse, Julie 16 16 1052 4 5 13 34 0.118 19 0.559 0-0 1 0-0
3 Nichols, Melissa 3Nichols, Melissa 16 16 1095 3 7 13 72 0.042 38 0.528 1-0 0 0-0
7 Beardslee, Karen 7Beardslee, Karen 14 14 772 2 1 5 24 0.083 10 0.417 0-0 0 0-0
4 Hale, Debra 4Hale, Debra 15 13 903 2 1 5 16 0.125 10 0.625 0-0 0 0-0
21 Kalscheur, Abby 21Kalscheur, Abby 16 16 1153 2 0 4 22 0.091 14 0.636 0-0 1 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 11 0 338 2 0 4 5 0.400 4 0.800 0-0 0 0-0
18 Reiger, Robin 18Reiger, Robin 7 0 183 2 0 4 13 0.154 10 0.769 0-0 0 0-0
10 Beardslee, Sarah 10Beardslee, Sarah 2 2 125 1 0 2 8 0.125 4 0.500 0-0 0 0-0
19 Fenstermacher, Angie 19Fenstermacher, Angie 16 16 1292 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Kennedy, Laura 9Kennedy, Laura 9 0 102 1 0 2 4 0.250 4 1.000 0-0 0 0-0
3 Nichols, Melissa 3Nichols, Melissa 2 2 197 1 0 2 22 0.045 13 0.591 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 15 0 395 1 0 2 11 0.091 5 0.455 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 16 16 1147 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Muse, Julie 17Muse, Julie 2 2 135 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Beardslee, Karen 7Beardslee, Karen 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Byers, Autumn 0Byers, Autumn 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Byers, Autumn 0Byers, Autumn 15 15 1201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dow, Emily 11Dow, Emily 2 0 120 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Fenstermacher, Angie 19Fenstermacher, Angie 2 2 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Greiner, Emily 20Greiner, Emily 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Greiner, Emily 20Greiner, Emily 5 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 2 2 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Heaton, Kayla 13Heaton, Kayla 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heaton, Kayla 13Heaton, Kayla 5 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kalscheur, Abby 21Kalscheur, Abby 2 2 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Kennedy, Laura 9Kennedy, Laura 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Killingsworth, Mel 1Killingsworth, Mel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Killingsworth, Mel 1Killingsworth, Mel 6 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 2 1 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 2 2 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Licht, Erika 8Licht, Erika 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Licht, Erika 8Licht, Erika 7 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Marsh, Alysha 22Marsh, Alysha 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Meissner, Holly 14Meissner, Holly 2 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meissner, Holly 14Meissner, Holly 16 1 457 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 15 15 1150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rauba, Carrie 12Rauba, Carrie 2 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Rauba, Carrie 12Rauba, Carrie 16 3 752 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Reiger, Robin 18Reiger, Robin 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 2 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17157 47 23 117 348 0.135 217 0.624 1-0 8 0-0
Opponent 18 - 16858 36 18 90 220 0.164 136 0.618 5-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byers, Autumn 0Byers, Autumn 2 2 188:50 5 2.38 9 0.643 0 1 0 0 22
0 Byers, Autumn 0Byers, Autumn 15 15 1340:52 27 1.81 78 0.743 7 8 0 3 164
9 Kennedy, Laura 9Kennedy, Laura 1 0 11:58 2 15.04 0 0 0 0 0 0 2
1 Killingsworth, Mel 1Killingsworth, Mel 1 0 11:10 0 0.00 1 1.000 0 0 0 0 3
1 Killingsworth, Mel 1Killingsworth, Mel 2 1 91:54 2 1.96 5 0.714 1 0 0 0 15
Total 18 - 1644:44 36 1.97 93 0.721 8 9 0 3 206
Opponents 18 - 1644:44 47 2.57 167 0.780 4 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beardslee, Sarah 10Beardslee, Sarah 7 7 336 8 2 18 17 0.471 14 0.824 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 9 9 571 6 1 13 21 0.286 17 0.810 0-0 2 0-0
11 Dow, Emily 11Dow, Emily 9 2 382 2 2 6 10 0.200 8 0.800 0-0 1 0-0
17 Muse, Julie 17Muse, Julie 9 9 550 2 2 6 19 0.105 11 0.579 0-0 0 0-0
4 Hale, Debra 4Hale, Debra 8 8 465 2 1 5 5 0.400 3 0.600 0-0 0 0-0
3 Nichols, Melissa 3Nichols, Melissa 9 9 636 0 5 5 40 0.000 21 0.525 1-0 0 0-0
7 Beardslee, Karen 7Beardslee, Karen 9 9 463 1 1 3 16 0.063 9 0.563 0-0 0 0-0
10 Beardslee, Sarah 10Beardslee, Sarah 2 2 125 1 0 2 8 0.125 4 0.500 0-0 0 0-0
19 Fenstermacher, Angie 19Fenstermacher, Angie 9 9 704 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Kalscheur, Abby 21Kalscheur, Abby 9 9 594 1 0 2 8 0.125 6 0.750 0-0 1 0-0
9 Kennedy, Laura 9Kennedy, Laura 2 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Nichols, Melissa 3Nichols, Melissa 2 2 197 1 0 2 22 0.045 13 0.591 0-0 0 0-0
18 Reiger, Robin 18Reiger, Robin 2 0 70 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 8 0 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Muse, Julie 17Muse, Julie 2 2 135 0 1 1 3 0.000 3 1.000 0-0 0 0-0
7 Beardslee, Karen 7Beardslee, Karen 1 1 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Byers, Autumn 0Byers, Autumn 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Byers, Autumn 0Byers, Autumn 8 8 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dow, Emily 11Dow, Emily 2 0 120 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Fenstermacher, Angie 19Fenstermacher, Angie 2 2 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Greiner, Emily 20Greiner, Emily 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Greiner, Emily 20Greiner, Emily 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 2 2 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 9 9 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heaton, Kayla 13Heaton, Kayla 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heaton, Kayla 13Heaton, Kayla 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kalscheur, Abby 21Kalscheur, Abby 2 2 200 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Kennedy, Laura 9Kennedy, Laura 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Killingsworth, Mel 1Killingsworth, Mel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Killingsworth, Mel 1Killingsworth, Mel 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 2 1 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 5 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 2 2 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Licht, Erika 8Licht, Erika 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Licht, Erika 8Licht, Erika 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Meissner, Holly 14Meissner, Holly 2 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meissner, Holly 14Meissner, Holly 9 1 289 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 9 9 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rauba, Carrie 12Rauba, Carrie 2 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Rauba, Carrie 12Rauba, Carrie 9 0 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Reiger, Robin 18Reiger, Robin 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 2 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10190 28 15 71 204 0.137 133 0.652 1-0 4 0-0
Opponent 11 - 10041 27 15 69 142 0.190 88 0.620 5-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Byers, Autumn 0Byers, Autumn 2 2 188:50 5 2.38 9 0.643 0 1 0 0 22
0 Byers, Autumn 0Byers, Autumn 8 8 706:08 18 2.29 42 0.700 3 5 0 1 90
9 Kennedy, Laura 9Kennedy, Laura 1 0 11:58 2 15.04 0 0 0 0 0 0 2
1 Killingsworth, Mel 1Killingsworth, Mel 1 0 11:10 0 0.00 1 1.000 0 0 0 0 3
1 Killingsworth, Mel 1Killingsworth, Mel 2 1 91:54 2 1.96 5 0.714 1 0 0 0 15
Total 11 - 1010:00 27 2.41 57 0.679 4 6 0 1 132
Opponents 11 - 1010:00 28 2.50 103 0.786 3 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 vs Ashford University W 2-1 (1-0) 78 Kalscheur, Abby (0) (Muse, Julie , Nichols, Melissa)
Beardslee, Sarah (0)
9/4/2006 at Clarke College L 1-2 (1-1) 0 Dow, Emily (0)
9/9/2006 vs North Central (Ill.) L 1-2 (1-2) 59 Beardslee, Sarah (0) (Dow, Emily)
9/12/2006 at Dominican University L 0-1 (1-3-0, 0-1-0) 0-1-0 30
9/15/2006 vs Benedictine Univ. W 2-0 (2-3, 1-1) 1-1 36 Dow, Emily (0) (Nichols, Melissa)
Kutz, Emily (0) (Dow, Emily)
9/16/2006 at MSOE W 1-0 (3-3-0) 50 Kutz, Emily (0)
9/21/2006 vs Mount Mary College W 12-1 (4-3) 64 Dow, Emily (0) (Nichols, Melissa)
Kutz, Emily (0) (Muse, Julie)
Dow, Emily (0)
Nichols, Melissa (0)
Kowalcyk, Kristen (0)
Reiger, Robin (0)
Kutz, Emily (0) (Harley, Jennifer)
Nichols, Melissa (0) (Dow, Emily)
Nichols, Melissa (0) (Muse, Julie)
Kowalcyk, Kristen (0)
Muse, Julie (0)
Beardslee, Karen (0)
9/23/2006 at Lakeland College L 0-2 (4-3) 55
9/25/2006 at UW-Platteville L 0-3 (4-5) 50
9/28/2006 vs Ripon College W 2-0 (5-5) 48 Muse, Julie (0)
Dow, Emily (0)
9/30/2006 vs Wisconsin Lutheran L 0-1 (5-6, 1-3) 1-3 175
10/3/2006 at Alverno College T 2-2 (5-6-1, 1-3-1) 1-3-1 42 Nichols, Melissa (0)
Beardslee, Sarah (0) (Muse, Julie)
10/7/2006 at Marian College W 2-1 (6-6-1, 2-3-1 NAC) 2-3-1 NAC 92 Kutz, Emily (0)
Kutz, Emily (0) (Nichols, Melissa , Dow, Emily)
10/12/2006 vs Concordia-Wisconsin L 0-3 (6-7-1) 41
10/14/2006 at Edgewood College L 1-7 (6-8-1, 2-5-1 NAC) 2-5-1 NAC 87 Beardslee, Sarah (0) (Nichols, Melissa)
10/17/2006 vs Concordia Chicago W 3-2 (7-8-1, 3-5-1 NAC) 3-5-1 NAC 67 Beardslee, Sarah (0) (Nichols, Melissa , Muse, Julie)
Kutz, Emily (0)
Kalscheur, Abby (0) (Nichols, Melissa)
10/21/2006 at Rockford College W 17-1 () 48 Kutz, Emily (0) (Beardslee, Sarah)
Kutz, Emily (0) (Beardslee, Sarah)
Hale, Debra (0)
Hale, Debra (0)
Beardslee, Sarah (0)
Beardslee, Sarah (0) (Beardslee, Karen)
Beardslee, Sarah (0)
Reiger, Robin (0)
Beardslee, Sarah (0) (Kutz, Emily)
Muse, Julie (0)
Beardslee, Karen (0)
Fenstermacher, Angie (0) (Muse, Julie)
Muse, Julie (0)
Dow, Emily (0)
Kennedy, Laura (0)
Shetter, Pamela (0)
Beardslee, Sarah (0)
10/25/2006 vs Aurora University L 1-7 (8-9-1, 4-6-1 NAC) 4-6-1 NAC 68 Beardslee, Sarah (0) (Hale, Debra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 vs Ashford University 2-1 2 2 6 29 0.069 15 0.517 0-0 1 0-0 971
9/4/2006 at Clarke College 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
9/9/2006 vs North Central (Ill.) 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1101
9/12/2006 at Dominican University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 941
9/15/2006 vs Benedictine Univ. 2-0 2 2 6 33 0.061 24 0.727 0-0 1 0-0 995
9/16/2006 at MSOE 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 961
9/21/2006 vs Mount Mary College 12-1 12 5 29 52 0.231 30 0.577 0-0 1 0-0 980
9/23/2006 at Lakeland College 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 0
9/25/2006 at UW-Platteville 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 997
9/28/2006 vs Ripon College 2-0 2 0 4 20 0.100 15 0.750 0-0 1 0-0 967
9/30/2006 vs Wisconsin Lutheran 0-1 0 0 0 20 0.000 12 0.600 0-0 0 0-0 1030
10/3/2006 at Alverno College 2-2 2 1 5 38 0.053 20 0.526 0-0 0 0-0 1292
10/7/2006 at Marian College 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 977
10/12/2006 vs Concordia-Wisconsin 0-3 0 0 0 13 0.000 11 0.846 0-0 0 0-0 990
10/14/2006 at Edgewood College 1-7 1 1 3 6 0.167 5 0.833 0-0 0 0-0 977
10/17/2006 vs Concordia Chicago 3-2 3 3 9 27 0.111 16 0.593 0-0 1 0-0 981
10/21/2006 at Rockford College 17-1 17 5 39 37 0.459 27 0.730 0-0 1 0-0 1019
10/25/2006 vs Aurora University 1-7 1 1 3 5 0.200 4 0.800 0-0 0 0-0 988
Total 47-36 47 23 117 348 0.135 217 0.624 1-0 8 0-0 17157
Opponent - 36 18 90 220 0.164 136 0.618 5-0 9 - 16858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ashford University 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/4/2006 Clarke College 1-2 90:00 2 1.50 1 0.333 0 1 0 0 5
9/9/2006 North Central (Ill.) 1-2 94:44 2 1.64 9 0.818 0 1 0 0 11
9/12/2006 Dominican University 0-1 90:00 1 1.48 6 0.857 0 1 0 0 14
9/15/2006 Benedictine Univ. 2-0 90:00 0 1.19 4 1.000 1 0 0 1 6
9/16/2006 MSOE 1-0 90:00 0 0.99 10 1.000 1 0 0 1 16
9/21/2006 Mount Mary College 12-1 90:00 1 0.99 2 0.667 1 0 0 0 1
9/23/2006 Lakeland College 0-2 90:00 2 1.12 4 0.667 0 1 0 0 6
9/25/2006 UW-Platteville 0-3 90:00 3 1.33 10 0.769 0 1 0 0 28
9/28/2006 Ripon College 2-0 90:00 0 1.19 6 1.000 1 0 0 1 9
9/30/2006 Wisconsin Lutheran 0-1 90:00 1 1.18 2 0.667 0 1 0 0 7
10/3/2006 Alverno College 2-2 110:00 2 1.22 4 0.667 0 0 1 0 6
10/7/2006 Marian College 2-1 90:00 1 1.21 0 0.000 1 0 0 0 7
10/12/2006 Concordia-Wisconsin 0-3 90:00 3 1.33 6 0.667 0 1 0 0 19
10/14/2006 Edgewood College 1-7 90:00 7 1.70 13 0.650 0 1 0 0 17
10/17/2006 Concordia Chicago 3-2 90:00 2 1.72 2 0.500 1 0 0 0 8
10/21/2006 Rockford College 17-1 90:00 1 1.68 5 0.833 1 0 0 0 14
10/25/2006 Aurora University 1-7 90:00 7 1.97 15 0.682 0 1 0 0 28
Totals - 1644 36 1.97 100 0.735 8 9 1 3 206
Opponent - 1644:44 47 2.57 170 0.783 9 8 1 4 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Ashford University 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 900
9/4/2006 Clarke College 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-0 991
9/9/2006 North Central (Ill.) 2-1 2 0 4 13 0.154 11 0.846 0-0 1 1-1 1035
9/12/2006 Dominican University 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
9/15/2006 Benedictine Univ. 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 945
9/16/2006 MSOE 0-1 0 0 0 16 0.000 10 0.625 1-0 0 0-0 1024
9/21/2006 Mount Mary College 1-12 1 0 2 3 0.333 3 1.000 0-0 0 0-0 900
9/23/2006 Lakeland College 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 0
9/25/2006 UW-Platteville 3-0 3 2 8 28 0.107 13 0.464 0-0 1 0-0 990
9/28/2006 Ripon College 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 977
9/30/2006 Wisconsin Lutheran 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 974
10/3/2006 Alverno College 2-2 2 1 5 6 0.333 6 1.000 0-0 0 0-0 1287
10/7/2006 Marian College 1-2 1 0 2 7 0.143 1 0.143 0-0 0 0-0 988
10/12/2006 Concordia-Wisconsin 3-0 3 1 7 19 0.158 9 0.474 0-0 1 0-0 987
10/14/2006 Edgewood College 7-1 7 6 20 21 0.333 20 0.952 0-0 1 0-0 990
10/17/2006 Concordia Chicago 2-3 2 0 4 8 0.250 4 0.500 0-0 0 0-0 990
10/21/2006 Rockford College 1-17 1 0 2 14 0.071 6 0.429 0-0 0 0-0 900
10/25/2006 Aurora University 7-1 7 5 19 28 0.250 22 0.786 0-0 1 0-0 990
Total 36-47 36 18 90 220 0.164 136 0.618 5-0 9 1-1 16858
Maranatha Baptist - 47 23 117 348 0.135 217 0.624 1-0 8 - 17157

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ashford University 1-2 90:00 2 2.00 13 0.867 0 1 0 0 28
9/4/2006 Clarke College 2-1 90:00 1 1.50 5 0.833 1 0 0 0 8
9/9/2006 North Central (Ill.) 2-1 94:44 1 1.31 8 0.889 1 0 0 0 15
9/12/2006 Dominican University 1-0 90:00 0 0.99 4 1.000 1 0 0 1 6
9/15/2006 Benedictine Univ. 0-2 90:00 2 1.19 22 0.917 0 1 0 0 33
9/16/2006 MSOE 0-1 90:00 1 1.16 8 0.889 0 1 0 0 19
9/21/2006 Mount Mary College 1-12 90:00 12 2.69 18 0.600 0 1 0 0 52
9/23/2006 Lakeland College 2-0 90:00 0 2.36 4 1.000 1 0 0 1 4
9/25/2006 UW-Platteville 3-0 90:00 0 2.10 0 0.00 1 0 0 1 1
9/28/2006 Ripon College 0-2 90:00 2 2.09 13 0.867 0 1 0 0 20
9/30/2006 Wisconsin Lutheran 1-0 90:00 0 1.90 12 1.000 1 0 0 1 20
10/3/2006 Alverno College 2-2 110:00 2 1.87 18 0.900 0 0 1 0 39
10/7/2006 Marian College 1-2 90:00 2 1.88 4 0.667 0 1 0 0 14
10/12/2006 Concordia-Wisconsin 3-0 90:00 0 1.75 11 1.000 1 0 0 1 13
10/14/2006 Edgewood College 7-1 90:00 1 1.70 4 0.800 1 0 0 0 4
10/17/2006 Concordia Chicago 2-3 90:00 3 1.78 13 0.813 0 1 0 0 27
10/21/2006 Rockford College 1-17 90:00 17 2.66 10 0.370 0 1 0 0 37
10/25/2006 Aurora University 7-1 90:00 1 2.57 3 0.750 1 0 0 0 5
Totals - 1644 47 2.57 170 0.783 9 8 1 5 345
Maranatha Baptist - 1644:44 36 1.97 100 0.735 8 9 1 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 vs Ashford University 2-1 2/1 2/0 29/4 15/2 6/1 0/0 0/0
9/4/2006 at Clarke College 1-2 1/2 0/1 8/5 6/3 2/2 0/1 0/0
9/9/2006 vs North Central (Ill.) 1-2 1/2 1/0 15/13 9/11 6/2 0/0 0/0
9/12/2006 at Dominican University 0-1 0/1 0/1 6/14 4/7 3/5 0/0 0/0
9/15/2006 vs Benedictine Univ. 2-0 2/0 2/0 33/6 24/4 5/2 0/2 0/0
9/16/2006 at MSOE 1-0 1/0 0/0 19/16 9/10 5/7 0/1 0/0
9/21/2006 vs Mount Mary College 12-1 12/1 5/0 52/3 30/3 12/1 0/0 0/0
9/23/2006 at Lakeland College 0-2 0/2 0/1 5/12 4/6 0/2 0/0 0/0
9/25/2006 at UW-Platteville 0-3 0/3 0/2 1/28 0/13 1/5 0/0 0/0
9/28/2006 vs Ripon College 2-0 2/0 0/0 20/9 15/6 3/2 0/0 0/0
9/30/2006 vs Wisconsin Lutheran 0-1 0/1 0/0 20/7 12/3 7/6 0/1 0/0
10/3/2006 at Alverno College 2-2 2/2 1/1 38/6 20/6 21/2 0/0 0/0
10/7/2006 at Marian College 2-1 2/1 2/0 14/7 6/1 2/5 1/0 0/0
10/12/2006 vs Concordia-Wisconsin 0-3 0/3 0/1 13/19 11/9 2/8 0/0 0/0
10/14/2006 at Edgewood College 1-7 1/7 1/6 6/21 5/20 1/11 0/0 0/0
10/17/2006 vs Concordia Chicago 3-2 3/2 3/0 27/8 16/4 9/4 0/0 0/0
10/21/2006 at Rockford College 17-1 17/1 5/0 37/14 27/6 1/0 0/0 0/0
10/25/2006 vs Aurora University 1-7 1/7 1/5 5/28 4/22 0/9 0/0 0/0
Totals 47/36 23/18 348/220 217/136 86/74 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Rockford College (10/21/2006)
GOALS 17 Rockford College (10/21/2006)
ASSISTS 5 Mount Mary College (9/21/2006)
Rockford College (10/21/2006)
SHOTS 52 Mount Mary College (9/21/2006)
SHOTS ON GOAL 30 Mount Mary College (9/21/2006)
SAVES 15 Aurora University (10/25/2006)
FOULS 12 Benedictine Univ. (9/15/2006)
CORNER KICKS 21 Alverno College (10/3/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Edgewood College (10/14/2006)
GOALS 7 Edgewood College (10/14/2006)
Aurora University (10/25/2006)
ASSISTS 6 Edgewood College (10/14/2006)
SHOTS 28 UW-Platteville (9/25/2006)
Aurora University (10/25/2006)
SHOTS ON GOAL 22 Aurora University (10/25/2006)
SAVES 22 Benedictine Univ. (9/15/2006)
FOULS 14 Marian College (10/7/2006)
CORNER KICKS 11 Edgewood College (10/14/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarke College (9/4/2006)
MSOE (9/16/2006)
GOALS 1 Clarke College (9/4/2006)
North Central (Ill.) (9/9/2006)
MSOE (9/16/2006)
Edgewood College (10/14/2006)
Aurora University (10/25/2006)
ASSISTS 1 North Central (Ill.) (9/9/2006)
Alverno College (10/3/2006)
Edgewood College (10/14/2006)
Aurora University (10/25/2006)
SHOTS 1 Lakeland College (9/23/2006)
UW-Platteville (9/25/2006)
Aurora University (10/25/2006)
SHOTS ON GOAL 4 Dominican University (9/12/2006)
Lakeland College (9/23/2006)
Aurora University (10/25/2006)
SAVES 1 Ashford University (9/1/2006)
Clarke College (9/4/2006)
FOULS 2 UW-Platteville (9/25/2006)
Ripon College (9/28/2006)
CORNER KICKS 1 UW-Platteville (9/25/2006)
Edgewood College (10/14/2006)
Rockford College (10/21/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ashford University (9/1/2006)
Mount Mary College (9/21/2006)
Wisconsin Lutheran (9/30/2006)
Marian College (10/7/2006)
Rockford College (10/21/2006)
GOALS 1 Ashford University (9/1/2006)
Dominican University (9/12/2006)
Mount Mary College (9/21/2006)
Wisconsin Lutheran (9/30/2006)
Marian College (10/7/2006)
Rockford College (10/21/2006)
ASSISTS 1 Clarke College (9/4/2006)
