Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2007 Women's Soccer Cumulative Statistics

Team (6-14, 3-9)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 44 36
Goals Per Game 2.20 1.80
Shots 260 226
Shots Per Game 13.0 11.3
Shots Percentage 0.169 0.159
Shots On Goal 153-260 139-226
Shots On Goal Percentage 0.588 0.615
Penalties
Yellow Cards 0 6
Red Cards 0 0
Miscellaneous
Assists 29 19
Saves 103 109
Fouls 130 144
Corner Kicks 84 80
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Nichols, Melissa 3Nichols, Melissa 18 18 907 11 1 23 87 0.126 45 0.517 0-0 4 1-1
6 Kutz, Emily 6Kutz, Emily 18 18 805 5 4 14 24 0.208 20 0.833 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 13 7 355 4 3 11 13 0.308 8 0.615 0-0 1 0-0
17 Muse, Julie 17Muse, Julie 18 18 979 4 3 11 29 0.138 16 0.552 0-0 0 1-1
7 Dow, Emily 7Dow, Emily 18 16 755 2 2 6 23 0.087 12 0.522 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 16 0 401 2 2 6 10 0.200 5 0.500 0-0 0 0-0
20 Collogan, Lisa 20Collogan, Lisa 16 13 535 2 1 5 9 0.222 6 0.667 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 14 0 234 1 2 4 5 0.200 4 0.800 0-0 0 0-0
11 Manion, Rebecca 11Manion, Rebecca 14 4 402 2 0 4 3 0.667 1 0.333 0-0 0 0-0
20 Collogan, Lisa 20Collogan, Lisa 2 2 82 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 2 0 82 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Nichols, Melissa 3Nichols, Melissa 2 2 175 1 1 3 4 0.250 1 0.250 0-0 0 0-0
7 Dow, Emily 7Dow, Emily 2 1 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 18 18 948 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 2 2 152 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 2 2 130 1 0 2 6 0.167 5 0.833 0-0 1 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 16 0 196 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 2 2 159 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 17 3 430 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 2 0 68 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Alley, Kat 12Alley, Kat 18 6 348 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Delany, Shannon 18Delany, Shannon 17 17 962 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 2 2 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 18 18 924 0 1 1 11 0.000 7 0.636 0-0 0 0-0
14 Mendham, Emily 14Mendham, Emily 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 18 18 1041 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Muse, Julie 17Muse, Julie 2 2 162 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Roiger, Robin 8Roiger, Robin 6 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Alley, Kat 12Alley, Kat 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delaney, shannon 18Delaney, shannon 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Delaney, Shannon 18Delaney, Shannon 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gerlach, Barbara 1Gerlach, Barbara 2 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gerlach, Barbara 1Gerlach, Barbara 18 16 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kennedy, Laura 0Kennedy, Laura 8 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Killingsworth, Mel 9Killingsworth, Mel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Killingsworth, Mel 9Killingsworth, Mel 9 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 1 1 74 0 0 0 2 0.000 2 1.000 0-0 0 0-1
13 Lockhart, Hillary 13Lockhart, Hillary 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lodwick, Elizabeth 21Lodwick, Elizabeth 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lodwick, Elizabeth 21Lodwick, Elizabeth 6 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Manion, Rebecca 11Manion, Rebecca 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mendham, Emily 22Mendham, Emily 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Sierra 19Miller, Sierra 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Sierra 19Miller, Sierra 11 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roiger, Robin 8Roiger, Robin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 13890 44 29 117 259 0.170 152 0.587 0-0 6 2-3
Opponent 20 - 12908 36 19 91 226 0.159 139 0.615 6-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gerlach, Barbara 1Gerlach, Barbara 2 2 165:15 2 1.09 11 0.846 0 1 0 0/0 15
1 Gerlach, Barbara 1Gerlach, Barbara 18 16 1413:48 26 1.66 65 0.714 5 12 0 5/1 137
0 Kennedy, Laura 0Kennedy, Laura 5 2 177:48 7 3.54 22 0.759 0 1 0 0/1 52
9 Killingsworth, Mel 9Killingsworth, Mel 1 0 25:56 1 3.47 0 0 0 0 0 0/0 0
19 Miller, Sierra 19Miller, Sierra 1 0 14:45 0 0.00 2 1.000 0 0 0 0/0 2
19 Miller, Sierra 19Miller, Sierra 1 0 14:50 0 0.00 2 1.000 0 0 0 0/0 2
Total 20 - 1812:22 36 1.79 102 0.739 5 14 0 1 208
Opponents 20 - 1812:22 44 2.18 109 0.712 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Nichols, Melissa 3Nichols, Melissa 10 10 646 5 0 10 45 0.111 22 0.489 0-0 2 1-1
6 Kutz, Emily 6Kutz, Emily 10 10 542 3 2 8 10 0.300 7 0.700 0-0 0 0-0
7 Dow, Emily 7Dow, Emily 10 9 556 2 1 5 21 0.095 10 0.476 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 9 6 320 2 1 5 7 0.286 5 0.714 0-0 0 0-0
20 Collogan, Lisa 20Collogan, Lisa 2 2 82 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 2 0 82 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Nichols, Melissa 3Nichols, Melissa 2 2 175 1 1 3 4 0.250 1 0.250 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 10 0 319 1 1 3 5 0.200 3 0.600 0-0 0 0-0
20 Collogan, Lisa 20Collogan, Lisa 8 6 296 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Dow, Emily 7Dow, Emily 2 1 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 2 2 152 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 6 0 103 0 2 2 2 0.000 2 1.000 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 2 2 130 1 0 2 6 0.167 5 0.833 0-0 1 0-0
11 Manion, Rebecca 11Manion, Rebecca 7 3 204 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 2 2 159 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Muse, Julie 17Muse, Julie 10 10 679 1 0 2 14 0.071 7 0.500 0-0 0 0-0
2 Shetter, Pamela 2Shetter, Pamela 2 0 68 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 2 2 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Muse, Julie 17Muse, Julie 2 2 162 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Roiger, Robin 8Roiger, Robin 2 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Alley, Kat 12Alley, Kat 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Alley, Kat 12Alley, Kat 10 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delaney, shannon 18Delaney, shannon 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Delany, Shannon 18Delany, Shannon 10 10 690 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gerlach, Barbara 1Gerlach, Barbara 2 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gerlach, Barbara 1Gerlach, Barbara 10 10 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harley, Jennifer 5Harley, Jennifer 10 10 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 10 10 693 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Kennedy, Laura 9Kennedy, Laura 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Killingsworth, Mel 9Killingsworth, Mel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Killingsworth, Mel 9Killingsworth, Mel 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kowalcyk, Kristen 15Kowalcyk, Kristen 1 1 74 0 0 0 2 0.000 2 1.000 0-0 0 0-1
13 Lockhart, Hillary 13Lockhart, Hillary 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 8 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Lodwick, Elizabeth 21Lodwick, Elizabeth 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lodwick, Elizabeth 21Lodwick, Elizabeth 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Manion, Rebecca 11Manion, Rebecca 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mendham, Emily 22Mendham, Emily 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mendham, Emily 14Mendham, Emily 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miklowski, Shasta 16Miklowski, Shasta 10 10 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Sierra 19Miller, Sierra 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miller, Sierra 19Miller, Sierra 4 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 9 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roiger, Robin 8Roiger, Robin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 9926 24 13 61 148 0.162 83 0.561 0-0 3 1-2
Opponent 12 - 9855 17 8 42 122 0.139 77 0.631 6-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gerlach, Barbara 1Gerlach, Barbara 2 2 165:15 2 1.09 11 0.846 0 1 0 0/0 15
1 Gerlach, Barbara 1Gerlach, Barbara 10 10 852:32 15 1.58 42 0.737 2 8 0 1/1 92
0 Kennedy, Laura 0Kennedy, Laura 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 6
19 Miller, Sierra 19Miller, Sierra 1 0 14:45 0 0.00 2 1.000 0 0 0 0/0 2
19 Miller, Sierra 19Miller, Sierra 1 0 14:50 0 0.00 2 1.000 0 0 0 0/0 2
Total 12 - 1092:22 17 1.40 59 0.776 2 9 0 1 117
Opponents 12 - 1092:22 24 1.98 60 0.714 4 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Univ. of Dubuque L 1-5 (0-1) 78 Lockhart, Hillary (0)
9/1/2007 at Ashford University L 1-5 (0-2) 61 Muse, Julie (0)
9/4/2007 at North Central (Ill.) L 0-4 (0-3) 45
9/8/2007 at Northland Baptist W 4-1 (1-3) 156 Nichols, Melissa (0) (Kutz, Emily)
Muse, Julie (0)
Collogan, Lisa (0) (Harrison, Cara)
Nichols, Melissa (0) (Kutz, Emily , Jones, Elise)
9/13/2007 at MSOE L 1-2 (1-4) 45 Manion, Rebecca (0) (Kutz, Emily)
9/15/2007 vs Rockford College W 13-0 (2-4, 1-1 NAC) 1-1 NAC 130 Nichols, Melissa (0)
Kutz, Emily (0)
Kutz, Emily (0) (Dow, Emily)
Dow, Emily (0)
Shetter, Pamela (0) (Roiger, Robin)
Nichols, Melissa (0) (Kowalcyk, Kristen)
Jones, Elise (0) (Shetter, Pamela)
Dow, Emily (0)
Muse, Julie (0)
Collogan, Lisa (0) (Kutz, Emily)
Nichols, Melissa (0)
Kutz, Emily (0) (Kowalcyk, Kristen , Jones, Elise)
Jones, Elise (0)
9/20/2007 at Mt. Mary College W 9-0 (3-4) 24 Jones, Elise (0) (Nichols, Melissa)
Kutz, Emily (0) (Jones, Elise , Dow, Emily)
Kutz, Emily (0) (Muse, Julie)
Nichols, Melissa (0) (Muse, Julie)
Jones, Elise (0) (Miklowski, Shasta)
Kowalcyk, Kristen (0)
Muse, Julie (0)
Shetter, Pamela (0) (Mendham, Emily)
Harley, Jennifer (0)
9/22/2007 at Wisconsin Lutheran W 1-0 (4-4, 2-1 NAC) 2-1 NAC 40 Nichols, Melissa (0)
9/27/2007 at Concordia Wisconsin L 0-2 (4-5-0) 50
9/28/2007 vs Alverno College W 8-0 (5-5, 3-2 NAC) 3-2 NAC 135 Kutz, Emily (0) (Harley, Jennifer)
Harrison, Cara (0) (Collogan, Lisa)
Collogan, Lisa (0)
Shetter, Pamela (0) (Jones, Elise)
Dow, Emily (0) (Nichols, Melissa)
Jones, Elise (0)
Nichols, Melissa (0)
Miklowski, Shasta (0) (Muse, Julie)
10/2/2007 vs Marian College L 0-1 (5-6, 3-3 NAC) 3-3 NAC 79
10/6/2007 at Aurora University L 1-4 (5-7; 3-4 NAC) 67 Nichols, Melissa (0)
10/13/2007 at Benedictine Univ. L 0-3 (5-8, 3-5 NAC) 3-5 NAC 76
10/16/2007 vs Lakeland College L 0-2 (6-10,3-7 NAC) 3-7 NAC 75
10/20/2007 at Concordia Chicago L 0-1 (5-10, 3-7 NAC) 3-7 NAC 100
10/25/2007 vs Edgewood College L 0-1 (5-11, 3-8 NAC) 3-8 NAC 63
10/27/2007 vs Dominican University L 0-1 (5-12, 3-9 NAC) 3-9 NAC 47
11/9/2007 vs Manhattan Christian L 0-3 (5-13) 68
11/10/2007 vs Toccoa Falls College W 5-0 (6-13) 68 Nichols, Melissa (0)
Nichols, Melissa (0) (Muse, Julie , Collogan, Lisa)
Moses, Brianna (0)
Nichols, Melissa (0) (Alley, Kat)
Collogan, Lisa (0) (Shetter, Pamela)
11/12/2007 at Southeastern (Fla.) L 0-1 (6-13) 82

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Univ. of Dubuque 1-5 1 0 2 12 0.083 8 0.667 0-0 0 0-0 998
9/1/2007 at Ashford University 1-5 1 0 2 9 0.111 6 0.667 0-0 0 1-1 1016
9/4/2007 at North Central (Ill.) 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1005
9/8/2007 at Northland Baptist 4-1 4 4 12 27 0.148 25 0.926 0-0 1 0-0 0
9/13/2007 at MSOE 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1022
9/15/2007 vs Rockford College 13-0 13 7 33 33 0.394 24 0.727 0-0 1 0-0 945
9/20/2007 at Mt. Mary College 9-0 9 7 25 28 0.321 16 0.571 0-0 1 0-0 945
9/22/2007 at Wisconsin Lutheran 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 0
9/27/2007 at Concordia Wisconsin 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/28/2007 vs Alverno College 8-0 8 5 21 32 0.250 20 0.625 0-0 1 0-1 985
10/2/2007 vs Marian College 0-1 0 0 0 22 0.000 12 0.545 0-0 0 0-0 1054
10/6/2007 at Aurora University 1-4 1 0 2 4 0.250 2 0.500 0-0 0 1-1 991
10/13/2007 at Benedictine Univ. 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 0
10/16/2007 vs Lakeland College 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 969
10/20/2007 at Concordia Chicago 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1066
10/25/2007 vs Edgewood College 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 989
10/27/2007 vs Dominican University 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 978
11/9/2007 vs Manhattan Christian 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 0
11/10/2007 vs Toccoa Falls College 5-0 5 5 15 12 0.417 7 0.583 0-0 1 0-0 0
11/12/2007 at Southeastern (Fla.) 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
Total 44-36 44 29 117 260 0.169 153 0.588 0-0 6 2-3 13952
Opponent - 36 19 91 226 0.159 139 0.615 6-0 14 - 12908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Univ. of Dubuque 1-5 90:00 5 5.00 12 0.706 0 1 0 0 30
9/1/2007 Ashford University 1-5 90:00 5 5.00 10 0.667 0 1 0 0 19
9/4/2007 North Central (Ill.) 0-4 90:00 4 4.67 11 0.733 0 1 0 0 25
9/8/2007 Northland Baptist 4-1 90:00 1 3.75 4 0.800 1 0 0 0 6
9/13/2007 MSOE 1-2 90:00 2 3.40 4 0.667 0 1 0 0 10
9/15/2007 Rockford College 13-0 90:00 0 2.83 2 1.000 1 0 0 1 6
9/20/2007 Mt. Mary College 9-0 90:00 0 2.43 2 1.000 1 0 0 1 0
9/22/2007 Wisconsin Lutheran 1-0 90:00 0 2.13 2 1.000 1 0 0 1 3
9/27/2007 Concordia Wisconsin 0-2 90:00 2 2.11 7 0.778 0 1 0 0 10
9/28/2007 Alverno College 8-0 90:00 0 1.90 7 1.000 1 0 0 1 7
10/2/2007 Marian College 0-1 95:45 1 1.81 7 0.875 0 1 0 0 11
10/6/2007 Aurora University 1-4 90:00 4 1.99 10 0.714 0 1 0 0 26
10/13/2007 Benedictine Univ. 0-3 90:00 3 2.07 6 0.667 0 1 0 0 9
10/16/2007 Lakeland College 0-2 90:00 2 2.06 4 0.667 0 1 0 0 9
10/20/2007 Concordia Chicago 0-1 96:37 1 1.98 5 0.833 0 1 0 0 9
10/25/2007 Edgewood College 0-1 90:00 1 1.92 4 0.800 0 1 0 0 11
10/27/2007 Dominican University 0-1 90:00 1 1.87 2 0.667 0 1 0 0 6
11/9/2007 Manhattan Christian 0-3 90:00 3 1.93 1 0.250 0 1 0 0 5
11/10/2007 Toccoa Falls College 5-0 90:00 0 1.83 0 0.00 1 0 0 1 0
11/12/2007 Southeastern (Fla.) 0-1 90:00 1 1.79 3 0.750 0 1 0 0 6
Totals - 1811 36 1.79 103 0.741 6 14 0 5 208
Opponent - 1812:22 44 2.18 109 0.712 14 6 0 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Univ. of Dubuque 5-1 5 4 14 30 0.167 17 0.567 0-0 1 0-0 975
9/1/2007 Ashford University 5-1 5 5 15 19 0.263 15 0.789 2-0 1 0-0 1013
9/4/2007 North Central (Ill.) 4-0 4 2 10 25 0.160 15 0.600 1-0 1 0-0 975
9/8/2007 Northland Baptist 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 0
9/13/2007 MSOE 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 988
9/15/2007 Rockford College 0-13 0 0 0 6 0.000 2 0.333 1-0 0 0-0 842
9/20/2007 Mt. Mary College 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
9/22/2007 Wisconsin Lutheran 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/27/2007 Concordia Wisconsin 2-0 2 1 5 11 0.182 9 0.818 0-0 1 0-0 1002
9/28/2007 Alverno College 0-8 0 0 0 7 0.000 7 1.000 0-0 0 0-0 932
10/2/2007 Marian College 1-0 1 0 2 11 0.091 8 0.727 2-0 1 0-0 1050
10/6/2007 Aurora University 4-1 4 2 10 27 0.148 14 0.519 0-0 1 1-1 989
10/13/2007 Benedictine Univ. 3-0 3 2 8 12 0.250 9 0.750 0-0 1 0-0 0
10/16/2007 Lakeland College 2-0 2 0 4 9 0.222 6 0.667 0-0 1 0-0 982
10/20/2007 Concordia Chicago 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1066
10/25/2007 Edgewood College 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 1021
10/27/2007 Dominican University 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 983
11/9/2007 Manhattan Christian 3-0 3 0 6 7 0.429 4 0.571 0-0 1 0-0 90
11/10/2007 Toccoa Falls College 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
11/12/2007 Southeastern (Fla.) 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 0
Total 36-44 36 19 91 226 0.159 139 0.615 6-0 14 1-1 12908
Maranatha Baptist - 44 29 117 260 0.169 153 0.588 0-0 6 - 13952

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Univ. of Dubuque 5-1 90:00 1 1.00 7 0.875 1 0 0 0 12
9/1/2007 Ashford University 5-1 90:00 1 1.00 5 0.833 1 0 0 0 8
9/4/2007 North Central (Ill.) 4-0 90:00 0 0.67 0 0.00 1 0 0 1 1
9/8/2007 Northland Baptist 1-4 90:00 4 1.50 21 0.840 0 1 0 0 23
9/13/2007 MSOE 2-1 90:00 1 1.40 1 0.500 1 0 0 0 6
9/15/2007 Rockford College 0-13 90:00 13 3.33 11 0.458 0 1 0 0 33
9/20/2007 Mt. Mary College 0-9 90:00 9 4.14 7 0.438 0 1 0 0 0
9/22/2007 Wisconsin Lutheran 0-1 90:00 1 3.75 5 0.833 0 1 0 0 16
9/27/2007 Concordia Wisconsin 2-0 90:00 0 3.33 0 0.00 1 0 0 1 0
9/28/2007 Alverno College 0-8 90:00 8 3.80 12 0.600 0 1 0 0 31
10/2/2007 Marian College 1-0 95:45 0 3.43 12 1.000 1 0 0 1 22
10/6/2007 Aurora University 4-1 90:00 1 3.23 1 0.500 1 0 0 0 3
10/13/2007 Benedictine Univ. 3-0 90:00 0 2.99 3 1.000 1 0 0 1 3
10/16/2007 Lakeland College 2-0 90:00 0 2.77 0 0.00 1 0 0 1 3
10/20/2007 Concordia Chicago 1-0 96:37 0 2.58 10 1.000 1 0 0 1 16
10/25/2007 Edgewood College 1-0 90:00 0 2.42 3 1.000 1 0 0 1 3
10/27/2007 Dominican University 1-0 90:00 0 2.28 2 1.000 1 0 0 1 7
11/9/2007 Manhattan Christian 3-0 90:00 0 2.15 6 1.000 1 0 0 1 6
11/10/2007 Toccoa Falls College 0-5 90:00 5 2.30 2 0.286 0 1 0 0 6
11/12/2007 Southeastern (Fla.) 1-0 90:00 0 2.18 1 1.000 1 0 0 1 1
Totals - 1811 44 2.18 109 0.712 14 6 0 10 200
Maranatha Baptist - 1812:22 36 1.79 103 0.741 6 14 0 1 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Univ. of Dubuque 1-5 1/5 0/4 12/30 8/17 3/8 0/0 0/0
9/1/2007 at Ashford University 1-5 1/5 0/5 9/19 6/15 4/5 0/2 0/0
9/4/2007 at North Central (Ill.) 0-4 0/4 0/2 1/25 0/15 1/6 0/1 0/0
9/8/2007 at Northland Baptist 4-1 4/1 4/0 27/7 25/5 6/4 0/0 0/0
9/13/2007 at MSOE 1-2 1/2 1/1 6/10 2/6 2/5 0/0 0/0
9/15/2007 vs Rockford College 13-0 13/0 7/0 33/6 24/2 4/2 0/1 0/0
9/20/2007 at Mt. Mary College 9-0 9/0 7/0 28/4 16/2 8/1 0/0 0/0
9/22/2007 at Wisconsin Lutheran 1-0 1/0 0/0 16/3 6/2 2/1 0/0 0/0
9/27/2007 at Concordia Wisconsin 0-2 0/2 0/1 0/11 0/9 1/13 0/0 0/0
9/28/2007 vs Alverno College 8-0 8/0 5/0 32/7 20/7 6/0 0/0 0/0
10/2/2007 vs Marian College 0-1 0/1 0/0 22/11 12/8 7/2 0/2 0/0
10/6/2007 at Aurora University 1-4 1/4 0/2 4/27 2/14 0/4 0/0 0/0
10/13/2007 at Benedictine Univ. 0-3 0/3 0/2 7/12 3/9 1/3 0/0 0/0
10/16/2007 vs Lakeland College 0-2 0/2 0/0 3/9 0/6 5/5 0/0 0/0
10/20/2007 at Concordia Chicago 0-1 0/1 0/1 16/9 10/6 3/2 0/0 0/0
10/25/2007 vs Edgewood College 0-1 0/1 0/1 3/11 3/5 4/7 0/0 0/0
10/27/2007 vs Dominican University 0-1 0/1 0/0 7/6 2/3 2/4 0/0 0/0
11/9/2007 vs Manhattan Christian 0-3 0/3 0/0 16/7 6/4 17/1 0/0 0/0
11/10/2007 vs Toccoa Falls College 5-0 5/0 5/0 12/3 7/0 3/2 0/0 0/0
11/12/2007 at Southeastern (Fla.) 0-1 0/1 0/0 6/9 1/4 5/5 0/0 0/0
Totals 44/36 29/19 260/226 153/139 84/80 0/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Rockford College (9/15/2007)
GOALS 13 Rockford College (9/15/2007)
ASSISTS 7 Rockford College (9/15/2007)
Mt. Mary College (9/20/2007)
SHOTS 33 Rockford College (9/15/2007)
