Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2009 Women's Soccer Cumulative Statistics

Team (7-12, 3-8)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Shots
Goals 24 43
Goals Per Game 1.26 2.26
Shots 227 347
Shots Per Game 11.9 18.3
Shots Percentage 0.106 0.124
Shots On Goal 127-227 169-347
Shots On Goal Percentage 0.559 0.487
Penalties
Yellow Cards 3 8
Red Cards 0 0
Miscellaneous
Assists 13 31
Saves 126 103
Fouls 117 166
Corner Kicks 58 99
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rogers, Karis 8Rogers, Karis 18 16 1147 12 1 25 56 0.214 33 0.589 0-0 5 0-0
14 Jones, Elise 14Jones, Elise 18 18 1159 3 3 9 47 0.064 26 0.553 0-0 1 0-0
6 Kutz, Emily 6Kutz, Emily 18 18 1364 2 3 7 17 0.118 8 0.471 2-0 0 1-1
7 Dow, Emily 7Dow, Emily 17 15 1147 2 1 5 23 0.087 10 0.435 0-0 0 0-0
11 Foy, Katie 11Foy, Katie 16 15 873 2 0 4 8 0.250 3 0.375 0-0 0 0-0
17 Collogan, Lisa 17Collogan, Lisa 18 17 1350 1 1 3 8 0.125 8 1.000 0-0 0 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 16 2 382 0 2 2 10 0.000 7 0.700 0-0 0 0-0
12 Morris, Alysha 12Morris, Alysha 18 18 1112 1 0 2 10 0.100 7 0.700 1-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 18 16 1049 1 0 2 8 0.125 4 0.500 0-0 1 0-0
3 Pill, Sarah 3Pill, Sarah 18 18 923 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 Collogan, Lisa 17Collogan, Lisa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dow, Emily 7Dow, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Downs, Rachel 9Downs, Rachel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Downs, Rachel 9Downs, Rachel 15 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Foy, Katie 11Foy, Katie 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 18 18 1351 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Jochum, Andrea 20Jochum, Andrea 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jochum, Andrea 20Jochum, Andrea 15 1 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lundquist, Allison 16Lundquist, Allison 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lundquist, Allie 16Lundquist, Allie 17 6 571 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
21 Manion, Christina 21Manion, Christina 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Manion, Christina 21Manion, Christina 16 0 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Morris, Alysha 12Morris, Alysha 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moses, Amanda 0Moses, Amanda 17 17 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pill, Sarah 3Pill, Sarah 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rogers, Karis 8Rogers, Karis 1 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Roth, Merriellen 15Roth, Merriellen 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roth, Merriellen 15Roth, Merriellen 13 0 190 0 0 0 6 0.000 6 1.000 0-0 0 0-0
19 Steward, Amy 19Steward, Amy 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Steward, Amy 19Steward, Amy 15 1 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Wyse, Britney 5Wyse, Britney 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wyse, Britney 5Wyse, Britney 17 2 463 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 16390 24 13 61 227 0.106 127 0.559 3-0 7 1-1
Opponent 19 - 16301 43 31 117 347 0.124 169 0.487 8-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Jochum, Andrea 20Jochum, Andrea 1 1 90:00 4 4.00 10 0.714 0 1 0 0 41
20 Jochum, Andrea 20Jochum, Andrea 1 1 90:00 0 0.00 5 1.000 1 0 0 1 7
0 Moses, Amanda 0Moses, Amanda 17 17 1530:00 39 2.29 111 0.740 6 11 0 4 295
Total 19 - 1710:00 43 2.26 126 0.746 7 12 0 4 343
Opponents 19 - 1710:00 24 1.26 103 0.811 8 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rogers, Karis 8Rogers, Karis 10 9 579 6 0 12 25 0.240 13 0.520 0-0 2 0-0
7 Dow, Emily 7Dow, Emily 10 8 666 2 1 5 10 0.200 5 0.500 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 10 10 622 2 0 4 18 0.111 11 0.611 0-0 1 0-0
6 Kutz, Emily 6Kutz, Emily 10 10 697 1 2 4 8 0.125 5 0.625 0-0 0 1-1
17 Collogan, Lisa 17Collogan, Lisa 10 10 720 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Foy, Katie 11Foy, Katie 8 8 404 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 10 2 247 0 1 1 7 0.000 6 0.857 0-0 0 0-0
3 Pill, Sarah 3Pill, Sarah 10 10 449 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Collogan, Lisa 17Collogan, Lisa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dow, Emily 7Dow, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Downs, Rachel 9Downs, Rachel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Downs, Rachel 9Downs, Rachel 10 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Foy, Katie 11Foy, Katie 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harrison, Cara 4Harrison, Cara 10 10 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jochum, Andrea 20Jochum, Andrea 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jochum, Andrea 20Jochum, Andrea 10 1 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Jones, Elise 14Jones, Elise 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kutz, Emily 6Kutz, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lockhart, Hillary 13Lockhart, Hillary 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lundquist, Allison 16Lundquist, Allison 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lundquist, Allie 16Lundquist, Allie 10 2 226 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
21 Manion, Christina 21Manion, Christina 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Manion, Christina 21Manion, Christina 10 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Morris, Alysha 12Morris, Alysha 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Morris, Alysha 12Morris, Alysha 10 10 518 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moses, Amanda 0Moses, Amanda 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moses, Brianna 10Moses, Brianna 10 10 501 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Pill, Sarah 3Pill, Sarah 1 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rogers, Karis 8Rogers, Karis 1 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Roth, Merriellen 15Roth, Merriellen 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Roth, Merriellen 15Roth, Merriellen 8 0 119 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Steward, Amy 19Steward, Amy 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Steward, Amy 19Steward, Amy 10 1 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Wyse, Britney 5Wyse, Britney 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wyse, Britney 5Wyse, Britney 10 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 8918 13 5 31 100 0.130 59 0.590 3-0 3 1-1
Opponent 11 - 8912 29 25 83 226 0.128 103 0.456 8-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Jochum, Andrea 20Jochum, Andrea 1 1 90:00 4 4.00 10 0.714 0 1 0 0 41
20 Jochum, Andrea 20Jochum, Andrea 1 1 90:00 0 0.00 5 1.000 1 0 0 1 7
0 Moses, Amanda 0Moses, Amanda 9 9 810:00 25 2.78 59 0.702 2 7 0 1 176
Total 11 - 990:00 29 2.64 74 0.718 3 8 0 2 224
Opponents 11 - 990:00 13 1.18 46 0.780 6 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2009 at North Central (Ill.) L 0-4 (0-1) 53
9/11/2009 vs Dominican University L 0-6 () 0
9/12/2009 vs Viterbo University L 0-4 (0-3, 0-1) 0-1 78
9/17/2009 at MSOE L 0-3 (0-4-0 (0-2-0 NAC)) 20
9/19/2009 at North Central (Minn) W 1-0 () 40 Rogers, Karis (0)
9/26/2009 at Wisconsin Lutheran W 5-0 (2-4, 1-2 NAC) 1-2 NAC 33 Rogers, Karis (0)
Rogers, Karis (0)
Dow, Emily (0)
Rogers, Karis (0)
Collogan, Lisa (0)
9/28/2009 vs Northland Int'l W 3-2 (3-4, 1-2) 1-2 221 Foy, Katie (0) (Lockhart, Hillary)
Rogers, Karis (0) (Jones, Elise)
Rogers, Karis (0) (Jones, Elise)
10/1/2009 at Concordia Wisconsin L 0-4 (3-5-0) 50
10/3/2009 vs Alverno College W 5-0 (4-5, 2-3) 2-3 54 Rogers, Karis (0) (Kutz, Emily)
Jones, Elise (0)
Rogers, Karis (0) (Pill, Sarah)
Dow, Emily (0)
Rogers, Karis (0) (Lockhart, Hillary)
10/6/2009 vs Marian University L 0-6 (4-6, 2-4) 2-4 42
10/9/2009 at Aurora University L 0-3 (4-7; 2-5 NAC) 44
10/15/2009 at Northland Int'l L 1-2 (4-8, 2-4) 2-4 317 Kutz, Emily (0) (Jones, Elise)
10/17/2009 at Benedictine Univ. L 0-3 (4-8, 2-6 NAC) 2-6 NAC 43
10/20/2009 vs Lakeland College W 2-0 (5-9, 3-6) 3-6 66 Jones, Elise (0) (Dow, Emily)
Foy, Katie (0) (Kutz, Emily)
10/23/2009 at Concordia Chicago L 0-2 (5-10-0, 3-7-0 NAC) 3-7-0 NAC 35
10/29/2009 vs Edgewood College L 1-2 (5-11,3-8) 3-8 59 Kutz, Emily (0)
11/13/2009 at Toccoa Falls College L 1-2 (5-12-0) 114 Rogers, Karis (0)
11/14/2009 vs Kentucky Christian W 2-0 (6-12-0) 82 Moses, Brianna (0)
Morris, Alysha (0) (Rogers, Karis)
11/16/2009 vs Clearwater Christian W 3-0 (7-12-0) 98 Rogers, Karis (0) (Collogan, Lisa)
Rogers, Karis (0) (Kutz, Emily)
Jones, Elise (0) (Pill, Sarah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2009 at North Central (Ill.) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/11/2009 vs Dominican University 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/12/2009 vs Viterbo University 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/17/2009 at MSOE 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
9/19/2009 at North Central (Minn) 1-0 1 0 2 21 0.048 12 0.571 0-0 1 0-0 541
9/26/2009 at Wisconsin Lutheran 5-0 5 0 10 29 0.172 16 0.552 0-0 1 0-0 0
9/28/2009 vs Northland Int'l 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
10/1/2009 at Concordia Wisconsin 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1022
10/3/2009 vs Alverno College 5-0 5 3 13 19 0.263 14 0.737 0-0 1 0-0 989
10/6/2009 vs Marian University 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/9/2009 at Aurora University 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/15/2009 at Northland Int'l 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
10/17/2009 at Benedictine Univ. 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
10/20/2009 vs Lakeland College 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
10/23/2009 at Concordia Chicago 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 964
10/29/2009 vs Edgewood College 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
11/13/2009 at Toccoa Falls College 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-0 991
11/14/2009 vs Kentucky Christian 2-0 2 1 5 37 0.054 19 0.514 0-0 1 0-0 990
11/16/2009 vs Clearwater Christian 3-0 3 3 9 14 0.214 11 0.786 0-0 1 0-0 990
Total 24-43 24 13 61 227 0.106 127 0.559 3-0 7 1-1 16390
Opponent - 43 31 117 347 0.124 169 0.487 8-0 12 - 16301

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2009 North Central (Ill.) 0-4 90:00 4 4.00 11 0.733 0 1 0 0 25
9/11/2009 Dominican University 0-6 90:00 6 5.00 11 0.647 0 1 0 0 30
9/12/2009 Viterbo University 0-4 90:00 4 4.67 13 0.765 0 1 0 0 29
9/17/2009 MSOE 0-3 90:00 3 4.25 3 0.500 0 1 0 0 18
9/19/2009 North Central (Minn) 1-0 90:00 0 3.40 5 1.000 1 0 0 1 5
9/26/2009 Wisconsin Lutheran 5-0 90:00 0 2.83 1 1.000 1 0 0 1 5
9/28/2009 Northland Int'l 3-2 90:00 2 2.71 8 0.800 1 0 0 0 13
10/1/2009 Concordia Wisconsin 0-4 90:00 4 2.88 10 0.714 0 1 0 0 41
10/3/2009 Alverno College 5-0 90:00 0 2.56 5 1.000 1 0 0 1 7
10/6/2009 Marian University 0-6 90:00 6 2.90 6 0.500 0 1 0 0 25
10/9/2009 Aurora University 0-3 90:00 3 2.91 9 0.750 0 1 0 0 32
10/15/2009 Northland Int'l 1-2 90:00 2 2.83 5 0.714 0 1 0 0 17
10/17/2009 Benedictine Univ. 0-3 90:00 3 2.85 4 0.571 0 1 0 0 8
10/20/2009 Lakeland College 2-0 90:00 0 2.64 12 1.000 1 0 0 1 21
10/23/2009 Concordia Chicago 0-2 90:00 2 2.60 4 0.667 0 1 0 0 13
10/29/2009 Edgewood College 1-2 90:00 2 2.56 9 0.818 0 1 0 0 24
11/13/2009 Toccoa Falls College 1-2 90:00 2 2.53 6 0.750 0 1 0 0 20
11/14/2009 Kentucky Christian 2-0 90:00 0 2.39 0 0.00 1 0 0 1 1
11/16/2009 Clearwater Christian 3-0 90:00 0 2.26 4 1.000 1 0 0 1 9
Totals - 1710 43 2.26 126 0.746 7 12 0 6 343
Opponent - 1710:00 24 1.26 103 0.811 12 7 0 8 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2009 North Central (Ill.) 4-0 4 2 10 25 0.160 15 0.600 2-0 1 0-0 989
9/11/2009 Dominican University 6-0 6 7 19 30 0.200 17 0.567 0-0 1 0-0 991
9/12/2009 Viterbo University 4-0 4 1 9 29 0.138 17 0.586 0-0 1 0-0 991
9/17/2009 MSOE 3-0 3 2 8 18 0.167 6 0.333 0-0 1 0-0 992
9/19/2009 North Central (Minn) 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 495
9/26/2009 Wisconsin Lutheran 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 0
9/28/2009 Northland Int'l 2-3 2 1 5 13 0.154 10 0.769 1-0 0 0-0 945
10/1/2009 Concordia Wisconsin 4-0 4 2 10 41 0.098 14 0.341 0-0 1 0-0 991
10/3/2009 Alverno College 0-5 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/6/2009 Marian University 6-0 6 6 18 26 0.231 12 0.462 0-0 1 1-1 989
10/9/2009 Aurora University 3-0 3 4 10 32 0.094 12 0.375 0-0 1 0-0 990
10/15/2009 Northland Int'l 2-1 2 1 5 17 0.118 7 0.412 2-0 1 0-0 990
10/17/2009 Benedictine Univ. 3-0 3 2 8 9 0.333 7 0.778 0-0 1 0-0 0
10/20/2009 Lakeland College 0-2 0 0 0 21 0.000 12 0.571 0-0 0 0-0 989
10/23/2009 Concordia Chicago 2-0 2 0 4 13 0.154 6 0.462 0-0 1 0-0 991
10/29/2009 Edgewood College 2-1 2 2 6 24 0.083 11 0.458 0-0 1 0-0 989
11/13/2009 Toccoa Falls College 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0 990
11/14/2009 Kentucky Christian 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/16/2009 Clearwater Christian 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 999
Total 43-24 43 31 117 347 0.124 169 0.487 8-0 12 1-1 16301
Maranatha Baptist - 24 13 61 227 0.106 127 0.559 3-0 7 - 16390

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2009 North Central (Ill.) 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/11/2009 Dominican University 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/12/2009 Viterbo University 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/17/2009 MSOE 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/19/2009 North Central (Minn) 0-1 90:00 1 0.20 11 0.917 0 1 0 0 21
9/26/2009 Wisconsin Lutheran 0-5 90:00 5 1.00 11 0.688 0 1 0 0 29
9/28/2009 Northland Int'l 2-3 90:00 3 1.29 6 0.667 0 1 0 0 16
10/1/2009 Concordia Wisconsin 4-0 90:00 0 1.13 2 1.000 1 0 0 1 5
10/3/2009 Alverno College 0-5 90:00 5 1.56 9 0.643 0 1 0 0 20
10/6/2009 Marian University 6-0 90:00 0 1.40 1 1.000 1 0 0 1 5
10/9/2009 Aurora University 3-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/15/2009 Northland Int'l 2-1 90:00 1 1.25 4 0.800 1 0 0 0 18
10/17/2009 Benedictine Univ. 3-0 90:00 0 1.15 5 1.000 1 0 0 1 5
10/20/2009 Lakeland College 0-2 90:00 2 1.21 10 0.833 0 1 0 0 17
10/23/2009 Concordia Chicago 2-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/29/2009 Edgewood College 2-1 90:00 1 1.13 2 0.667 1 0 0 0 6
11/13/2009 Toccoa Falls College 2-1 90:00 1 1.12 6 0.857 1 0 0 0 10
11/14/2009 Kentucky Christian 0-2 90:00 2 1.17 17 0.895 0 1 0 0 37
11/16/2009 Clearwater Christian 0-3 90:00 3 1.26 8 0.727 0 1 0 0 14
Totals - 1710 24 1.26 103 0.811 12 7 0 9 224
Maranatha Baptist - 1710:00 43 2.26 126 0.746 7 12 0 4 343

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2009 at North Central (Ill.) 0-4 0/4 0/2 5/25 3/15 1/7 0/2 0/0
9/11/2009 vs Dominican University 0-6 0/6 0/7 3/30 2/17 2/14 0/0 0/0
9/12/2009 vs Viterbo University 0-4 0/4 0/1 6/29 2/17 2/10 0/0 0/0
9/17/2009 at MSOE 0-3 0/3 0/2 6/18 3/6 1/6 0/0 0/0
9/19/2009 at North Central (Minn) 1-0 1/0 0/0 21/7 12/5 7/1 0/0 0/0
9/26/2009 at Wisconsin Lutheran 5-0 5/0 0/0 29/5 16/1 9/0 0/1 0/0
9/28/2009 vs Northland Int'l 3-2 3/2 3/1 16/13 9/10 4/2 1/1 0/0
10/1/2009 at Concordia Wisconsin 0-4 0/4 0/2 5/41 2/14 0/18 0/0 0/0
10/3/2009 vs Alverno College 5-0 5/0 3/0 19/7 14/5 2/2 0/1 0/0
10/6/2009 vs Marian University 0-6 0/6 0/6 5/26 1/12 1/5 0/0 0/0
10/9/2009 at Aurora University 0-3 0/3 0/4 1/32 1/12 0/6 0/0 0/0
10/15/2009 at Northland Int'l 1-2 1/2 1/1 18/17 5/7 4/2 0/2 0/0
10/17/2009 at Benedictine Univ. 0-3 0/3 0/2 8/9 5/7 5/1 0/0 0/0
10/20/2009 vs Lakeland College 2-0 2/0 2/0 17/21 12/12 2/6 0/0 0/0
10/23/2009 at Concordia Chicago 0-2 0/2 0/0 0/13 0/6 0/4 0/0 0/0
10/29/2009 vs Edgewood College 1-2 1/2 0/2 7/24 3/11 3/7 0/0 0/0
11/13/2009 at Toccoa Falls College 1-2 1/2 0/1 10/20 7/8 1/4 2/1 0/0
11/14/2009 vs Kentucky Christian 2-0 2/0 1/0 37/1 19/0 10/1 0/0 0/0
11/16/2009 vs Clearwater Christian 3-0 3/0 3/0 14/9 11/4 4/3 0/0 0/0
Totals 24/43 13/31 227/347 127/169 58/99 3/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Alverno College (10/3/2009)
GOALS 5 Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
ASSISTS 3 Northland Int'l (9/28/2009)
Alverno College (10/3/2009)
Clearwater Christian (11/16/2009)
SHOTS 37 Kentucky Christian (11/14/2009)
SHOTS ON GOAL 19 Kentucky Christian (11/14/2009)
SAVES 13 Viterbo University (9/12/2009)
FOULS 17 Toccoa Falls College (11/13/2009)
CORNER KICKS 10 Kentucky Christian (11/14/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Dominican University (9/11/2009)
GOALS 6 Dominican University (9/11/2009)
Marian University (10/6/2009)
ASSISTS 7 Dominican University (9/11/2009)
SHOTS 41 Concordia Wisconsin (10/1/2009)
SHOTS ON GOAL 17 Dominican University (9/11/2009)
Viterbo University (9/12/2009)
SAVES 17 Kentucky Christian (11/14/2009)
FOULS 18 Northland Int'l (10/15/2009)
CORNER KICKS 18 Concordia Wisconsin (10/1/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (Minn) (9/19/2009)
Edgewood College (10/29/2009)
Toccoa Falls College (11/13/2009)
GOALS 1 North Central (Minn) (9/19/2009)
Northland Int'l (10/15/2009)
Edgewood College (10/29/2009)
Toccoa Falls College (11/13/2009)
ASSISTS 1 Northland Int'l (10/15/2009)
Kentucky Christian (11/14/2009)
SHOTS 1 Aurora University (10/9/2009)
SHOTS ON GOAL 1 Marian University (10/6/2009)
Aurora University (10/9/2009)
SAVES 1 Wisconsin Lutheran (9/26/2009)
FOULS 1 North Central (Ill.) (9/3/2009)
CORNER KICKS 1 North Central (Ill.) (9/3/2009)
MSOE (9/17/2009)
Marian University (10/6/2009)
Toccoa Falls College (11/13/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Concordia Chicago (10/23/2009)
GOALS 2 Northland Int'l (9/28/2009)
Northland Int'l (10/15/2009)
Concordia Chicago (10/23/2009)
Edgewood College (10/29/2009)
Toccoa Falls College (11/13/2009)
ASSISTS 1 Viterbo University (9/12/2009)
Northland Int'l (9/28/2009)
Northland Int'l (10/15/2009)
Toccoa Falls College (11/13/2009)
SHOTS 1 Wisconsin Lutheran (9/26/2009)
Kentucky Christian (11/14/2009)
SHOTS ON GOAL 1 Wisconsin Lutheran (9/26/2009)
SAVES 1 Marian University (10/6/2009)
Aurora University (10/9/2009)
FOULS 2 Concordia Wisconsin (10/1/2009)
CORNER KICKS 1 North Central (Minn) (9/19/2009)
Benedictine Univ. (10/17/2009)
Kentucky Christian (11/14/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
GOALS 3 Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
ASSISTS 2 Northland Int'l (9/28/2009)
SHOTS 9 Wisconsin Lutheran (9/26/2009)
SHOTS ON GOAL 6 North Central (Minn) (9/19/2009)
Clearwater Christian (11/16/2009)
SAVES 13 Viterbo University (9/12/2009)
FOULS 5 Alverno College (10/3/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Alverno College (10/3/2009)
GOALS 5 Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
ASSISTS 3 Northland Int'l (9/28/2009)
Alverno College (10/3/2009)
Clearwater Christian (11/16/2009)
SHOTS 37 Kentucky Christian (11/14/2009)
SHOTS ON GOAL 19 Kentucky Christian (11/14/2009)
SAVES 13 Viterbo University (9/12/2009)
FOULS 17 Toccoa Falls College (11/13/2009)
CORNER KICKS 10 Kentucky Christian (11/14/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rogers, Karis
Rogers, Karis
Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
GOALS 3 Rogers, Karis
Rogers, Karis
Wisconsin Lutheran (9/26/2009)
Alverno College (10/3/2009)
ASSISTS 2 Jones, Elise
Northland Int'l (9/28/2009)
SHOTS 9 Rogers, Karis
Wisconsin Lutheran (9/26/2009)
SHOTS ON GOAL 6 Jones, Elise
Rogers, Karis
