Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2000 Women's Volleyball Cumulative Statistics

Team (13-19, 10-7)

Overall Team Statistics
Statistic Maranatha Opponents
Attack
Kills 1109 0
Errors 388 0
Attempts 4011 0
Percent .180 NaN
Kills Per Set 10.0 .0
Set
Assists 933 0
Assists Per Set 8.4 .0
Ball Handling Errors 0 0
Serve
Aces 0 0
Errors 0 0
Aces Per Set .0 .0
Receptions
Errors 0 0
Errors Per Set .0 .0
Defense
Digs 0 0
Digs Per Set .0 .0
Blocking
Solo 0 0
Assists 0 0
Errors 0 0
Blocks 0 0
Blocks Per Set .0 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Shera 111 32 0 24.0 0.22 24 0.22 6 87 .207 366 3.30 0 0.00 0
2 Sibert, Charity 74 21 0 25.0 0.34 25 0.34 17 110 .073 5 0.07 0 0.00 0
3 Winey, Michelle 10 3 0 4.0 0.40 4 0.40 3 19 .053 0 0.00 0 0.00 0
4 Eaton, Deanne 108 31 0 9.0 0.08 9 0.08 2 31 .226 350 3.24 0 0.00 0
5 Heesch, Kristin 91 26 0 38.0 0.42 38 0.42 29 206 .044 27 0.30 0 0.00 0
6 Boe, Karli 78 22 0 13.0 0.17 13 0.17 16 83 -.036 7 0.09 0 0.00 0
7 Jelsma, Kristin 52 15 0 10.0 0.19 10 0.19 2 32 .250 2 0.04 0 0.00 0
8 Moore, Rachel 6 2 0 1.0 0.17 1 0.17 2 4 -.250 0 0.00 0 0.00 0
10 Netzel, Monica 108 31 0 276.0 2.56 276 2.56 64 871 .243 8 0.07 0 0.00 0
11 Moxon, Rebecca 111 32 0 145.0 1.31 145 1.31 61 547 .154 21 0.19 0 0.00 0
13 Peterson, Jill 54 15 0 13.0 0.24 13 0.24 5 49 .163 1 0.02 0 0.00 0
14 Elliott, Chanelle 21 6 0 1.0 0.05 1 0.05 1 6 .000 1 0.05 0 0.00 0
15 Hanson, Karen 111 32 0 159.0 1.43 159 1.43 54 645 .163 52 0.47 0 0.00 0
16 Townsend, Jenny 111 32 0 210.0 1.89 210 1.89 57 737 .208 35 0.32 0 0.00 0
17 Stein, Rachel 108 31 0 137.0 1.27 137 1.27 47 419 .215 25 0.23 0 0.00 0
18 Walker, Nicole 24 7 0 0 0.00 0 0.00 0 0 0 30 1.25 0 0.00 0
20 Hodges, Heather 63 17 0 44.0 0.70 44 0.70 22 165 .133 3 0.05 0 0.00 0
Total 111 32 1,109.0 9.99 1109 9.99 388 4011 .180 933 8.41 0 0.00 0
Opponents 111 32 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Shera 111 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sibert, Charity 74 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Winey, Michelle 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Eaton, Deanne 108 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Heesch, Kristin 91 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Boe, Karli 78 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jelsma, Kristin 52 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Moore, Rachel 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Netzel, Monica 108 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Moxon, Rebecca 111 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Peterson, Jill 54 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Elliott, Chanelle 21 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hanson, Karen 111 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Townsend, Jenny 111 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stein, Rachel 108 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Walker, Nicole 24 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hodges, Heather 63 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0
Opponents 111 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Maranatha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2000 at Lincoln Christian L 5 57 29 203 .138 47 0 0 0 0 0 0 0 0.0 0 57.0
9/08/2000 at Millikin L 4 33 21 131 .092 29 0 0 0 0 0 0 0 0.0 0 33.0
9/08/2000 at Lake Forest L 3 20 15 93 .054 12 0 0 0 0 0 0 0 0.0 0 20.0
9/09/2000 at MacMurray W 4 33 19 132 .106 28 0 0 0 0 0 0 0 0.0 0 33.0
9/09/2000 at Illinois College L 3 30 11 124 .153 24 0 0 0 0 0 0 0 0.0 0 30.0
9/12/2000 Marian College L 3 27 18 105 .086 22 0 0 0 0 0 0 0 0.0 0 27.0
9/15/2000 North Central L 3 39 14 150 .167 29 0 0 0 0 0 0 0 0.0 0 39.0
9/15/2000 Grace Bible W 3 33 16 138 .123 32 0 0 0 0 0 0 0 0.0 0 33.0
9/16/2000 Faith Baptist L 4 49 17 162 .198 39 0 0 0 0 0 0 0 0.0 0 49.0
9/16/2000 Grace Bible W 3 34 12 114 .193 33 0 0 0 0 0 0 0 0.0 0 34.0
9/16/2000 Crown W 4 44 10 126 .270 31 0 0 0 0 0 0 0 0.0 0 44.0
9/19/2000 at Moody Bible L 3 25 12 103 .126 21 0 0 0 0 0 0 0 0.0 0 25.0
9/23/2000 at Lakeland L 3 7 10 70 -.043 4 0 0 0 0 0 0 0 0.0 0 7.0
9/23/2000 at Edgewood College W 5 70 16 205 .263 58 0 0 0 0 0 0 0 0.0 0 70.0
9/26/2000 at Wisconsin Lutheran W 3 41 11 130 .231 34 0 0 0 0 0 0 0 0.0 0 41.0
9/30/2000 Concordia Wisconsin L 3 38 9 154 .188 38 0 0 0 0 0 0 0 0.0 0 38.0
9/30/2000 MSOE W 3 38 8 113 .265 35 0 0 0 0 0 0 0 0.0 0 38.0
10/03/2000 Edgewood College W 3 39 9 104 .288 32 0 0 0 0 0 0 0 0.0 0 39.0
10/10/2000 at MSOE W 5 62 21 208 .197 52 0 0 0 0 0 0 0 0.0 0 62.0
10/12/2000 at Ripon L 3 42 8 150 .227 37 0 0 0 0 0 0 0 0.0 0 42.0
10/14/2000 at Marian College W 4 27 3 87 .276 26 0 0 0 0 0 0 0 0.0 0 27.0
10/14/2000 at Marian College W 4 27 3 87 .276 26 0 0 0 0 0 0 0 0.0 0 27.0
10/16/2000 Northland L 5 65 12 231 .229 52 0 0 0 0 0 0 0 0.0 0 65.0
10/17/2000 at Concordia Wisconsin L 4 29 19 124 .081 25 0 0 0 0 0 0 0 0.0 0 29.0
10/19/2000 Cardinal Stritch W 3 37 6 95 .326 32 0 0 0 0 0 0 0 0.0 0 37.0
10/26/2000 Lakeland L 3 19 6 74 .176 16 0 0 0 0 0 0 0 0.0 0 19.0
10/27/2000 at UW Whitewater L 3 16 10 87 .069 11 0 0 0 0 0 0 0 0.0 0 16.0
10/27/2000 at UW Whitewater L 3 16 10 87 .069 11 0 0 0 0 0 0 0 0.0 0 16.0
10/28/2000 at UW LaCrosse L 3 23 4 92 .207 20 0 0 0 0 0 0 0 0.0 0 23.0
10/28/2000 at UW LaCrosse L 3 23 4 92 .207 20 0 0 0 0 0 0 0 0.0 0 23.0
11/02/2000 at Edgewood College W 3 53 13 177 .226 45 0 0 0 0 0 0 0 0.0 0 53.0
11/03/2000 at Marian College L 3 13 12 63 .016 12 0 0 0 0 0 0 0 0.0 0 13.0
Maranatha 111 1109 388 4011 .180 933 0 0 0 0 0 0 0 0 0 1,109.0
Opponents 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.99
Assists Per Set 8.41
Service Aces Per Set 0.00
Reception Errors Per Set 0.00
Digs Per Set 0.00
Blocks Per Set 0.00
Ball Handling Errors Per Set 0.00
Points Per Set 9.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2000 Lincoln Christian W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2000 Millikin W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2000 Lake Forest W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2000 MacMurray L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2000 Illinois College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2000 at Marian College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2000 at North Central W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2000 at Grace Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2000 at Faith Baptist W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2000 at Grace Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2000 at Crown L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2000 Moody Bible W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2000 Lakeland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2000 Edgewood College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2000 Wisconsin Lutheran L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2000 at Concordia Wisconsin W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2000 at MSOE L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2000 at Edgewood College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2000 MSOE L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2000 Ripon W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2000 Marian College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2000 Marian College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2000 at Northland W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2000 Concordia Wisconsin W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2000 at Cardinal Stritch L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2000 at Lakeland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2000 UW Whitewater W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2000 UW Whitewater W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2000 UW LaCrosse W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2000 UW LaCrosse W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2000 Edgewood College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2000 Marian College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha 111 1109 388 4011 .180 933 0 0 0 0 0 0 0 0 0 1,109.0

Leaders

Team Leaders: Kills
Player High
Kills
Netzel, Monica 276
Townsend, Jenny 210
Hanson, Karen 159
Moxon, Rebecca 145
Stein, Rachel 137
Team Leaders: Assists
Player High
Assists
Jackson, Shera 366
Eaton, Deanne 350
Hanson, Karen 52
Townsend, Jenny 35
Walker, Nicole 30
Team Leaders: Service Aces
Player High
Service Aces
Boe, Karli 0
Eaton, Deanne 0
Elliott, Chanelle 0
Hanson, Karen 0
Heesch, Kristin 0
Team Leaders: Digs
Player High
Digs
Boe, Karli 0
Eaton, Deanne 0
Elliott, Chanelle 0
Hanson, Karen 0
Heesch, Kristin 0
Team Leaders: Blocks
Player High
Blocks
Boe, Karli 0
Eaton, Deanne 0
Elliott, Chanelle 0
Hanson, Karen 0
Heesch, Kristin 0
Skip Ad