Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2002 Women's Volleyball Cumulative Statistics

Team (15-20, 8-9)

Overall Team Statistics
Statistic Maranatha Opponents
Attack
Kills 1438 89
Errors 429 36
Attempts 4473 259
Percent .226 .205
Kills Per Set 12.3 .8
Set
Assists 1198 66
Assists Per Set 10.2 .6
Ball Handling Errors 64 2
Serve
Aces 203 11
Errors 232 16
Aces Per Set 1.7 .1
Receptions
Errors 294 25
Errors Per Set 2.5 .2
Defense
Digs 2197 106
Digs Per Set 18.8 .9
Blocking
Solo 113 8
Assists 276 9
Errors 29 1
Blocks 251.0 12.5
Blocks Per Set 2.1 .1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Ivy 112 31 5 350.5 3.13 302 2.70 108 997 .195 16 0.14 23 0.21 22
3 Brooke, Amy 34 17 0 5.5 0.16 1 0.03 0 3 .333 35 1.03 4 0.12 2
4 Eaton, Deanne 108 30 5 86.0 0.80 53 0.49 6 179 .263 973 9.01 20 0.19 8
5 Heesch, Kristin 110 31 5 98.0 0.89 53 0.48 30 256 .090 13 0.12 39 0.35 44
6 Boe, Karli 112 31 0 1.0 0.01 1 0.01 2 8 -.125 17 0.15 0 0.00 8
7 Zempel, Melody 31 17 1 11.5 0.37 10 0.32 3 31 .226 2 0.06 1 0.03 4
7 Zemple, Melody 2 1 0 1.0 0.50 1 0.50 0 6 .167 1 0.50 0 0.00 0  
8 Miller, Abby 261 31 3 293.5 1.12 220 0.84 61 671 .237 41 0.16 31 0.12 36
9 Jackman, Donna 32 16 1 9.0 0.28 4 0.13 1 8 .375 1 0.03 5 0.16 12
10 Hafeli, Heather 106 29 3 268.0 2.53 168 1.58 44 583 .213 22 0.21 45 0.42 68
11 Tokle, Kristina 111 31 5 548.5 4.94 437 3.94 106 1076 .308 48 0.43 25 0.23 21
12 Shepp, Bobbi 56 23 2 106.0 1.89 92 1.64 41 339 .150 1 0.02 4 0.07 2
13 Peterson, Jill 28 15 0 3.0 0.11 1 0.04 0 4 .250 0 0.00 2 0.07 3
15 McMillen, Kristina 60 25 0 106.0 1.77 93 1.55 27 309 .214 6 0.10 2 0.03 0
Total 117 34 1,887.5 16.13 1436 12.27 429 4470 .225 1176 10.05 201 1.72 230
Opponents 117 34 112.5 0.96 89 0.76 36 259 .205 66 0.56 11 0.09 16

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Ivy 112 312 2.79 45 335 .866 0.40 11 29 40.0 0.36 2 3
3 Brooke, Amy 34 24 0.71 11 41 .732 0.32 0 1 1.0 0.03 0 2
4 Eaton, Deanne 108 333 3.08 1 7 .857 0.01 3 20 23.0 0.21 0 30
5 Heesch, Kristin 110 391 3.55 43 499 .914 0.39 1 10 11.0 0.10 0 1
6 Boe, Karli 112 390 3.48 54 551 .902 0.48 0 0 0 0.00 0 0
7 Zempel, Melody 31 37 1.19 16 103 .845 0.52 0 1 1.0 0.03 0 0
7 Zemple, Melody 2 1 0.50 2 19 .895 1.00 0 0 0 0.00 0 0  
8 Miller, Abby 261 186 0.71 27 291 .907 0.10 13 59 72.0 0.28 8 2
9 Jackman, Donna 32 33 1.03 12 58 .793 0.38 0 0 0 0.00 1 0
10 Hafeli, Heather 106 61 0.58 3 11 .727 0.03 29 52 81.0 0.76 5 11
11 Tokle, Kristina 111 300 2.70 61 507 .880 0.55 47 79 126.0 1.14 9 13
12 Shepp, Bobbi 56 33 0.59 6 58 .897 0.11 5 10 15.0 0.27 2 0
13 Peterson, Jill 28 28 1.00 6 48 .875 0.21 0 0 0 0.00 0 2
15 McMillen, Kristina 60 63 1.05 7 94 .926 0.12 4 14 18.0 0.30 2 0
Total 117 2192 18.74 294 2622 .888 2.51 113 275 250.5 2.14 29 64
Opponents 117 106 0.91 25 133 .812 0.21 8 9 12.5 0.11 1 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Miller, Ivy 43 12 2 139.5 3.24 123 2.86 57 411 .161 5 0.12 5 0.12 8
3 Brooke, Amy 11 7 0 1.5 0.14 0 0.00 0 0 0 17 1.55 1 0.09 0
4 Eaton, Deanne 39 11 2 26.5 0.68 14 0.36 4 53 .189 376 9.64 10 0.26 4
5 Heesch, Kristin 43 12 2 34.0 0.79 17 0.40 11 106 .057 5 0.12 13 0.30 18
6 Boe, Karli 43 12 0 0 0.00 0 0.00 1 4 -.250 6 0.14 0 0.00 0
7 Zempel, Melody 11 8 0 5.5 0.50 5 0.45 1 16 .250 0 0.00 0 0.00 2
8 Miller, Abby 192 12 2 112.0 0.58 87 0.45 27 272 .221 19 0.10 11 0.06 12
9 Jackman, Donna 9 7 0 6.0 0.67 1 0.11 0 1 1.000 0 0.00 5 0.56 3
10 Hafeli, Heather 43 12 2 118.5 2.76 74 1.72 15 231 .255 8 0.19 15 0.35 33
11 Tokle, Kristina 43 12 2 218.5 5.08 182 4.23 47 434 .311 17 0.40 9 0.21 10
12 Shepp, Bobbi 22 9 0 45.0 2.05 41 1.86 18 149 .154 0 0.00 0 0.00 0
13 Peterson, Jill 14 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
15 McMillen, Kristina 19 10 0 32.5 1.71 26 1.37 6 59 .339 3 0.16 2 0.11 0
Total 49 14 739.5 15.09 570 11.63 187 1738 .220 456 9.31 71 1.45 92
Opponents 49 14 112.5 2.30 89 1.82 36 259 .205 66 1.35 11 0.22 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Miller, Ivy 43 128 2.98 11 121 .909 0.26 6 11 17.0 0.40 1 1
3 Brooke, Amy 11 10 0.91 2 10 .800 0.18 0 1 1.0 0.09 0 0
4 Eaton, Deanne 39 118 3.03 0 1 1.000 0.00 0 5 5.0 0.13 0 10
5 Heesch, Kristin 43 151 3.51 14 164 .915 0.33 1 6 7.0 0.16 0 1
6 Boe, Karli 43 155 3.60 29 219 .868 0.67 0 0 0 0.00 0 0
7 Zempel, Melody 11 12 1.09 8 31 .742 0.73 0 1 1.0 0.09 0 0
8 Miller, Abby 192 86 0.45 12 130 .908 0.06 6 16 22.0 0.11 4 0
9 Jackman, Donna 9 4 0.44 3 10 .700 0.33 0 0 0 0.00 0 0
10 Hafeli, Heather 43 25 0.58 1 4 .750 0.02 19 21 40.0 0.93 1 4
11 Tokle, Kristina 43 111 2.58 33 197 .832 0.77 16 23 39.0 0.91 3 4
12 Shepp, Bobbi 22 16 0.73 3 39 .923 0.14 3 2 5.0 0.23 2 0
13 Peterson, Jill 14 16 1.14 4 24 .833 0.29 0 0 0 0.00 0 0
15 McMillen, Kristina 19 16 0.84 2 24 .917 0.11 3 3 6.0 0.32 1 0
Total 49 848 17.31 122 974 .875 2.49 54 89 98.5 2.01 12 20
Opponents 49 106 2.16 25 133 .812 0.51 8 9 12.5 0.26 1 2

Match-By-Match

Maranatha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 at presentation college W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2002 at Crown College W 3 41 12 118 .246 35 10 5 7 68 1 16 0 9.0 5 60.0
8/30/2002 at Crown College W 3 41 12 118 .246 35 10 5 7 68 1 16 0 9.0 5 60.0
9/10/2002 at Milwaukee School of W 4 57 15 158 .266 44 5 11 13 89 2 14 0 9.0 0 71.0
9/12/2002 Carroll College L 4 40 17 166 .139 34 7 3 17 54 6 6 0 9.0 0 56.0
9/14/2002 Edgewood College W 3 44 21 136 .169 25 7 11 20 58 6 7 0 9.5 0 60.5
9/14/2002 at Maranatha L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2002 Marion College L 3 35 13 125 .176 35 9 8 11 58 6 11 2 11.5 4 55.5
9/19/2002 at Moody Bible Inst. W 4 62 9 131 .405 53 11 12 12 70 3 10 0 8.0 2 81.0
9/21/2002 at Wheaton College L 4 45 8 133 .278 37 9 7 21 86 2 4 0 4.0 2 58.0
9/21/2002 vs Franklin College L 3 27 11 86 .186 27 4 4 6 58 1 4 1 3.0 1 34.0
9/21/2002 vs Bluffton College L 3 41 11 126 .238 32 3 4 7 71 2 8 2 6.0 4 50.0
9/24/2002 at Edgewood College L 4 60 20 174 .230 50 5 6 14 83 4 4 1 6.0 0 71.0
9/27/2002 vs Dominican College L 4 51 8 137 .314 40 10 10 10 53 2 8 0 6.0 5 67.0
9/27/2002 vs Marion College L 3 29 12 110 .155 26 6 6 7 50 5 6 3 8.0 2 43.0
9/28/2002 at U of Chicago L 3 29 13 119 .134 25 1 1 9 47 6 9 0 10.5 1 40.5
9/28/2002 at U of Chicago L 3 29 13 119 .134 25 1 1 9 47 6 9 0 10.5 1 40.5
10/01/2002 Concordia College W 3 55 16 138 .283 47 7 8 4 63 3 2 2 4.0 3 66.0
10/04/2002 vs Principia College W 4 83 24 220 .268 59 10 7 9 102 2 4 1 4.0 4 97.0
10/04/2002 at Lincoln Christian L 4 56 16 179 .223 50 10 4 13 75 6 16 1 14.0 1 80.0
10/05/2002 at Lincoln Christian L 4 51 10 165 .248 46 13 9 13 80 3 12 1 9.0 1 73.0
10/08/2002 at Wisconsin Lutheran W 5 60 12 177 .271 48 15 8 10 93 8 2 1 9.0 2 84.0
10/10/2002 at Northland Baptist W 5 63 20 215 .200 54 6 7 4 115 4 12 1 10.0 1 79.0
10/12/2002 vs Milwaukee School of W 3 45 15 123 .244 41 4 5 5 48 2 2 1 3.0 2 52.0
10/12/2002 vs Maranatha L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2002 at Marion College L 3 31 14 125 .136 34 1 4 8 55 2 12 2 8.0 1 40.0
10/19/2002 Concordia College W 5 64 21 206 .209 53 11 13 7 97 3 13 0 9.5 4 84.5
10/22/2002 lakeland college L 3 25 10 87 .172 19 2 7 21 52 4 4 0 6.0 0 33.0
11/01/2002 Marion College L 3 36 9 138 .196 31 1 16 4 60 2 15 1 9.5 3 46.5
11/01/2002 Marion College L 3 36 9 138 .196 31 1 16 4 60 2 15 1 9.5 3 46.5
11/02/2002 vs North park college L 1 70 24 215 .214 55 8 14 8 123 2 13 3 8.5 2 86.5
11/02/2002 vs Concordia College W 3 36 4 99 .323 25 9 7 5 57 3 3 2 4.5 1 49.5
11/08/2002 vs Marion College L 4 50 19 194 .160 43 3 7 5 95 9 13 2 15.5 3 68.5
11/08/2002 Edgewood College W 3 46 11 98 .357 39 4 6 4 62 5 6 1 8.0 1 58.0
Maranatha 117 1438 429 4473 .226 1198 203 232 294 2197 113 276 29 251.0 64 1,892.0
Opponents 117 89 36 259 .205 66 11 16 25 106 8 9 1 12.5 2 112.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.29
Assists Per Set 10.24
Service Aces Per Set 1.74
Reception Errors Per Set 2.51
Digs Per Set 18.78
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.55
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2001 presentation college L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2002 Crown College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2002 Crown College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2002 Milwaukee School of L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2002 at Carroll College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 at Edgewood College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 Maranatha W 3 44 21 136 .169 25 7 11 20 58 6 7 0 9.5 0 60.5
9/17/2002 at Marion College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2002 Moody Bible Inst. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2002 Wheaton College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2002 vs Franklin College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2002 vs Bluffton College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2002 Edgewood College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2002 vs Dominican College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2002 vs Marion College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 U of Chicago W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 U of Chicago W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2002 at Concordia College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2002 vs Principia College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2002 Lincoln Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2002 Lincoln Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2002 Wisconsin Lutheran L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2002 Northland Baptist L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2002 vs Milwaukee School of L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2002 vs Maranatha W 3 45 15 123 .244 41 4 5 5 48 2 2 1 3.0 2 52.0
10/19/2002 Marion College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2002 at Concordia College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2002 at lakeland college W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 at Marion College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 at Marion College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 vs North park college W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 vs Concordia College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2002 vs Marion College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2002 at Edgewood College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 117 89 36 259 .205 66 11 16 25 106 8 9 1 12.5 2 112.5
Maranatha 117 1438 429 4473 .226 1198 203 232 294 2197 113 276 29 251.0 64 1,892.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 0.76
Assists Per Set 0.56
Service Aces Per Set 0.09
Reception Errors Per Set 0.21
Digs Per Set 0.91
Blocks Per Set 0.11
Ball Handling Errors Per Set 0.02
Points Per Set 0.96

Leaders

Team Leaders: Kills
Player High
Kills
Tokle, Kristina 437
Miller, Ivy 302
Miller, Abby 220
Hafeli, Heather 168
McMillen, Kristina 93
Team Leaders: Assists
Player High
Assists
Eaton, Deanne 973
Tokle, Kristina 48
Miller, Abby 41
Brooke, Amy 35
Hafeli, Heather 22
Team Leaders: Service Aces
Player High
Service Aces
Hafeli, Heather 45
Heesch, Kristin 39
Miller, Abby 31
Tokle, Kristina 25
Miller, Ivy 23
Team Leaders: Digs
Player High
Digs
Heesch, Kristin 391
Boe, Karli 390
Eaton, Deanne 333
Miller, Ivy 312
Tokle, Kristina 300
Team Leaders: Blocks
Player High
Blocks
Tokle, Kristina 126.0
Hafeli, Heather 81.0
Miller, Abby 72.0
Miller, Ivy 40.0
Eaton, Deanne 23.0
Skip Ad