Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Alverno College () -VS- Maranatha ()

Box Score

Alverno College logo
0
vs
Maranatha logo
3

Alverno College ()
-VS-
Maranatha ()

Team Score By Period
Team 1 2 3
Alverno College ALVERNO 22 19 24
Winner Maranatha MBBC-03 30 30 30
Date:
10/9/2003
Time:
Site:
Maranatha Baptist BC (Willis Denney Gym)
Attendance:
0
VIEW
Match History vs Alverno College

Match Details

Game Statistics By Set
Set Alverno College Maranatha
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 40 .200
Set #2 0 0 0 .000 24 5 58 .328
Set #3 0 0 0 .000 15 7 42 .190
Total 0 0 0 .000 53 18 140 .250
Team Statistical Comparison
Statistic Team Comparison
ALVERNO - MBBC-03
Points
0
61.0
Kills
0
53
Aces
0
3
Blocks
0
5
Assists
0
50
Digs
0
95

Game Leaders

ALVERNO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
MBBC-03 - Leaders
Statistic Leaders
Kills Callan, Nadine (10), Miller, Abby (10), Shepp, Bobbi (10)
Aces Bond, Kim (1), Zempel, Melody (1), Miller, Abby (1)
Blocks Stanley, Jami (4), Domico, Holly (2), Callan, Nadine (1)
Assists Wetzel, Jenn (21), Miller, Abby (20), Foltz, Hannah (3)
Digs Bond, Kim (24), Jackman, Donna (18), Callan, Nadine (15)

Individual Statistics

Alverno College

ALVERNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ALVERNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Maranatha

MBBC-03 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bond, Kim 3 6 5 16 .063 1 0 1 3 1-3 0 0 0 24 0 0 7.0
3 3 Stanley, Jami 3 7 3 17 .235 1 0 0 1 0-1 0 4 0 7 0 0 9.0
4 4 Callan, Nadine 3 10 1 22 .409 0 0 0 1 0-1 0 1 0 15 0 1 10.5
5 5 Wetzel, Jenn 3 0 0 1 .000 21 0 0 1 0-1 0 0 0 11 0 0 0.0
7 7 Zempel, Melody 3 5 2 12 .250 1 0 1 2 1-2 0 0 0 1 0 0 6.0
8 8 Miller, Abby 3 10 1 19 .474 20 0 1 1 1-1 0 0 0 10 0 0 11.0
9 9 Jackman, Donna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 18 0 0 0.0
13 13 Shepp, Bobbi 3 10 5 35 .143 0 0 0 0 0-0 0 1 0 3 0 0 10.5
1 1 Foltz, Hannah 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Jarvis, Christina 2 5 1 9 .444 1 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Domico, Holly 2 0 0 1 .000 1 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Valigore, Libby 2 0 0 6 .000 0 0 0 0 0-0 1 0 0 2 0 0 1.0
Totals 53 18 140 .250 50 0 3 10 3-10 1 8 0 95 0 1 61
MBBC-03 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bond, Kim 3 0 0 0 24 0 0 7.0
3 3 Stanley, Jami 3 0 4 0 7 0 0 9.0
4 4 Callan, Nadine 3 0 1 0 15 0 1 10.5
5 5 Wetzel, Jenn 3 0 0 0 11 0 0 0.0
7 7 Zempel, Melody 3 0 0 0 1 0 0 6.0
8 8 Miller, Abby 3 0 0 0 10 0 0 11.0
9 9 Jackman, Donna 3 0 0 0 18 0 0 0.0
13 13 Shepp, Bobbi 3 0 1 0 3 0 0 10.5
1 1 Foltz, Hannah 2 0 0 0 2 0 0 0.0
6 6 Jarvis, Christina 2 0 0 0 2 0 0 5.0
11 11 Domico, Holly 2 0 2 0 0 0 0 1.0
15 15 Valigore, Libby 2 1 0 0 2 0 0 1.0
Totals 1 8 0 95 0 1 61
Skip Ad