Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha () -VS- UW-Superior ()

Box Score

Maranatha logo
3
vs
UW-Superior logo
0

Maranatha ()
-VS-
UW-Superior ()

Team Score By Period
Team 1 2 3
Winner Maranatha MBBC-06 30 30 30
UW-Superior SUP 25 20 23
Date:
9/9/2006
Time:
10:00
Site:
Winona, Minn. (Sugar Loaf Classic)
Attendance:
54

Match Details

Game Statistics By Set
Set Maranatha UW-Superior
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBBC-06 - SUP
Points
63.5
37.0
Kills
41
24
Aces
18
4
Blocks
4
9
Assists
38
25
Digs
69
31

Game Leaders

MBBC-06 - Leaders
Statistic Leaders
Kills Peterson, Holly (12), Callan, Nadine (9), Isaacs, Joelle (7)
Aces Bond, Kim (6), Wetzel, Jenn (3), Biechy, Jessica (3)
Blocks Peterson, Holly (4.0), Bond, Kim (1.0), Callan, Nadine (1.0)
Assists Wetzel, Jenn (19), Biechy, Jessica (12), Giegerich, Deborah (2)
Digs Bond, Kim (17), Callan, Nadine (12), Biechy, Jessica (12)
SUP - Leaders
Statistic Leaders
Kills EMMA BRYANT (8), COURTNEY STACH (4), BRITTANY JARVIS (4)
Aces JESSIE EBEL (2), ANNE LEBARD (1), ALICIA FAIRCHILD (1)
Blocks EMMA BRYANT (4.0), KELSEY LESNEY (3.0), BRITTANY JARVIS (3.0)
Assists ALICIA FAIRCHILD (23), BRITTANY JARVIS (1), C. CHRISTOFFERSON (1)
Digs KRISTY PASALICH (6), ANNE LEBARD (5), ALICIA FAIRCHILD (5)

Individual Statistics

Maranatha

MBBC-06 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bond, Kim 3 6 1 27 .185 0 0 6 1 6-1 0 1 0 17 0 0 12.5
4 4 Callan, Nadine 3 9 2 23 .304 1 0 2 1 2-1 1 0 0 12 0 1 12.0
7 7 Wetzel, Jenn 3 0 0 1 .000 19 2 3 0 3-0 0 0 0 5 0 0 3.0
8 8 Peterson, Holly 3 12 0 24 .500 1 0 2 4 2-4 1 3 0 2 0 0 16.5
12 12 Biechy, Jessica 3 0 0 4 .000 12 0 3 1 3-1 0 0 0 12 0 0 3.0
14 14 Isaacs, Joelle 3 7 1 17 .353 1 0 2 1 2-1 0 0 0 1 0 0 9.0
15 15 Giegerich, Deborah 3 5 2 20 .150 2 0 0 0 0-0 0 1 0 3 0 0 5.5
19 19 Peterson, Rose 3 2 1 16 .063 1 0 0 0 0-0 0 0 0 3 0 0 2.0
23 23 DeLozier, Kedra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Bjornstad, Janessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Walz, Kirsten 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Gerlach, Barbara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 7 134 .254 38 2 18 8 18-8 2 5 0 69 0 2 63.5
MBBC-06 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bond, Kim 3 0 1 0 17 0 0 12.5
4 4 Callan, Nadine 3 1 0 0 12 0 1 12.0
7 7 Wetzel, Jenn 3 0 0 0 5 0 0 3.0
8 8 Peterson, Holly 3 1 3 0 2 0 0 16.5
12 12 Biechy, Jessica 3 0 0 0 12 0 0 3.0
14 14 Isaacs, Joelle 3 0 0 0 1 0 0 9.0
15 15 Giegerich, Deborah 3 0 1 0 3 0 0 5.5
19 19 Peterson, Rose 3 0 0 0 3 0 0 2.0
23 23 DeLozier, Kedra 3 0 0 0 8 0 0 0.0
9 9 Bjornstad, Janessa 1 0 0 0 2 0 0 0.0
13 13 Walz, Kirsten 1 0 0 0 3 0 0 0.0
20 20 Gerlach, Barbara 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 5 0 69 0 2 63.5

UW-Superior

SUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SAMANTHA BLAKE 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
6 6 ANNE LEBARD 3 3 3 13 .000 0 0 1 0 1-0 0 1 0 5 0 0 4.5
11 11 ALICIA FAIRCHILD 3 1 0 3 .333 23 0 1 1 1-1 0 1 1 5 1 0 2.5
12 12 BRITTANY JARVIS 3 4 3 24 .042 1 0 0 0 0-0 2 1 0 5 0 1 6.5
24 24 EMMA BRYANT 3 8 4 23 .174 0 0 0 0 0-0 1 3 0 1 0 0 10.5
1 1 KELSEY LESNEY 2 1 0 6 .167 0 0 0 0 0-0 0 3 0 0 1 0 2.5
4 4 COURTNEY STACH 2 4 2 18 .111 0 0 0 0 0-0 0 1 0 4 0 3 4.5
8 8 JESSIE EBEL 2 1 4 15 -.200 0 0 2 0 2-0 0 1 0 1 0 0 3.5
15 15 C. CHRISTOFFERSON 2 2 0 6 .333 1 0 0 0 0-0 0 1 1 3 0 0 2.5
3 3 KRISTY PASALICH 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 KELSEY HOLMES 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 24 17 110 .064 25 0 4 1 4-1 3 12 2 31 3 9 37
SUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SAMANTHA BLAKE 3 0 0 0 1 0 3 0.0
6 6 ANNE LEBARD 3 0 1 0 5 0 0 4.5
11 11 ALICIA FAIRCHILD 3 0 1 1 5 1 0 2.5
12 12 BRITTANY JARVIS 3 2 1 0 5 0 1 6.5
24 24 EMMA BRYANT 3 1 3 0 1 0 0 10.5
1 1 KELSEY LESNEY 2 0 3 0 0 1 0 2.5
4 4 COURTNEY STACH 2 0 1 0 4 0 3 4.5
8 8 JESSIE EBEL 2 0 1 0 1 0 0 3.5
15 15 C. CHRISTOFFERSON 2 0 1 1 3 0 0 2.5
3 3 KRISTY PASALICH 1 0 0 0 6 0 2 0.0
9 9 KELSEY HOLMES 1 0 0 0 0 1 0 0.0
Totals 3 12 2 31 3 9 37
Skip Ad