Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2010 Women's Volleyball Cumulative Statistics

Team (21-15, 5-7)

Overall Team Statistics
Statistic Maranatha Opponents
Attack
Kills 1456 841
Errors 515 435
Attempts 4022 2560
Percent .234 .159
Kills Per Set 11.5 6.6
Set
Assists 1267 750
Assists Per Set 10.0 5.9
Ball Handling Errors 19 20
Serve
Aces 144 108
Errors 201 149
Aces Per Set 1.1 .9
Receptions
Errors 171 81
Errors Per Set 1.3 .6
Defense
Digs 2025 995
Digs Per Set 15.9 7.8
Blocking
Solo 90 30
Assists 362 179
Errors 49 30
Blocks 271.0 119.5
Blocks Per Set 2.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Foltz, Haley 39 17 4 1.0 0.03 0 0.00 1 3 -.333 115 2.95 1 0.03 5
4 Pagel, Samantha 127 36 0 9.0 0.07 5 0.04 7 24 -.083 21 0.17 4 0.03 5
5 Wenthold, Becky 3 3 0 3.5 1.17 3 1.00 2 6 .167 1 0.33 0 0.00 0
6 Fouts, Stephanee 11 8 0 1.0 0.09 0 0.00 0 0 0 32 2.91 1 0.09 1
7 Nelson, Hallie 113 33 24 29.0 0.26 8 0.07 6 43 .047 15 0.13 21 0.19 32
8 Steuerwald, Erin 44 23 9 34.5 0.78 26 0.59 11 76 .197 6 0.14 4 0.09 2
9 Henderson, Karla 116 34 31 98.5 0.85 45 0.39 24 157 .134 945 8.15 31 0.27 22
10 Strayer, Mary Lynn 121 35 20 343.5 2.84 309 2.55 129 963 .187 7 0.06 2 0.02 2
11 DeLozier, Torey 126 36 36 834.0 6.62 751 5.96 146 1616 .374 36 0.29 25 0.20 12
12 Joutras, Sadie 90 30 15 66.0 0.73 36 0.40 24 134 .090 33 0.37 16 0.18 30
13 Stegall, Danielle 99 32 5 10.0 0.10 6 0.06 3 27 .111 8 0.08 3 0.03 13
15 Lewis, Rosa 30 18 0 10.0 0.33 8 0.27 8 24 .000 2 0.07 1 0.03 2
16 Lee, Corinne 99 34 27 123.0 1.24 71 0.72 36 240 .146 4 0.04 14 0.14 19
17 Schulz, Lauren 107 34 24 132.0 1.23 74 0.69 54 279 .072 6 0.06 13 0.12 44
18 Slobodian, Stephanie 98 30 20 174.5 1.78 114 1.16 64 426 .117 15 0.15 8 0.08 12
Total 127 36 1,869.5 14.72 1456 11.46 515 4018 .234 1246 9.81 144 1.13 201
Opponents 127 36 1,068.5 8.41 841 6.62 435 2560 .159 750 5.91 108 0.85 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Foltz, Haley 39 47 1.21 0 0 .000 0.00 0 0 0 0.00 0 1
4 Pagel, Samantha 127 568 4.47 48 882 .946 0.38 0 0 0 0.00 0 0
5 Wenthold, Becky 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
6 Fouts, Stephanee 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nelson, Hallie 113 192 1.70 30 305 .902 0.27 0 0 0 0.00 0 0
8 Steuerwald, Erin 44 26 0.59 1 3 .667 0.02 0 9 9.0 0.20 3 1
9 Henderson, Karla 116 178 1.53 2 7 .714 0.02 6 33 39.0 0.34 10 8
10 Strayer, Mary Lynn 121 68 0.56 1 27 .963 0.01 15 35 50.0 0.41 4 0
11 DeLozier, Torey 126 461 3.66 34 550 .938 0.27 32 52 84.0 0.67 4 2
12 Joutras, Sadie 90 87 0.97 11 32 .656 0.12 1 26 27.0 0.30 4 3
13 Stegall, Danielle 99 182 1.84 19 174 .891 0.19 1 0 1.0 0.01 0 0
15 Lewis, Rosa 30 15 0.50 4 54 .926 0.13 0 2 2.0 0.07 0 0
16 Lee, Corinne 99 45 0.45 3 21 .857 0.03 8 60 68.0 0.69 4 0
17 Schulz, Lauren 107 76 0.71 1 9 .889 0.01 6 78 84.0 0.79 9 2
18 Slobodian, Stephanie 98 64 0.65 5 19 .737 0.05 20 65 85.0 0.87 11 0
Total 127 2023 15.93 170 2097 .919 1.34 89 361 269.5 2.12 49 17
Opponents 127 995 7.83 81 1235 .934 0.64 30 179 119.5 0.94 30 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Foltz, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pagel, Samantha 36 10 0 4.0 0.11 3 0.08 2 8 .125 7 0.19 1 0.03 1
7 Nelson, Hallie 30 8 2 6.0 0.20 1 0.03 1 15 .000 5 0.17 5 0.17 10
8 Steuerwald, Erin 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
9 Henderson, Karla 33 9 9 24.5 0.74 16 0.48 6 48 .208 274 8.30 4 0.12 8
10 Strayer, Mary Lynn 36 10 8 93.0 2.58 83 2.31 41 268 .157 4 0.11 2 0.06 2
11 DeLozier, Torey 36 10 10 229.0 6.36 199 5.53 48 449 .336 7 0.19 9 0.25 2
12 Joutras, Sadie 23 7 6 11.5 0.50 3 0.13 3 20 .000 10 0.43 3 0.13 10
13 Stegall, Danielle 34 10 1 3.0 0.09 1 0.03 1 8 .000 5 0.15 2 0.06 5
15 Lewis, Rosa 9 3 0 1.0 0.11 1 0.11 1 6 .000 0 0.00 0 0.00 1
16 Lee, Corinne 34 10 10 36.0 1.06 20 0.59 16 91 .044 0 0.00 5 0.15 2
17 Schulz, Lauren 35 10 9 44.5 1.27 25 0.71 18 90 .078 3 0.09 3 0.09 18
18 Slobodian, Stephanie 19 6 4 27.0 1.42 16 0.84 15 69 .014 4 0.21 1 0.05 0
Total 36 10 479.5 13.32 368 10.22 152 1072 .201 320 8.89 35 0.97 59
Opponents 36 10 584.0 16.22 469 13.03 226 1327 .183 429 11.92 57 1.58 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Foltz, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Pagel, Samantha 36 170 4.72 22 269 .918 0.61 0 0 0 0.00 0 0
7 Nelson, Hallie 30 45 1.50 6 82 .927 0.20 0 0 0 0.00 0 0
8 Steuerwald, Erin 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Henderson, Karla 33 56 1.70 0 0 .000 0.00 0 9 9.0 0.27 4 5
10 Strayer, Mary Lynn 36 26 0.72 1 3 .667 0.03 5 6 11.0 0.31 1 0
11 DeLozier, Torey 36 112 3.11 7 152 .954 0.19 11 20 31.0 0.86 0 1
12 Joutras, Sadie 23 23 1.00 3 4 .250 0.13 1 9 10.0 0.43 0 3
13 Stegall, Danielle 34 46 1.35 7 71 .901 0.21 0 0 0 0.00 0 0
15 Lewis, Rosa 9 4 0.44 2 40 .950 0.22 0 0 0 0.00 0 0
16 Lee, Corinne 34 17 0.50 0 0 .000 0.00 0 22 22.0 0.65 0 0
17 Schulz, Lauren 35 20 0.57 0 2 1.000 0.00 3 27 30.0 0.86 3 2
18 Slobodian, Stephanie 19 9 0.47 0 9 1.000 0.00 5 10 15.0 0.79 4 0
Total 36 532 14.78 57 641 .911 1.58 25 103 76.5 2.13 12 12
Opponents 36 462 12.83 35 662 .947 0.97 9 98 58.0 1.61 9 7

Match-By-Match

Maranatha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
6/04/2010 at Ozark Christian L 4 41 16 107 .234 38 1 10 5 44 9 8 2 13.0 0 55.0
9/03/2010 at North Central W 3 33 5 58 .483 22 5 9 2 21 5 6 0 8.0 0 46.0
9/03/2010 at North Central W 3 33 5 58 .483 22 5 9 2 21 5 6 0 8.0 0 46.0
9/04/2010 at Faith Baptist Bible W 3 40 14 84 .310 32 4 2 3 36 3 13 1 9.5 0 53.5
9/07/2010 Emmaus Bible College W 3 37 20 93 .183 31 9 6 2 34 0 4 2 2.0 0 48.0
9/14/2010 Concordia Wisconsin L 3 24 28 105 -.038 23 3 5 3 43 1 8 4 5.0 0 32.0
9/18/2010 vs North Central W 3 37 10 102 .265 28 9 3 5 57 4 4 2 6.0 0 52.0
9/18/2010 vs North Central W 3 37 10 102 .265 28 9 3 5 57 4 4 2 6.0 0 52.0
9/21/2010 at Marian L 3 26 7 82 .232 23 1 6 3 47 7 4 0 9.0 4 36.0
9/24/2010 at Ripon College L 3 27 15 103 .117 22 2 2 8 61 2 14 2 9.0 0 38.0
9/24/2010 vs Lakeland College L 4 37 7 122 .246 29 0 3 6 67 1 2 1 2.0 0 39.0
9/25/2010 vs UW-River Falls L 3 20 11 85 .106 13 1 2 2 41 1 8 2 5.0 0 26.0
9/25/2010 vs UW-Stevens Point L 4 41 20 141 .149 39 2 4 1 79 2 8 0 6.0 0 49.0
10/01/2010 Wisconsin Lutheran L 3 27 17 91 .110 25 5 3 5 36 1 8 1 5.0 0 37.0
10/01/2010 Grace Bible W 3 40 12 87 .322 38 4 5 5 39 3 8 2 7.0 1 51.0
10/02/2010 at Alverno W 3 39 12 90 .300 33 6 4 6 40 0 6 0 3.0 0 48.0
10/02/2010 vs Moody W 5 60 22 163 .233 52 3 7 6 71 4 37 1 22.5 3 85.5
10/05/2010 Edgewood L 5 46 30 160 .100 44 6 3 5 81 2 14 5 9.0 0 61.0
10/07/2010 Northland Intl. W 3 49 9 92 .435 42 6 9 1 39 0 6 1 3.0 0 58.0
10/08/2010 Aurora W 3 41 10 90 .344 39 3 8 3 45 1 6 0 4.0 0 48.0
10/09/2010 Benedictine L 3 29 14 78 .192 28 0 5 6 32 2 6 2 5.0 0 34.0
10/12/2010 Lakeland W 5 46 22 141 .170 39 7 7 8 64 4 16 0 12.0 0 65.0
10/19/2010 at MSOE W 4 46 16 123 .244 42 4 8 7 67 2 16 0 10.0 2 60.0
10/22/2010 at Concordia Chicago W 3 29 4 64 .391 27 4 6 6 43 2 8 0 6.0 3 39.0
10/23/2010 at Dominican L 3 28 16 96 .125 27 1 1 6 43 1 8 3 5.0 1 34.0
10/23/2010 at Dayspring Bible W 4 62 11 134 .381 47 4 5 2 53 0 18 1 9.0 0 75.0
10/26/2010 at Rockford College L 4 50 16 151 .225 47 4 12 8 76 4 18 1 13.0 4 67.0
10/29/2010 Northland Intl. W 3 42 7 113 .310 36 3 2 2 80 1 18 2 10.0 0 55.0
10/30/2010 vs Lincoln Christian W 5 70 13 135 .422 64 4 7 3 63 5 3 5 6.5 0 80.5
11/02/2010 at Concordia Wisconsin W 4 55 27 174 .161 53 3 5 2 88 2 6 1 5.0 1 63.0
11/04/2010 at Benedictine L 4 37 26 149 .074 33 7 9 6 61 1 8 2 5.0 0 49.0
11/11/2010 vs Lancaster Bible W 3 43 8 110 .318 38 5 6 9 67 1 12 1 7.0 0 55.0
11/11/2010 vs Lancaster Bible W 3 43 8 110 .318 38 5 6 9 67 1 12 1 7.0 0 55.0
11/12/2010 vs Multnomah University W 3 37 5 79 .405 32 4 4 3 39 5 16 0 13.0 0 54.0
11/12/2010 vs Clearwater Christian L 4 50 25 172 .145 44 1 7 4 112 2 12 1 8.0 0 59.0
11/13/2010 vs Ozark Christian L 5 54 17 178 .208 49 4 8 12 111 2 11 1 7.5 0 65.5
Maranatha 127 1456 515 4022 .234 1267 144 201 171 2025 90 362 49 271.0 19 1,871.0
Opponents 127 841 435 2560 .159 750 108 149 81 995 30 179 30 119.5 20 1,068.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 11.46
Assists Per Set 9.98
Service Aces Per Set 1.13
Reception Errors Per Set 1.35
Digs Per Set 15.94
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.15
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
6/04/2010 Ozark Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2010 North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2010 North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2010 Faith Baptist Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2010 at Emmaus Bible College L 3 18 15 70 .043 17 2 11 9 29 1 4 2 3.0 0 23.0
9/14/2010 at Concordia Wisconsin W 3 37 15 103 .214 33 3 7 3 48 5 12 0 11.0 0 51.0
9/18/2010 vs North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 vs North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2010 Marian W 3 39 10 115 .252 37 3 11 1 36 0 12 0 6.0 0 48.0
9/24/2010 Ripon College W 3 38 9 128 .227 30 8 6 5 73 3 7 9 6.5 2 52.5
9/24/2010 vs Lakeland College W 4 58 24 147 .231 52 12 6 0 69 1 10 3 6.0 3 76.0
9/25/2010 vs UW-River Falls W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs UW-Stevens Point W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2010 at Wisconsin Lutheran W 3 48 17 106 .292 46 5 7 5 40 0 10 0 5.0 0 58.0
10/01/2010 at Grace Bible L 3 16 22 82 -.073 16 5 7 4 32 0 2 0 1.0 2 22.0
10/02/2010 Alverno L 3 21 22 94 -.011 17 6 5 6 29 1 4 1 3.0 0 30.0
10/02/2010 vs Moody L 5 50 36 178 .079 40 6 2 3 69 1 12 0 7.0 3 63.0
10/05/2010 at Edgewood W 5 65 39 201 .129 60 5 11 6 68 0 20 0 10.0 1 80.0
10/07/2010 at Northland Intl. L 3 22 17 82 .061 21 1 1 6 29 0 4 1 2.0 0 25.0
10/08/2010 at Aurora L 3 29 18 99 .111 29 3 6 3 35 1 6 0 4.0 0 36.0
10/09/2010 at Benedictine W 3 48 18 109 .275 43 6 9 0 30 2 6 5 5.0 0 59.0
10/12/2010 at Lakeland L 5 52 36 161 .099 47 8 14 7 57 0 18 1 9.0 0 69.0
10/19/2010 MSOE L 4 44 30 153 .092 40 7 12 4 54 2 6 2 5.0 1 56.0
10/22/2010 Concordia Chicago L 3 34 16 98 .184 27 6 8 4 25 1 2 0 2.0 3 42.0
10/23/2010 Dominican W 3 51 15 116 .310 46 6 6 1 39 1 8 1 5.0 0 62.0
10/23/2010 Dayspring Bible L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2010 Rockford College W 4 59 27 169 .189 54 8 9 4 78 2 10 0 7.0 2 74.0
10/29/2010 at Northland Intl. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 vs Lincoln Christian L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2010 Concordia Wisconsin L 4 57 25 191 .168 46 2 5 3 82 7 18 2 16.0 3 75.0
11/04/2010 Benedictine W 4 55 24 158 .196 49 6 6 7 73 2 8 3 6.0 0 67.0
11/11/2010 vs Lancaster Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/11/2010 vs Lancaster Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/12/2010 vs Multnomah University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/12/2010 vs Clearwater Christian W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/13/2010 vs Ozark Christian W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 127 841 435 2560 .159 750 108 149 81 995 30 179 30 119.5 20 1,068.5
Maranatha 127 1456 515 4022 .234 1267 144 201 171 2025 90 362 49 271.0 19 1,871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 6.62
Assists Per Set 5.91
Service Aces Per Set 0.85
Reception Errors Per Set 0.64
Digs Per Set 7.83
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.16
Points Per Set 8.41

Leaders

Team Leaders: Kills
Player High
Kills
DeLozier, Torey 751
Strayer, Mary Lynn 309
Slobodian, Stephanie 114
Schulz, Lauren 74
Lee, Corinne 71
Team Leaders: Assists
Player High
Assists
Henderson, Karla 945
Foltz, Haley 115
DeLozier, Torey 36
Joutras, Sadie 33
Fouts, Stephanee 32
Team Leaders: Service Aces
Player High
Service Aces
Henderson, Karla 31
DeLozier, Torey 25
Nelson, Hallie 21
Joutras, Sadie 16
Lee, Corinne 14
Team Leaders: Digs
Player High
Digs
Pagel, Samantha 568
DeLozier, Torey 461
Nelson, Hallie 192
Stegall, Danielle 182
Henderson, Karla 178
Team Leaders: Blocks
Player High
Blocks
Slobodian, Stephanie 85.0
DeLozier, Torey 84.0
Schulz, Lauren 84.0
Lee, Corinne 68.0
Strayer, Mary Lynn 50.0
Skip Ad