Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2011 Women's Volleyball Cumulative Statistics

Team (24-8, 7-5)

Overall Team Statistics
Statistic Maranatha Opponents
Attack
Kills 1386 997
Errors 442 504
Attempts 3550 2936
Percent .266 .168
Kills Per Set 12.3 8.8
Set
Assists 1240 903
Assists Per Set 11.0 8.0
Ball Handling Errors 40 27
Serve
Aces 130 109
Errors 166 158
Aces Per Set 1.2 1.0
Receptions
Errors 167 78
Errors Per Set 1.5 .7
Defense
Digs 1542 1104
Digs Per Set 13.6 9.8
Blocking
Solo 59 25
Assists 313 215
Errors 69 31
Blocks 215.5 132.5
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Taylor 11 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Thompson, Emily 113 32 3 28.0 0.25 7 0.06 3 27 .148 647 5.73 21 0.19 11
4 Newlin, Violet 23 13 3 15.0 0.65 11 0.48 8 34 .088 0 0.00 1 0.04 6
6 Fouts, Stephanee 11 5 0 3.0 0.27 1 0.09 0 3 .333 18 1.64 2 0.18 0
7 Nelson, Hallie 113 32 0 26.0 0.23 4 0.04 6 37 -.054 24 0.21 22 0.19 30
8 Steuerwald, Erin 101 29 20 70.0 0.69 58 0.57 31 230 .117 94 0.93 0 0.00 0
8 Steurwald, Erin 9 3 3 1.5 0.17 1 0.11 2 6 -.167 15 1.67 0 0.00 0  
9 Rasmussen, Megan 30 16 0 3.0 0.10 1 0.03 0 1 1.000 28 0.93 2 0.07 0
11 DeLozier, Torey 113 32 23 816.5 7.23 730 6.46 184 1570 .348 13 0.12 36 0.32 39
13 Stegall, Danielle 110 32 18 17.0 0.15 4 0.04 5 23 -.043 5 0.05 13 0.12 30
15 Borchardt, Pam 101 29 20 81.5 0.81 51 0.50 20 180 .172 357 3.53 8 0.08 10
16 Lee, Corinne 100 31 22 81.5 0.82 49 0.49 32 173 .098 7 0.07 13 0.13 20
17 Schulz, Lauren 112 32 23 120.5 1.08 75 0.67 51 283 .085 23 0.21 0 0.00 0
18 Peterson, Laci 113 32 2 458.0 4.05 389 3.44 93 953 .311 3 0.03 10 0.09 12
20 Steward, Kelli 18 12 1 2.0 0.11 1 0.06 3 13 -.154 4 0.22 0 0.00 4
21 Richerson, Kaylah 9 5 0 8.0 0.89 4 0.44 4 16 .000 2 0.22 2 0.22 3
Total 113 32 1,731.5 15.32 1386 12.27 442 3550 .266 1240 10.97 130 1.15 166
Opponents 113 32 1,238.5 10.96 997 8.82 504 2936 .168 903 7.99 109 0.96 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Taylor 11 12 1.09 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Thompson, Emily 113 116 1.03 29 0 .000 0.26 0 0 0 0.00 0 9
4 Newlin, Violet 23 12 0.52 4 9 .556 0.17 0 6 6.0 0.26 2 0
6 Fouts, Stephanee 11 10 0.91 1 1 .000 0.09 0 0 0 0.00 0 0
7 Nelson, Hallie 113 420 3.72 42 642 .935 0.37 0 0 0 0.00 0 4
8 Steuerwald, Erin 101 41 0.41 2 20 .900 0.02 1 22 23.0 0.23 10 6
8 Steurwald, Erin 9 7 0.78 0 5 1.000 0.00 0 1 1.0 0.11 0 2  
9 Rasmussen, Megan 30 19 0.63 2 13 .846 0.07 0 0 0 0.00 0 0
11 DeLozier, Torey 113 398 3.52 35 524 .933 0.31 18 65 83.0 0.73 11 0
13 Stegall, Danielle 110 225 2.05 28 234 .880 0.25 0 0 0 0.00 0 1
15 Borchardt, Pam 101 135 1.34 6 74 .919 0.06 5 35 40.0 0.40 7 7
16 Lee, Corinne 100 70 0.70 2 7 .714 0.02 1 37 38.0 0.38 3 4
17 Schulz, Lauren 112 14 0.13 6 22 .727 0.05 6 79 85.0 0.76 17 3
18 Peterson, Laci 113 58 0.51 2 11 .818 0.02 27 64 91.0 0.81 14 4
20 Steward, Kelli 18 3 0.17 2 5 .600 0.11 0 2 2.0 0.11 3 0
21 Richerson, Kaylah 9 2 0.22 1 9 .889 0.11 1 2 3.0 0.33 2 0
Total 113 1542 13.65 167 1709 .902 1.48 59 313 215.5 1.91 69 40
Opponents 113 1104 9.77 78 1450 .946 0.69 25 215 132.5 1.17 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Taylor 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Thompson, Emily 48 13 3 15.0 0.31 3 0.06 1 11 .182 254 5.29 12 0.25 4
4 Newlin, Violet 12 6 3 5.5 0.46 4 0.33 3 16 .063 0 0.00 0 0.00 1
6 Fouts, Stephanee 2 1 0 0 0.00 0 0.00 0 1 .000 7 3.50 0 0.00 0
7 Nelson, Hallie 48 13 0 9.0 0.19 2 0.04 5 17 -.176 9 0.19 7 0.15 11
8 Steuerwald, Erin 47 13 13 27.0 0.57 21 0.45 18 118 .025 47 1.00 0 0.00 0
9 Rasmussen, Megan 11 6 0 1.0 0.09 1 0.09 0 1 1.000 11 1.00 0 0.00 0
11 DeLozier, Torey 48 13 13 334.5 6.97 299 6.23 99 697 .287 11 0.23 14 0.29 12
13 Stegall, Danielle 47 13 9 3.0 0.06 1 0.02 1 7 .000 3 0.06 2 0.04 13
15 Borchardt, Pam 41 11 10 22.0 0.54 15 0.37 10 70 .071 148 3.61 2 0.05 3
16 Lee, Corinne 47 13 13 43.0 0.91 27 0.57 20 109 .064 5 0.11 7 0.15 10
17 Schulz, Lauren 48 13 13 54.0 1.13 32 0.67 25 131 .053 11 0.23 0 0.00 0
18 Peterson, Laci 48 13 1 192.5 4.01 163 3.40 45 434 .272 1 0.02 5 0.10 8
20 Steward, Kelli 4 4 0 0.5 0.13 0 0.00 2 5 -.400 1 0.25 0 0.00 0
21 Richerson, Kaylah 4 2 0 1.0 0.25 1 0.25 2 5 -.200 2 0.50 0 0.00 2
Total 48 13 708.0 14.75 569 11.85 231 1623 .208 510 10.63 49 1.02 64
Opponents 48 13 712.0 14.83 567 11.81 292 1765 .156 516 10.75 61 1.27 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Taylor 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Thompson, Emily 48 54 1.13 1 0 .000 0.02 0 0 0 0.00 0 3
4 Newlin, Violet 12 7 0.58 4 7 .429 0.33 0 3 3.0 0.25 2 0
6 Fouts, Stephanee 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nelson, Hallie 48 211 4.40 21 274 .923 0.44 0 0 0 0.00 0 1
8 Steuerwald, Erin 47 26 0.55 2 11 .818 0.04 0 12 12.0 0.26 8 2
9 Rasmussen, Megan 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
11 DeLozier, Torey 48 191 3.98 16 201 .920 0.33 7 29 36.0 0.75 6 0
13 Stegall, Danielle 47 99 2.11 8 69 .884 0.17 0 0 0 0.00 0 1
15 Borchardt, Pam 41 78 1.90 3 26 .885 0.07 0 10 10.0 0.24 4 7
16 Lee, Corinne 47 42 0.89 1 4 .750 0.02 1 16 17.0 0.36 1 2
17 Schulz, Lauren 48 9 0.19 0 5 1.000 0.00 5 34 39.0 0.81 9 1
18 Peterson, Laci 48 34 0.71 0 7 1.000 0.00 11 27 38.0 0.79 7 0
20 Steward, Kelli 4 0 0.00 1 1 .000 0.25 0 1 1.0 0.25 2 0
21 Richerson, Kaylah 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 2 0
Total 48 760 15.83 61 681 .910 1.27 24 132 90.0 1.88 41 17
Opponents 48 689 14.35 49 803 .939 1.02 15 138 84.0 1.75 21 10

Match-By-Match

Maranatha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Manhattan Christian W 3 40 4 76 .474 36 12 5 0 21 2 15 1 9.5 0 61.5
9/02/2011 vs Ozark Christian W 4 52 10 122 .344 42 6 8 4 36 5 10 1 10.0 0 68.0
9/03/2011 vs North Central W 3 32 4 62 .452 26 7 4 0 22 3 6 4 6.0 1 45.0
9/03/2011 vs Grace University W 3 43 5 102 .373 35 4 7 3 40 0 8 0 4.0 0 51.0
9/09/2011 vs Northland W 4 57 10 128 .367 54 6 8 10 54 1 10 2 6.0 0 69.0
9/13/2011 at Edgewood College L 4 37 22 154 .097 33 3 7 8 79 3 12 3 9.0 4 49.0
9/13/2011 vs UW-Platteville L 3 28 13 101 .149 27 1 3 4 38 2 10 3 7.0 2 36.0
9/15/2011 ROCKFORD W 3 48 10 101 .376 46 5 7 6 50 1 6 1 4.0 0 57.0
9/20/2011 at Concordia Wisconsin W 5 53 34 169 .112 50 8 7 3 69 1 12 0 7.0 0 68.0
9/23/2011 vs Dayspring Bible W 3 47 8 92 .424 38 5 7 16 35 0 4 0 2.0 1 54.0
9/23/2011 vs Dayspring Bible W 3 47 8 92 .424 38 5 7 16 35 0 4 0 2.0 1 54.0
9/24/2011 at Moody Bible W 4 70 13 166 .343 66 3 3 7 71 5 11 1 10.5 2 83.5
9/30/2011 Concordia Chicago W 3 37 11 91 .286 37 3 3 0 47 1 8 0 5.0 0 45.0
9/30/2011 Concordia Chicago W 3 37 11 91 .286 37 3 3 0 47 1 8 0 5.0 0 45.0
10/01/2011 Dominican L 5 57 23 192 .177 53 3 4 10 107 5 14 4 12.0 0 72.0
10/04/2011 at Lakeland College L 4 43 23 136 .147 33 3 2 9 51 0 10 1 5.0 1 51.0
10/07/2011 at Aurora University W 3 29 7 73 .301 23 2 3 2 36 4 8 5 8.0 2 39.0
10/08/2011 at Benedictine Univ. L 3 25 23 89 .022 19 5 2 4 28 0 12 12 6.0 4 36.0
10/10/2011 at Emmaus Bible College W 3 30 13 68 .250 22 4 3 3 35 3 9 0 7.5 1 41.5
10/18/2011 MSOE W 3 44 4 93 .430 42 2 5 5 48 1 12 3 7.0 0 53.0
10/21/2011 at Wisconsin Lutheran W 4 56 19 147 .252 47 5 9 2 62 4 6 1 7.0 6 68.0
10/22/2011 Alverno W 3 48 14 120 .283 42 3 3 7 61 0 4 5 2.0 0 53.0
10/25/2011 Marian L 5 55 30 167 .150 48 4 9 5 75 3 20 6 13.0 0 72.0
10/28/2011 Northland W 3 43 6 78 .474 42 6 6 3 47 2 16 5 10.0 0 59.0
10/29/2011 Lincoln Christian W 4 37 17 98 .204 35 2 7 7 42 4 12 5 10.0 0 49.0
11/01/2011 at Wisconsin Lutheran W 5 50 25 170 .147 45 1 5 4 80 1 18 3 10.0 5 61.0
11/03/2011 at Dominican University L 3 26 17 96 .094 24 1 5 12 40 1 4 2 3.0 3 30.0
11/10/2011 vs FCC W 3 33 6 68 .397 32 9 6 2 27 0 6 0 3.0 0 45.0
11/10/2011 vs Lincoln Christian W 5 61 21 144 .278 57 1 5 4 59 2 18 1 11.0 0 73.0
11/11/2011 vs KCU W 3 45 9 81 .444 41 4 3 3 33 1 6 0 4.0 3 53.0
11/11/2011 vs KCU W 3 45 9 81 .444 41 4 3 3 33 1 6 0 4.0 3 53.0
11/12/2011 vs Ozark Christian L 3 31 13 102 .176 29 0 7 5 34 2 8 0 6.0 1 37.0
Maranatha 113 1386 442 3550 .266 1240 130 166 167 1542 59 313 69 215.5 40 1,731.5
Opponents 113 997 504 2936 .168 903 109 158 78 1104 25 215 31 132.5 27 1,238.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.27
Assists Per Set 10.97
Service Aces Per Set 1.15
Reception Errors Per Set 1.48
Digs Per Set 13.65
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.35
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Manhattan Christian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2011 vs Ozark Christian L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs North Central L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Grace University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2011 vs Northland L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2011 Edgewood College W 4 55 23 168 .190 51 8 13 3 81 2 10 1 7.0 2 70.0
9/13/2011 vs UW-Platteville W 3 51 13 108 .352 47 4 5 1 55 0 10 1 5.0 3 60.0
9/15/2011 at ROCKFORD L 3 30 13 102 .167 30 6 9 5 39 1 2 1 2.0 0 38.0
9/20/2011 Concordia Wisconsin L 5 57 36 176 .119 53 3 3 8 62 4 14 0 11.0 0 71.0
9/23/2011 vs Dayspring Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2011 vs Dayspring Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2011 Moody Bible L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2011 at Concordia Chicago L 3 30 25 109 .046 27 0 6 3 33 0 10 0 5.0 0 35.0
9/30/2011 at Concordia Chicago L 3 30 25 109 .046 27 0 6 3 33 0 10 0 5.0 0 35.0
10/01/2011 at Dominican W 5 64 25 216 .181 56 10 11 3 89 1 16 0 9.0 0 83.0
10/04/2011 Lakeland College W 4 60 22 151 .252 55 9 13 3 56 0 12 0 6.0 1 75.0
10/07/2011 Aurora University L 3 40 22 107 .168 36 2 10 2 29 2 8 4 6.0 3 48.0
10/08/2011 Benedictine Univ. W 3 40 8 93 .344 37 4 6 5 38 3 22 5 14.0 1 58.0
10/10/2011 Emmaus Bible College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2011 at MSOE L 3 30 23 111 .063 26 5 5 2 36 0 3 4 1.5 0 36.5
10/21/2011 Wisconsin Lutheran L 4 50 24 148 .176 45 2 8 5 72 1 12 4 7.0 3 59.0
10/22/2011 at Alverno L 3 32 17 115 .130 31 7 6 3 53 0 5 0 2.5 0 41.5
10/25/2011 at Marian W 5 49 29 160 .125 42 5 7 4 68 1 14 2 8.0 0 62.0
10/28/2011 at Northland L 3 28 21 109 .064 28 3 5 6 27 0 2 1 1.0 0 32.0
10/29/2011 at Lincoln Christian L 4 42 33 125 .072 38 7 9 2 38 0 5 2 2.5 0 51.5
11/01/2011 Wisconsin Lutheran L 5 63 19 186 .237 46 4 9 1 86 3 16 2 11.0 4 78.0
11/03/2011 Dominican University W 3 37 10 96 .281 32 12 3 1 43 0 10 1 5.0 1 54.0
11/10/2011 vs FCC L 3 20 28 79 -.101 20 2 3 9 25 1 8 0 5.0 0 27.0
11/10/2011 vs Lincoln Christian L 5 66 31 169 .207 57 5 7 1 48 2 10 0 7.0 2 78.0
11/11/2011 vs KCU L 3 37 20 94 .181 37 3 4 4 23 1 4 0 3.0 2 43.0
11/11/2011 vs KCU L 3 37 20 94 .181 37 3 4 4 23 1 4 0 3.0 2 43.0
11/12/2011 vs Ozark Christian W 3 49 17 111 .288 45 5 6 0 47 2 8 3 6.0 3 60.0
Opponents 113 997 504 2936 .168 903 109 158 78 1104 25 215 31 132.5 27 1,238.5
Maranatha 113 1386 442 3550 .266 1240 130 166 167 1542 59 313 69 215.5 40 1,731.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 8.82
Assists Per Set 7.99
Service Aces Per Set 0.96
Reception Errors Per Set 0.69
Digs Per Set 9.77
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.24
Points Per Set 10.96

Leaders

Team Leaders: Kills
Player High
Kills
DeLozier, Torey 730
Peterson, Laci 389
Schulz, Lauren 75
Steuerwald, Erin 58
Borchardt, Pam 51
Team Leaders: Assists
Player High
Assists
Thompson, Emily 647
Borchardt, Pam 357
Steuerwald, Erin 94
Rasmussen, Megan 28
Nelson, Hallie 24
Team Leaders: Service Aces
Player High
Service Aces
DeLozier, Torey 36
Nelson, Hallie 22
Thompson, Emily 21
Lee, Corinne 13
Stegall, Danielle 13
Team Leaders: Digs
Player High
Digs
Nelson, Hallie 420
DeLozier, Torey 398
Stegall, Danielle 225
Borchardt, Pam 135
Thompson, Emily 116
Team Leaders: Blocks
Player High
Blocks
Peterson, Laci 91.0
Schulz, Lauren 85.0
DeLozier, Torey 83.0
Borchardt, Pam 40.0
Lee, Corinne 38.0
Skip Ad