Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha (13-7) -VS- Indiana U. Northwest (2-25)

Box Score

Maranatha logo
3
vs
Indiana U. Northwest logo
0

Maranatha (13-7)
-VS-
Indiana U. Northwest (2-25)

Team Score By Period
Team 1 2 3
Winner Maranatha MBBC 25 25 25
Indiana U. Northwest IUNW 9 12 15
Date:
10/5/2013
Time:
1:00 pm
Site:
Lincoln, IL ()
Attendance:
50
VIEW
Match History vs Indiana U. Northwest

Match Details

Game Statistics By Set
Set Maranatha Indiana U. Northwest
K E TA % K E TA %
Set #1 13 2 26 .423 5 6 28 -.036
Set #2 17 5 40 .300 6 2 29 .138
Set #3 7 3 19 .211 9 11 32 -.062
Total 37 10 85 .318 20 19 89 .011
Team Statistical Comparison
Statistic Team Comparison
MBBC - IUNW
Points
47.0
25.0
Kills
37
20
Aces
6
2
Blocks
4
3
Assists
34
18
Digs
50
35

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills Peterson, Laci (13), Ross, Stacie (7), Schulz, Lauren (6)
Aces Thompson, Emily (3), Reinke, Stacy (1), Swiatek, Samantha (1)
Blocks Peterson, Laci (3), Borchardt, Pam (1), Schulz, Lauren (1)
Assists Thompson, Emily (21), Borchardt, Pam (11), Steuerwald, Erin (1)
Digs Fox, Kelli (18), Swiatek, Samantha (5), Thompson, Emily (4)
IUNW - Leaders
Statistic Leaders
Kills Person, Tyler (5), Faught, Petra (5), Davis, Carlee (3)
Aces West, Mackenzie (1), Person, Tyler (1)
Blocks VanGild, Natasha (3), Faught, Petra (1)
Assists Steele, Jearlean (8), Galovich, Jordan (5), Davis, Carlee (2)
Digs Davis, Carlee (7), Steele, Jearlean (6), Faught, Petra (6)

Individual Statistics

Maranatha (13-7)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson, Emily 3 0 0 0 0 21 0 3 0 3-0 0 0 0 4 0 0 3.0
5 5 Ross, Stacie 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Steuerwald, Erin 3 4 2 15 .133 1 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Rasmussen, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Fox, Kelli 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
15 15 Borchardt, Pam 3 2 0 4 .500 11 0 0 0 0-0 1 0 0 3 1 0 3.0
16 16 Reinke, Stacy 3 3 1 6 .333 0 0 1 0 1-0 0 0 0 2 0 0 4.0
17 17 Schulz, Lauren 3 6 0 10 .600 1 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Peterson, Laci 3 13 4 26 .346 0 0 0 0 0-0 1 2 0 3 0 0 15.0
22 22 Swiatek, Samantha 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
23 23 Renz, Alison 3 2 1 7 .143 0 0 1 0 1-0 0 1 0 3 0 0 3.5
4 4 Wells, Rachel 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 White, Heather 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Richerson, Kaylah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hansel, Emilee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 10 85 .318 34 0 6 1 6-1 2 4 0 50 1 2 47
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson, Emily 3 0 0 0 4 0 0 3.0
5 5 Ross, Stacie 3 0 0 0 1 0 0 7.0
8 8 Steuerwald, Erin 3 0 0 0 2 0 0 4.0
9 9 Rasmussen, Megan 3 0 0 0 3 0 0 0.0
14 14 Fox, Kelli 3 0 0 0 18 0 1 0.0
15 15 Borchardt, Pam 3 1 0 0 3 1 0 3.0
16 16 Reinke, Stacy 3 0 0 0 2 0 0 4.0
17 17 Schulz, Lauren 3 0 1 0 0 0 0 6.5
18 18 Peterson, Laci 3 1 2 0 3 0 0 15.0
22 22 Swiatek, Samantha 3 0 0 0 5 0 0 1.0
23 23 Renz, Alison 3 0 1 0 3 0 0 3.5
4 4 Wells, Rachel 2 0 0 0 2 0 0 0.0
12 12 White, Heather 2 0 0 0 2 0 0 0.0
19 19 Richerson, Kaylah 2 0 0 0 0 0 0 0.0
7 7 Hansel, Emilee 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 50 1 2 47

Indiana U. Northwest (2-25)

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Davis, Carlee 3 3 3 19 .000 2 0 0 1 0-1 0 0 0 7 0 2 3.0
7 7 Galovich, Jordan 3 2 1 3 .333 5 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Steele, Jearlean 3 0 1 5 -.200 8 0 0 2 0-2 0 0 0 6 3 1 0.0
11 11 Carpen, Laquana 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 West, Mackenzie 3 2 7 17 -.294 2 0 1 0 1-0 0 0 0 4 0 0 3.0
14 14 VanGild, Natasha 3 3 2 13 .077 0 0 0 0 0-0 2 1 0 5 0 1 5.5
15 15 Person, Tyler 3 5 0 15 .333 0 0 1 0 1-0 0 0 0 3 0 0 6.0
29 29 Faught, Petra 3 5 4 16 .063 1 0 0 2 0-2 0 1 0 6 3 2 5.5
3 3 Saksa, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Fleming, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pumnea, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 19 89 .011 18 0 2 6 2-6 2 2 0 35 6 6 25
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Davis, Carlee 3 0 0 0 7 0 2 3.0
7 7 Galovich, Jordan 3 0 0 0 1 0 0 2.0
9 9 Steele, Jearlean 3 0 0 0 6 3 1 0.0
11 11 Carpen, Laquana 3 0 0 0 3 0 0 0.0
13 13 West, Mackenzie 3 0 0 0 4 0 0 3.0
14 14 VanGild, Natasha 3 2 1 0 5 0 1 5.5
15 15 Person, Tyler 3 0 0 0 3 0 0 6.0
29 29 Faught, Petra 3 0 1 0 6 3 2 5.5
3 3 Saksa, Haley 1 0 0 0 0 0 0 0.0
6 6 Fleming, Sara 1 0 0 0 0 0 0 0.0
12 12 Pumnea, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 35 6 6 25
Skip Ad