Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha (11-7) -VS- Northland (11-5)

Box Score

Maranatha logo
3
vs
Northland logo
0

Maranatha (11-7)
-VS-
Northland (11-5)

Team Score By Period
Team 1 2 3
Winner Maranatha MBBC 25 25 25
Northland NIU 13 20 20
Date:
9/28/2013
Time:
1:00 pm
Site:
Chicago, IL ()
Attendance:
46

Match Details

Game Statistics By Set
Set Maranatha Northland
K E TA % K E TA %
Set #1 10 2 24 .333 9 9 27 .000
Set #2 10 5 32 .156 11 9 36 .056
Set #3 11 2 26 .346 11 11 35 .000
Total 31 9 82 .268 31 29 98 .020
Team Statistical Comparison
Statistic Team Comparison
MBBC - NIU
Points
46.0
43.0
Kills
31
31
Aces
3
11
Blocks
12
1
Assists
29
27
Digs
35
32

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills Peterson, Laci (11), Renz, Alison (5), Schulz, Lauren (4)
Aces Thompson, Emily (1), Fox, Kelli (1), Reinke, Stacy (1)
Blocks Peterson, Laci (6), Schulz, Lauren (4), Renz, Alison (4)
Assists Thompson, Emily (17), Borchardt, Pam (9), Gunst, Julia (1)
Digs Fox, Kelli (11), Reinke, Stacy (5), Thompson, Emily (3)
NIU - Leaders
Statistic Leaders
Kills Kercher, Tiffany (8), Hawley, Marissa (8), Stauff, Valerie (5)
Aces Cole, Hannah (7), Stauff, Valerie (3), Humburg, Liz (1)
Blocks Kercher, Tiffany (1)
Assists Smith, Olivia (24), Humburg, Liz (2), Kercher, Tiffany (1)
Digs Kercher, Tiffany (11), Humburg, Liz (6), Smith, Olivia (5)

Individual Statistics

Maranatha (11-7)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson, Emily 3 0 0 0 0 17 0 1 1 1-1 0 0 0 3 1 0 1.0
5 5 Ross, Stacie 3 3 0 7 .429 0 0 0 0 0-0 1 2 0 2 1 0 5.0
8 8 Steuerwald, Erin 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Rasmussen, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Fox, Kelli 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 3 1.0
15 15 Borchardt, Pam 3 3 0 9 .333 9 0 0 0 0-0 0 1 1 1 0 0 3.5
16 16 Reinke, Stacy 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 5 0 1 3.0
17 17 Schulz, Lauren 3 4 0 13 .308 0 0 0 0 0-0 1 3 0 0 0 0 6.5
18 18 Peterson, Laci 3 11 1 19 .526 1 0 0 1 0-1 3 3 0 3 0 1 15.5
19 19 Richerson, Kaylah 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Renz, Alison 3 5 1 9 .444 1 0 0 0 0-0 1 3 0 3 0 0 7.5
4 4 Wells, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Gunst, Julia 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Hansel, Emilee 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 White, Heather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 9 82 .268 29 0 3 2 3-2 6 12 1 35 2 11 46
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson, Emily 3 0 0 0 3 1 0 1.0
5 5 Ross, Stacie 3 1 2 0 2 1 0 5.0
8 8 Steuerwald, Erin 3 0 0 0 2 0 0 3.0
9 9 Rasmussen, Megan 3 0 0 0 0 0 1 0.0
14 14 Fox, Kelli 3 0 0 0 11 0 3 1.0
15 15 Borchardt, Pam 3 0 1 1 1 0 0 3.5
16 16 Reinke, Stacy 3 0 0 0 5 0 1 3.0
17 17 Schulz, Lauren 3 1 3 0 0 0 0 6.5
18 18 Peterson, Laci 3 3 3 0 3 0 1 15.5
19 19 Richerson, Kaylah 3 0 0 0 0 0 0 0.0
23 23 Renz, Alison 3 1 3 0 3 0 0 7.5
4 4 Wells, Rachel 2 0 0 0 1 0 2 0.0
13 13 Gunst, Julia 2 0 0 0 1 0 1 0.0
7 7 Hansel, Emilee 1 0 0 0 3 0 2 0.0
12 12 White, Heather 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 12 1 35 2 11 46

Northland (11-5)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smith, Olivia 3 0 1 1 -1.000 24 0 0 0 0-0 0 0 0 5 3 0 0.0
3 3 Stauff, Valerie 3 5 3 19 .105 0 0 3 0 3-0 0 0 0 1 0 0 8.0
4 4 Kercher, Tiffany 3 8 9 26 -.038 1 0 0 0 0-0 1 0 0 11 0 2 9.0
7 7 Hawley, Marissa 3 8 6 18 .111 0 0 0 1 0-1 0 0 0 4 2 0 8.0
11 11 Humburg, Liz 3 4 5 11 -.091 2 0 1 2 1-2 0 0 0 6 0 1 5.0
14 14 Cole, Hannah 3 5 5 22 .000 0 0 7 0 7-0 0 0 0 2 0 0 12.0
19 19 Spooner, Melody 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Lemke, Naomi 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 29 98 .020 27 0 11 3 11-3 1 0 0 32 5 3 43
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smith, Olivia 3 0 0 0 5 3 0 0.0
3 3 Stauff, Valerie 3 0 0 0 1 0 0 8.0
4 4 Kercher, Tiffany 3 1 0 0 11 0 2 9.0
7 7 Hawley, Marissa 3 0 0 0 4 2 0 8.0
11 11 Humburg, Liz 3 0 0 0 6 0 1 5.0
14 14 Cole, Hannah 3 0 0 0 2 0 0 12.0
19 19 Spooner, Melody 3 0 0 0 2 0 0 0.0
12 12 Lemke, Naomi 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 32 5 3 43
Skip Ad