Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2014 Women's Volleyball Cumulative Statistics

Team (31-7)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Attack
Kills 1322 1134
Errors 550 840
Attempts 4008 4173
Percent .193 .070
Kills Per Set 11.0 9.5
Set
Assists 1219 1018
Assists Per Set 10.2 8.5
Ball Handling Errors 51 39
Serve
Aces 230 116
Errors 217 219
Aces Per Set 1.9 1.0
Receptions
Errors 117 233
Errors Per Set 1.0 1.9
Defense
Digs 1929 1769
Digs Per Set 16.1 14.7
Blocking
Solo 94 85
Assists 259 218
Errors 19 70
Blocks 223.5 194.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Thompson, Emily 118 37 20 22.0 0.19 6 0.05 5 46 .022 497 4.21 16 0.14 6
4 Wells, Rachel 35 17 0 13.5 0.39 9 0.26 9 49 .000 2 0.06 1 0.03 3
5 Ross, Stacie 112 36 3 152.0 1.36 123 1.10 41 400 .205 40 0.36 0 0.00 0
6 Jones, Abigail 40 21 0 3.0 0.08 0 0.00 0 3 .000 1 0.03 3 0.08 6
7 Glaze, Rachael 68 31 2 63.5 0.93 53 0.78 23 158 .190 7 0.10 7 0.10 14  
7 Glaze, Racheal 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Glaze, Rachel 4 2 1 4.0 1.00 3 0.75 3 15 .000 1 0.25 1 0.25 1
8 Johnson, Alexis 121 37 18 245.0 2.02 170 1.40 76 487 .193 13 0.11 22 0.18 20
9 Rasmussen, Megan 82 33 0 4.0 0.05 0 0.00 5 16 -.313 3 0.04 2 0.02 4
10 Ross, Hannah 36 21 0 17.0 0.47 6 0.17 0 16 .375 56 1.56 11 0.31 8
12 White, Heather 27 14 2 8.0 0.30 8 0.30 9 28 -.036 19 0.70 0 0.00 2
13 Gunst, Julia 56 25 4 41.0 0.73 30 0.54 13 85 .200 69 1.23 6 0.11 8
14 Fox, Kelli 116 37 22 258.5 2.23 205 1.77 126 698 .113 24 0.21 41 0.35 48
15 Borchardt, Pam 108 35 19 153.5 1.42 95 0.88 53 336 .125 437 4.05 38 0.35 42
16 Reinke, Stacy 116 37 21 341.5 2.94 261 2.25 88 743 .233 15 0.13 52 0.45 36
17 Hill, Ellen 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
19 Richerson, Kaylah 48 26 2 50.5 1.05 44 0.92 10 101 .337 5 0.10 1 0.02 0
22 Swiatek, Samantha 115 37 5 44.0 0.38 18 0.16 14 107 .037 21 0.18 26 0.23 13
23 Renz, Alison 107 34 19 354.5 3.31 291 2.72 72 717 .305 9 0.08 3 0.03 6
Total 120 37 1,775.5 14.80 1322 11.02 550 4008 .193 1219 10.16 230 1.92 217
Opponents 120 37 1,444.0 12.03 1134 9.45 840 4173 .070 1018 8.48 116 0.97 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Thompson, Emily 118 199 1.69 0 0 .000 0.00 0 0 0 0.00 0 8
4 Wells, Rachel 35 9 0.26 4 12 .667 0.11 2 3 5.0 0.14 0 0
5 Ross, Stacie 112 26 0.23 5 9 .444 0.04 11 36 47.0 0.42 0 4
6 Jones, Abigail 40 39 0.98 2 17 .882 0.05 0 0 0 0.00 0 0
7 Glaze, Rachael 68 23 0.34 10 14 .286 0.15 1 5 6.0 0.09 0 0  
7 Glaze, Racheal 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0  
7 Glaze, Rachel 4 6 1.50 2 11 .818 0.50 0 0 0 0.00 0 0
8 Johnson, Alexis 121 76 0.63 8 33 .758 0.07 20 66 86.0 0.71 7 0
9 Rasmussen, Megan 82 65 0.79 10 18 .444 0.12 0 4 4.0 0.05 0 0
10 Ross, Hannah 36 21 0.58 0 0 .000 0.00 0 0 0 0.00 0 6
12 White, Heather 27 6 0.22 2 6 .667 0.07 0 0 0 0.00 0 0
13 Gunst, Julia 56 32 0.57 0 0 .000 0.00 2 6 8.0 0.14 0 1
14 Fox, Kelli 116 332 2.86 20 207 .903 0.17 4 17 21.0 0.18 1 6
15 Borchardt, Pam 108 210 1.94 4 13 .692 0.04 6 29 35.0 0.32 2 13
16 Reinke, Stacy 116 265 2.28 9 111 .919 0.08 13 31 44.0 0.38 4 3
17 Hill, Ellen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Richerson, Kaylah 48 9 0.19 0 3 1.000 0.00 0 11 11.0 0.23 0 0
22 Swiatek, Samantha 115 564 4.90 24 316 .924 0.21 0 0 0 0.00 0 6
23 Renz, Alison 107 46 0.43 6 43 .860 0.06 35 51 86.0 0.80 5 4
Total 120 1929 16.08 117 865 .865 0.98 94 259 223.5 1.86 19 51
Opponents 120 1769 14.74 233 1285 .819 1.94 85 218 194.0 1.62 70 39

Match-By-Match

Maranatha Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs AIB College of Bus. W 3 30 14 91 .176 26 2 8 1 42 7 4 3 9.0 1 41.0
8/29/2014 vs AIB College of Bus. W 3 30 14 91 .176 26 2 8 1 42 7 4 3 9.0 1 41.0
8/30/2014 vs Manhattan W 3 38 13 99 .253 37 11 7 1 36 0 4 0 2.0 0 51.0
8/30/2014 vs Manhattan W 3 38 13 99 .253 37 11 7 1 36 0 4 0 2.0 0 51.0
9/05/2014 vs Finlandia W 3 31 10 81 .259 27 5 6 3 43 4 4 2 6.0 2 42.0
9/05/2014 vs Finlandia W 3 31 10 81 .259 27 5 6 3 43 4 4 2 6.0 2 42.0
9/06/2014 vs Concordia-Chicago W 3 40 15 141 .177 36 6 5 2 74 1 4 0 3.0 2 49.0
9/06/2014 vs Mount Mary W 3 36 6 71 .423 34 12 5 0 27 3 2 0 4.0 0 52.0
9/11/2014 MSOE W 3 36 16 117 .171 35 2 7 2 61 1 8 0 5.0 0 43.0
9/12/2014 Lawrence Univ. W 5 42 25 149 .114 33 4 6 7 84 4 8 1 8.0 0 54.0
9/12/2014 vs St. Scholastica L 3 22 10 77 .156 22 3 6 3 48 5 10 2 10.0 0 35.0
9/13/2014 vs Saint Benedict L 3 15 15 92 .000 14 1 5 9 44 3 4 1 5.0 0 21.0
9/13/2014 vs Concordia Wisconsin L 4 28 17 118 .093 27 2 3 1 54 5 5 1 7.5 5 37.5
9/18/2014 at Marian W 3 36 10 133 .195 30 2 3 3 71 6 10 0 11.0 0 49.0
9/19/2014 at UW-Whitewater L 4 36 19 150 .113 35 4 7 6 74 0 6 1 3.0 3 43.0
9/19/2014 at Concordia Wisconsin L 3 20 23 131 -.023 17 0 3 5 66 1 4 0 3.0 1 23.0
9/20/2014 Moody Bible W 3 45 11 100 .340 42 9 5 2 41 3 4 0 5.0 5 59.0
9/20/2014 Moody Bible W 3 45 11 100 .340 42 9 5 2 41 3 4 0 5.0 5 59.0
9/23/2014 Ill. Inst. Tech W 3 23 18 109 .046 23 6 4 4 60 2 16 0 10.0 0 39.0
9/27/2014 vs Alverno W 4 56 14 149 .282 56 7 5 4 77 2 11 0 7.5 1 70.5
9/27/2014 at Finlandia University W 3 36 15 114 .184 31 8 5 6 65 0 6 1 3.0 0 47.0
9/27/2014 at Finlandia University W 3 36 15 114 .184 31 8 5 6 65 0 6 1 3.0 0 47.0
10/03/2014 Northland W 3 38 15 73 .315 33 6 2 3 27 0 6 0 3.0 0 47.0
10/04/2014 Moody Bible W 4 60 27 147 .224 53 7 6 0 62 3 12 0 9.0 0 76.0
10/07/2014 at MSOE W 3 33 16 115 .148 32 6 6 3 52 2 12 0 8.0 0 47.0
10/10/2014 at Mount Mary W 3 30 17 98 .133 30 13 5 3 50 3 0 0 3.0 0 46.0
10/10/2014 vs Moody Bible W 4 55 29 174 .149 55 12 6 3 88 6 0 0 6.0 0 73.0
10/11/2014 Finlandia W 3 35 15 92 .217 29 9 7 7 40 0 2 0 1.0 0 45.0
10/17/2014 at UW-Superior L 4 44 25 173 .110 40 5 7 6 78 7 6 0 10.0 0 59.0
10/18/2014 Northland W 3 30 10 91 .220 30 6 6 5 39 1 11 0 6.5 3 42.5
10/18/2014 Northland W 3 30 10 91 .220 30 6 6 5 39 1 11 0 6.5 3 42.5
10/24/2014 Mount Mary W 3 34 17 82 .207 32 5 11 0 31 0 4 0 2.0 0 41.0
10/29/2014 Ill. Inst. Tech W 4 39 21 134 .134 36 9 8 6 66 0 24 1 12.0 0 60.0
10/31/2014 at Grace Bible W 3 38 6 81 .395 36 8 4 0 36 2 3 0 3.5 4 49.5
11/01/2014 at Moody Bible W 3 40 16 108 .222 35 3 6 0 41 6 4 0 8.0 5 51.0
11/13/2014 vs Lancaster Bible W 3 33 6 71 .380 30 8 8 2 43 1 16 0 9.0 4 50.0
11/13/2014 vs Lancaster Bible W 3 33 6 71 .380 30 8 8 2 43 1 16 0 9.0 4 50.0
Maranatha Baptist 120 1322 550 4008 .193 1219 230 217 117 1929 94 259 19 223.5 51 1,775.5
Opponents 120 1134 840 4173 .070 1018 116 219 233 1769 85 218 70 194.0 39 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.02
Assists Per Set 10.16
Service Aces Per Set 1.92
Reception Errors Per Set 0.98
Digs Per Set 16.08
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.43
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs AIB College of Bus. L 3 30 24 99 .061 27 1 5 2 24 1 4 14 3.0 1 34.0
8/29/2014 vs AIB College of Bus. L 3 30 24 99 .061 27 1 5 2 24 1 4 14 3.0 1 34.0
8/30/2014 vs Manhattan L 3 26 15 78 .141 25 1 6 11 46 2 4 7 4.0 0 31.0
8/30/2014 vs Manhattan L 3 26 15 78 .141 25 1 6 11 46 2 4 7 4.0 0 31.0
9/05/2014 vs Finlandia L 3 18 52 138 -.246 4 3 10 5 31 5 1 0 5.5 0 26.5
9/05/2014 vs Finlandia L 3 18 52 138 -.246 4 3 10 5 31 5 1 0 5.5 0 26.5
9/06/2014 vs Concordia-Chicago L 3 40 14 80 .325 37 2 4 9 92 1 9 4 5.5 0 47.5
9/06/2014 vs Mount Mary L 3 10 31 82 -.256 5 0 1 12 29 4 4 5 6.0 6 16.0
9/11/2014 at MSOE L 3 27 23 119 .034 25 2 8 2 54 1 14 0 8.0 0 37.0
9/12/2014 at Lawrence Univ. L 5 52 30 170 .129 50 7 5 4 65 0 14 1 7.0 2 66.0
9/12/2014 vs St. Scholastica W 3 51 21 120 .250 37 3 4 3 45 4 4 0 6.0 1 60.0
9/13/2014 vs Saint Benedict W 3 46 14 108 .296 43 9 11 1 53 0 10 2 5.0 0 60.0
9/13/2014 vs Concordia Wisconsin W 4 56 14 124 .339 54 1 4 2 89 3 6 1 6.0 1 63.0
9/18/2014 Marian L 3 38 34 151 .026 35 3 3 2 81 0 4 0 2.0 0 43.0
9/19/2014 UW-Whitewater W 4 64 24 175 .229 63 6 11 4 84 1 17 0 9.5 1 79.5
9/19/2014 Concordia Wisconsin W 3 43 16 137 .197 40 5 9 0 74 2 16 2 10.0 0 58.0
9/20/2014 at Moody Bible L 3 24 10 89 .157 20 2 0 9 19 8 5 0 10.5 0 36.5
9/20/2014 at Moody Bible L 3 24 10 89 .157 20 2 0 9 19 8 5 0 10.5 0 36.5
9/23/2014 at Ill. Inst. Tech L 3 32 33 129 -.008 28 4 9 6 57 0 8 0 4.0 0 40.0
9/27/2014 vs Alverno L 4 49 19 163 .184 45 4 3 7 67 1 6 6 4.0 5 57.0
9/27/2014 Finlandia University L 3 18 17 108 .009 16 6 5 8 57 3 6 3 6.0 2 30.0
9/27/2014 Finlandia University L 3 18 17 108 .009 16 6 5 8 57 3 6 3 6.0 2 30.0
10/03/2014 at Northland L 3 19 16 64 .047 19 3 7 6 18 0 6 0 3.0 0 25.0
10/04/2014 at Moody Bible L 4 30 24 127 .047 30 0 4 7 51 5 12 0 11.0 0 41.0
10/07/2014 MSOE L 3 34 26 119 .067 31 2 5 6 56 1 10 1 6.0 2 42.0
10/10/2014 Mount Mary L 3 15 18 88 -.034 15 3 4 13 50 5 0 0 5.0 2 23.0
10/10/2014 vs Moody Bible L 4 40 21 159 .119 40 3 6 12 85 11 0 0 11.0 0 54.0
10/11/2014 at Finlandia L 3 18 12 79 .076 16 7 6 9 39 3 4 0 5.0 0 30.0
10/17/2014 UW-Superior W 4 58 29 185 .157 58 6 6 5 87 2 8 0 6.0 0 70.0
10/18/2014 at Northland L 3 15 28 102 -.127 10 5 11 6 0 0 0 0 0.0 0 20.0
10/18/2014 at Northland L 3 15 28 102 -.127 10 5 11 6 0 0 0 0 0.0 0 20.0
10/24/2014 at Mount Mary L 3 12 20 64 -.125 12 0 5 5 28 0 4 0 2.0 0 14.0
10/29/2014 at Ill. Inst. Tech L 4 52 38 166 .084 48 6 11 9 62 1 16 0 9.0 0 67.0
10/31/2014 Grace Bible L 3 22 18 76 .053 21 0 2 8 37 0 0 0 0.0 0 22.0
11/01/2014 Moody Bible L 3 28 13 82 .183 26 0 3 3 52 2 6 0 5.0 3 33.0
11/13/2014 vs Lancaster Bible L 3 18 20 89 -.022 18 2 7 8 30 0 0 0 0.0 5 20.0
11/13/2014 vs Lancaster Bible L 3 18 20 89 -.022 18 2 7 8 30 0 0 0 0.0 5 20.0
Opponents 120 1134 840 4173 .070 1018 116 219 233 1769 85 218 70 194.0 39 1,444.0
Maranatha Baptist 120 1322 550 4008 .193 1219 230 217 117 1929 94 259 19 223.5 51 1,775.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.45
Assists Per Set 8.48
Service Aces Per Set 0.97
Reception Errors Per Set 1.94
Digs Per Set 14.74
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.33
Points Per Set 12.03

Leaders

Team Leaders: Kills
Player High
Kills
Renz, Alison 291
Reinke, Stacy 261
Fox, Kelli 205
Johnson, Alexis 170
Ross, Stacie 123
Team Leaders: Assists
Player High
Assists
Thompson, Emily 497
Borchardt, Pam 437
Gunst, Julia 69
Ross, Hannah 56
Ross, Stacie 40
Team Leaders: Service Aces
Player High
Service Aces
Reinke, Stacy 52
Fox, Kelli 41
Borchardt, Pam 38
Swiatek, Samantha 26
Johnson, Alexis 22
Team Leaders: Digs
Player High
Digs
Swiatek, Samantha 564
Fox, Kelli 332
Reinke, Stacy 265
Borchardt, Pam 210
Thompson, Emily 199
Team Leaders: Blocks
Player High
Blocks
Johnson, Alexis 86.0
Renz, Alison 86.0
Ross, Stacie 47.0
Reinke, Stacy 44.0
Borchardt, Pam 35.0
Skip Ad