Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (18-5) -VS- North Park (9-15)

Box Score

Maranatha Baptist logo
3
vs
North Park logo
1

Maranatha Baptist (18-5)
-VS-
North Park (9-15)

Team Score By Period
Team 1 2 3 4
Winner Maranatha Baptist MBU 25 25 25 25
North Park NPU 15 20 27 17
Date:
10/23/2015
Time:
7:00
Site:
Chicago, IL (North Park Gym)
Attendance:
66
Officials
1st Referee: Orest Sandulak
2nd Referee: Sean Doheny
3rd Referee: Liz Shepke
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Maranatha Baptist North Park
K E TA % K E TA %
Set #1 16 1 28 .536 12 7 34 .147
Set #2 17 2 30 .500 14 5 34 .265
Set #3 14 3 38 .289 19 5 38 .368
Set #4 12 1 26 .423 13 6 33 .212
Total 59 7 122 .426 58 23 139 .252
Team Statistical Comparison
Statistic Team Comparison
MBU - NPU
Points
90.0
65.0
Kills
59
58
Aces
12
5
Blocks
19
2
Assists
59
37
Digs
73
40

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Renz, Alison (15), Reinke, Stacy (10), Johnson, Alexis (8)
Aces Gunst, Julia (6), Fox, Kelli (2), Reinke, Stacy (2)
Blocks Johnson, Alexis (12.0), Thompson, Madeline (8.0), Renz, Alison (6.0)
Assists Gunst, Julia (44), Johnson, Alexis (5), Reinke, Stacy (4)
Digs Swiatek, Samantha (25), Fox, Kelli (18), Reinke, Stacy (11)
NPU - Leaders
Statistic Leaders
Kills Wiltsie, Lauren (20), Farwell, Emily (14), Brake, Hayley (8)
Aces Clinton, Kelly (2), Brake, Hayley (1), Wiltsie, Lauren (1)
Blocks Barry, Maddy (2.0), Toth, Sarah (1.0), Wiltsie, Lauren (1.0)
Assists Barry, Maddy (21), Rosales, Karen (4), Clinton, Kelly (4)
Digs Barry, Maddy (10), Rosales, Karen (8), Wiltsie, Lauren (6)

Individual Statistics

Maranatha Baptist (18-5)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Johnson, Alexis 4 8 0 16 .500 5 0 0 0 0-0 2 10 0 8 0 0 15.0
13 13 Gunst, Julia 4 7 0 9 .778 44 0 6 1 6-1 0 0 0 9 0 0 13.0
14 14 Fox, Kelli 4 8 0 17 .471 3 0 2 1 2-1 1 3 0 18 0 0 12.5
15 15 Thompson, Madeline 4 7 2 13 .385 1 0 0 0 0-0 3 5 0 2 0 1 12.5
16 16 Reinke, Stacy 4 10 2 29 .276 4 0 2 2 2-2 0 0 0 11 0 0 12.0
22 22 Swiatek, Samantha 4 1 0 1 1.000 2 0 2 1 2-1 0 0 0 25 0 0 3.0
23 23 Renz, Alison 4 15 3 37 .324 0 0 0 1 0-1 2 4 0 0 0 1 19.0
TM TM TEAM 1 3 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 3.0
Totals 59 7 122 .426 59 0 12 6 12-6 8 22 0 73 0 5 90
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Johnson, Alexis 4 2 10 0 8 0 0 15.0
13 13 Gunst, Julia 4 0 0 0 9 0 0 13.0
14 14 Fox, Kelli 4 1 3 0 18 0 0 12.5
15 15 Thompson, Madeline 4 3 5 0 2 0 1 12.5
16 16 Reinke, Stacy 4 0 0 0 11 0 0 12.0
22 22 Swiatek, Samantha 4 0 0 0 25 0 0 3.0
23 23 Renz, Alison 4 2 4 0 0 0 1 19.0
TM TM TEAM 1 0 0 0 0 0 3 3.0
Totals 8 22 0 73 0 5 90

North Park (9-15)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rosales, Karen 4 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 5 0.0
5 5 Brake, Hayley 4 8 2 23 .261 0 0 1 2 1-2 0 0 0 3 0 0 9.0
6 6 Rosito, Mariah 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 Whicker, Alie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Wiltsie, Lauren 4 20 13 58 .121 2 0 1 3 1-3 0 1 0 6 0 0 21.5
15 15 Farwell, Emily 4 14 2 25 .480 2 0 0 2 0-2 0 0 0 3 0 0 14.0
21 21 Barry, Maddy 4 6 2 9 .444 21 0 1 2 1-2 0 2 0 10 1 0 8.0
23 23 Clinton, Kelly 4 8 3 17 .294 4 0 2 0 2-0 0 0 0 2 0 5 10.0
2 2 Toth, Sarah 2 2 1 5 .200 1 0 0 0 0-0 0 1 0 2 0 0 2.5
16 16 Kwiecinski, Delanie 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 23 139 .252 37 0 5 9 5-9 0 4 0 40 1 12 65
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rosales, Karen 4 0 0 0 8 0 5 0.0
5 5 Brake, Hayley 4 0 0 0 3 0 0 9.0
6 6 Rosito, Mariah 4 0 0 0 3 0 2 0.0
12 12 Whicker, Alie 4 0 0 0 2 0 0 0.0
14 14 Wiltsie, Lauren 4 0 1 0 6 0 0 21.5
15 15 Farwell, Emily 4 0 0 0 3 0 0 14.0
21 21 Barry, Maddy 4 0 2 0 10 1 0 8.0
23 23 Clinton, Kelly 4 0 0 0 2 0 5 10.0
2 2 Toth, Sarah 2 0 1 0 2 0 0 2.5
16 16 Kwiecinski, Delanie 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 4 0 40 1 12 65
Skip Ad