Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2019 Women's Volleyball Cumulative Statistics

Team (25-6)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Attack
Kills 1340 1023
Errors 510 651
Attempts 3963 3841
Percent .209 .097
Kills Per Set 12.2 9.3
Set
Assists 1248 932
Assists Per Set 11.3 8.5
Ball Handling Errors 53 49
Serve
Aces 242 144
Errors 184 181
Aces Per Set 2.2 1.3
Receptions
Errors 142 240
Errors Per Set 1.3 2.2
Defense
Digs 2018 1816
Digs Per Set 18.3 16.5
Blocking
Solo 36 53
Assists 213 204
Errors 25 43
Blocks 142.5 155.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Secor, Aubrey 8 8 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
4 Hansel, Claire 110 31 28 483.0 4.39 427 3.88 141 1101 .260 20 0.18 36 0.33 28
06 Bailey, Liberty 11 7 0 1.0 0.09 1 0.09 0 2 .500 0 0.00 0 0.00 1
7 Janke, McKenzie 110 31 2 5.0 0.05 2 0.02 0 7 .286 22 0.20 3 0.03 8
8 Bumpus, Mattie 61 28 0 27.5 0.45 15 0.25 11 64 .063 8 0.13 0 0.00 2
9 Johnson, Karley 110 31 27 250.5 2.28 191 1.74 105 677 .127 553 5.03 44 0.40 12
10 Johnson, Kelsey 110 31 27 338.5 3.08 278 2.53 87 773 .247 591 5.37 43 0.39 16
11 Ureke, Erica 54 21 3 12.0 0.22 2 0.04 1 12 .083 4 0.07 10 0.19 22
12 Brimer, Allyson 101 28 23 121.0 1.20 92 0.91 39 313 .169 10 0.10 0 0.00 0
14 Kemlo, Caitrin 15 15 0 4.5 0.30 3 0.20 4 14 -.071 2 0.13 1 0.07 2
15 Sopata, Ellie 20 13 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 1
17 Carpenter, Gabrielle 97 28 25 250.0 2.58 182 1.88 67 545 .211 9 0.09 46 0.47 32
22 Ureke, Jessica 110 31 28 179.0 1.63 123 1.12 42 378 .214 21 0.19 46 0.42 41
23 Anderson, Regina 67 23 0 22.0 0.33 10 0.15 3 28 .250 0 0.00 12 0.18 18
24 Rueb, Jennifer 51 25 5 28.5 0.56 13 0.25 4 41 .220 1 0.02 0 0.00 0
Total 110 31 1,724.5 15.68 1340 12.18 510 3963 .209 1248 11.35 242 2.20 184
Opponents 110 31 1,322.0 12.02 1023 9.30 651 3841 .097 932 8.47 144 1.31 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Secor, Aubrey 8 8 1.00 0 4 1.000 0.00 0 0 0 0.00 0 2
4 Hansel, Claire 110 295 2.68 31 500 .938 0.28 3 34 37.0 0.34 5 1
06 Bailey, Liberty 11 4 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Janke, McKenzie 110 563 5.12 31 406 .924 0.28 0 0 0 0.00 0 2
8 Bumpus, Mattie 61 10 0.16 1 13 .923 0.02 7 11 18.0 0.30 0 1
9 Johnson, Karley 110 250 2.27 10 118 .915 0.09 5 21 26.0 0.24 3 15
10 Johnson, Kelsey 110 319 2.90 8 121 .934 0.07 6 23 29.0 0.26 4 27
11 Ureke, Erica 54 31 0.57 12 53 .774 0.22 0 0 0 0.00 0 2
12 Brimer, Allyson 101 23 0.23 4 17 .765 0.04 10 38 48.0 0.48 6 1
14 Kemlo, Caitrin 15 6 0.40 0 0 .000 0.00 0 1 1.0 0.07 0 0
15 Sopata, Ellie 20 9 0.45 3 27 .889 0.15 0 0 0 0.00 0 0
17 Carpenter, Gabrielle 97 85 0.88 2 23 .913 0.02 1 42 43.0 0.44 1 0
22 Ureke, Jessica 110 394 3.58 26 480 .946 0.24 1 18 19.0 0.17 3 1
23 Anderson, Regina 67 15 0.22 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Rueb, Jennifer 51 6 0.12 0 7 1.000 0.00 3 25 28.0 0.55 3 1
Total 110 2018 18.35 142 1792 .921 1.29 36 213 142.5 1.30 25 53
Opponents 110 1816 16.51 240 2271 .894 2.18 53 204 155.0 1.41 43 49

Match-By-Match

Maranatha Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Faith Bapt. Bible W 3 36 9 100 .270 33 8 10 2 50 2 0 1 2.0 1 46.0
9/07/2019 at Buena Vista L 4 39 29 177 .056 36 9 4 8 91 3 12 2 9.0 2 57.0
9/07/2019 St. Catherine L 5 51 37 200 .070 47 6 4 6 107 0 12 0 6.0 2 63.0
9/13/2019 vs Mount Mary W 3 39 13 99 .263 39 7 10 9 62 4 0 1 4.0 4 50.0
9/13/2019 vs Mount Mary W 3 39 13 99 .263 39 7 10 9 62 4 0 1 4.0 4 50.0
9/14/2019 vs North Central (Minn.) W 3 38 13 112 .223 38 11 2 6 70 2 7 1 5.5 2 54.5
9/14/2019 vs North Central (Minn.) W 3 38 13 112 .223 38 11 2 6 70 2 7 1 5.5 2 54.5
9/17/2019 Mount Mary W 4 52 12 110 .364 48 11 11 11 58 0 6 0 3.0 0 66.0
9/24/2019 vs Beloit College W 5 65 26 189 .206 64 5 10 4 95 1 2 0 2.0 2 72.0
9/27/2019 at Holy Family W 3 35 8 69 .391 35 15 6 1 41 2 0 1 2.0 1 52.0
9/28/2019 at Finlandia W 3 42 13 100 .290 39 18 8 1 54 1 0 0 1.0 2 61.0
10/01/2019 at Wisconsin Lutheran L 5 48 31 185 .092 44 3 4 6 91 0 8 2 4.0 7 55.0
10/05/2019 vs IIT W 4 56 22 182 .187 53 10 4 4 100 1 6 0 4.0 2 70.0
10/05/2019 vs Edgewood W 3 35 12 111 .207 34 9 2 2 53 0 6 2 3.0 2 47.0
10/08/2019 at Mount Mary W 3 35 18 99 .172 34 8 6 4 58 2 8 0 6.0 0 49.0
10/12/2019 Emmaus W 3 35 15 82 .244 33 11 5 3 37 1 8 0 5.0 0 51.0
10/15/2019 Holy Family College W 3 32 9 67 .343 30 21 5 2 26 0 6 0 3.0 0 56.0
10/19/2019 at Alverno W 3 43 7 92 .391 40 3 6 1 46 1 7 0 4.5 2 50.5
10/22/2019 Rockford W 3 43 10 103 .320 40 1 6 1 63 1 6 0 4.0 0 48.0
10/26/2019 at Emmaus W 3 33 7 73 .356 32 10 8 0 37 1 6 0 4.0 0 47.0
11/01/2019 vs UW-Superior W 5 64 35 199 .146 61 9 5 8 96 0 8 0 4.0 1 77.0
11/01/2019 vs Concordia Chicago L 3 34 19 143 .105 32 2 6 6 71 1 6 1 4.0 0 40.0
11/02/2019 vs Beloit W 3 35 15 111 .180 34 8 2 2 63 1 8 0 5.0 2 48.0
11/02/2019 vs Simpson W 5 48 14 162 .210 44 10 6 10 66 1 18 1 10.0 2 68.0
11/08/2019 Moody Bible W 3 35 9 88 .295 32 6 10 6 40 2 18 0 11.0 0 52.0
11/09/2019 Providence-Manitoba W 3 42 12 102 .294 39 6 4 5 48 0 10 0 5.0 0 53.0
11/20/2019 vs Randall L 4 50 17 150 .220 47 5 7 6 64 2 8 2 6.0 3 61.0
11/20/2019 vs Toccoa Falls W 4 58 13 147 .306 46 8 10 2 72 0 8 2 4.0 3 70.0
11/21/2019 vs Geneva W 3 43 12 131 .237 38 1 3 0 64 1 6 2 4.0 3 48.0
11/21/2019 vs Arlington Baptist W 4 57 20 177 .209 50 0 4 3 64 0 6 3 3.0 2 60.0
11/22/2019 at Bob Jones University L 4 40 27 192 .068 29 3 4 8 99 0 10 2 5.0 2 48.0
Maranatha Baptist 110 1340 510 3963 .209 1248 242 184 142 2018 36 213 25 142.5 53 1,724.5
Opponents 110 1023 651 3841 .097 932 144 181 240 1816 53 204 43 155.0 49 1,322.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.18
Assists Per Set 11.35
Service Aces Per Set 2.20
Reception Errors Per Set 1.29
Digs Per Set 18.35
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.48
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Faith Bapt. Bible L 3 7 15 70 -.114 6 1 4 8 44 4 2 1 5.0 4 13.0
9/07/2019 Buena Vista W 4 52 34 188 .096 49 8 3 9 93 0 16 3 8.0 0 68.0
9/07/2019 at St. Catherine W 5 54 34 214 .093 52 6 4 6 102 4 26 2 17.0 2 77.0
9/13/2019 vs Mount Mary L 3 11 13 90 -.022 11 9 3 7 44 1 2 0 2.0 2 22.0
9/13/2019 vs Mount Mary L 3 11 13 90 -.022 11 9 3 7 44 1 2 0 2.0 2 22.0
9/14/2019 vs North Central (Minn.) L 3 27 13 113 .124 27 6 4 11 57 2 2 0 3.0 1 36.0
9/14/2019 vs North Central (Minn.) L 3 27 13 113 .124 27 6 4 11 57 2 2 0 3.0 1 36.0
9/17/2019 at Mount Mary L 4 21 27 108 -.056 17 11 5 11 43 2 0 0 2.0 0 34.0
9/24/2019 vs Beloit College L 5 59 25 193 .176 54 4 6 5 77 6 8 2 10.0 1 73.0
9/27/2019 Holy Family L 3 15 9 24 .250 10 1 15 20 24 1 0 3 1.0 4 17.0
9/28/2019 Finlandia L 3 11 8 75 .040 8 1 7 18 40 6 2 0 7.0 0 19.0
10/01/2019 Wisconsin Lutheran W 5 58 28 185 .162 51 6 12 3 85 4 22 1 15.0 3 79.0
10/05/2019 vs IIT L 4 54 23 188 .165 48 5 7 6 96 1 6 2 4.0 3 63.0
10/05/2019 vs Edgewood L 3 44 22 124 .177 43 4 12 6 54 1 6 2 4.0 0 52.0
10/08/2019 Mount Mary L 3 14 18 94 -.043 14 4 9 8 44 3 6 0 6.0 0 24.0
10/12/2019 at Emmaus L 3 14 20 72 -.083 13 3 5 11 29 1 6 0 4.0 0 21.0
10/15/2019 at Holy Family College L 3 11 14 52 -.058 11 2 5 21 21 2 0 0 2.0 0 15.0
10/19/2019 Alverno L 3 32 20 103 .117 32 1 6 3 38 0 2 0 1.0 1 34.0
10/22/2019 at Rockford L 3 25 15 110 .091 24 1 6 1 44 0 0 0 0.0 0 26.0
10/26/2019 Emmaus L 3 17 26 83 -.108 15 0 3 10 29 0 2 0 1.0 0 18.0
11/01/2019 vs UW-Superior L 5 57 28 188 .154 54 8 2 9 85 2 12 3 8.0 4 73.0
11/01/2019 vs Concordia Chicago W 3 44 14 136 .221 41 6 9 2 76 1 12 2 7.0 2 57.0
11/02/2019 vs Beloit L 3 18 24 110 -.055 15 2 3 8 48 1 6 1 4.0 4 24.0
11/02/2019 vs Simpson L 5 66 34 185 .173 59 10 6 10 77 0 10 2 5.0 3 81.0
11/08/2019 at Moody Bible L 3 20 28 93 -.086 15 6 4 6 37 0 4 2 2.0 0 28.0
11/09/2019 at Providence-Manitoba L 3 22 16 93 .065 21 5 7 6 38 1 8 1 5.0 0 32.0
11/20/2019 vs Randall W 4 57 27 156 .192 49 6 7 5 65 2 4 0 4.0 1 67.0
11/20/2019 vs Toccoa Falls L 4 39 18 137 .153 33 2 3 8 69 2 2 11 3.0 3 44.0
11/21/2019 vs Geneva L 3 40 19 128 .164 34 0 6 1 63 0 4 2 2.0 3 42.0
11/21/2019 vs Arlington Baptist L 4 43 24 136 .140 41 3 6 0 80 1 8 0 5.0 1 51.0
11/22/2019 Bob Jones University W 4 53 29 190 .126 47 8 5 3 113 2 22 3 13.0 4 74.0
Opponents 110 1023 651 3841 .097 932 144 181 240 1816 53 204 43 155.0 49 1,322.0
Maranatha Baptist 110 1340 510 3963 .209 1248 242 184 142 2018 36 213 25 142.5 53 1,724.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 9.30
Assists Per Set 8.47
Service Aces Per Set 1.31
Reception Errors Per Set 2.18
Digs Per Set 16.51
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.45
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Hansel, Claire 427
Johnson, Kelsey 278
Johnson, Karley 191
Carpenter, Gabrielle 182
Ureke, Jessica 123
Team Leaders: Assists
Player High
Assists
Johnson, Kelsey 591
Johnson, Karley 553
Janke, McKenzie 22
Ureke, Jessica 21
Hansel, Claire 20
Team Leaders: Service Aces
Player High
Service Aces
Carpenter, Gabrielle 46
Ureke, Jessica 46
Johnson, Karley 44
Johnson, Kelsey 43
Hansel, Claire 36
Team Leaders: Digs
Player High
Digs
Janke, McKenzie 563
Ureke, Jessica 394
Johnson, Kelsey 319
Hansel, Claire 295
Johnson, Karley 250
Team Leaders: Blocks
Player High
Blocks
Brimer, Allyson 48.0
Carpenter, Gabrielle 43.0
Hansel, Claire 37.0
Johnson, Kelsey 29.0
Rueb, Jennifer 28.0
Skip Ad