Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha (0-1) -VS- Cardinal Stritch (6-5)

Box Score

Maranatha logo
0
vs
Cardinal Stritch logo
3

Maranatha (0-1)
-VS-
Cardinal Stritch (6-5)

Team Score By Period
Team 1 2 3
Maranatha MBU 15 11 11
Winner Cardinal Stritch CARDINAL 25 25 25
Date:
9/9/2022
Time:
7:00 pm
Site:
Ripon, Wis. (Weiske Gym)
Attendance:
21

Match Details

Game Statistics By Set
Set Maranatha Cardinal Stritch
K E TA % K E TA %
Set #1 8 4 34 .118 13 3 24 .417
Set #2 2 7 26 -.192 13 2 22 .500
Set #3 9 4 28 .179 12 2 22 .455
Total 19 15 88 .045 38 7 68 .456
Team Statistical Comparison
Statistic Team Comparison
MBU - CARDINAL
Points
24.0
49.0
Kills
19
38
Aces
1
8
Blocks
4
3
Assists
19
0
Digs
33
48

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Kemlo, Caitrin (4), Bumpus, Mattie (3), Woller, Melanie (3)
Aces Henkel, Arielle (1)
Blocks Henkel, Arielle (2), Bates, Eryn (2), Bumpus, Mattie (1)
Assists Miller, Megan (9), Thompson, Delaney (8), Bates, Eryn (2)
Digs Reid, Marri (12), Henkel, Kiarra (6), Cooper, Makaya (5)
CARDINAL - Leaders
Statistic Leaders
Kills Maddie Jaloszynski (8), Maggie Vander Schaaf (7), Jenny Jensen (7)
Aces Cassidy Adams (2), Sydney Hoffman (2), Mary Pipkin (1)
Blocks Vanessa Romo (1), Paige Martin (1), Maggie Vander Schaaf (1)
Assists
Digs Cassidy Adams (11), Jenny Jensen (7), Mary Pipkin (6)

Individual Statistics

Maranatha (0-1)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Reid, Marri 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
05 05 Cooper, Makaya 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 5 0 1 1.0
8 8 Bumpus, Mattie 3 3 1 16 .125 0 0 0 0 0-0 0 1 1 0 0 1 3.5
09 09 Woller, Melanie 3 3 0 9 .333 0 0 0 0 0-0 0 1 1 0 0 1 3.5
10 10 Henkel, Arielle 3 2 0 12 .167 0 0 1 1 1-1 0 2 1 1 0 0 4.0
11 11 Henkel, Kiarra 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 6 0 2 1.0
14 14 Kemlo, Caitrin 3 4 3 10 .100 0 0 0 0 0-0 0 1 1 0 0 0 4.5
22 22 Miller, Megan 3 0 0 0 0 9 0 0 2 0-2 0 0 0 5 0 0 0.0
24 24 Thompson, Delaney 3 3 6 25 -.120 8 0 0 2 0-2 0 1 0 4 0 0 3.5
13 13 Bates, Eryn 2 1 4 9 -.333 2 0 0 0 0-0 0 2 0 0 0 1 2.0
06 06 Bailey, Liberty 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 19 15 88 .045 19 0 1 8 1-8 0 8 4 33 0 7 24
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Reid, Marri 3 0 0 0 12 0 1 0.0
05 05 Cooper, Makaya 3 0 0 0 5 0 1 1.0
8 8 Bumpus, Mattie 3 0 1 1 0 0 1 3.5
09 09 Woller, Melanie 3 0 1 1 0 0 1 3.5
10 10 Henkel, Arielle 3 0 2 1 1 0 0 4.0
11 11 Henkel, Kiarra 3 0 0 0 6 0 2 1.0
14 14 Kemlo, Caitrin 3 0 1 1 0 0 0 4.5
22 22 Miller, Megan 3 0 0 0 5 0 0 0.0
24 24 Thompson, Delaney 3 0 1 0 4 0 0 3.5
13 13 Bates, Eryn 2 0 2 0 0 0 1 2.0
06 06 Bailey, Liberty 1 0 0 0 0 0 0 1.0
Totals 0 8 4 33 0 7 24

Cardinal Stritch (6-5)

CARDINAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Mary Pipkin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
03 03 Cassidy Adams 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
08 08 Maddie Jaloszynski 3 8 2 13 .462 0 0 0 1 0-1 0 0 1 3 0 0 8.0
13 13 Kaylee Kuecker 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Jenny Jensen 3 7 1 11 .545 0 0 1 1 1-1 0 0 1 7 0 0 8.0
16 16 Sydney Hoffman 3 4 1 5 .600 0 0 2 1 2-1 0 0 0 3 0 0 6.0
18 18 Siobhan Dittmer 3 5 0 8 .625 0 0 0 0 0-0 0 1 2 4 0 0 5.5
21 21 Nicole Hozzian 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
05 05 Vanessa Romo 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
07 07 Savanna Carleton 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Paige Martin 2 4 1 7 .429 0 0 0 0 0-0 0 1 1 1 0 0 4.5
14 14 Maggie Vander Schaaf 2 7 0 12 .583 0 0 0 0 0-0 0 1 0 3 0 0 7.5
23 23 Alivia Marks 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 7 67 .463 0 0 8 6 8-6 1 4 5 48 0 0 49
CARDINAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Mary Pipkin 3 0 0 0 6 0 0 1.0
03 03 Cassidy Adams 3 0 0 0 11 0 0 2.0
08 08 Maddie Jaloszynski 3 0 0 1 3 0 0 8.0
13 13 Kaylee Kuecker 3 0 0 0 4 0 0 1.0
15 15 Jenny Jensen 3 0 0 1 7 0 0 8.0
16 16 Sydney Hoffman 3 0 0 0 3 0 0 6.0
18 18 Siobhan Dittmer 3 0 1 2 4 0 0 5.5
21 21 Nicole Hozzian 3 0 0 0 2 0 0 1.0
05 05 Vanessa Romo 2 0 1 0 1 0 0 1.5
07 07 Savanna Carleton 2 0 0 0 2 0 0 1.0
10 10 Paige Martin 2 0 1 1 1 0 0 4.5
14 14 Maggie Vander Schaaf 2 0 1 0 3 0 0 7.5
23 23 Alivia Marks 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 4 5 48 0 0 49
Skip Ad