Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (6-4) -VS- Finlandia (0-14)

Box Score

Maranatha Baptist logo
3
vs
Finlandia logo
0

Maranatha Baptist (6-4)
-VS-
Finlandia (0-14)

Team Score By Period
Team 1 2 3
Winner Maranatha Baptist MBU 25 25 25
Finlandia FINNU 17 19 12
Date:
9/24/2022
Time:
2:00 PM
Site:
Ripon, Wis. (Weiske Gymnasium)
Attendance:
20
VIEW
Match History vs Finlandia

Match Details

Game Statistics By Set
Set Maranatha Baptist Finlandia
K E TA % K E TA %
Set #1 13 3 37 .270 11 4 33 .212
Set #2 13 3 43 .233 6 4 31 .065
Set #3 15 0 34 .441 10 6 35 .114
Total 41 6 114 .307 27 14 99 .131
Team Statistical Comparison
Statistic Team Comparison
MBU - FINNU
Points
53.0
38.0
Kills
41
27
Aces
7
6
Blocks
5
5
Assists
41
23
Digs
80
51

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Thompson, Delaney (10), Bumpus, Mattie (9), Kemlo, Caitrin (8)
Aces Johnson, Emily (3), Thompson, Delaney (2), Cooper, Makaya (1)
Blocks Bumpus, Mattie (4.0), Johnson, Emily (2.0), Woller, Melanie (2.0)
Assists Johnson, Emily (41)
Digs Reid, Marri (20), Johnson, Emily (16), Miller, Megan (11)
FINNU - Leaders
Statistic Leaders
Kills Joslynn PERALA (9), Avani GILL (6), Elli DJERF (5)
Aces Joslynn PERALA (4), Elli DJERF (1), Anna NAVARRO (1)
Blocks Emma DEKIEWIET (3.0), Avani GILL (1.0), Elli DJERF (1.0)
Assists Anna NAVARRO (22), Elli DJERF (1)
Digs Joslynn PERALA (14), Ceana FLOYD (11), Elli DJERF (9)

Individual Statistics

Maranatha Baptist (6-4)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Johnson, Emily 3 2 1 10 .100 41 0 3 1 3-1 0 2 0 16 0 0 6.0
04 04 Reid, Marri 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
08 08 Bumpus, Mattie 3 9 0 24 .375 0 0 0 2 0-2 0 4 1 4 0 0 11.0
09 09 Woller, Melanie 3 5 0 17 .294 0 0 0 0 0-0 0 2 0 7 0 1 6.0
14 14 Kemlo, Caitrin 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 8.0
20 20 Cooper, Makaya 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
21 21 Henkel, Arielle 3 7 0 19 .368 0 0 0 0 0-0 1 0 0 0 0 0 8.0
22 22 Miller, Megan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
24 24 Thompson, Delaney 3 10 2 23 .348 0 0 2 1 2-1 0 0 0 9 0 1 12.0
06 06 Bailey, Liberty 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Henkel, Kiarra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 5 114 .316 41 0 7 6 7-6 1 8 1 80 0 6 53
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Johnson, Emily 3 0 2 0 16 0 0 6.0
04 04 Reid, Marri 3 0 0 0 20 0 1 0.0
08 08 Bumpus, Mattie 3 0 4 1 4 0 0 11.0
09 09 Woller, Melanie 3 0 2 0 7 0 1 6.0
14 14 Kemlo, Caitrin 3 0 0 0 2 0 0 8.0
20 20 Cooper, Makaya 3 0 0 0 5 0 1 1.0
21 21 Henkel, Arielle 3 1 0 0 0 0 0 8.0
22 22 Miller, Megan 3 0 0 0 11 0 0 1.0
24 24 Thompson, Delaney 3 0 0 0 9 0 1 12.0
06 06 Bailey, Liberty 1 0 0 0 5 0 0 0.0
23 23 Henkel, Kiarra 1 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 1 8 1 80 0 6 53

Finlandia (0-14)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ceana FLOYD 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Avani GILL 3 6 2 21 .190 0 0 0 0 0-0 1 0 0 3 0 0 7.0
4 4 Taryn ORN 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
5 5 Elli DJERF 3 5 4 25 .040 1 0 1 2 1-2 1 0 0 9 0 3 7.0
6 6 Brooke ILGEN 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Anna NAVARRO 3 0 0 4 .000 22 0 1 0 1-0 0 0 0 3 2 0 1.0
13 13 Joslynn PERALA 3 9 5 24 .167 0 0 4 0 4-0 0 0 0 14 1 1 13.0
16 16 Emma DEKIEWIET 3 2 0 11 .182 0 0 0 0 0-0 3 0 0 0 0 0 5.0
2 2 Paulyne CATACUTAN 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 1 0 0.0
12 12 Natalee KRAGIE 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 14 99 .131 23 0 6 4 6-4 5 0 0 51 4 7 38
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ceana FLOYD 3 0 0 0 11 0 1 0.0
3 3 Avani GILL 3 1 0 0 3 0 0 7.0
4 4 Taryn ORN 3 0 0 0 8 0 0 1.0
5 5 Elli DJERF 3 1 0 0 9 0 3 7.0
6 6 Brooke ILGEN 3 0 0 0 2 0 0 4.0
9 9 Anna NAVARRO 3 0 0 0 3 2 0 1.0
13 13 Joslynn PERALA 3 0 0 0 14 1 1 13.0
16 16 Emma DEKIEWIET 3 3 0 0 0 0 0 5.0
2 2 Paulyne CATACUTAN 2 0 0 0 0 1 0 0.0
12 12 Natalee KRAGIE 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 5 0 0 51 4 7 38
Skip Ad