Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2003 Women's Volleyball Cumulative Statistics

Team (13-20, 2-11)

Overall Team Statistics
Statistic Maranatha Opponents
Attack
Kills 1393 0
Errors 500 0
Attempts 4652 0
Percent .192 NaN
Kills Per Set 11.6 .0
Set
Assists 1195 0
Assists Per Set 10.0 .0
Ball Handling Errors 0 0
Serve
Aces 242 0
Errors 266 0
Aces Per Set 2.0 .0
Receptions
Errors 148 0
Errors Per Set 1.2 .0
Defense
Digs 2710 0
Digs Per Set 22.6 .0
Blocking
Solo 96 0
Assists 229 0
Errors 55 0
Blocks 210.5 0
Blocks Per Set 1.8 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foltz, Hannah 29 19 0 2.5 0.09 0 0.00 0 4 .000 39 1.34 2 0.07 4
2 Bond, Kim 120 33 0 399.0 3.33 316 2.63 101 1007 .214 14 0.12 53 0.44 45
3 Stanley, Jami 104 33 0 160.5 1.54 94 0.90 46 376 .128 29 0.28 40 0.38 39
4 Callan, Nadine 120 33 0 432.0 3.60 367 3.06 112 1075 .237 14 0.12 39 0.33 45
5 Wetzel, Jenn 119 33 0 72.5 0.61 29 0.24 21 139 .058 599 5.03 40 0.34 48
6 Jarvis, Christina 85 30 0 57.0 0.67 42 0.49 32 159 .063 25 0.29 1 0.01 1
7 Zempel, Melody 97 33 0 100.0 1.03 77 0.79 44 282 .117 26 0.27 3 0.03 11
8 Miller, Abby 120 33 0 293.0 2.44 249 2.08 62 813 .230 387 3.23 16 0.13 19
9 Jackman, Donna 97 30 0 47.0 0.48 39 0.40 17 158 .139 17 0.18 4 0.04 5
10 Hafeli, Heather 61 17 0 133.0 2.18 86 1.41 28 250 .232 26 0.43 19 0.31 31
11 Domico, Holly 27 19 0 2.5 0.09 1 0.04 8 21 -.333 3 0.11 0 0.00 1
13 Shepp, Bobbi 78 24 0 142.5 1.83 91 1.17 29 353 .176 16 0.21 24 0.31 17
15 Valigore, Libby 18 13 0 4.0 0.22 2 0.11 0 15 .133 0 0.00 1 0.06 0
Total 120 33 1,845.5 15.38 1393 11.61 500 4652 .192 1195 9.96 242 2.02 266
Opponents 120 33 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foltz, Hannah 29 19 0.66 1 11 .909 0.03 0 1 1.0 0.03 1 0
2 Bond, Kim 120 577 4.81 13 464 .972 0.11 22 16 38.0 0.32 7 0
3 Stanley, Jami 104 125 1.20 4 51 .922 0.04 4 45 49.0 0.47 17 0
4 Callan, Nadine 120 509 4.24 36 781 .954 0.30 15 22 37.0 0.31 8 0
5 Wetzel, Jenn 119 241 2.03 3 22 .864 0.03 2 3 5.0 0.04 0 0
6 Jarvis, Christina 85 278 3.27 32 433 .926 0.38 8 12 20.0 0.24 2 0
7 Zempel, Melody 97 138 1.42 6 111 .946 0.06 9 22 31.0 0.32 9 0
8 Miller, Abby 120 385 3.21 16 232 .931 0.13 5 46 51.0 0.43 3 0
9 Jackman, Donna 97 260 2.68 26 411 .937 0.27 2 4 6.0 0.06 0 0
10 Hafeli, Heather 61 39 0.64 2 5 .600 0.03 12 32 44.0 0.72 2 0
11 Domico, Holly 27 1 0.04 2 18 .889 0.07 0 3 3.0 0.11 1 0
13 Shepp, Bobbi 78 134 1.72 7 53 .868 0.09 16 23 39.0 0.50 5 0
15 Valigore, Libby 18 4 0.22 0 0 .000 0.00 1 0 1.0 0.06 0 0
Total 120 2710 22.58 148 2592 .943 1.23 96 229 210.5 1.75 55 0
Opponents 120 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foltz, Hannah 9 5 0 0 0.00 0 0.00 0 2 .000 7 0.78 0 0.00 1
2 Bond, Kim 47 13 0 143.5 3.05 127 2.70 38 411 .217 10 0.21 14 0.30 12
3 Stanley, Jami 45 13 0 68.5 1.52 47 1.04 24 216 .106 17 0.38 9 0.20 14
4 Callan, Nadine 47 13 0 166.0 3.53 140 2.98 55 427 .199 6 0.13 20 0.43 15
5 Wetzel, Jenn 46 13 0 24.0 0.52 10 0.22 0 62 .161 219 4.76 14 0.30 17
6 Jarvis, Christina 25 10 0 1.5 0.06 1 0.04 4 20 -.150 3 0.12 0 0.00 0
7 Zempel, Melody 40 13 0 45.5 1.14 36 0.90 31 129 .039 11 0.28 0 0.00 4
8 Miller, Abby 47 13 0 105.5 2.24 91 1.94 25 334 .198 194 4.13 3 0.06 1
9 Jackman, Donna 38 12 0 10.0 0.26 10 0.26 8 56 .036 2 0.05 0 0.00 0
10 Hafeli, Heather 27 8 0 63.0 2.33 40 1.48 10 142 .211 4 0.15 9 0.33 16
11 Domico, Holly 5 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Shepp, Bobbi 26 8 0 38.0 1.46 31 1.19 10 131 .160 6 0.23 0 0.00 3
15 Valigore, Libby 5 3 0 3.0 0.60 2 0.40 0 5 .400 0 0.00 1 0.20 0
Total 47 13 668.5 14.22 535 11.38 205 1938 .170 479 10.19 70 1.49 83
Opponents 47 13 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foltz, Hannah 9 13 1.44 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Bond, Kim 47 214 4.55 5 220 .977 0.11 0 5 5.0 0.11 0 0
3 Stanley, Jami 45 50 1.11 1 10 .900 0.02 1 23 24.0 0.53 11 0
4 Callan, Nadine 47 215 4.57 16 343 .953 0.34 2 8 10.0 0.21 1 0
5 Wetzel, Jenn 46 77 1.67 1 10 .900 0.02 0 0 0 0.00 0 0
6 Jarvis, Christina 25 76 3.04 12 161 .925 0.48 0 1 1.0 0.04 1 0
7 Zempel, Melody 40 59 1.48 0 18 1.000 0.00 4 11 15.0 0.38 3 0
8 Miller, Abby 47 172 3.66 0 53 1.000 0.00 0 23 23.0 0.49 2 0
9 Jackman, Donna 38 153 4.03 10 203 .951 0.26 0 0 0 0.00 0 0
10 Hafeli, Heather 27 17 0.63 0 2 1.000 0.00 7 14 21.0 0.78 1 0
11 Domico, Holly 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Shepp, Bobbi 26 23 0.88 2 19 .895 0.08 3 8 11.0 0.42 2 0
15 Valigore, Libby 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 1070 22.77 47 1047 .955 1.00 17 93 63.5 1.35 22 0
Opponents 47 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Maranatha

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Presentation College W 3 37 10 103 .262 30 15 9 5 107 6 2 2 7.0 0 59.0
8/29/2003 vs Presentation College W 3 37 10 103 .262 30 15 9 5 107 6 2 2 7.0 0 59.0
8/29/2003 vs Northland Baptist BC L 3 34 6 99 .283 34 4 10 7 83 4 2 1 5.0 0 43.0
8/30/2003 vs Presentation College W 3 34 8 73 .356 32 10 8 2 51 7 12 2 13.0 0 57.0
8/30/2003 vs Northland Baptist BC L 5 66 24 223 .188 61 11 10 9 142 7 5 0 9.5 0 86.5
9/09/2003 at Ripon College L 3 30 4 107 .243 28 8 8 3 47 4 0 1 4.0 0 42.0
9/12/2003 Philadelphia Bible W 4 73 16 147 .388 29 8 15 4 95 6 10 0 11.0 0 92.0
9/12/2003 Philadelphia Bible W 4 73 16 147 .388 29 8 15 4 95 6 10 0 11.0 0 92.0
9/13/2003 Lincoln Christian W 5 53 17 193 .187 45 10 9 3 108 8 8 0 12.0 0 75.0
9/13/2003 Cardinal Stritch U L 4 39 28 157 .070 36 4 11 6 82 2 5 2 4.5 0 47.5
9/16/2003 at Milwaukee Engineerin L 3 28 18 129 .078 24 6 6 7 79 1 4 3 3.0 0 37.0
9/18/2003 at Alverno College W 3 40 11 121 .240 37 15 14 3 63 3 5 3 5.5 0 60.5
9/20/2003 Northland Baptist BC L 4 40 24 174 .092 40 17 13 7 56 3 10 1 8.0 0 65.0
9/23/2003 at Concordia University L 3 32 6 124 .210 27 7 6 4 54 0 4 5 2.0 0 41.0
9/25/2003 at Carroll College W 5 53 11 171 .246 45 15 10 8 99 2 2 2 3.0 0 71.0
9/27/2003 at Wisconsin Lutheran L 4 49 22 196 .138 46 5 5 2 124 0 3 3 1.5 0 55.5
9/27/2003 at Edgewood College L 5 55 16 189 .206 47 6 7 8 88 1 8 2 5.0 0 66.0
9/27/2003 at Edgewood College L 5 55 16 189 .206 47 6 7 8 88 1 8 2 5.0 0 66.0
9/29/2003 vs Trinity College W 3 26 5 56 .375 25 12 6 4 45 2 16 0 10.0 0 48.0
9/30/2003 Marian College L 3 36 18 135 .133 31 3 7 3 63 1 2 2 2.0 0 41.0
10/04/2003 at Lawrence University L 4 31 12 152 .125 30 6 4 6 73 2 5 2 4.5 0 41.5
10/09/2003 Alverno College W 3 53 18 140 .250 50 3 10 1 95 1 8 0 5.0 0 61.0
10/09/2003 Lakeland L 3 27 10 112 .152 32 2 4 4 71 1 6 2 4.0 0 33.0
10/14/2003 Wisconsin Lutheran L 4 52 21 158 .196 45 4 12 0 92 2 10 0 7.0 0 63.0
10/17/2003 at Elmhurst College L 3 20 13 106 .066 21 1 5 6 49 3 12 0 9.0 0 30.0
10/17/2003 at Elmhurst College L 3 20 13 106 .066 21 1 5 6 49 3 12 0 9.0 0 30.0
10/18/2003 vs North Park L 3 40 24 151 .106 38 2 3 3 84 1 2 10 2.0 0 44.0
10/18/2003 vs North Park W 5 59 25 185 .184 55 7 9 9 110 3 8 5 7.0 0 73.0
10/25/2003 Milwaukee Engineerin W 3 40 13 132 .205 38 7 1 5 97 5 10 0 10.0 0 57.0
10/25/2003 Concordia University W 4 59 19 192 .208 54 11 7 4 106 0 10 0 5.0 0 75.0
11/01/2003 vs Lakeland L 3 36 5 102 .304 32 3 5 0 53 3 6 0 6.0 0 45.0
11/01/2003 at Marian College L 4 41 29 146 .082 34 4 7 0 83 2 10 0 7.0 0 52.0
11/06/2003 at Marian College L 3 25 12 134 .097 22 6 9 2 72 0 12 3 6.0 0 37.0
Maranatha 120 1393 500 4652 .192 1195 242 266 148 2710 96 229 55 210.5 0 1,845.5
Opponents 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.61
Assists Per Set 9.96
Service Aces Per Set 2.02
Reception Errors Per Set 1.23
Digs Per Set 22.58
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.00
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Presentation College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2003 vs Presentation College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2003 vs Northland Baptist BC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2003 vs Presentation College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2003 vs Northland Baptist BC W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2003 Ripon College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 at Philadelphia Bible L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2003 at Philadelphia Bible L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 at Lincoln Christian L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2003 at Cardinal Stritch U W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2003 Milwaukee Engineerin W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2003 Alverno College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2003 at Northland Baptist BC W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2003 Concordia University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2003 Carroll College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 Wisconsin Lutheran W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 Edgewood College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2003 Edgewood College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2003 vs Trinity College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2003 at Marian College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2003 Lawrence University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2003 at Alverno College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2003 at Lakeland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2003 at Wisconsin Lutheran W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2003 Elmhurst College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2003 Elmhurst College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2003 vs North Park W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2003 vs North Park L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2003 at Milwaukee Engineerin L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/25/2003 at Concordia University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 vs Lakeland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2003 Marian College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/06/2003 Marian College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha 120 1393 500 4652 .192 1195 242 266 148 2710 96 229 55 210.5 0 1,845.5

Leaders

Team Leaders: Kills
Player High
Kills
Callan, Nadine 367
Bond, Kim 316
Miller, Abby 249
Stanley, Jami 94
Shepp, Bobbi 91
Team Leaders: Assists
Player High
Assists
Wetzel, Jenn 599
Miller, Abby 387
Foltz, Hannah 39
Stanley, Jami 29
Hafeli, Heather 26
Team Leaders: Service Aces
Player High
Service Aces
Bond, Kim 53
Stanley, Jami 40
Wetzel, Jenn 40
Callan, Nadine 39
Shepp, Bobbi 24
Team Leaders: Digs
Player High
Digs
Bond, Kim 577
Callan, Nadine 509
Miller, Abby 385
Jarvis, Christina 278
Jackman, Donna 260
Team Leaders: Blocks
Player High
Blocks
Miller, Abby 51.0
Stanley, Jami 49.0
Hafeli, Heather 44.0
Shepp, Bobbi 39.0
Bond, Kim 38.0
Skip Ad