Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2004 Women's Volleyball Cumulative Statistics

Team (22-16, 10-5)

Overall Team Statistics
Statistic MARANATHA Opponents
Attack
Kills 1776 0
Errors 758 0
Attempts 5964 0
Percent .171 NaN
Kills Per Set 12.7 .0
Set
Assists 1565 0
Assists Per Set 11.2 .0
Ball Handling Errors 68 0
Serve
Aces 246 0
Errors 286 0
Aces Per Set 1.8 .0
Receptions
Errors 262 0
Errors Per Set 1.9 .0
Defense
Digs 3512 0
Digs Per Set 25.1 .0
Blocking
Solo 128 0
Assists 234 0
Errors 140 0
Blocks 245.0 0
Blocks Per Set 1.8 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foltz, Hannah 35 17 0 1.0 0.03 1 0.03 1 9 .000 14 0.40 0 0.00 5
2 Bond, Kim 140 38 0 440.5 3.15 403 2.88 160 1232 .197 15 0.11 23 0.16 26
3 Stanley, Jami 74 25 0 148.0 2.00 88 1.19 50 312 .122 23 0.31 26 0.35 29
4 Callan, Nadine 139 38 0 578.5 4.16 519 3.73 197 1434 .225 31 0.22 30 0.22 40
5 Wetzel, Jenn 137 38 0 74.0 0.54 37 0.27 7 112 .268 729 5.32 35 0.26 44
6 Jarvis, Christina 58 23 0 65.0 1.12 37 0.64 30 175 .040 21 0.36 10 0.17 8
7 Zempel, Melody 115 36 0 127.0 1.10 97 0.84 74 480 .048 29 0.25 1 0.01 4
8 Miller, Abby 139 38 0 418.0 3.01 343 2.47 94 1158 .215 624 4.49 32 0.23 31
9 Jackman, Donna 114 32 0 226.0 1.98 148 1.30 84 593 .108 46 0.40 62 0.54 53
10 Lucido, Jill 97 32 0 7.0 0.07 5 0.05 3 29 .069 4 0.04 2 0.02 8
12 Zimmerman, Ashley 12 8 0 3.0 0.25 0 0.00 2 11 -.182 1 0.08 3 0.25 2
13 Shepp, Bobbi 68 31 0 96.0 1.41 58 0.85 32 234 .111 20 0.29 9 0.13 19
14 Kujat, Lauren 5 5 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 4
15 Deiss, Beth 12 10 0 8.5 0.71 3 0.25 3 15 .000 0 0.00 1 0.08 1
16 Goff, Colleen 43 23 0 36.5 0.85 18 0.42 7 76 .145 1 0.02 0 0.00 8
17 Strayer, Christina 4 4 0 3.5 0.88 2 0.50 0 10 .200 0 0.00 1 0.25 0
20 Brooke, Mandy 21 13 0 18.0 0.86 10 0.48 8 52 .038 2 0.10 2 0.10 3
Total 140 38 2,250.5 16.08 1769 12.64 752 5932 .171 1565 11.18 237 1.69 285
Opponents 140 38 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foltz, Hannah 35 60 1.71 30 162 .815 0.86 0 0 0 0.00 1 3
2 Bond, Kim 140 801 5.72 28 471 .941 0.20 3 23 26.0 0.19 5 5
3 Stanley, Jami 74 152 2.05 5 37 .865 0.07 18 32 50.0 0.68 19 10
4 Callan, Nadine 139 686 4.94 70 1188 .941 0.50 20 19 39.0 0.28 12 5
5 Wetzel, Jenn 137 327 2.39 0 1 1.000 0.00 1 2 3.0 0.02 7 10
6 Jarvis, Christina 58 87 1.50 4 44 .909 0.07 11 14 25.0 0.43 11 1
7 Zempel, Melody 115 129 1.12 13 86 .849 0.11 11 36 47.0 0.41 17 6
8 Miller, Abby 139 506 3.64 8 140 .943 0.06 24 38 62.0 0.45 16 7
9 Jackman, Donna 114 391 3.43 43 387 .889 0.38 6 20 26.0 0.23 14 8
10 Lucido, Jill 97 204 2.10 57 415 .863 0.59 0 0 0 0.00 0 0
12 Zimmerman, Ashley 12 25 2.08 3 27 .889 0.25 0 0 0 0.00 0 0
13 Shepp, Bobbi 68 89 1.31 0 19 1.000 0.00 19 20 39.0 0.57 21 3
14 Kujat, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Deiss, Beth 12 4 0.33 0 0 .000 0.00 2 5 7.0 0.58 0 4
16 Goff, Colleen 43 11 0.26 0 0 .000 0.00 9 19 28.0 0.65 16 3
17 Strayer, Christina 4 10 2.50 0 9 1.000 0.00 0 1 1.0 0.25 0 0
20 Brooke, Mandy 21 16 0.76 0 5 1.000 0.00 4 4 8.0 0.38 1 3
Total 140 3500 25.00 261 2991 .913 1.86 128 233 244.5 1.75 140 68
Opponents 140 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foltz, Hannah 9 7 0 0 0.00 0 0.00 0 1 .000 7 0.78 0 0.00 3
2 Bond, Kim 55 14 0 185.0 3.36 171 3.11 61 499 .220 4 0.07 10 0.18 8
3 Stanley, Jami 27 9 0 67.0 2.48 39 1.44 24 119 .126 8 0.30 19 0.70 7
4 Callan, Nadine 55 14 0 238.5 4.34 215 3.91 69 556 .263 16 0.29 8 0.15 14
5 Wetzel, Jenn 55 14 0 25.0 0.45 14 0.25 1 50 .260 322 5.85 11 0.20 22
6 Jarvis, Christina 19 8 0 24.0 1.26 12 0.63 7 54 .093 11 0.58 2 0.11 1
7 Zempel, Melody 40 12 0 44.5 1.11 34 0.85 26 142 .056 9 0.23 0 0.00 0
8 Miller, Abby 55 14 0 166.5 3.03 140 2.55 42 454 .216 252 4.58 11 0.20 17
9 Jackman, Donna 51 13 0 108.5 2.13 72 1.41 40 264 .121 15 0.29 29 0.57 22
10 Lucido, Jill 44 14 0 1.0 0.02 0 0.00 1 4 -.250 2 0.05 1 0.02 3
12 Zimmerman, Ashley 6 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Shepp, Bobbi 29 13 0 38.5 1.33 27 0.93 14 99 .131 9 0.31 3 0.10 8
14 Kujat, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
16 Goff, Colleen 17 7 0 15.0 0.88 7 0.41 2 27 .185 0 0.00 0 0.00 2
17 Strayer, Christina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Brooke, Mandy 8 4 0 3.0 0.38 2 0.25 3 15 -.067 2 0.25 0 0.00 1
Total 55 14 916.5 16.66 733 13.33 290 2288 .194 659 11.98 94 1.71 109
Opponents 55 14 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foltz, Hannah 9 23 2.56 5 21 .762 0.56 0 0 0 0.00 0 0
2 Bond, Kim 55 346 6.29 13 173 .925 0.24 1 6 7.0 0.13 1 1
3 Stanley, Jami 27 42 1.56 2 5 .600 0.07 6 6 12.0 0.44 6 1
4 Callan, Nadine 55 237 4.31 18 451 .960 0.33 10 11 21.0 0.38 7 3
5 Wetzel, Jenn 55 129 2.35 0 0 .000 0.00 0 0 0 0.00 5 5
6 Jarvis, Christina 19 32 1.68 0 23 1.000 0.00 8 4 12.0 0.63 6 0
7 Zempel, Melody 40 40 1.00 5 21 .762 0.13 5 11 16.0 0.40 3 1
8 Miller, Abby 55 205 3.73 3 70 .957 0.05 9 13 22.0 0.40 8 4
9 Jackman, Donna 51 174 3.41 20 187 .893 0.39 2 11 13.0 0.25 8 5
10 Lucido, Jill 44 72 1.64 25 193 .870 0.57 0 0 0 0.00 0 0
12 Zimmerman, Ashley 6 13 2.17 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Shepp, Bobbi 29 46 1.59 0 14 1.000 0.00 5 7 12.0 0.41 10 0
14 Kujat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Goff, Colleen 17 3 0.18 0 0 .000 0.00 3 10 13.0 0.76 6 2
17 Strayer, Christina 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Brooke, Mandy 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 1 1
Total 55 1366 24.84 91 1168 .922 1.65 49 81 89.5 1.63 61 23
Opponents 55 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

MARANATHA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 vs Loras College L 4 41 13 181 .155 30 5 8 9 92 2 8 0 6.0 3 52.0
9/03/2004 vs Nebraska Weslyan L 3 20 19 93 .011 19 1 3 1 29 0 3 0 1.5 4 22.5
9/04/2004 vs Wisconsin Lutheran L 3 35 15 145 .138 27 2 3 8 85 0 2 0 1.0 3 38.0
9/04/2004 vs Clarke College W 3 44 9 103 .340 34 8 9 3 69 4 8 0 8.0 0 60.0
9/10/2004 vs Loras College L 3 15 19 111 -.036 14 4 1 13 63 0 6 1 3.0 5 22.0
9/10/2004 Moody Bible Inst. W 3 33 12 111 .189 29 8 13 7 67 6 2 1 7.0 0 48.0
9/10/2004 Moody Bible Inst. W 3 33 12 111 .189 29 8 13 7 67 6 2 1 7.0 0 48.0
9/11/2004 vs UW-Stevens Point L 5 51 20 193 .161 51 2 11 10 109 3 3 9 4.5 3 57.5
9/11/2004 vs Clarke College W 4 47 21 152 .171 42 12 8 11 93 5 16 7 13.0 3 72.0
9/14/2004 Wisconsin Lutheran L 4 55 22 174 .190 49 6 9 15 114 5 6 10 8.0 0 69.0
9/18/2004 at Marian College L 5 56 23 180 .183 49 7 9 0 93 4 4 3 6.0 4 69.0
9/18/2004 vs Concordia University W 5 73 25 215 .223 77 6 9 6 125 7 4 9 9.0 1 88.0
9/21/2004 at Edgewood College W 4 54 18 161 .224 43 11 4 4 99 3 6 7 6.0 0 71.0
9/23/2004 Ripon College W 5 71 34 253 .146 56 9 11 5 143 8 6 8 11.0 0 91.0
9/28/2004 at Alverno College W 3 43 15 124 .226 39 6 10 3 69 3 3 4 4.5 0 53.5
9/30/2004 Lawrence College W 3 50 13 150 .247 39 4 7 6 90 0 4 4 2.0 0 56.0
10/02/2004 vs Alverno College W 4 63 25 187 .203 55 11 6 7 111 1 10 5 6.0 2 80.0
10/02/2004 vs Alverno College W 4 63 25 187 .203 55 11 6 7 111 1 10 5 6.0 2 80.0
10/02/2004 at Lakeland College L 3 26 19 122 .057 21 0 12 11 63 2 2 6 3.0 0 29.0
10/05/2004 Marian College W 5 63 24 209 .187 55 7 9 14 123 6 8 3 10.0 4 80.0
10/08/2004 at Lincoln Chrstian Col L 3 32 20 114 .105 30 6 1 18 65 5 2 5 6.0 0 44.0
10/09/2004 vs Greenville College W 3 43 16 137 .197 33 9 6 6 76 3 8 5 7.0 1 59.0
10/09/2004 vs Greenville College W 3 43 16 137 .197 33 9 6 6 76 3 8 5 7.0 1 59.0
10/09/2004 at Lincoln Chrstian Col L 5 59 19 161 .248 55 7 8 11 78 6 8 7 10.0 1 76.0
10/12/2004 at Lakeland College L 4 32 21 137 .080 28 4 6 8 80 4 11 1 9.5 2 45.5
10/16/2004 Edgewood College W 4 67 21 178 .258 56 9 9 1 117 2 4 0 4.0 4 80.0
10/16/2004 Wisconsin Lutheran L 4 54 18 173 .208 49 5 7 8 101 1 8 2 5.0 2 64.0
10/19/2004 MSOE W 3 43 19 134 .179 39 12 7 5 92 6 4 2 8.0 1 63.0
10/23/2004 vs Grace Bible College W 3 38 19 133 .143 35 9 10 2 83 1 6 0 4.0 1 51.0
10/23/2004 vs Pillsbury BBC W 4 43 13 134 .224 39 10 7 7 84 2 12 3 8.0 3 61.0
10/23/2004 at Northland BBC W 3 47 25 168 .131 43 3 7 4 120 3 4 0 5.0 1 55.0
10/26/2004 at Concordia University W 3 48 21 139 .194 44 8 7 3 80 4 2 4 5.0 1 61.0
10/29/2004 vs Earlham L 3 32 40 133 -.060 31 2 8 12 84 4 0 2 4.0 3 38.0
10/29/2004 at Manchester Univ. W 5 59 30 209 .139 53 3 8 6 124 6 12 7 12.0 0 74.0
10/30/2004 vs Dominican University W 3 51 14 147 .252 45 9 2 0 91 5 6 8 8.0 3 68.0
10/30/2004 vs Tri-State University L 4 45 22 200 .115 42 6 7 8 121 3 10 3 8.0 3 59.0
11/04/2004 MSOE W 4 61 28 214 .154 58 2 12 3 137 3 6 1 6.0 3 69.0
11/05/2004 vs Wisconsin Lutheran L 3 43 13 154 .195 39 5 7 7 88 1 10 2 6.0 4 54.0
MARANATHA 140 1776 758 5964 .171 1565 246 286 262 3512 128 234 140 245.0 68 2,267.0
Opponents 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 12.69
Assists Per Set 11.18
Service Aces Per Set 1.76
Reception Errors Per Set 1.87
Digs Per Set 25.09
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.49
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2004 vs Loras College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2004 vs Nebraska Weslyan W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs Wisconsin Lutheran W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2004 vs Clarke College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 vs Loras College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 at Moody Bible Inst. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2004 at Moody Bible Inst. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs UW-Stevens Point W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2004 vs Clarke College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2004 at Wisconsin Lutheran W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 Marian College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs Concordia University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2004 Edgewood College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2004 at Ripon College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2004 Alverno College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2004 at Lawrence College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2004 vs Alverno College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2004 vs Alverno College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2004 Lakeland College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2004 at Marian College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2004 Lincoln Chrstian Col W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 vs Greenville College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 vs Greenville College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 Lincoln Chrstian Col W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2004 Lakeland College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 at Edgewood College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 at Wisconsin Lutheran W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2004 at MSOE L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 vs Grace Bible College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 vs Pillsbury BBC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 Northland BBC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2004 Concordia University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2004 vs Earlham W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2004 Manchester Univ. L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2004 vs Dominican University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2004 vs Tri-State University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2004 at MSOE L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2004 vs Wisconsin Lutheran W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARANATHA 140 1776 758 5964 .171 1565 246 286 262 3512 128 234 140 245.0 68 2,267.0

Leaders

Team Leaders: Kills
Player High
Kills
Callan, Nadine 519
Bond, Kim 403
Miller, Abby 343
Jackman, Donna 148
Zempel, Melody 97
Team Leaders: Assists
Player High
Assists
Wetzel, Jenn 729
Miller, Abby 624
Jackman, Donna 46
Callan, Nadine 31
Zempel, Melody 29
Team Leaders: Service Aces
Player High
Service Aces
Jackman, Donna 62
Wetzel, Jenn 35
Miller, Abby 32
Callan, Nadine 30
Stanley, Jami 26
Team Leaders: Digs
Player High
Digs
Bond, Kim 801
Callan, Nadine 686
Miller, Abby 506
Jackman, Donna 391
Wetzel, Jenn 327
Team Leaders: Blocks
Player High
Blocks
Miller, Abby 62.0
Stanley, Jami 50.0
Zempel, Melody 47.0
Callan, Nadine 39.0
Shepp, Bobbi 39.0
Skip Ad