Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2021 Women's Volleyball Cumulative Statistics

Team (14-17)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Attack
Kills 1170 1262
Errors 550 580
Attempts 3528 3682
Percent .176 .185
Kills Per Set 10.4 11.3
Set
Assists 1073 1160
Assists Per Set 9.6 10.4
Ball Handling Errors 24 27
Serve
Aces 259 274
Errors 228 210
Aces Per Set 2.3 2.4
Receptions
Errors 267 245
Errors Per Set 2.4 2.2
Defense
Digs 1684 1666
Digs Per Set 15.0 14.9
Blocking
Solo 41 60
Assists 238 169
Errors 26 30
Blocks 160.0 144.5
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Bekah 3 1 0 4.0 1.33 1 0.33 0 1 1.000 3 1.00 3 1.00 2  
03 Johnson, Emily 109 30 21 167.0 1.53 104 0.95 43 377 .162 843 7.73 51 0.47 33
04 Reid, Marri 74 26 6 5.0 0.07 5 0.07 3 13 .154 12 0.16 0 0.00 0
5 Konsoer, Anastasia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
05 Secor, Aubrey 45 19 0 3.5 0.08 3 0.07 9 16 -.375 8 0.18 0 0.00 3
06 Bailey, Liberty 61 23 7 87.5 1.43 58 0.95 26 210 .152 6 0.10 23 0.38 13
07 Wright, Sarah 39 18 0 1.5 0.04 0 0.00 2 5 -.400 3 0.08 1 0.03 5
08 Bumpus, Mattie 97 28 18 389.5 4.02 304 3.13 100 797 .256 14 0.14 35 0.36 26
9 Borchert, Quinn 3 1 0 16.0 5.33 11 3.67 2 15 .600 1 0.33 2 0.67 0  
09 Woller, Melanie 98 30 14 217.0 2.21 165 1.68 94 490 .145 16 0.16 39 0.40 41
10 Greene, Claire 38 13 4 32.5 0.86 21 0.55 3 65 .277 7 0.18 8 0.21 5
10 Kringle, Grace 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
11 Fields, Italia 3 1 0 10.0 3.33 9 3.00 5 18 .222 0 0.00 1 0.33 2  
11 Ureke, Erica 95 26 0 36.0 0.38 8 0.08 4 39 .103 30 0.32 28 0.29 16
12 Banks, Hannah 22 11 3 17.5 0.80 9 0.41 9 35 .000 3 0.14 0 0.00 0
13 Bates, Eryn 90 26 14 175.5 1.95 129 1.43 83 457 .101 8 0.09 31 0.34 27
14 Getka, Julianna 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
14 Kemlo, Caitrin 108 30 5 263.5 2.44 231 2.14 127 651 .160 27 0.25 12 0.11 18
15 Sopata, Ellie 36 16 1 1.0 0.03 0 0.00 3 6 -.500 4 0.11 1 0.03 4
17 Yackley, Amanda 3 1 0 3.5 1.17 0 0.00 2 5 -.400 28 9.33 3 1.00 0  
18 Braun, Emma 3 1 0 9.0 3.00 6 2.00 1 12 .417 2 0.67 2 0.67 2  
18 Heisel, Laurie 7 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Stratton, Emily 3 1 0 9.5 3.17 5 1.67 0 11 .455 0 0.00 4 1.33 1  
20 Larson, Ava 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0  
22 Miller, Megan 109 30 17 18.0 0.17 3 0.03 9 26 -.231 55 0.50 15 0.14 30
24 Rueb, Jennifer 87 25 16 110.0 1.26 86 0.99 19 254 .264 2 0.02 0 0.00 0
Total 112 31 1,589.0 14.19 1170 10.45 550 3528 .176 1073 9.58 259 2.31 228
Opponents 112 31 1,680.5 15.00 1262 11.27 580 3682 .185 1160 10.36 274 2.45 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Bekah 3 7 2.33 0 17 1.000 0.00 0 0 0 0.00 0 0  
03 Johnson, Emily 109 243 2.23 0 24 1.000 0.00 0 24 24.0 0.22 2 8
04 Reid, Marri 74 99 1.34 12 160 .925 0.16 0 0 0 0.00 0 0
5 Konsoer, Anastasia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
05 Secor, Aubrey 45 56 1.24 13 69 .812 0.29 0 1 1.0 0.02 0 0
06 Bailey, Liberty 61 117 1.92 14 166 .916 0.23 2 9 11.0 0.18 0 2
07 Wright, Sarah 39 75 1.92 15 115 .870 0.38 0 1 1.0 0.03 0 0
08 Bumpus, Mattie 97 69 0.71 2 31 .935 0.02 21 59 80.0 0.82 12 2
9 Borchert, Quinn 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 0 1  
09 Woller, Melanie 98 123 1.26 16 144 .889 0.16 3 20 23.0 0.23 4 0
10 Greene, Claire 38 34 0.89 5 32 .844 0.13 1 5 6.0 0.16 1 0
10 Kringle, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Fields, Italia 3 7 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Ureke, Erica 95 414 4.36 44 426 .897 0.46 0 0 0 0.00 0 2
12 Banks, Hannah 22 2 0.09 1 2 .500 0.05 3 11 14.0 0.64 0 0
13 Bates, Eryn 90 130 1.44 60 339 .823 0.67 2 27 29.0 0.32 2 2
14 Getka, Julianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Kemlo, Caitrin 108 58 0.54 15 110 .864 0.14 3 35 38.0 0.35 4 1
15 Sopata, Ellie 36 29 0.81 12 58 .793 0.33 0 0 0 0.00 0 0
17 Yackley, Amanda 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 Braun, Emma 3 5 1.67 0 9 1.000 0.00 0 2 2.0 0.67 0 0  
18 Heisel, Laurie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stratton, Emily 3 5 1.67 0 9 1.000 0.00 0 1 1.0 0.33 0 0  
20 Larson, Ava 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Miller, Megan 109 189 1.73 38 372 .898 0.35 0 0 0 0.00 0 5
24 Rueb, Jennifer 87 11 0.13 5 16 .688 0.06 5 38 43.0 0.49 1 1
Total 112 1684 15.04 267 2118 .874 2.38 41 238 160.0 1.43 26 24
Opponents 112 1666 14.88 245 1973 .876 2.19 60 169 144.5 1.29 30 27

Match-By-Match

Maranatha Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Finlandia University L 3 24 17 67 .104 21 7 10 10 22 1 2 0 2.0 1 33.0
9/03/2021 vs Northland College L 3 25 8 81 .210 23 4 3 12 78 2 7 0 5.5 1 34.5
9/04/2021 at Ripon College L 3 28 17 102 .108 26 5 5 8 44 1 6 0 4.0 0 37.0
9/04/2021 at Ripon College L 3 28 17 102 .108 26 5 5 8 44 1 6 0 4.0 0 37.0
9/10/2021 vs Rockford L 3 33 11 81 .272 32 4 5 13 43 2 0 0 2.0 1 39.0
9/10/2021 vs Lawrence L 5 50 28 155 .142 49 12 5 6 77 0 17 0 8.5 1 70.5
9/11/2021 Eureka L 5 56 24 137 .234 49 10 3 13 65 1 4 0 3.0 1 69.0
9/11/2021 vs Ripon College L 3 27 19 92 .087 27 5 8 9 46 1 4 0 3.0 0 35.0
9/17/2021 vs Maranatha Baptist W 3 37 13 74 .324 34 15 7 0 34 1 8 0 5.0 1 57.0
9/17/2021 vs MSOE L 3 16 15 72 .014 12 0 6 15 17 1 8 0 5.0 0 21.0
9/18/2021 vs Finlandia W 5 56 27 193 .150 53 15 11 7 104 1 10 3 6.0 3 77.0
9/18/2021 at Lawrence W 3 36 11 102 .245 32 5 6 3 53 0 8 0 4.0 1 45.0
9/24/2021 vs Lawrence W 4 51 17 119 .286 46 6 7 8 59 1 16 1 9.0 1 66.0
9/25/2021 at Mount Mary W 3 35 16 105 .181 28 11 7 8 47 0 16 3 8.0 0 54.0
9/25/2021 vs MSOE L 3 27 11 81 .198 26 5 4 11 28 0 12 3 6.0 2 38.0
9/28/2021 at Beloit W 5 55 23 187 .171 51 7 7 7 97 1 23 1 12.5 2 74.5
10/02/2021 at Emmaus W 3 30 9 67 .313 29 15 10 3 23 1 6 0 4.0 1 49.0
10/14/2021 Mount Mary W 5 44 18 141 .184 38 14 15 17 60 4 9 4 8.5 0 66.5
10/15/2021 Emmaus W 3 33 12 78 .269 29 13 5 8 42 0 4 0 2.0 0 48.0
10/22/2021 Beloit L 4 41 25 122 .131 38 9 10 11 57 0 6 0 3.0 2 53.0
10/22/2021 at Mount Mary L 5 52 21 174 .178 47 9 11 7 81 2 18 2 11.0 2 72.0
10/23/2021 vs Calumet Col. L 3 28 19 106 .085 27 3 9 6 46 0 10 3 5.0 1 36.0
10/29/2021 vs North Central (MN) L 3 26 23 96 .031 24 8 6 12 36 1 2 0 2.0 0 36.0
10/29/2021 vs North Central (MN) L 3 26 23 96 .031 24 8 6 12 36 1 2 0 2.0 0 36.0
10/30/2021 vs Grace Christian (MI) W 4 57 20 143 .259 52 13 8 9 64 4 2 1 5.0 0 75.0
10/30/2021 at Rockford W 4 49 16 150 .220 45 10 7 10 89 3 2 0 4.0 3 63.0
11/05/2021 at Calvary W 3 37 20 111 .153 34 8 9 6 54 8 0 2 8.0 0 53.0
11/06/2021 vs Faith Bapt. Bible W 4 52 18 143 .238 51 12 12 1 82 3 10 2 8.0 0 72.0
11/18/2021 vs Bob Jones L 3 27 12 90 .167 25 4 3 12 37 0 0 0 0.0 0 31.0
11/18/2021 vs Johnson (TN) L 4 32 21 122 .090 29 3 6 13 52 0 6 0 3.0 0 38.0
11/19/2021 vs Faith Baptist W 4 52 19 139 .237 46 14 12 2 67 0 14 1 7.0 0 73.0
Maranatha Baptist 112 1170 550 3528 .176 1073 259 228 267 1684 41 238 26 160.0 24 1,589.0
Opponents 112 1262 580 3682 .185 1160 274 210 245 1666 60 169 30 144.5 27 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.45
Assists Per Set 9.58
Service Aces Per Set 2.31
Reception Errors Per Set 2.38
Digs Per Set 15.04
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.21
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Finlandia University W 3 38 9 76 .382 32 10 8 5 48 8 2 0 9.0 1 57.0
9/03/2021 vs Northland College W 3 41 18 111 .207 39 11 5 4 54 0 0 3 0.0 1 52.0
9/04/2021 Ripon College W 3 45 22 114 .202 44 8 3 5 54 0 6 1 3.0 0 56.0
9/04/2021 Ripon College W 3 45 22 114 .202 44 8 3 5 54 0 6 1 3.0 0 56.0
9/10/2021 vs Rockford W 3 43 8 97 .361 36 13 4 4 36 3 4 0 5.0 1 61.0
9/10/2021 vs Lawrence W 5 67 27 178 .225 62 6 12 12 65 4 8 0 8.0 0 81.0
9/11/2021 at Eureka W 5 46 24 135 .163 44 13 6 10 53 1 2 0 2.0 0 61.0
9/11/2021 vs Ripon College W 3 31 11 90 .222 30 9 6 5 44 0 0 1 0.0 0 40.0
9/17/2021 vs Maranatha Baptist L 3 16 15 72 .014 12 0 6 15 17 1 8 0 5.0 0 21.0
9/17/2021 vs MSOE W 3 37 13 74 .324 34 15 7 0 34 1 8 0 5.0 1 57.0
9/18/2021 vs Finlandia L 5 49 21 181 .155 43 7 8 15 98 2 12 3 8.0 3 64.0
9/18/2021 Lawrence L 3 38 22 128 .125 35 6 10 3 52 3 2 0 4.0 1 48.0
9/24/2021 vs Lawrence L 4 51 24 141 .191 47 8 13 6 45 1 4 1 3.0 0 62.0
9/25/2021 Mount Mary L 3 26 27 103 -.010 20 8 5 11 48 1 2 5 2.0 1 36.0
9/25/2021 vs MSOE W 3 47 16 95 .326 41 11 6 5 38 0 6 1 3.0 0 61.0
9/28/2021 Beloit L 5 52 32 191 .105 49 7 9 4 94 0 12 1 6.0 1 65.0
10/02/2021 Emmaus L 3 33 13 73 .274 29 5 12 11 21 0 6 0 3.0 4 41.0
10/14/2021 at Mount Mary L 5 52 24 140 .200 48 17 14 14 72 1 4 3 3.0 0 72.0
10/15/2021 at Emmaus L 3 18 21 84 -.036 12 8 7 13 31 0 0 2 0.0 0 26.0
10/22/2021 at Beloit W 4 45 12 121 .273 45 11 8 9 50 1 15 1 8.5 2 64.5
10/22/2021 Mount Mary W 5 68 27 187 .219 65 7 14 9 93 2 6 1 5.0 2 80.0
10/23/2021 vs Calumet Col. W 3 41 18 108 .213 38 6 4 3 51 1 6 1 4.0 0 51.0
10/29/2021 vs North Central (MN) W 3 33 13 91 .220 32 13 4 8 43 4 8 0 8.0 2 54.0
10/29/2021 vs North Central (MN) W 3 33 13 91 .220 32 13 4 8 43 4 8 0 8.0 2 54.0
10/30/2021 vs Grace Christian (MI) L 4 49 21 141 .199 45 9 5 10 63 7 4 0 9.0 1 67.0
10/30/2021 Rockford L 4 47 20 161 .168 44 11 4 10 79 3 2 0 4.0 3 62.0
11/05/2021 Calvary L 3 17 16 92 .011 16 6 5 8 45 7 0 2 7.0 0 30.0
11/06/2021 vs Faith Bapt. Bible L 4 30 19 138 .080 28 1 3 12 69 1 6 1 4.0 0 35.0
11/18/2021 vs Bob Jones W 3 48 14 105 .324 46 12 6 4 48 1 8 1 5.0 1 65.0
11/18/2021 vs Johnson (TN) W 4 56 16 130 .308 50 13 3 3 61 2 6 1 5.0 0 74.0
11/19/2021 vs Faith Baptist L 4 20 22 120 -.017 18 2 6 14 63 1 8 0 5.0 0 27.0
Opponents 112 1262 580 3682 .185 1160 274 210 245 1666 60 169 30 144.5 27 1,680.5
Maranatha Baptist 112 1170 550 3528 .176 1073 259 228 267 1684 41 238 26 160.0 24 1,589.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.27
Assists Per Set 10.36
Service Aces Per Set 2.45
Reception Errors Per Set 2.19
Digs Per Set 14.88
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.24
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Bumpus, Mattie 304
Kemlo, Caitrin 231
Woller, Melanie 165
Bates, Eryn 129
Johnson, Emily 104
Team Leaders: Assists
Player High
Assists
Johnson, Emily 843
Miller, Megan 55
Ureke, Erica 30
Yackley, Amanda 28
Kemlo, Caitrin 27
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Emily 51
Woller, Melanie 39
Bumpus, Mattie 35
Bates, Eryn 31
Ureke, Erica 28
Team Leaders: Digs
Player High
Digs
Ureke, Erica 414
Johnson, Emily 243
Miller, Megan 189
Bates, Eryn 130
Woller, Melanie 123
Team Leaders: Blocks
Player High
Blocks
Bumpus, Mattie 80.0
Rueb, Jennifer 43.0
Kemlo, Caitrin 38.0
Bates, Eryn 29.0
Johnson, Emily 24.0
Skip Ad