Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2000-01 Men's Basketball Cumulative Statistics

Team Stats (6-17, 1-8)

Overall Team Statistics
Statistic Maranatha Men Opponents
Scoring
Total Points 1344 1404
Points Per Game 64.0 66.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 480-979 527-1199
FG: Percentage .490 .440
FG: Per Game 22.9 25.1
3PT: Made-Attempted 127-296 118-311
3PT: Percentage .429 .379
3PT: Per Game 6.0 5.6
FT: Made-Attempted 257-367 232-309
FT: Percentage .700 .751
FT: Per Game 12.2 11.0
Rebounding
Total 0 0
Per Game 0.0 0.0
Margin 0.0 --
Assists
Total 0 2
Per Game 0.0 0.1
Turnovers
Total 0 0
Per Game 0.0 0.0
Margin 0.0 --
Assist/Turnover Ratio NaN ∞
Points Off Turnovers 0.0 0.0
Steals
Total 0 0
Per Game 0.0 0.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 0 0
Per Game 7-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Brock, Mark 20 0 0 0.0 104 217 .479 31 73 .425 52 78 .667 291 14.6 0 0 0 0.0 46 0 0 0 0
40 Washetas, Eddie 20 0 0 0.0 99 204 .485 0 1 .000 58 83 .699 256 12.8 0 0 0 0.0 34 0 0 0 0
03 Gomez, Jacob 20 0 0 0.0 84 170 .494 44 100 .440 24 31 .774 236 11.8 0 0 0 0.0 44 0 0 0 0
42 Ofstie, Dan 20 0 0 0.0 76 144 .528 16 37 .432 45 69 .652 213 10.7 0 0 0 0.0 40 0 0 0 0
04 Callan, Clayton 19 0 0 0.0 43 82 .524 12 26 .462 35 50 .700 133 7.0 0 0 0 0.0 31 0 0 0 0
22 Christensen, Craig 4 0 0 0.0 11 26 .423 3 6 .500 2 2 1.000 27 6.8 0 0 0 0.0 1 0 0 0 0
11 Solarek, James 14 0 0 0.0 21 49 .429 5 14 .357 14 16 .875 61 4.4 0 0 0 0.0 15 0 0 0 0
21 Wilson, Aaron 13 0 0 0.0 18 38 .474 11 28 .393 5 8 .625 52 4.0 0 0 0 0.0 18 0 0 0 0
20 VanDenBerghe, Bob 4 0 0 0.0 5 12 .417 0 0 .000 2 4 .500 12 3.0 0 0 0 0.0 4 0 0 0 0
23 Leffring, Jeremy 12 0 0 0.0 9 18 .500 5 11 .455 8 11 .727 31 2.6 0 0 0 0.0 13 0 0 0 0
32 Donough, Dave 8 0 0 0.0 5 10 .500 0 0 .000 7 10 .700 17 2.1 0 0 0 0.0 5 0 0 0 0
13 Cooper, Paul 4 0 0 0.0 2 4 .500 0 0 .000 3 3 1.000 7 1.8 0 0 0 0.0 3 0 0 0 0
44 Kutz, John 7 0 0 0.0 3 5 .600 0 0 .000 2 2 1.000 8 1.1 0 0 0 0.0 6 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 21 0 0.0 480 979 .490 127 296 .429 257 367 .700 1344 67.20 0 0 0 0.0 260 0 0 0 0
Opponents 21 0 0.0 527 1199 .440 118 311 .379 232 309 .751 1404 66.86 0 0 0 0.0 283 2 0 0 0

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Brock, Mark 9 0 0 0.0 48 97 .495 15 34 .441 24 41 .585 135 15.0 0 0 0 0.0 26 0 0.0 0 0 0
40 Washetas, Eddie 9 0 0 0.0 48 96 .500 0 0 .000 27 41 .659 123 13.7 0 0 0 0.0 16 0 0.0 0 0 0
03 Gomez, Jacob 9 0 0 0.0 35 65 .538 21 43 .488 8 11 .727 99 11.0 0 0 0 0.0 25 0 0.0 0 0 0
42 Ofstie, Dan 9 0 0 0.0 34 66 .515 6 14 .429 23 35 .657 97 10.8 0 0 0 0.0 23 0 0.0 0 0 0
04 Callan, Clayton 9 0 0 0.0 26 52 .500 7 17 .412 26 34 .765 85 9.4 0 0 0 0.0 20 0 0.0 0 0 0
11 Solarek, James 8 0 0 0.0 11 25 .440 3 8 .375 5 6 .833 30 3.8 0 0 0 0.0 12 0 0.0 0 0 0
23 Leffring, Jeremy 6 0 0 0.0 3 4 .750 1 1 1.000 6 8 .750 13 2.2 0 0 0 0.0 8 0 0.0 0 0 0
13 Cooper, Paul 2 0 0 0.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 2 0 0.0 0 0 0
32 Donough, Dave 4 0 0 0.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 3 0 0.0 0 0 0
44 Kutz, John 3 0 0 0.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 4 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
20 VanDenBerghe, Bob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Wilson, Aaron 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 7 0 0.0 0 0 0
Total 10 0 0.0 207 409 .506 53 117 .453 123 181 .680 590 65.56 0 0 0 0.0 147 0 0.0 0 0 0
Opponents 10 0 0.0 254 568 .447 57 148 .385 102 149 .685 667 66.70 0 0 0 0.0 186 0 0.0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Viterbo 11/17/00 47-75 L 15-38 .395 3-9 .333 14-27 .519 0 0 0 0.0 10 0 0 0 0 47 47.0
vs Northland (Ashland) 11/18/00 91-76 W 29-65 .446 10-27 .370 23-27 .852 0 0 0 0.0 18 0 0 0 0 91 69.0
vs Emmaus 11/21/00 75-44 W 28-63 .444 4-11 .364 15-21 .714 0 0 0 0.0 18 0 0 0 0 75 71.0
at Lawrence University 11/28/00 61-82 L 19-44 .432 8-22 .364 15-22 .682 0 0 0 0.0 11 0 0 0 0 61 68.5
vs Great Lakes 11/30/00 90-46 W 36-82 .439 4-11 .364 14-20 .700 0 0 0 0.0 0 0 0 0 0 90 72.8
vs Cincinatti Bible College 12/01/00 71-73 L 30-38 .789 4-5 .800 4-4 1.000 0 0 0 0.0 4 0 0 0 0 68 72.0
vs Grace Bible College 12/02/00 74-85 L 26-34 .765 9-13 .692 13-15 .867 0 0 0 0.0 0 0 0 0 0 74 72.3
vs Edgewood College 12/12/00 56-69 L 19-43 .442 5-13 .385 13-19 .684 0 0 0 0.0 15 0 0 0 0 56 70.3
at Milwaukee School of Engen. 01/13/01 67-58 W 24-54 .444 3-8 .375 16-23 .696 0 0 0 0.0 11 0 0 0 0 67 69.9
vs Marian College 01/15/01 70-72 L 23-23 1.000 8-8 1.000 16-25 .640 0 0 0 0.0 22 0 0 0 0 70 69.9
at Wisconsin Lutheren 01/18/01 66-90 L 25-25 1.000 6-6 1.000 10-11 .909 0 0 0 0.0 12 0 0 0 0 66 69.5
vs Concordia 01/20/01 74-67 W 24-54 .444 8-22 .364 18-32 .563 0 0 0 0.0 15 0 0 0 0 74 69.9
at Edgewood College 01/27/01 65-75 L (OT) 22-50 .440 4-11 .364 17-21 .810 0 0 0 0.0 17 0 0 0 0 65 69.5
at Moody 01/30/01 60-58 W 24-54 .444 9-21 .429 5-9 .556 0 0 0 0.0 10 0 0 0 0 62 69.0
vs Lakeland 02/01/01 61-80 L 20-46 .435 2-4 .500 19-26 .731 0 0 0 0.0 17 0 0 0 0 61 68.5
at Marian College 02/03/01 64-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 64.2
at Northland Baptist Bible Colleg 02/05/01 72-75 L 28-63 .444 8-21 .381 8-9 .889 0 0 0 0.0 14 0 0 0 0 72 64.6
vs Milwaukee School of Engen. 02/08/01 75-81 L 28-63 .444 10-26 .385 9-16 .563 0 0 0 0.0 17 0 0 0 0 75 65.2
vs Wisconsin Lutheren 02/10/01 56-79 L 22-51 .431 7-19 .368 5-8 .625 0 0 0 0.0 21 0 0 0 0 56 64.7
vs Wisconsin Lutheren 02/15/01 58-71 L 19-44 .432 7-19 .368 13-18 .722 0 0 0 0.0 18 0 0 0 0 58 64.4
vs Moody 03/22/01 56-57 L 19-45 .422 8-20 .400 10-14 .714 0 0 0 0.0 10 0 0 0 0 56 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/17/00 75-47 W 29-69 .420 10-27 .370 8-9 .889 0 0 0 0.0 20 0 0 0 0 76 76.0
Northland (Ashland) 11/18/00 76-91 L 26-60 .433 10-25 .400 15-20 .750 0 0 0 0.0 20 2 0 0 0 77 76.5
Emmaus 11/21/00 44-75 L 16-35 .457 0-0 NaN 12-17 .706 0 0 0 0.0 17 0 0 0 0 44 65.7
Lawrence University 11/28/00 82-61 W 31-72 .431 3-9 .333 12-15 .800 0 0 0 0.0 3 0 0 0 0 77 68.5
Great Lakes 11/30/00 46-90 L 17-39 .436 3-8 .375 9-10 .900 0 0 0 0.0 0 0 0 0 0 46 64.0
Cincinatti Bible College 12/01/00 73-71 W 29-65 .446 8-22 .364 7-7 1.000 0 0 0 0.0 0 0 0 0 0 73 65.5
Grace Bible College 12/02/00 85-74 W 25-58 .431 8-20 .400 25-34 .735 0 0 0 0.0 0 0 0 0 0 83 68.0
Edgewood College 12/12/00 69-56 W 27-61 .443 6-15 .400 9-15 .600 0 0 0 0.0 19 0 0 0 0 69 68.1
Milwaukee School of Engen. 01/13/01 58-67 L 24-55 .436 3-8 .375 7-8 .875 0 0 0 0.0 17 0 0 0 0 58 67.0
Marian College 01/15/01 72-70 W 24-54 .444 6-16 .375 18-23 .783 0 0 0 0.0 26 0 0 0 0 72 67.5
Wisconsin Lutheren 01/18/01 90-66 W 35-69 .507 9-22 .409 7-11 .636 0 0 0 0.0 16 0 0 0 0 86 69.2
Concordia 01/20/01 67-74 L 29-67 .433 4-11 .364 5-11 .455 0 0 0 0.0 29 0 0 0 0 67 69.0
Edgewood College 01/27/01 75-65 W (OT) 31-70 .443 5-14 .357 8-17 .471 0 0 0 0.0 20 0 0 0 0 75 69.5
Moody 01/30/01 58-60 L 21-52 .404 7-19 .368 9-9 1.000 0 0 0 0.0 15 0 0 0 0 58 68.6
Lakeland 02/01/01 80-61 W 26-59 .441 13-34 .382 15-18 .833 0 0 0 0.0 24 0 0 0 0 80 69.4
Marian College 02/03/01 68-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 65.1
Northland Baptist Bible Colleg 02/05/01 75-72 W 28-65 .431 7-19 .368 12-17 .706 0 0 0 0.0 3 0 0 0 0 75 65.6
Milwaukee School of Engen. 02/08/01 81-75 W 32-73 .438 4-10 .400 13-19 .684 0 0 0 0.0 21 0 0 0 0 81 66.5
Wisconsin Lutheren 02/10/01 79-56 W 26-60 .433 7-18 .389 20-27 .741 0 0 0 0.0 14 0 0 0 0 79 67.2
Wisconsin Lutheren 02/15/01 71-58 W 27-62 .435 2-6 .333 15-16 .938 0 0 0 0.0 19 0 0 0 0 71 67.4
Moody 03/22/01 57-56 W 24-54 .444 3-8 .375 6-6 1.000 0 0 0 0.0 0 0 0 0 0 57 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/17/00 47-75 -28 15-38/29-69 .395/.420 3-9/10-27 .333/.370 14-27/8-9 .519-.889 0/0 0 0/0 0/0 0/0 0/0 10/20
Northland (Ashland) 11/18/00 91-76 15 29-65/26-60 .446/.433 10-27/10-25 .370/.400 23-27/15-20 .852-.750 0/0 0 0/2 0/0 0/0 0/0 18/20
Emmaus 11/21/00 75-44 31 28-63/16-35 .444/.457 4-11/0-0 .364/NaN 15-21/12-17 .714-.706 0/0 0 0/0 0/0 0/0 0/0 18/17
Lawrence University 11/28/00 61-82 -21 19-44/31-72 .432/.431 8-22/3-9 .364/.333 15-22/12-15 .682-.800 0/0 0 0/0 0/0 0/0 0/0 11/3
Great Lakes 11/30/00 90-46 44 36-82/17-39 .439/.436 4-11/3-8 .364/.375 14-20/9-10 .700-.900 0/0 0 0/0 0/0 0/0 0/0 0/0
Cincinatti Bible College 12/01/00 71-73 -2 30-38/29-65 .789/.446 4-5/8-22 .800/.364 4-4/7-7 1.000-1.000 0/0 0 0/0 0/0 0/0 0/0 4/0
Grace Bible College 12/02/00 74-85 -11 26-34/25-58 .765/.431 9-13/8-20 .692/.400 13-15/25-34 .867-.735 0/0 0 0/0 0/0 0/0 0/0 0/0
Edgewood College 12/12/00 56-69 -13 19-43/27-61 .442/.443 5-13/6-15 .385/.400 13-19/9-15 .684-.600 0/0 0 0/0 0/0 0/0 0/0 15/19
Milwaukee School of Engen. 01/13/01 67-58 9 24-54/24-55 .444/.436 3-8/3-8 .375/.375 16-23/7-8 .696-.875 0/0 0 0/0 0/0 0/0 0/0 11/17
Marian College 01/15/01 70-72 -2 23-23/24-54 1.000/.444 8-8/6-16 1.000/.375 16-25/18-23 .640-.783 0/0 0 0/0 0/0 0/0 0/0 22/26
Wisconsin Lutheren 01/18/01 66-90 -24 25-25/35-69 1.000/.507 6-6/9-22 1.000/.409 10-11/7-11 .909-.636 0/0 0 0/0 0/0 0/0 0/0 12/16
Concordia 01/20/01 74-67 7 24-54/29-67 .444/.433 8-22/4-11 .364/.364 18-32/5-11 .563-.455 0/0 0 0/0 0/0 0/0 0/0 15/29
Edgewood College 01/27/01 65-75 -10 22-50/31-70 .440/.443 4-11/5-14 .364/.357 17-21/8-17 .810-.471 0/0 0 0/0 0/0 0/0 0/0 17/20
Moody 01/30/01 60-58 2 24-54/21-52 .444/.404 9-21/7-19 .429/.368 5-9/9-9 .556-1.000 0/0 0 0/0 0/0 0/0 0/0 10/15
Lakeland 02/01/01 61-80 -19 20-46/26-59 .435/.441 2-4/13-34 .500/.382 19-26/15-18 .731-.833 0/0 0 0/0 0/0 0/0 0/0 17/24
Marian College 02/03/01 64-68 -4 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Northland Baptist Bible Colleg 02/05/01 72-75 -3 28-63/28-65 .444/.431 8-21/7-19 .381/.368 8-9/12-17 .889-.706 0/0 0 0/0 0/0 0/0 0/0 14/3
Milwaukee School of Engen. 02/08/01 75-81 -6 28-63/32-73 .444/.438 10-26/4-10 .385/.400 9-16/13-19 .563-.684 0/0 0 0/0 0/0 0/0 0/0 17/21
Wisconsin Lutheren 02/10/01 56-79 -23 22-51/26-60 .431/.433 7-19/7-18 .368/.389 5-8/20-27 .625-.741 0/0 0 0/0 0/0 0/0 0/0 21/14
Wisconsin Lutheren 02/15/01 58-71 -13 19-44/27-62 .432/.435 7-19/2-6 .368/.333 13-18/15-16 .722-.938 0/0 0 0/0 0/0 0/0 0/0 18/19
Moody 03/22/01 56-57 -1 19-45/24-54 .422/.444 8-20/3-8 .400/.375 10-14/6-6 .714-1.000 0/0 0 0/0 0/0 0/0 0/0 10/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northland (Ashland) (11/18/00)
FIELD GOALS MADE 36 Great Lakes (11/30/00)
FIELD GOAL ATTEMPTS 82 Great Lakes (11/30/00)
3 PT FIELD GOALS MADE 10 Northland (Ashland) (11/18/00); Milwaukee School of Engen. (02/08/01)
3 PT FG ATTEMPTS 27 Northland (Ashland) (11/18/00)
FREE THROWS MADE 23 Northland (Ashland) (11/18/00)
FREE THROW ATTEMPTS 32 Concordia (01/20/01)
REBOUNDS 0 Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
ASSISTS 0 Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
STEALS 0 Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
BLOCKED SHOTS 0 Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
TURNOVERS 0 Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
FOULS 22 Marian College (01/15/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gomez, Jacob Northland Baptist Bible Colleg (02/05/01)
FIELD GOALS MADE 13 Ofstie, Dan Cincinatti Bible College (12/01/00)
FIELD GOAL ATTEMPTS 27 Gomez, Jacob Northland Baptist Bible Colleg (02/05/01)
3 PT FIELD GOALS MADE 6 Gomez, Jacob Marian College (01/15/01)
3 PT FG ATTEMPTS 13 Gomez, Jacob Northland Baptist Bible Colleg (02/05/01)
FREE THROWS MADE 9 Washetas, Eddie Northland (Ashland) (11/18/00)
FREE THROW ATTEMPTS 12 Washetas, Eddie Concordia (01/20/01)
REBOUNDS 0 Gomez, Jacob Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
ASSISTS 0 Gomez, Jacob Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
STEALS 0 Gomez, Jacob Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
BLOCKED SHOTS 0 Gomez, Jacob Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
TURNOVERS 0 Gomez, Jacob Viterbo (11/17/00); Northland (Ashland) (11/18/00); Emmaus (11/21/00); Great Lakes (11/30/00); Cincinatti Bible College (12/01/00); Grace Bible College (12/02/00); Edgewood College (12/12/00); Marian College (01/15/01); Concordia (01/20/01); Lakeland (02/01/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/10/01); Wisconsin Lutheren (02/15/01); Moody (03/22/01); Lawrence University (11/28/00); Milwaukee School of Engen. (01/13/01); Wisconsin Lutheren (01/18/01); Edgewood College (01/27/01); Moody (01/30/01); Marian College (02/03/01); Northland Baptist Bible Colleg (02/05/01)
FOULS 5 Gomez, Jacob; Brock, Mark; Ofstie, Dan Marian College (01/15/01); Concordia (01/20/01); Milwaukee School of Engen. (02/08/01); Wisconsin Lutheren (02/15/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Brock, Mark 20 291 14.6
#40 Washetas, Eddie 20 256 12.8
#03 Gomez, Jacob 20 236 11.8
#42 Ofstie, Dan 20 213 10.7
#04 Callan, Clayton 19 133 7.0
#11 Solarek, James 14 61 4.4
#21 Wilson, Aaron 13 52 4.0
#23 Leffring, Jeremy 12 31 2.6
#22 Christensen, Craig 4 27 6.8
#32 Donough, Dave 8 17 2.1
#20 VanDenBerghe, Bob 4 12 3.0
#44 Kutz, John 7 8 1.1
#13 Cooper, Paul 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Brock, Mark 20 104 217 .479 5.2 10.9
#40 Washetas, Eddie 20 99 204 .485 5.0 10.2
#03 Gomez, Jacob 20 84 170 .494 4.2 8.5
#42 Ofstie, Dan 20 76 144 .528 3.8 7.2
#04 Callan, Clayton 19 43 82 .524 2.3 4.3
#11 Solarek, James 14 21 49 .429 1.5 3.5
#21 Wilson, Aaron 13 18 38 .474 1.4 2.9
#22 Christensen, Craig 4 11 26 .423 2.8 6.5
#23 Leffring, Jeremy 12 9 18 .500 0.8 1.5
#32 Donough, Dave 8 5 10 .500 0.6 1.3
#20 VanDenBerghe, Bob 4 5 12 .417 1.3 3.0
#44 Kutz, John 7 3 5 .600 0.4 0.7
#13 Cooper, Paul 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gomez, Jacob 20 44 100 .440 2.2 5.0
#34 Brock, Mark 20 31 73 .425 1.6 3.7
#42 Ofstie, Dan 20 16 37 .432 0.8 1.9
#04 Callan, Clayton 19 12 26 .462 0.6 1.4
#21 Wilson, Aaron 13 11 28 .393 0.8 2.2
#23 Leffring, Jeremy 12 5 11 .455 0.4 0.9
#11 Solarek, James 14 5 14 .357 0.4 1.0
#22 Christensen, Craig 4 3 6 .500 0.8 1.5
#40 Washetas, Eddie 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Washetas, Eddie 20 58 83 .699 2.9 4.2
#34 Brock, Mark 20 52 78 .667 2.6 3.9
#42 Ofstie, Dan 20 45 69 .652 2.3 3.5
#04 Callan, Clayton 19 35 50 .700 1.8 2.6
#03 Gomez, Jacob 20 24 31 .774 1.2 1.6
#11 Solarek, James 14 14 16 .875 1.0 1.1
#23 Leffring, Jeremy 12 8 11 .727 0.7 0.9
#32 Donough, Dave 8 7 10 .700 0.9 1.3
#21 Wilson, Aaron 13 5 8 .625 0.4 0.6
#13 Cooper, Paul 4 3 3 1.000 0.8 0.8
#22 Christensen, Craig 4 2 2 1.000 0.5 0.5
#44 Kutz, John 7 2 2 1.000 0.3 0.3
#20 VanDenBerghe, Bob 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G

Assists

Category Leaders - Assists
Name GP AST AST/G

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Brock, Mark 20 46 2.3
#03 Gomez, Jacob 20 44 2.2
#42 Ofstie, Dan 20 40 2.0
#40 Washetas, Eddie 20 34 1.7
#04 Callan, Clayton 19 31 1.6
#21 Wilson, Aaron 13 18 1.4
#11 Solarek, James 14 15 1.1
#23 Leffring, Jeremy 12 13 1.1
#44 Kutz, John 7 6 0.9
#32 Donough, Dave 8 5 0.6
#20 VanDenBerghe, Bob 4 4 1.0
#13 Cooper, Paul 4 3 0.8
#22 Christensen, Craig 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad